Citizen Boys U17 (13-16 years)
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1 | Hobbs, Luca | 111 | 22 | 20 | 25 | 20 | 22 | 22 | | CP00872 | |
2 | Brown, Benjamin | 95 | | 17 | 20 | 18 | | 20 | 20 | CP02398 | Hardwood Next Wave Cycling Team |
3 | Cox, Daniel | 92 | 17 | | | | 25 | 25 | 25 | CP00353 | Woodstock Racing |
4↑+1 | Kierstead, Evan | 36 | | | | | | 18 | 18 | CP02538 | Durham Shredders |
| Brunton, Riley | 25 | | | | 25 | | | | | |
| Field, Owen | 22 | | | | | | | 22 | | |
| Brunton, Cole | 22 | | | | 22 | | | | | |
| Marshall, Adam | 22 | | | 22 | | | | | | |
5↓−1 | Anderson, Ethan | 20 | 20 | | | | | | | CP01090 | |
6↓−1 | Yue, Tyler | 18 | | 18 | | | | | | CP01749 | Durham Shredders |
| Marshall, Adam | 18 | 18 | | | | | | | | |
| Ron Lleras, Gabriel | 17 | | | | | | | 17 | | |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points Return to list of categories
Citizen Boys U13 (11-12 years)
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1 | Rankl, Austin | 104 | 17 | 22 | 16 | | 22 | 25 | 18 | 75413 | |
2↑+1 | Jaenicke, Harris | 100 | 18 | 17 | 18 | 22 | | | 25 | CP00692 | Hardwood Next Wave Cycling Team |
3↑+1 | Richardson, Conner | 91 | 22 | 25 | 22 | | | | 22 | CP01535 | Woodstock Racing |
4↑+1 | McLaughlin, Liam | 80 | | | | 18 | 20 | 22 | 20 | CP02547 | |
5↑+1 | Cotton, Zavhier | 53 | | | | 17 | 18 | 18 | | CP02499 | Durham Shredders |
| Wilkinson, Everett | 20 | | | | | | 20 | | | |
6↑+1 | Osinga, Drew | 17 | | | | | 17 | | | CP00747 | Durham Shredders |
7↑+1 | Walsh, Charlie | 16 | 16 | | | | | | | CP01739 | Morning Glory Cycling Club |
8↑+2 | McAfee, Robbie | 15 | | 15 | | | | | | CP00328 | Forest City Velodrome |
8↑+2 | Poissant, Jack | 15 | | | 15 | | | | | CP02159 | |
10↑+2 | Swaine, Ben | 14 | | 14 | | | | | | CP02426 | |
10↑+2 | McLean, Colton | 14 | | | 14 | | | | | CP00974 | |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points Return to list of categories
U11 Squirt Boys (9-10 years)
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1 | De Groote, Carlyle | 122 | 25 | 25 | 25 | 22 | 22 | 25 | 22 | CP01223 | Bateman's Bike Co p/b Cloud9 AV |
2 | Palermo, Jack | 119 | 22 | 22 | 14 | 25 | 25 | 22 | 25 | CP00997 | |
3 | McGillivray-Kwan, Kai | 97 | 14 | 13 | 22 | 20 | 20 | 15 | 20 | CP01793 | Hardwood Next Wave Cycling Team |
4↑+2 | Cruise, Holt | 86 | | | 16 | 17 | 17 | 18 | 18 | CP02593 | |
5↓−1 | Verheyen, Ewan | 86 | 13 | 18 | 17 | 18 | 16 | 17 | | CP01067 | Hardwood Next Wave Cycling Team |
6↓−1 | Cullen, Seamus | 82 | 18 | 14 | 12 | | 18 | 20 | 11 | CP01513 | Spoke O'Motion Cycling Club |
7 | Richardson, Cohen | 67 | 15 | 20 | 20 | | | | 12 | CP01534 | Woodstock Racing |
8↑+1 | Tait, Sullivan | 61 | 12 | 8 | | 14 | | 14 | 13 | CP00624 | |
9↓−1 | Lankin, Taggart | 50 | | | 10 | 15 | 13 | 12 | | CP02112 | |
10↑+3 | Cowan Brokenshire, Jack | 47 | 17 | | 13 | | | | 17 | CP02537 | Bike Depot Cycling Club |
11↓−1 | Matei, Alex | 47 | 16 | 15 | | | | 16 | | CP00673 | True Grit Cycling Club |
12↑+1 | Smith, Doran | 45 | | 12 | 18 | | | | 15 | CP01039 | Hardwood Next Wave Cycling Team |
13 | Welsh, William | 38 | | | 7 | | 12 | 11 | 8 | CP00003 | |
14↓−3 | Petroiu, Alexander | 36 | 20 | 16 | | | | | | CP00758 | |
15↓−3 | Wojciechowski, Samuel | 35 | 11 | 11 | | | | 13 | | CP00424 | True Grit Cycling Club |
| Goertz, Sagan | 30 | | | | 16 | 14 | | | | |
16 | Freeman Taylor, Porter | 26 | 5 | | 8 | 13 | | | | CP01896 | Durham Shredders |
17 | Bonney, Peyton | 20 | 10 | 10 | | | | | | CP00822 | Hardwood Next Wave Cycling Team |
| Rix, Nathan | 17 | | 17 | | | | | | | |
| Vandenbosch, Jaxson | 17 | | 6 | 11 | | | | | | Rock&Road Cycle Club |
| Begin, Simon | 16 | | | | | | | 16 | | |
18 | Balanescu, Paul | 16 | 7 | 9 | | | | | | CP00566 | True Grit Cycling Club |
19 | Lamont, Farland | 15 | | | 15 | | | | | CP02590 | Mountainview CC/Total Sports |
| Spitzig, Carter | 15 | | | | | 15 | | | | |
20← | Rauwerda, Jared | 14 | | | | | | | 14 | CP00029 | NCCH pb Franklin Templeton Investments |
21← | Bliss, Samuel | 10 | | | | | | | 10 | CP02682 | Durham Shredders |
22↓−2 | Leynes, Holden | 10 | | | | | | 10 | | CP01839 | |
| Ford, Isaac | 9 | | | | | | | 9 | | |
| Toner, Hayden | 9 | | | 9 | | | | | | |
23↓−2 | Palermo, Judah | 9 | 9 | | | | | | | CP00998 | |
24↓−2 | Rodgers, Liam | 8 | 8 | | | | | | | CP00495 | True Grit Cycling Club |
| Mini, Matteo | 7 | | 7 | | | | | | | |
25↓−2 | Marshall, Calvin | 6 | 6 | | | | | | | CP01743 | Morning Glory Cycling Club |
| Ioannou, Lachlan | 4 | 4 | | | | | | | | |
26↓−2 | Walsh, Conor | 3 | 3 | | | | | | | CP01740 | Morning Glory Cycling Club |
| Boyden, Ben | 2 | 2 | | | | | | | | |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points Return to list of categories
Citizen Girls U17 (13-16 years)
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1 | Samuelson, Amanda | 125 | | 25 | 25 | 25 | 25 | 25 | 25 | CP01905 | Hardwood Next Wave Cycling Team |
2 | Kylau, Olivia | 25 | 25 | | | | | | | CP01555 | Durham Shredders |
| Conley, Claire | 22 | | | 22 | | | | | | |
| Conley, Ellexa | 20 | | | 20 | | | | | | |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points Return to list of categories
Citizen Girls U13 (11-12 years)
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1 | Szafranski, Sophia | 100 | | 25 | 25 | 25 | | | 25 | CP00806 | Hardwood Next Wave Cycling Team |
2 | Freeman Taylor, Ellie | 67 | 25 | | 20 | 22 | | | | CP01895 | Durham Shredders |
3 | Marshall, Norah | 22 | 22 | | | | | | | CP01744 | Morning Glory Cycling Club |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points Return to list of categories
U11 Squirt Girls (9-10 years)
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1 | Elisei, Emma | 122 | 22 | | 22 | 25 | 25 | 25 | 25 | CP00409 | True Grit Cycling Club |
2 | Ryan, Holly | 106 | 20 | 22 | 18 | 20 | 22 | 22 | 18 | CP01105 | Hardwood Next Wave Cycling Team |
3 | Lehmann, Julia | 93 | 16 | 18 | 17 | 16 | 18 | 18 | 22 | CP00451 | C.O.R.C. Collingwood Off-Road Cycling Club |
4↓−1 | Hobbs, Claira | 87 | 15 | | 14 | 18 | 20 | 20 | | CP00871 | |
5↑+1 | Kelly, Rylee | 83 | 14 | 14 | 15 | 15 | 16 | 17 | 20 | CP00970 | Hardwood Next Wave Cycling Team |
6↓−1 | Hauber, Clare | 80 | 18 | 20 | 20 | 22 | | | | CP00643 | Durham Shredders |
7 | Haviland, Alexa | 75 | 25 | 25 | 25 | | | | | CP00904 | Durham Shredders |
8 | Samuelson, Emily | 74 | | 15 | 12 | 13 | 14 | 16 | 16 | CP01906 | Hardwood Next Wave Cycling Team |
9↑+1 | Caissie, Alysha Marie | 69 | 11 | 13 | 10 | | 15 | 13 | 17 | CP00839 | Energy Cycling Club |
10↓−1 | Vurma, Anna-Liisa | 67 | 17 | | 16 | 17 | 17 | | | CP01164 | Hardwood Next Wave Cycling Team |
11 | Mehta, Sia | 48 | 12 | 16 | 8 | 12 | | | | CP01469 | |
12 | MacKinnon, Claire | 44 | 10 | | 9 | 11 | | 14 | | CP00359 | Hardwood Next Wave Cycling Team |
13 | Jaenicke, Emily | 42 | | | 13 | 14 | | | 15 | CP00691 | Hardwood Next Wave Cycling Team |
14 | Burchill, Kaitlyn | 24 | 13 | | 11 | | | | | 75674 | Bateman's Bike Co p/b Cloud9 AV |
| Rix, Elizabeth | 17 | | 17 | | | | | | | |
15 | Edey, Sophia | 15 | | | | | | 15 | | CP02477 | |
| Lee, Morgan | 14 | | | | | | | 14 | | |
16 | Poissant, Maggie | 7 | | | 7 | | | | | CP02158 | |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points Return to list of categories
Master Sport Men (50-59 years)
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1← | Arnaiz, Carlos | 112 | 17 | 20 | 25 | | 25 | | 25 | 74267 | OPM - Ontario Pinoy Mountainbikers |
2← | Adamidis, Christos | 111 | 18 | 22 | 22 | | 22 | 25 | 20 | 74417 | LapDogs Cycling Club |
3← | Girolametto, David | 98 | 3 | | 16 | 20 | 20 | 20 | 22 | 74282 | Kawartha Cycling Club |
4← | Andersen, Rick | 69 | 5 | 9 | 13 | 18 | 6 | 12 | 17 | 75491 | Bike Depot Cycling Club |
5← | Boston, Bert | 66 | 8 | | 10 | 17 | | 16 | 15 | 75640 | |
6← | Hall, James | 66 | 13 | | 14 | | 15 | 11 | 13 | 75398 | Smart Safety |
7← | Jackson, Eric | 64 | 22 | 25 | 17 | | | | | 75516 | |
8← | Lynch, Michael | 60 | 9 | 13 | 5 | 11 | 14 | 13 | 7 | 74453 | Faction-Smile TigerC.R. p/b WCC |
9← | Mysko, Rod | 54 | 10 | 10 | 9 | 16 | 7 | 8 | 9 | 75416 | Hardwood Next Wave Cycling Team |
10← | Patenaude, Yves | 52 | | 2 | | 14 | 12 | 10 | 14 | 75795 | Spoke O'Motion Cycling Club |
11← | Bernier, Jacques | 49 | 14 | | | | 18 | 17 | | 75569 | CoachChris.ca/Garneau |
| Jakl, Petr | 48 | | 15 | 15 | | | 18 | | CP01779 | |
12← | Zietara, Adam | 45 | | 7 | | | 5 | 15 | 18 | 74727 | Cyclepath Oakville Race Team |
13← | Kehoe, Shawn | 40 | | 11 | 12 | | 17 | | | 75900 | |
| Steciuk, Gavin | 35 | | 17 | 18 | | | | | CP01411 | |
14← | Ng, Matthew | 33 | 4 | | 4 | | 4 | 9 | 12 | 75783 | |
15← | Thompson, Danny | 30 | | | | | 16 | 14 | | 75381 | |
16← | Toyne, David | 26 | | 5 | 8 | | 13 | | | 75589 | |
17← | Orr, Michael | 25 | | 4 | | | 9 | 6 | 6 | 74318 | Newmarket Eagles Cycling Club |
18← | Ptolemy, Ian | 25 | | | | 25 | | | | 74183 | LapDogs Cycling Club |
19← | Gavrilov, Val | 23 | | 6 | | | 10 | 7 | | 75929 | |
| Morin, Joe | 22 | | | | | | 22 | | CP00377 | |
20← | Beck, Tom | 22 | 11 | | 11 | | | | | 74057 | LapDogs Cycling Club |
21← | Burke, John | 21 | 7 | 8 | 6 | | | | | 75608 | AWI Racing P/B The Crank and Sprocket |
22← | MacEachern, Andrew | 20 | 20 | | | | | | | 74751 | Morning Glory Cycling Club |
23← | Woods, Doug | 17 | | | | 12 | 2 | | 3 | 74985 | |
24← | Walcroft, Al | 16 | | | | | | | 16 | 74880 | Hardwood Next Wave Cycling Team |
25← | Kappele, Ross | 16 | | 16 | | | | | | 74221 | Morning Glory Cycling Club |
| Northey, Randy | 15 | 15 | | | | | | | CP01330 | |
26← | Stigter, Frank | 15 | | | | 15 | | | | 75721 | |
27← | Wagler, Duane | 13 | | 3 | | | | | 10 | 74896 | |
28← | Kiriakopoulos, Chris | 13 | | | | 13 | | | | 74658 | Hamilton Youth Cycling |
| Darling, Chris | 12 | 12 | | | | | | | CP00398 | |
| Grosskopf, Martin | 12 | | 12 | | | | | | CP01512 | |
| Sabourin, Luc | 11 | | | | | | | 11 | | |
| Mackillop, John | 11 | | | | | 11 | | | | |
29← | Grant, Andrew | 10 | | | 3 | | 3 | | 4 | 75393 | |
| Sabourin, Michel | 10 | | | 2 | | 8 | | | | |
| Dempsey, John | 8 | | | | | | | 8 | | |
| Whitmore, Steve | 7 | | | 7 | | | | | | |
30← | East, Tom | 6 | 6 | | | | | | | 75228 | |
| Dalton, Dennis | 5 | | | | | | | 5 | | |
31← | Cho, Derrick | 5 | | | | | | 5 | | 74717 | LapDogs Cycling Club |
32← | St. Marseille, Rob | 4 | | | | | | 4 | | 75414 | WolfPak Racing |
| Salatino, Tony | 3 | | | | | | 3 | | CP00653 | |
| Fryer, Michael | 2 | | | | | | | 2 | | |
| Hunter, James Mark | 2 | 2 | | | | | | | | |
A UCI or CCA racing license is required to recieve points Return to list of categories
Master Men (60+ years)
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1← | Leclair, Guy | 125 | 25 | 25 | 25 | 25 | | 25 | 25 | 75396 | KHS/Apollo Cycling Team |
2← | Fabbro, Dave | 110 | | 22 | 22 | 22 | | 22 | 22 | 75249 | Trek Store CC |
3← | Morrow, Francis | 96 | 18 | 18 | 15 | | 22 | 18 | 20 | 74147 | |
4← | Derrick, Mark | 85 | | 20 | 20 | | 25 | 20 | | 74921 | Collingwood Cycling Club |
5← | Hulton, Jim | 70 | | | 14 | 20 | 20 | 16 | | 75452 | AWI Racing P/B The Crank and Sprocket |
| Kuper, Hans | 49 | | 17 | 16 | | | | 16 | CP00394 | Oakville Cycling Club |
| Near, Barry | 38 | 20 | | 18 | | | | | | Trek Store CC |
6← | Tuttle, Ken | 34 | | | 17 | | | 17 | | 74937 | |
7← | Irwin, Greg | 22 | 22 | | | | | | | 75437 | |
| Richardson, Larry | 18 | | | | | | | 18 | | |
A UCI or CCA racing license is required to recieve points Return to list of categories
U17 Cadet Sport Boys (15-16 years)
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1← | Punchard, Cole | 119 | 22 | 22 | 25 | 25 | | 25 | 20 | CP01004 | AJ's Evolution p/b Norco |
2← | Ramsay, Noah | 106 | 16 | 17 | | 22 | 20 | 22 | 25 | 75700 | Bateman's Bike Co p/b Cloud9 AV |
3← | Barnes, Lucas | 95 | 20 | 14 | 22 | 17 | 18 | 18 | 15 | CP00918 | Durham Shredders |
4← | Kierstead, Ben | 94 | | 18 | 18 | 20 | 22 | 16 | 16 | 75144 | Durham Shredders |
5← | Knights, Luke | 87 | 14 | 25 | 20 | 15 | | 11 | 13 | CP00671 | Spoke O'Motion Cycling Club |
6← | Glenn, Matthew | 84 | 17 | 16 | 16 | 16 | 17 | 13 | 18 | 75742 | Rock&Road Cycle Club |
7← | Deen, Noah | 84 | 15 | 20 | 17 | 18 | 14 | 14 | 10 | CP01431 | Bateman's Bike Co p/b Cloud9 AV |
8← | Nixon, Milo | 68 | 10 | 10 | 10 | 13 | 16 | 15 | 14 | CP00991 | Hardwood Next Wave Cycling Team |
9← | Woolhouse, Colton | 67 | | | | | 25 | 20 | 22 | 74624 | AJ's Evolution p/b Norco |
10← | Spina, Tyler | 67 | 9 | | 14 | 12 | 15 | 17 | | 75287 | Spoke O'Motion Cycling Club |
11← | Ng, William | 58 | 12 | | 15 | | 11 | 9 | 11 | 75441 | |
12← | Hewston, Myles | 53 | 8 | 7 | 11 | 9 | 13 | 12 | 7 | CP00864 | Hamilton Youth Cycling |
13← | Reinke, Ian | 47 | 7 | 12 | 13 | | | 10 | 5 | 74037 | NCCH pb Franklin Templeton Investments |
14← | Patenaude, Tyler | 46 | 5 | 3 | 9 | 11 | 10 | 8 | 8 | 75692 | Spoke O'Motion Cycling Club |
15← | Cuff, Gregory | 45 | 11 | 11 | 6 | | | | 17 | 74134 | NCCH pb Franklin Templeton Investments |
16← | Sutherland, Calum | 38 | 13 | 13 | | | | | 12 | 74092 | Kallisto-FCV p/b Peloton Contracting |
17← | McCaskie, Jared | 31 | 4 | 9 | 8 | 10 | | | | 75423 | S&S Racing PB Garneau / Frog Cycles |
18← | Agnew-Kata, David | 30 | 3 | 5 | | 6 | 9 | 6 | 4 | CP00745 | Durham Shredders |
19← | Kehoe, Beck | 30 | | 6 | 12 | | 12 | | | CP02111 | |
20← | Aveiro, Nolan | 28.25 | | 8.3 | | 14 | | | 6 | 75841 | Kallisto-FCV p/b Peloton Contracting |
21← | Anderson, Logan | 24 | | 15 | | | | | 9 | CP01427 | |
22← | White, Isaac | 18 | 18 | | | | | | | CP00931 | Peterborough Cycling Club |
22← | Chunik, Simon | 18 | 2 | 4 | 5 | | | 7 | | CP01385 | |
24← | Rowley, Leighton | 13 | | | | 5 | 8 | | | CP00774 | Hardwood Next Wave Cycling Team |
25← | Wallingford, Jack | 12 | | | | | 7 | 5 | | CP01186 | |
25← | Knox, Cameron | 12 | | | | 8 | | 4 | | CP02063 | |
27← | Bradbury, Levon | 10 | | | 3 | 7 | | | | 75522 | |
| Ohashi, Evan | 8 | | 8 | | | | | | | |
28← | Starrs, Graham | 7 | | 2 | 2 | | | | 3 | CP00066 | Kallisto-FCV p/b Peloton Contracting |
29← | Harris, Matthew | 7 | | | 7 | | | | | CP02586 | Morning Glory Cycling Club |
30← | Sutherland, Jordan | 6 | 6 | | | | | | | 75410 | S&S Racing PB Garneau / Frog Cycles |
31← | Jeffery, Elijah | 4 | | | 4 | | | | | 75468 | WolfPak Racing |
| DeNeve, Adam | 3 | | | | | | 3 | | | |
32← | Ayala, Sebastian | 2 | | | | | | | 2 | 74551 | St. Catharines Cycling Club |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points Return to list of categories
U15 Minime Boys (13-14 years)
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1← | Ackert, Ian | 122 | 25 | 25 | | 25 | 22 | 20 | 25 | 74552 | Hardwood Next Wave Cycling Team |
2← | De Groote, Theodore | 119 | 22 | 22 | 25 | 22 | 25 | 25 | 18 | 75847 | Bateman's Bike Co p/b Cloud9 AV |
3← | de Haan, Cooper | 106 | 20 | 20 | 22 | 22 | 17 | 17 | 22 | CP01101 | AJ's Evolution p/b Norco |
4← | Valenti, Luke | 90 | 18 | 14 | | 18 | 18 | 22 | 13 | 74931 | Hardwood Next Wave Cycling Team |
5← | Gillies, Jack | 89 | 15 | 17 | 17 | 16 | 20 | 18 | 17 | CP01194 | |
6← | Inglis, Theron | 88 | 16 | 18 | 18 | 13 | 16 | | 20 | 75238 | Hardwood Next Wave Cycling Team |
7← | de Haan, Tilson | 79 | 17 | 16 | 16 | 14 | 15 | 15 | 15 | CP01102 | AJ's Evolution p/b Norco |
8← | Bartholomew, Colton | 79 | 14 | 13 | 20 | 15 | 14 | 16 | 14 | 75494 | Hardwood Next Wave Cycling Team |
9← | Woodford, Alexander | 61 | 13 | 15 | | 17 | | | 16 | 75632 | Skinouk-VDM |
10← | Sawyer, Will | 56 | 10 | 10 | | 12 | 12 | 10 | 12 | 75034 | Durham Shredders |
11← | Norman, Lucas | 52 | 12 | 3 | | | 13 | 14 | 10 | CP00550 | Hardwood Next Wave Cycling Team |
12← | Mantifel, Jack | 47 | 9 | 11 | 15 | | 3 | 3 | 9 | 75464 | Durham Shredders |
13← | Stones, Jonathon | 44 | 8 | 7 | 12 | 10 | 4 | 7 | 2 | 75721 | Hardwood Next Wave Cycling Team |
14← | Punchard, Blake | 43 | 3 | 8 | 7 | 9 | 7 | 12 | 5 | CP01003 | AJ's Evolution p/b Norco |
15← | Hauber, Nathan | 43 | 6 | 9 | 14 | 6 | | 8 | | 74994 | Durham Shredders |
16← | Wiersma, Hendrik | 42 | 4 | 6 | 9 | 8 | | 11 | 8 | CP00448 | True Grit Cycling Club |
17← | von Svoboda, Troy | 41 | | 12 | 13 | 5 | 11 | | | 74496 | Hardwood Next Wave Cycling Team |
18← | Brooks, Owen | 33 | 11 | | | | 10 | 5 | 7 | 75466 | Skinouk-VDM |
19← | Derstroff, Lars | 33 | | | 11 | 11 | 6 | 2 | 3 | CP02435 | |
20← | Trumble, Sam | 32 | | | 4 | | 9 | 13 | 6 | CP01807 | Hardwood Next Wave Cycling Team |
21← | Szemeczko, Evan | 26.51 | 8.3 | 7.3 | | | | | 11 | 74955 | Oakville Cycling Club |
22← | DeAngelis, Nicholas | 20 | | | 5 | 7 | 2 | 6 | | CP00675 | King Race |
23← | Bergeron, Charles | 16 | | | | | 8 | 4 | 4 | 74039 | NCCH pb Franklin Templeton Investments |
24← | Mc Cutcheon, Justin | 14 | | | | | 5 | 9 | | 75767 | Durham Shredders |
25← | Love, Cody | 13 | | 4 | 6 | 3 | | | | CP01622 | Hardwood Next Wave Cycling Team |
26← | Bergstrome, Benjamin | 11 | 5 | 2 | | 4 | | | | CP00689 | Hardwood Next Wave Cycling Team |
27← | Hutson, Tyler | 10 | | | 10 | | | | | 75838 | Kallisto-FCV p/b Peloton Contracting |
27← | Kleinikkink, Ethan | 10 | | | 8 | 2 | | | | 75782 | Kallisto-FCV p/b Peloton Contracting |
29← | Knights, Evan | 9 | 2 | 5 | 2 | | | | | CP01149 | Spoke O'Motion Cycling Club |
30← | Ogryzlo, Eric | 7 | 7 | | | | | | | 75453 | Cyclepath Oakville Race Team |
| Kujala, Korey | 6.6 | | | | | 6.6 | | | | |
31← | Barnes, Jacob | 3 | | | 3 | | | | | CP00919 | Durham Shredders |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points Return to list of categories
U13 Peewee Boys (11-12 years)
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1← | Ryan, Liam | 125 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 75446 | Hardwood Next Wave Cycling Team |
2← | Elisei, Jason | 110 | 22 | 22 | 22 | 22 | 22 | 22 | 20 | CP00065 | True Grit Cycling Club |
3← | Barry, Ashlin | 98 | 20 | 20 | 20 | 20 | | | 18 | 74280 | Mariposa Cycle Racing Team |
4← | Rojas, Alejandro | 90 | 17 | 12 | 17 | | 20 | 20 | 16 | 74339 | NCCH pb Franklin Templeton Investments |
5← | De Groote, Augustus | 85 | 16 | 15 | 18 | 17 | 18 | 16 | 14 | CP00909 | Bateman's Bike Co p/b Cloud9 AV |
6← | Galt, Noah | 80 | 13 | 17 | 13 | 18 | 17 | 15 | 12 | 75540 | AJ's Evolution p/b Norco |
7← | Hobbs, Kayden | 72 | 14 | 16 | 14 | 16 | 12 | 12 | | CP00873 | |
8← | Hune, Danny | 70 | 11 | 10 | 15 | 15 | 15 | 14 | 11 | 75073 | Hardwood Next Wave Cycling Team |
9← | Wojciechowski, Maxim | 69.25 | 8.3 | 18 | | | 16 | 17 | 10 | 75861 | True Grit Cycling Club |
10← | Goertz, Lucas | 63.6 | | 6.6 | 6.6 | 14 | 13 | 13 | 17 | CP00225 | Kallisto-FCV p/b Peloton Contracting |
11← | Stroomberg, Bas | 63 | 18 | 14 | 16 | | | | 15 | CP00925 | Morning Glory Cycling Club |
12← | Weening, Elijah | 54 | 9 | 9 | 11 | 13 | 11 | 10 | | CP01078 | Spoke O'Motion Cycling Club |
13← | Bradley, Jake | 52 | 12 | 13 | 9 | 10 | 7 | | 8 | 75039 | Durham Shredders |
14← | Dempster, Cole | 48.25 | | | | | 8.3 | 18 | 22 | 74193 | Midweek Cycling Club |
15← | Gaudenzi, Marcus | 47 | 15 | 5 | | | 14 | | 13 | CP01296 | Durham Shredders |
16← | Love, Calvin | 47 | 6 | 8 | 10 | 12 | 9 | 8 | 6 | CP01507 | Hardwood Next Wave Cycling Team |
17← | Hopkins, Brendan | 44.85 | | 5.3 | 8.3 | 6.6, 11 | 10 | 9 | 4 | 74705 | Bike Zone Racing |
18← | Bergeron, Antoine | 32 | | 6 | | | 8 | 11 | 7 | 74038 | NCCH pb Franklin Templeton Investments |
19← | Woods, Dallin | 28.4 | 6.6 | 5.9 | 5.6 | 8.3 | | | 2 | CP01342 | |
20← | Vurma, Erik | 22 | 10 | | 12 | | | | | CP01165 | Hardwood Next Wave Cycling Team |
21← | Inglis, Keiran | 11 | 8 | | | | | | 3 | 75237 | Hardwood Next Wave Cycling Team |
22← | Keene, Simon | 11 | | 11 | | | | | | CP02181 | |
| Taylor', Albert | 9 | | | | | | | 9 | | |
23← | Rush, Patrick | 7 | 7 | | | | | | | 75780 | Collingwood Cycling Club |
| Trant, Tristan | 7 | | | | | | 7 | | | |
| Rix, Tyler | 7 | | 7 | | | | | | | |
| Cooke, Ethan | 5 | | | | | | | 5 | | |
24← | Cornacchia, Dominic | 5 | 5 | | | | | | | 75651 | Bateman's Bike Co p/b Cloud9 AV |
| Hatcher, Calvin | 4 | | 4 | | | | | | | |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points Return to list of categories
Citizen Men (17+ years)
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1← | Wall, Steve | 106 | 20 | 22 | 20 | | 22 | 22 | 18 | CP00544 | |
2← | Tenaglia, Paul | 104 | 17 | 20 | 22 | | 25 | 20 | 16 | CP01175 | |
3← | Welsh, David | 79 | | 17 | 15 | | 17 | 16 | 14 | CP00002 | |
4← | McAfee, Glen | 71 | 16 | 18 | | | 18 | 12 | 7 | CP00090 | London Centennial Wheelers |
5← | Howell, Eren | 70 | 15 | | 17 | 20 | | 18 | | CP01336 | |
6← | Rode, Steven | 54 | 9 | | 16 | 18 | | 11 | | CP01337 | |
7← | Hopkins, Ian | 47 | | | 25 | 22 | | | | CP02311 | |
8← | Elisei, Marius | 45 | | | | | | 25 | 20 | CP00547 | True Grit Cycling Club |
9← | Bradt, Kevin | 44 | 14 | | 13 | 17 | | | | CP01614 | |
10← | Casullo, Rocco | 42 | 11 | | 14 | | | 17 | | CP00831 | |
11← | Te, Oscar | 27 | 18 | | | | | | 9 | CP00022 | |
12← | Murray, Colin | 25 | | | | | | | 25 | 75235 | Bike Depot Cycling Club |
13← | McLaughlin, David | 25 | | | | | | 14 | 11 | CP02726 | |
14← | Egnal, Bart | 25 | | | | 25 | | | | 75272 | Morning Glory Cycling Club |
14← | Vandewetering, Fred | 25 | | 25 | | | | | | CP00733 | Energy Cycling Club |
16← | Carr, Chad | 22 | | | | | | | 22 | CP01813 | |
17← | Dilts, Bryan | 20 | | | | | | 10 | 10 | CP00211 | |
18← | MacLellan, Colin | 20 | | | | | 20 | | | CP00501 | |
19← | Guerra, Michael | 18 | | | 18 | | | | | CP02453 | Hamilton Youth Cycling |
| Goertz, Kevin | 17 | | | | | | | 17 | | |
20← | Kuper, Hans | 15 | | | | | | | 15 | CP00394 | Oakville Cycling Club |
