|
News Contact Facebook Twitter YouTube LinkedIn 2-2015 Pan Am Boulevard Milton, Ontario L9T 8Y9 | ||||
XC Ontario Cup - Overall Standings - 2019-9-12 |
Updated on Wednesday, September 11, 2019
Cup# | Name of Event | Location | Date |
---|---|---|---|
1 | Ontario Cup 1 - Woodnewton | Private property, Uxbridge | May 05, 2019 |
2 | Ontario Cup 2 - Albion Hills | Albion Hills Conservation Area, Bolton | May 26, 2019 |
3 | Ontario Cup 3 - Kelso | Kelso Conservation Area, Milton | June 09, 2019 |
4 | Ontario Cup 4 - Port Hope | private property, brought to you by the Durham Shredders | June 16, 2019 |
5 | Ontario Cup 5 / Canada Cup 7 | Horseshoe Resort | July 14, 2019 |
6 | 2019 Canadian Championships XCO Ontario Cup XC | presented by Trek Bicycle, Hardwood Ski & Bike, Ontario | July 20, 2019 |
7 | Ontario Cup 7 | Mountainview, Midland | August 11, 2019 |
8 | Ontario Provincial Championships, O-Cup 8 | Sir Sam's Ski and Ride, Haliburton | September 08, 2019 |
Gender | Categories | |
---|---|---|
9:00am/3pm Saturday | Female | Citizen Girls (13-16 years), Citizen Girls (11-12 years), Squirt Girls (9-10 years), |
Male | Citizen Boys (13-16 years), Citizen Boys (11-12 years), Squirt Boys (9-10 years), |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points |
Place | Name | Best 5/8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hoferica, Lubomir | 125 | 22 | 22 | 25 | 25 | 25 | 25 | 25 | 76813 | ||
2 | Girolametto, David | 100 | 17 | 17 | 20 | 18 | 17 | 25 | 20 | 75690 | Kawartha Cycling Club | |
3↑+2 | Gain, Don | 99 | 15 | 22 | 20 | 20 | 22 | 76530 | Hardwood Next Wave | |||
4↓−1 | Andersen, Rick | 89 | 14 | 13 | 14 | 20 | 16 | 14 | 22 | 17 | 75463 | Bike Depot Cycling Club |
5↓−1 | Ford, Chris | 83 | 10 | 12 | 16 | 17 | 15 | 20 | 15 | 75807 | Waterloo Cycling Club | |
6 | Patenaude, Yves | 82 | 3 | 16 | 12 | 18 | 12 | 11 | 18 | 18 | 76222 | Spoke O'Motion Cycling Club |
7 | Northey, Randy | 71 | 18 | 15 | 22 | 16 | 76250 | |||||
Falconer, Shannon | 69 | 25 | 22 | 22 | ||||||||
8 | Lynch, Michael | 61 | 5 | 9 | 8 | 15 | 12 | 17 | 75343 | Faction - Smile Tiger p/b WCC | ||
9↑+2 | Cho, Derrick | 57 | 2 | 3 | 15 | 8 | 6 | 16 | 12 | 75561 | LapDogs Cycling Club | |
10↓−1 | Morin, Joe | 57 | 20 | 20 | 17 | 75311 | ||||||
11↓−1 | Zietara, Adam | 54 | 4 | 7 | 11 | 16 | 11 | 9 | 75633 | Cyclepath Oakville Race Team | ||
12 | Mysko, Rod | 45 | 8 | 11 | 13 | 13 | 76632 | Hardwood Next Wave | ||||
13 | Wall, Steve | 41 | 6 | 8 | 10 | 17 | 76534 | |||||
14↑+3 | Ng, Matthew | 40 | 14 | 10 | 16 | 76766 | ||||||
Toohill, Sean | 36 | 18 | 18 | |||||||||
15↑+3 | Tenaglia, Paul | 35 | 4 | 2 | 9 | 7 | 13 | 76510 | ||||
Foley, Gerard | 33 | 15 | 18 | CP19-2550 | ||||||||
16↓−2 | Bernier, Jacques | 32 | 9 | 14 | 9 | 76635 | CoachChris.ca/Garneau | |||||
17↓−2 | Wagler, Duane | 25 | 10 | 15 | 75731 | |||||||
17↓−2 | Connor, Greg | 25 | 25 | 75693 | Morning Glory Cycling Club | |||||||
19 | Grant, Andrew | 17 | 5 | 4 | 8 | 75581 | ||||||
Orr, Alex | 16 | 16 | ||||||||||
20 | Lawrence, Brian | 15 | 10 | 5 | 76445 | |||||||
Grieves, Rick | 14 | 14 | CP19-0145 | |||||||||
21 | Landsley, Sean | 13 | 13 | 76321 | ||||||||
21 | Cohen, Sam | 13 | 13 | 76860 | Canadian Cycling Magazine | |||||||
21 | Kehoe, Shawn | 13 | 6 | 7 | 76746 | |||||||
24 | MacEachern, Andrew | 12 | 12 | 75723 | Mariposa Cycle Racing Team | |||||||
25 | Walcroft, Al | 11 | 11 | 75297 | Hardwood Next Wave | |||||||
26 | Bartholomew, Chris | 7 | 7 | 76463 | Ride with Ryan p/b Cycling Elements | |||||||
27 | Kurzawinski, Krzysztof | 6 | 6 | 75254 | Win Cycling Centre | |||||||
28 | Hawley, Allan | 5 | 5 | 76902 | ||||||||
29 | Ogryzlo, David | 3 | 3 | 75357 | Cyclepath Oakville Race Team | |||||||
Couillard, Paul | 2 | 2 |
A UCI or CCA racing license is required to recieve points
Place | Name | Best 5/8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leclair, Guy | 125 | 25 | 25 | 22 | 25 | 25 | 22 | 25 | 76316 | ||
2↑+1 | Fabbro, Dave | 112 | 20 | 25 | 22 | 25 | 20 | 76151 | Trek Store CC | |||
3 | Derrick, Mark | 98 | 14 | 16 | 17 | 20 | 17 | 22 | 22 | 76023 | ||
4↓−2 | Hall, James | 96 | 16 | 20 | 22 | 18 | 20 | 14 | 76636 | Team Smart Safety | ||
5 | Kiriakopoulos, Chris | 79 | 13 | 14 | 14 | 17 | 14 | 18 | 16 | 75679 | Hamilton Youth Cycling | |
6 | Morrow, Francis | 78 | 11 | 13 | 15 | 16 | 15 | 17 | 15 | 76024 | ||
7 | Toyne, David | 56 | 18 | 18 | 20 | 76848 | ||||||
8 | Irwin, Greg | 54 | 12 | 22 | 20 | 75812 | ||||||
9 | East, Tom | 51 | 18 | 17 | 16 | 76698 | ||||||
10↑+1 | Clavir, Rick | 33 | 16 | 17 | 75976 | B1 Evo Cycling | ||||||
Wood, Dale | 25 | 25 | CP19-2442 | Mountainview CC/Total Sports | ||||||||
Fisher, John | 22 | 22 | ||||||||||
11← | Thompson, Danny | 18 | 18 | 76972 | ||||||||
Borkwood, Paul | 18 | 18 | CP19-1103 | |||||||||
12↓−2 | Massicotte, Bob | 17 | 17 | 76751 | ||||||||
13↓−1 | Near, Barry | 15 | 15 | 76545 | Trek Store CC | |||||||
13↓−1 | Brunning, David | 15 | 15 | 76482 |
A UCI or CCA racing license is required to recieve points
Place | Name | Best 5/8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1↑+3 | Langley, Tyson | 110 | 20 | 15 | 25 | 25 | 25 | CP19-0544 | AWI Racing P/B The Crank and Sprocket | |||
2↓−1 | Brooks, Owen | 100 | 18 | 18 | 14 | 22 | 20 | 22 | 76018 | S&S Racing : Ottawa Bicycle Club | ||
3 | Trumble, Sam | 95 | 17 | 18 | 12 | 12 | 20 | 22 | 18 | CP19-1330 | Hardwood Next Wave | |
4↓−2 | Horner, Trevor | 91 | 15 | 17 | 15 | 20 | 22 | 15 | 17 | 14 | 75725 | Ride with Ryan p/b Cycling Elements |
5↑+2 | Sweet, Benjamin | 82 | 11 | 8 | 17 | 18 | 16 | 20 | 76196 | Hardwood Next Wave | ||
6↓−1 | Ayala, Sebastian | 73 | 13 | 13 | 18 | 14 | 11 | 11 | 15 | 10 | CP19-1489 | Energy Cycling Club |
7↓−1 | Johnston, Nicholas | 71 | 16 | 14 | 16 | 12 | 13 | 4 | 12 | CP19-2052 | ||
8 | Cox, Daniel | 67 | 14 | 12 | 13 | 15 | 3 | 10 | 13 | 75432 | Woodstock Racing | |
9 | Minifie, Owen | 64 | 6 | 9 | 14 | 17 | 5 | 16 | 7 | 8 | CP19-0879 | |
10 | Hewston, Myles | 56 | 9 | 15 | 16 | 16 | CP19-1188 | NCCH pb Franklin Templeton Investments | ||||
11↑+6 | Stones, Jonathon | 55 | 7 | 11 | 13 | 8 | 16 | CP19-1505 | Hardwood Next Wave | |||
12↓−1 | Omidi, Matin | 54 | 12 | 7 | 8 | 10 | 17 | 76769 | Bateman's Bike Co pb Cloud9 AV | |||
13↓−1 | Agnew-Kata, David | 53 | 8 | 10 | 8 | 13 | 11 | 11 | CP19-0609 | Durham Shredders | ||
14 | Morrish, Greg | 52 | 10 | 3 | 9 | 8 | 4 | 12 | 5 | 13 | 76502 | S&S Racing |
15↓−2 | Wallingford, Jack | 49 | 5 | 9 | 7 | 14 | 14 | CP19-1556 | ||||
16↓−1 | Knox, Cameron | 43 | 5 | 6 | 10 | 9 | 8 | 9 | 7 | CP19-1759 | Hardwood Next Wave | |
17↓−1 | Bradbury, Levon | 41 | 4 | 7 | 7 | 6 | 9 | 12 | 76465 | |||
18↑+1 | Ng, William | 39 | 18 | 6 | 15 | 76765 | Chelsea Nordiq | |||||
19↓−1 | DeAngelis, Nicholas | 28 | 4 | 11 | 11 | 2 | CP19-1014 | |||||
20↑+1 | Vandewetering, Lukas | 26 | 3 | 5 | 6 | 3 | 3 | 9 | CP19-1389 | Energy Cycling Club | ||
21↑+9 | Starrs, Graham | 22 | 5 | 17 | 75057 | KW Cycling Academy | ||||||
22↓−2 | Kleinikkink, Ethan | 22 | 22 | 76333 | KW Cycling Academy | |||||||
23↓−1 | Malvern, Ben | 18 | 18 | CP19-2392 | Angry Johnny's Racing p/b Norco | |||||||
24↓−1 | Reinke, Ian | 17 | 17 | 75015 | NCCH pb Franklin Templeton Investments | |||||||
25↓−1 | Kehoe, Beck | 16 | 16 | 76745 | ||||||||
25↓−1 | Northey, Matthew | 16 | 6 | 10 | CP19-1155 | |||||||
27↓−1 | Zouev, Simon | 12 | 2 | 10 | 75282 | Win Cycling Centre | ||||||
28↓−1 | Cobham, Logan | 9 | 4 | 5 | CP19-2481 | |||||||
29↓−1 | Mehta, Rohan | 8 | 2 | 6 | 76726 | Hardwood Next Wave | ||||||
Baillie, Charles | 7.26 | 7.3 | ||||||||||
30↓−1 | Kujala, Korey | 7 | 7 | CP19-0489 | Collingwood Cycling Club | |||||||
31← | MacLeod, Sam | 6 | 6 | CP19-2133 | ||||||||
32↓−1 | Rowley, Leighton | 4 | 4 | CP19-1720 | Hardwood Next Wave | |||||||
33↓−1 | Kierstead, Evan | 3 | 3 | CP19-0779 | Durham Shredders | |||||||
34↓−1 | Chubaty, Eli | 2 | 2 | CP19-2172 | ||||||||
34↓−1 | Pargeter, Reilly | 2 | 2 | 75013 | Attack Racing p/b Ardent Industries |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Place | Name | Best 5/8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | de Haan, Cooper | 122 | 22 | 25 | 25 | 25 | 22 | 25 | CP19-1484 | Angry Johnny's Racing p/b Norco | ||
2 | Bartholomew, Colton | 117 | 25 | 25 | 20 | 22 | 25 | 76454 | Ride with Ryan p/b Cycling Elements | |||
3 | de Haan, Tilson | 111 | 20 | 22 | 22 | 20 | 18 | 22 | 25 | CP19-1485 | Angry Johnny's Racing p/b Norco | |
4 | Derstroff, Lars | 98 | 15 | 22 | 18 | 16 | 20 | 20 | 18 | 75437 | Hardwood Next Wave | |
5 | Sawyer, Will | 96 | 17 | 18 | 20 | 18 | 16 | 18 | 22 | 75587 | Durham Shredders | |
6 | von Svoboda, Troy | 86 | 5 | 16 | 17 | 18 | 17 | 17 | 16 | 17 | 75412 | Hardwood Next Wave |
7 | Elisei, Jason | 81 | 6 | 20 | 15 | 16 | 15 | 11 | 15 | 14 | CP19-0809 | Cyclepath Oakville Race Team |
8 | Wiersma, Hendrik | 79 | 11 | 17 | 16 | 12 | 12 | 14 | 20 | CP19-0365 | True Grit Cycling Club | |
9↓−1 | Hauber, Nathan | 71 | 16 | 14 | 14 | 13 | 10 | 14 | 12 | 75714 | Durham Shredders | |
10 | Bergeron, Charles | 67 | 18 | 17 | 15 | 17 | 75037 | NCCH pb Franklin Templeton Investments | ||||
11↑+1 | Ryan, Liam | 66 | 12 | 7 | 15 | 10 | 13 | 16 | 75535 | Hardwood Next Wave | ||
12↓−1 | Love, Cody | 64 | 8 | 12 | 6 | 11 | 14 | 12 | 13 | 13 | CP19-0271 | Hardwood Next Wave |
13 | Punchard, Blake | 62 | 13 | 9 | 13 | 8 | 7 | 12 | 15 | CP19-0771 | Angry Johnny's Racing p/b Norco | |
14 | Dempster, Cole | 56 | 14 | 9 | 12 | 10 | 6 | 9 | 11 | 75147 | KW Cycling Academy | |
15 | Rojas, Alejandro | 52 | 10 | 13 | 11 | 11 | 6 | 7 | CP19-1519 | Energy Cycling Club | ||
16 | Goertz, Lucas | 51 | 4 | 15 | 13 | 8 | 9 | 6 | CP19-0074 | KW Cycling Academy | ||
17 | Knights, Evan | 50 | 9 | 10 | 10 | 11 | 10 | CP19-0385 | Spoke O'Motion Cycling Club | |||
18 | McMurray, Isaac | 36 | 7 | 5 | 9 | 6 | 9 | 76517 | Durham Shredders | |||
19 | MacKinnon, Reid | 34 | 6 | 7 | 5 | 8 | 8 | 75465 | Hardwood Next Wave | |||
20↑+4 | Kelly, Seth | 22 | 7 | 11 | 4 | 75852 | Hardwood Next Wave | |||||
21↑+2 | Barnes, Jacob | 22 | 7 | 3 | 10 | 2 | CP19-1492 | Durham Shredders | ||||
22↓−2 | Frederiksen, Ryan | 22 | 14 | 8 | CP19-2528 | |||||||
23↓−2 | Ogryzlo, Eric | 21 | 8 | 5 | 8 | CP19-0085 | Cyclepath Oakville Race Team | |||||
23↓−2 | De Groote, Augustus | 21 | 2 | 6 | 4 | 3 | 4 | 4 | CP19-1043 | Ride with Ryan p/b Cycling Elements | ||
25 | Richardson, Conner | 17 | 4 | 3 | 2 | 3 | 5 | 75386 | Woodstock Racing | |||
26↓−1 | Polloni, Alessandro | 15 | 5 | 2 | 5 | 3 | CP19-0105 | KW Cycling Academy : Waterloo Cycling Club | ||||
27 | Stroomberg, Bas | 9 | 3 | 2 | 4 | CP19-0711 | Mariposa Cycle Racing Team | |||||
27 | Closs, Rowan | 9 | 9 | CP19-2088 | Durham Shredders | |||||||
29← | MacDonald, Sullivan | 7 | 7 | CP19-1209 | ||||||||
30↓−1 | Armstrong, Evan | 5 | 5 | CP19-2754 | ||||||||
31↓−1 | Taylor, Albert | 4 | 4 | CP19-2626 | ||||||||
32↓−1 | Polloni, Matteo | 3 | 3 | CP19-0106 | Waterloo Cycling Club | |||||||
32↓−1 | Thies, Will | 3 | 3 | CP19-2597 | ||||||||
34↓−1 | Johnson, Collin | 2 | 2 | CP19-2027 | ||||||||
34↓−1 | Henson, Lucas | 2 | 2 | CP19-1679 | Energy Cycling Club | |||||||
34↓−1 | Rankl, Austin | 2 | 2 | 76223 | Woodstock Racing |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Place | Name | Best 5/8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry, Ashlin | 125 | 25 | 25 | 25 | 25 | 25 | 75767 | Mariposa Cycle Racing Team | |||
2↑+4 | Wojciechowski, Maxim | 116 | 22 | 25 | 22 | 22 | 25 | 76116 | Cyclepath Oakville Race Team | |||
3↓−1 | Bradley, Jake | 104 | 20 | 22 | 18 | 17 | 17 | 22 | 22 | 75597 | Durham Shredders | |
4 | Jaenicke, Harris | 100 | 7.3 | 16 | 22 | 20 | 20 | 18 | 20 | CP19-0903 | Hardwood Next Wave | |
5↓−3 | Hune, Danny | 99 | 16 | 20 | 20 | 18 | 16 | 25 | 75565 | Hardwood Next Wave | ||
6↓−1 | Bliss, Samuel | 93 | 14 | 18 | 20 | 17 | 13 | 18 | 20 | 7 | 75582 | Durham Shredders |
7↑+2 | Love, Calvin | 80 | 12 | 13 | 17 | 13 | 16 | 15 | 15 | 17 | CP19-0270 | Hardwood Next Wave |
8↓−1 | Galt, Noah | 78 | 13 | 17 | 15 | 16 | 14 | 16 | 12 | 76575 | Angry Johnny's Racing p/b Norco | |
9↓−2 | Hopkins, Brendan | 78 | 22 | 12 | 14 | 13 | 17 | 76810 | Bike Zone Racing | |||
10↑+3 | Bergeron, Antoine | 74 | 18 | 15 | 14 | 14 | 13 | 75036 | NCCH pb Franklin Templeton Investments | |||
11↓−1 | Palermo, Jack | 66 | 17 | 12 | 10 | 11 | 15 | 10 | 11 | CP19-1128 | ||
12↓−1 | Gaudenzi, Marcus | 62 | 15 | 14 | 9 | 12 | 12 | 9 | CP19-1111 | Durham Shredders | ||
13↓−2 | Osinga, Drew | 62 | 8 | 16 | 11 | 12 | 11 | 11 | 12 | CP19-0399 | Durham Shredders | |
14 | Inglis, Keiran | 43 | 10 | 14 | 9 | 10 | 76040 | Ride with Ryan p/b Cycling Elements | ||||
15 | Drewitt, Sheldon | 39 | 11 | 15 | 13 | CP19-0795 | Speed River Cycling Club | |||||
16↑+2 | Moore, Evan | 36 | 18 | 18 | CP19-1878 | True Grit Cycling Club | ||||||
17 | Walsh, Charlie | 30 | 7 | 7 | 8 | 8 | CP19-2119 | Morning Glory Cycling Club | ||||
18↓−2 | Matei, Alex | 27.9 | 5.3 | 4.6 | 8 | 10 | CP19-1419 | True Grit Cycling Club | ||||
19 | O'Blenes, Samuel | 16 | 9 | 7 | CP19-0981 | Durham Shredders | ||||||
20 | Balanescu, Paul | 14.64 | 2.6 | 6 | 6 | CP19-2222 | True Grit Cycling Club | |||||
21← | Graham, Simon | 14 | 14 | CP19-1509 | Angry Johnny's Racing p/b Norco |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Place | Name | Best 5/8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sliwa, Tomasz | 125 | 25 | 25 | 25 | 25 | 25 | 25 | CP19-0073 | |||
2 | Charles, Trevor | 113 | 18 | 22 | 22 | 22 | 25 | 22 | CP19-0598 | |||
3 | Hauber, Derek | 98 | 15 | 18 | 22 | 18 | 20 | 20 | CP19-0518 | Durham Shredders | ||
4↑+4 | McLaughlin, David | 79 | 13 | 15 | 16 | 18 | 17 | CP19-1596 | ||||
5↑+5 | Mantifel, Jason | 77 | 14 | 18 | 17 | 12 | 16 | CP19-1660 | Durham Shredders | |||
6↓−2 | Van Halteren, Eric | 71 | 12 | 16 | 14 | 13 | 13 | 15 | 76629 | |||
7↓−2 | McPhee, Mitchell | 66 | 12 | 14 | 14 | 14 | 12 | CP19-0124 | ||||
8↓−2 | Polloni, Stephen | 65 | 16 | 18 | 15 | 16 | CP19-0107 | KW Cycling Academy | ||||
9↓−2 | Burrows, Mark | 64 | 11 | 11 | 13 | 12 | 17 | 10 | CP19-2094 | Energy Cycling Club | ||
10↓−2 | Hune, Brandon | 62 | 22 | 20 | 20 | 77017 | ||||||
11 | Van Boxtel, August | 51 | 17 | 20 | 14 | CP19-2739 | ||||||
12↑+2 | Jewiss, Shane | 44 | 22 | 22 | CP19-0704 | |||||||
13↓−1 | McLean, David | 36 | 16 | 9 | 11 | CP19-0699 | ||||||
14↓−1 | Shum, Lester | 25 | 25 | CP19-1542 | ||||||||
15 | Schnitzler, Chris | 19 | 9 | 10 | CP19-0714 | |||||||
Weigel, Paul | 18 | 18 | ||||||||||
16 | Hopkins, Ian | 17 | 17 | CP19-2137 | ||||||||
Murray, Colin | 17 | 17 | ||||||||||
16 | Elisei, Marius | 17 | 17 | CP19-0810 | Cyclepath Oakville Race Team | |||||||
18 | Te, Oscar | 16 | 16 | CP19-2136 | ||||||||
19 | Harries, Owen | 15 | 15 | CP19-2696 | Mountainview CC/Total Sports | |||||||
19 | Matei, Daniel | 15 | 15 | CP19-1418 | True Grit Cycling Club | |||||||
Welsh, David | 15 | 15 | ||||||||||
Packman, Bart | 13 | 13 | ||||||||||
Thomas, Roch | 13 | 13 | ||||||||||
Wise, Daniel | 12 | 12 | ||||||||||
Murphy, Andrew | 11 | 11 | ||||||||||
Palermo, Matt | 11 | 11 | ||||||||||
21 | Bradt, Kevin | 10 | 10 | CP19-1707 | ||||||||
Tsui, Ed | 8 | 8 |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Place | Name | Best 5/8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ozolins, Katie | 125 | 25 | 20 | 25 | 25 | 25 | 25 | 22 | 76336 | Lantern Rouge | |
2 | McClelland, Liz | 104 | 20 | 16 | 20 | 22 | 18 | 22 | 20 | 76836 | AWI Racing P/B The Crank and Sprocket | |
3 | Brown, Lindsay | 91 | 15 | 17 | 20 | 17 | 20 | 17 | 76537 | |||
4 | McKenzie-Picot, Sarah | 85 | 16 | 20 | 16 | 15 | 18 | 76656 | CoachChris.ca/Garneau | |||
5↑+1 | Deare, Laura Marina | 81 | 18 | 18 | 20 | 25 | 75827 | Speed River Cycling Club : Waterloo Cycling Club | ||||
6↓−1 | Rankin, Erika | 65 | 14 | 18 | 17 | 16 | 76733 | S&S Racing | ||||
7↓−1 | Purchase, Natalie | 56 | 17 | 17 | 22 | 76718 | ||||||
8 | Musiej, Sylwia | 47 | 14 | 18 | 15 | 76132 | Win Cycling Centre | |||||
9 | Brooks, Natasha | 43 | 25 | 18 | 76878 | |||||||
10 | Simpson, Paula | 28 | 15 | 13 | 75610 | Barrie Cycling Club | ||||||
Ouyang, Lishan | 25 | 25 | CP19-1949 | |||||||||
Winegarden, Anneke | 22 | 22 | CP19-2369 | |||||||||
Foley, Kathleen | 12 | 12 |
A UCI or CCA racing license is required to recieve points
Place | Name | Best 5/8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stanton, Tammie | 117 | 20 | 18 | 20 | 25 | 25 | 22 | 25 | 76469 | ||
2 | Gale, Kerry | 111 | 22 | 20 | 22 | 25 | 22 | 75451 | Faction - Smile Tiger p/b WCC | |||
3 | Ridgers, Cheryl | 84 | 17 | 22 | 20 | 25 | 75202 | |||||
Ing, Patricia | 52 | 16 | 16 | 20 | ||||||||
4 | Cauchi, Catrina | 50 | 15 | 17 | 18 | 76804 | LapDogs Cycling Club | |||||
5 | Hawkins, Jen | 49 | 14 | 15 | 20 | 75874 | Wild Bettys Cycling Club | |||||
6 | Beattie, Joanne | 25 | 25 | 76421 | Pedal Harder p/b King Street Cycles | |||||||
weigel, patricia | 22 | 22 | ||||||||||
Leech, Lesley | 22 | 22 | ||||||||||
7 | Blackmore, Tonya | 17 | 17 | 76614 | Wild Bettys Cycling Club | |||||||
Smith, Brenda | 16 | 16 | Energy Cycling Club | |||||||||
8 | Wojciechowski, Veronique | 13 | 13 | 76240 | Giant Toronto pb Liv | |||||||
9 | Spivak, Jodi | 12 | 12 | 76302 | Dark Horse Flyers Cycling Club |
A UCI or CCA racing license is required to recieve points
Place | Name | Best 5/8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derrick, Lynn | 125 | 25 | 20 | 25 | 25 | 25 | 25 | 25 | 76022 | ||
2 | Bennett, Jennifer | 113 | 20 | 25 | 20 | 22 | 22 | 22 | 20 | 22 | 76867 | |
3 | Pilgrim, Kelly | 111 | 18 | 22 | 22 | 25 | 22 | 20 | 76835 | |||
4 | Tykoliz, Anna | 84 | 16 | 14 | 17 | 20 | 17 | 75352 | CoachChris.ca/Garneau | |||
5 | Evans, Gill | 54 | 16 | 18 | 20 | 76847 | ||||||
6 | Armstrong, Barb | 51 | 13 | 20 | 18 | 76707 | ||||||
7 | Schoebl, Glenda | 40 | 22 | 18 | 76508 | Bike Zone Racing | ||||||
8 | Minnes, Izabela | 34 | 17 | 17 | 75790 | Wild Bettys Cycling Club | ||||||
9 | McLean, Holly | 32 | 14 | 18 | 75884 | Trek Store CC | ||||||
Kobayashi, Cass | 15 | 15 | CP19-0378 | |||||||||
Knox, Karen | 15 | 15 | CP19-1760 | Hardwood Next Wave |
A UCI or CCA racing license is required to recieve points
Place | Name | Best 5/8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gillies, Sarah | 125 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | CP19-1355 | Ride with Ryan p/b Cycling Elements | |
2↑+2 | Thomas, Lilli | 104 | 22 | 22 | 22 | 16 | 22 | 76397 | S&S Racing | |||
3↓−1 | Shikaze, Sarah | 104 | 18 | 17 | 22 | 22 | 22 | 20 | CP19-0143 | Cyclepath Oakville Race Team | ||
4↓−1 | Stanton, Lillian | 90 | 15 | 17 | 17 | 16 | 18 | 20 | 18 | 76471 | ||
5↑+2 | Parent, Hayley | 86 | 16 | 15 | 18 | 20 | 17 | 76873 | ||||
6↓−1 | Dufton, Jenna | 81 | 17 | 16 | 14 | 17 | 17 | CP19-2087 | Totally Spoke'd | |||
7↑+2 | Punkari, Chloe | 74 | 13 | 13 | 14 | 18 | 16 | 76760 | Angry Johnny's Racing p/b Norco | |||
8↓−2 | Stanton, Emma | 70 | 13 | 14 | 15 | 12 | 16 | 76473 | ||||
9↓−2 | Fuller, Sarah | 69 | 16 | 15 | 18 | 20 | CP19-2061 | S&S Racing | ||||
10 | Kovac, Julianne | 43.6 | 6.6 | 14 | 11 | 12 | CP19-2434 | |||||
11 | Black, Tara | 39 | 14 | 12 | 13 | 76697 | S&S Racing | |||||
12 | Schatzmann, Emilie | 22.26 | 7.3 | 15 | CP19-2881 | Milton Revolution Cycling Club |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Place | Name | Best 5/8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaklova, Anna | 125 | 22 | 25 | 25 | 25 | 25 | 25 | CP19-2164 | Angry Johnny's Racing p/b Norco | ||
2 | Bradley, Laine | 110 | 22 | 17 | 17 | 22 | 22 | 22 | 22 | 22 | 75594 | Durham Shredders |
3 | Bradbury, Sophie | 108 | 25 | 25 | 18 | 18 | 20 | 20 | 75047 | NCCH pb Franklin Templeton Investments | ||
4 | Martin, Sonia | 105 | 20 | 25 | 20 | 20 | 17 | 20 | 16 | 18 | 76077 | |
5 | Brooks, Charlotte | 91 | 18 | 18 | 20 | 17 | 18 | 17 | 76020 | S&S Racing : Ottawa Bicycle Club | ||
6 | Samuelson, Amanda | 89 | 17 | 22 | 16 | 17 | 13 | 14 | 17 | 15 | CP19-0295 | Hardwood Next Wave |
7 | Stones, Sydney | 77 | 15 | 18 | 15 | 14 | 13 | 15 | 14 | CP19-1504 | Hardwood Next Wave | |
8↑+2 | Thomas, Kaia | 77 | 16 | 20 | 16 | 12 | 13 | 76396 | S&S Racing | |||
9↑+2 | Linton, Nora | 72.25 | 8.3 | 18 | 15 | 15 | 16 | 75135 | Attack Racing p/b Ardent Industries | |||
10↓−2 | Freeman Taylor, Ellie | 70 | 14 | 16 | 14 | 12 | 14 | 12 | CP19-2072 | Durham Shredders | ||
