Citizen Boys (13-16 years)
Place | Name | Best 5/8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1 | Brown-Spurr, Benjamin | 112 | 13 | 22 | 18 | 18 | 22 | 25 | 25 | 76557 | Hardwood Next Wave |
2 | Morris, Alex | 99 | 15 | 18 | 22 | 22 | | 22 | | CP19-1958 | Ride with Ryan p/b Cycling Elements |
3 | Lodato, Joseph | 92 | | 17 | 17 | | 20 | 20 | 18 | CP19-2080 | |
4 | Maynard, Garrett | 50 | | | | 25 | 25 | | | 1Day | Durham Shredders |
5 | Yue, Tyler | 41 | 16 | 25 | | | | | | CP19-1658 | Durham Shredders |
6↑+2 | Bernier, Sam | 35 | | | | | | 18 | 17 | CP19-0327 | Hardwood Next Wave |
7↓−1 | Lodato, Cristiano | 32 | | | 15 | | | 17 | | CP19-2598 | |
| Yeo, Jack | 30 | 14 | | 16 | | | | | | Durham Shredders |
| McCurry, Connor | 25 | | | 25 | | | | | | |
| Gibson, Liam | 25 | 25 | | | | | | | | |
8← | McPhee, Gavin | 22 | | | | | | | 22 | CP19-2376 | |
| Cooke, Ethan | 20 | | | 20 | | | | | | |
9↓−2 | Packman, Reece | 20 | | | | 20 | | | | CP19-1426 | Durham Shredders : The Peterborough Cycling Club |
9← | Golisky, Nathan | 20 | | | | | | | 20 | CP19-2326 | Mountainview CC/Total Sports |
| Borthwick, Curtis | 20 | 20 | | | | | | | | |
| Balanescu, Robert | 20 | | 20 | | | | | | | True Grit Cycling Club |
11↓−3 | Lubbers, Hudson | 18 | 18 | | | | | | | CP19-2231 | |
12↓−2 | McInnis, Connor | 17 | 17 | | | | | | | 76186 | Midweek Cycling |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points Return to list of categories
Citizen Boys (11-12 years)
Place | Name | Best 5/8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1 | Cruise, Holt | 125 | 25 | 25 | 25 | 25 | 22 | 25 | 18 | CP19-0554 | Hardwood Next Wave |
2 | McGillivray-Kwan, Kai | 114 | 22 | 18 | 22 | 20 | 25 | 18 | 25 | CP19-0374 | Hardwood Next Wave |
3 | Smith, Doran | 104 | 20 | 20 | 18 | 22 | | 22 | 20 | CP19-0720 | Hardwood Next Wave |
4 | Lamont, Farland | 97 | 18 | 17 | 20 | 17 | | 20 | 22 | CP19-1898 | Hardwood Next Wave |
5 | Richardson, Cohen | 88 | 14 | 16 | 16 | 18 | 20 | 17 | 17 | 75387 | Woodstock Racing |
6 | Charles, Mason | 71 | 11 | 12 | 11 | 15 | 18 | 15 | | CP19-0640 | Hardwood Next Wave |
7 | Verheyen, Ewan | 64 | 13 | 11 | 10 | 13 | 17 | 9 | | CP19-0349 | Hardwood Next Wave |
8 | Van Den Bosch, Jaxson | 53 | 17 | 10 | 14 | | | 12 | | CP19-0161 | NCCH pb Franklin Templeton Investments |
9↑+1 | Woods, Dallin | 52 | 10 | | | 14 | | 14 | 14 | 75861 | |
10↑+2 | Baird, Tiernan | 37 | | 13 | | | | 11 | 13 | CP19-1984 | Hardwood Next Wave |
| Wilkinson, Everett | 34 | 9 | | | | | 10 | 15 | | |
11 | Cowan-Brokenshire, Jack | 25 | 12 | | 13 | | | | | CP19-0979 | Bike Depot Cycling Club |
12 | Mantifel, Charlie | 24 | 6 | 6 | | 12 | | | | 1day | Durham Shredders |
12 | McCabe, Alex | 24 | 7 | 9 | | | | 8 | | CP19-2198 | Durham Shredders |
14↑+1 | Cureton, Finnley | 16 | | | | 16 | | | | CP19-0788 | The Peterborough Cycling Club |
14← | Chicoine, Leo | 16 | | | | | | | 16 | CP19-2765 | Mountainview CC/Total Sports |
16 | Cole, Matthew | 15 | | | 15 | | | | | CP19-0874 | Attack Racing p/b Ardent Industries |
| Readings, Luke | 15 | 15 | | | | | | | | |
| Begin, Simon | 13 | | | | | | 13 | | | |
17 | White, Escher | 12 | | | 12 | | | | | CP19-0049 | Attack Racing p/b Ardent Industries |
17← | Freeman Taylor, Porter | 12 | | | | | | | 12 | CP19-2073 | Durham Shredders |
| Batrynchuk, Noah | 9 | | | 9 | | | | | | |
19↓−1 | Marcynuk, Sam | 8 | | | 8 | | | | | CP19-0783 | NCCH pb Franklin Templeton Investments |
19↓−1 | Bianchi, Antoine | 8 | | 8 | | | | | | CP19-1534 | Hardwood Next Wave |
21↓−1 | Balanescu, Paul | 7 | | 7 | | | | | | CP19-2222 | True Grit Cycling Club |
21↓−1 | Lankin, Taggart | 7 | | | | | | 7 | | CP19-1722 | |
23↓−1 | Willms, Blake | 5 | 5 | | | | | | | CP19-1954 | |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points Return to list of categories
Squirt Boys (9-10 years)
Place | Name | Best 5/8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1 | De Groote, Carl | 125 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | CP19-1042 | Ride with Ryan p/b Cycling Elements |
2 | Jewiss, Grayson | 106 | 16 | | 22 | 20 | 22 | 22 | 20 | CP19-0705 | Durham Shredders |
3↓−1 | Bonney, Peyton | 104 | 20 | 20 | 20 | 22 | 20 | | 22 | CP19-0323 | Hardwood Next Wave |
4 | Verhoeckx, Lars | 90 | 17 | 18 | 17 | 18 | 18 | 18 | 18 | CP19-0692 | Durham Shredders |
5↑+1 | Lambourn, Ethan | 85 | | | 14 | 17 | 17 | 20 | 17 | 75876 | Attack Racing p/b Ardent Industries |
6↓−1 | Cullen, Seamus | 78 | 22 | 22 | 18 | 16 | | | | CP19-0725 | Spoke O'Motion Cycling Club |
7↑+3 | Smithson, Jackson | 66 | 15 | 13 | 10 | | 6 | 15 | 13 | 76967 | Durham Shredders |
8↑+5 | Devillers, Charlie | 65 | | 17 | 16 | | | 16 | 16 | CP19-0805 | Hardwood Next Wave |
8↑+2 | Burke, Rohan | 65 | 13 | 9 | 7 | 13 | 13 | 11 | 15 | CP19-0040 | NCCH pb Franklin Templeton Investments |
8↓−1 | Partlow, Callum | 65 | 14 | 14 | 11 | 12 | 9 | 14 | | CP19-1152 | Durham Shredders |
11↓−3 | Wojciechowski, Samuel | 61 | 18 | | 15 | | 15 | 13 | | CP19-0934 | Cyclepath Oakville Race Team |
12↓−3 | Burazin, Andrew | 60 | 11 | 15 | 13 | 11 | 10 | 10 | 9 | CP19-1867 | Hardwood Next Wave |
13↓−1 | Brown, Colton | 57 | 10 | 12 | 9 | 14 | 12 | | | CP19-2171 | |
14 | Haley, Owen | 48 | 9 | 8 | 5 | 9 | 11 | | 11 | CP19-0707 | Durham Shredders |
15↓−1 | Yeung, Logan | 45 | 7 | 11 | 8 | | 7 | 9 | 10 | CP19-0629 | Durham Shredders |
16↑+2 | Nicoletta, Vail | 44 | | 16 | | | 14 | | 14 | CP19-0117 | Hardwood Next Wave |
17↓−1 | Beck, Logan | 34 | | | 12 | 10 | | 12 | | CP19-0283 | Energy Cycling Club |
18↓−1 | Carcone, Joseph | 33 | | | | | 16 | 17 | | CP19-1913 | |
| Ioannou, Lachlan | 19 | 8 | | 3 | | | 8 | | | |
19↓−1 | Tait, Sullivan | 15 | | | | 15 | | | | CP19-2690 | |
| Readings, Jake | 12 | 12 | | | | | | | | |
20← | Golisky, Jackson | 12 | | | | | | | 12 | CP19-2344 | Mountainview CC/Total Sports |
| Dunbar, Jacob | 10 | | 10 | | | | | | | Energy Cycling Club |
| Brown, Ryder | 8 | | | | | 8 | | | | |
21← | McFarlane, TJ | 8 | | | | | | | 8 | 100822130 | |
22↓−3 | Fangeat, Thomas | 6 | | | 6 | | | | | CP19-0033 | Attack Racing p/b Ardent Industries |
| Batrynchuk, Owen | 4 | | | 4 | | | | | | |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points Return to list of categories
Citizen Girls (13-16 years)
Place | Name | Best 5/8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1 | Montrichard, Maria | 89 | | | 20 | 22 | 22 | 25 | | CP19-0096 | NCCH pb Franklin Templeton Investments |
1 | Montrichard, Vanessa | 89 | | | 22 | 25 | 20 | 22 | | CP19-0099 | NCCH pb Franklin Templeton Investments |
3 | Fangeat, Samantha | 25 | | | 25 | | | | | CP19-0034 | Attack Racing p/b Ardent Industries |
4 | Reinecker, Addisyn | 18 | | 18 | | | | | | CP19-2331 | Totally Spoke'd |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points Return to list of categories
Citizen Girls (11-12 years)
Place | Name | Best 5/8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1↑+1 | Ryan, Holly | 117 | 22 | | 25 | | 20 | 25 | 25 | CP19-0351 | Hardwood Next Wave |
2 | Kelly, Rylee | 114 | 20 | 25 | 22 | | 25 | | 22 | CP19-0665 | Hardwood Next Wave |
3↓−2 | Caissie, Alysha | 107 | 18 | 18 | 20 | 25 | 22 | 22 | | CP19-2044 | Energy Cycling Club |
| Bradbury, Claire | 22 | | | | 22 | | | | | |
4 | Estoesta, Sophia | 22 | | 22 | | | | | | CP19-1399 | Durham Shredders |
5 | Estoesta, Lily | 20 | | 20 | | | | | | CP19-1400 | Durham Shredders |
| Sidhu-Mead, Marigold | 17 | | 17 | | | | | | | |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points Return to list of categories
Squirt Girls (9-10 years)
Place | Name | Best 5/8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1 | Haviland, Alexa | 125 | 25 | | 25 | 25 | 25 | 25 | | CP19-0407 | Durham Shredders |
2 | Lehmann, Julia | 111 | 22 | 22 | 20 | 20 | 18 | 22 | 25 | CP19-0530 | |
3 | Hauber, Clare | 104 | 20 | | 22 | 22 | 20 | 20 | | 75715 | Durham Shredders |
4 | Vurma, Anna-Liisa | 101 | 18 | 25 | 18 | 18 | 16 | 17 | 22 | CP19-1642 | Hardwood Next Wave |
5 | Samuelson, Emily | 89 | 17 | 20 | 17 | 17 | 17 | 16 | 18 | CP19-0296 | Hardwood Next Wave |
6↑+2 | Brooks, Josephine | 88 | 14 | | | 14 | 22 | 18 | 20 | 76019 | Skinouk VDM : Ottawa Bicycle Club |
7↓−1 | Jaenicke, Emily | 79 | 13 | 18 | 16 | 16 | 14 | 14 | 15 | CP19-0898 | Hardwood Next Wave |
8↓−1 | MacKinnon, Claire | 73 | 16 | | 13 | 15 | 13 | 13 | 16 | CP19-0304 | Hardwood Next Wave |
9↑+1 | Ackert, Nadine | 61 | | | 14 | | 15 | 15 | 17 | CP19-0587 | Hardwood Next Wave |
10↓−1 | Mehta, Sia | 59 | 12 | | 12 | | 12 | 9 | 14 | CP19-2118 | |
11 | Bibb, Marley | 43 | 15 | | 15 | 13 | | | | CP19-2093 | Durham Shredders |
12 | Hallahan, Caisey | 40 | 11 | 17 | | 12 | | | | CP19-1299 | Durham Shredders : The Peterborough Cycling Club |
13 | Lee, Morgan | 32 | | | 11 | 10 | | 11 | | CP19-1919 | Speed River Cycling Club |
14 | Christensen, Anna | 23 | | | | 11 | | 12 | | CP19-1285 | The Peterborough Cycling Club |
| Maltanic, Alma | 16 | | 16 | | | | | | | |
15 | Smith, Stella | 10 | | | | | | 10 | | CP19-0710 | Hardwood Next Wave |
16 | Thompson, Juliana | 8 | | | | | | 8 | | CP19-0316 | Hardwood Next Wave |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points Return to list of categories
Master Sport Men (50-59 years)
Place | Name | Best 5/8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1 | Hoferica, Lubomir | 122 | 22 | 22 | 25 | 25 | 25 | 25 | | 76813 | |
2 | Girolametto, David | 97 | 17 | 17 | 20 | | 18 | 17 | 25 | 75690 | Kawartha Cycling Club |
3 | Andersen, Rick | 86 | 14 | 13 | 14 | 20 | 16 | 14 | 22 | 75463 | Bike Depot Cycling Club |
4↑+2 | Ford, Chris | 80 | 10 | 12 | 16 | | 17 | 15 | 20 | 75807 | Waterloo Cycling Club |
5↓−1 | Gain, Don | 77 | 15 | | 22 | | 20 | 20 | | 76530 | Hardwood Next Wave |
6↑+1 | Patenaude, Yves | 76 | 3 | 16 | 12 | 18 | 12 | 11 | 18 | 76222 | Spoke O'Motion Cycling Club |
7↓−2 | Northey, Randy | 71 | 18 | | 15 | 22 | | 16 | | 76250 | |
| Falconer, Shannon | 69 | | 25 | | | 22 | 22 | | | |
8↑+2 | Lynch, Michael | 61 | 5 | 9 | 8 | | 15 | 12 | 17 | 75343 | Faction - Smile Tiger p/b WCC |
9↓−1 | Morin, Joe | 57 | 20 | 20 | 17 | | | | | 75311 | |
10↓−1 | Zietara, Adam | 54 | 4 | 7 | 11 | 16 | 11 | 9 | | 75633 | Cyclepath Oakville Race Team |
11↑+2 | Cho, Derrick | 48 | | 2 | 3 | 15 | 8 | 6 | 16 | 75561 | LapDogs Cycling Club |
12↓−1 | Mysko, Rod | 45 | 8 | 11 | | | 13 | 13 | | 76632 | Hardwood Next Wave |
13↓−1 | Wall, Steve | 41 | 6 | 8 | 10 | 17 | | | | 76534 | |
| Toohill, Sean | 36 | | 18 | | | | 18 | | | |
| Foley, Gerard | 33 | | 15 | 18 | | | | | CP19-2550 | |
14 | Bernier, Jacques | 32 | 9 | 14 | 9 | | | | | 76635 | CoachChris.ca/Garneau |
15 | Connor, Greg | 25 | 25 | | | | | | | 75693 | Morning Glory Cycling Club |
15↑+10 | Wagler, Duane | 25 | | | | | 10 | | 15 | 75731 | |
17↓−1 | Ng, Matthew | 24 | | | | | 14 | 10 | | 76766 | |
18↓−1 | Tenaglia, Paul | 22 | | 4 | 2 | | 9 | 7 | | 76510 | |
19↓−1 | Grant, Andrew | 17 | | 5 | 4 | | | 8 | | 75581 | |
| Orr, Alex | 16 | 16 | | | | | | | | |
20↓−1 | Lawrence, Brian | 15 | | 10 | 5 | | | | | 76445 | |
21↓−1 | Landsley, Sean | 13 | 13 | | | | | | | 76321 | |
21↓−1 | Kehoe, Shawn | 13 | | 6 | 7 | | | | | 76746 | |
21↓−1 | Cohen, Sam | 13 | | | 13 | | | | | 76860 | Canadian Cycling Magazine |
24↓−1 | MacEachern, Andrew | 12 | 12 | | | | | | | 75723 | Mariposa Cycle Racing Team |
25↓−1 | Walcroft, Al | 11 | 11 | | | | | | | 75297 | Hardwood Next Wave |
26 | Bartholomew, Chris | 7 | 7 | | | | | | | 76463 | Ride with Ryan p/b Cycling Elements |
27 | Kurzawinski, Krzysztof | 6 | | | 6 | | | | | 75254 | Win Cycling Centre |
28 | Hawley, Allan | 5 | | | | | | 5 | | 76902 | |
29 | Ogryzlo, David | 3 | | 3 | | | | | | 75357 | Cyclepath Oakville Race Team |
| Couillard, Paul | 2 | 2 | | | | | | | | |
A UCI or CCA racing license is required to recieve points Return to list of categories
Master Men (60+ years)
Place | Name | Best 5/8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1 | Leclair, Guy | 122 | 25 | 25 | 22 | 25 | 25 | 22 | | 76316 | |
2↑+2 | Hall, James | 96 | 16 | 20 | | 22 | | 18 | 20 | 76636 | Team Smart Safety |
3↓−1 | Fabbro, Dave | 92 | 20 | | 25 | | 22 | 25 | | 76151 | Trek Store CC |
3 | Derrick, Mark | 92 | 14 | 16 | 17 | | 20 | 17 | 22 | 76023 | |
5 | Kiriakopoulos, Chris | 77 | 13 | 14 | 14 | | 17 | 14 | 18 | 75679 | Hamilton Youth Cycling |
6 | Morrow, Francis | 76 | 11 | 13 | 15 | | 16 | 15 | 17 | 76024 | |
7 | Toyne, David | 56 | | 18 | 18 | | | 20 | | 76848 | |
8 | Irwin, Greg | 54 | 12 | 22 | 20 | | | | | 75812 | |
9 | East, Tom | 51 | 18 | 17 | 16 | | | | | 76698 | |
| Wood, Dale | 25 | | | | | | | 25 | CP19-2442 | Mountainview CC/Total Sports |
| Fisher, John | 22 | 22 | | | | | | | | |
| Borkwood, Paul | 18 | | | | | 18 | | | CP19-1103 | |
10 | Massicotte, Bob | 17 | 17 | | | | | | | 76751 | |
11 | Clavir, Rick | 16 | | | | | | 16 | | 75976 | B1 Evo Cycling |
12 | Brunning, David | 15 | | 15 | | | | | | 76482 | |
12 | Near, Barry | 15 | 15 | | | | | | | 76545 | Trek Store CC |
A UCI or CCA racing license is required to recieve points Return to list of categories
Cadet Sport Boys (15-16 years)
Place | Name | Best 5/8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1↑+2 | Brooks, Owen | 92 | 18 | | | 18 | 14 | 22 | 20 | 76018 | S&S Racing : Ottawa Bicycle Club |
2↓−1 | Horner, Trevor | 91 | 15 | 17 | 15 | 20 | 22 | 15 | 17 | 75725 | Ride with Ryan p/b Cycling Elements |
3↓−1 | Trumble, Sam | 89 | 17 | 18 | 12 | | 12 | 20 | 22 | CP19-1330 | Hardwood Next Wave |
4↑+4 | Langley, Tyson | 85 | | 20 | | | 15 | 25 | 25 | CP19-0544 | AWI Racing P/B The Crank and Sprocket |
5 | Ayala, Sebastian | 73 | 13 | 13 | 18 | 14 | 11 | 11 | 15 | CP19-1489 | Energy Cycling Club |
6↓−2 | Johnston, Nicholas | 71 | 16 | 14 | 16 | 12 | 13 | | 4 | CP19-2052 | |
7↑+3 | Sweet, Benjamin | 70 | 11 | 8 | | | 17 | 18 | 16 | 76196 | Hardwood Next Wave |
8↓−2 | Cox, Daniel | 67 | 14 | 12 | 13 | 15 | 3 | 10 | 13 | 75432 | Woodstock Racing |
9↓−2 | Minifie, Owen | 63 | 6 | 9 | 14 | 17 | 5 | 16 | 7 | CP19-0879 | |
10↓−1 | Hewston, Myles | 56 | 9 | 15 | | 16 | 16 | | | CP19-1188 | NCCH pb Franklin Templeton Investments |
11↓−1 | Omidi, Matin | 54 | 12 | 7 | 8 | | 10 | 17 | | 76769 | Bateman's Bike Co pb Cloud9 AV |
12↑+1 | Agnew-Kata, David | 50 | 8 | 10 | | | 8 | 13 | 11 | CP19-0609 | Durham Shredders |
13↑+2 | Wallingford, Jack | 49 | | 5 | | 9 | 7 | 14 | 14 | CP19-1556 | |
14↓−2 | Morrish, Greg | 44 | 10 | 3 | 9 | 8 | 4 | 12 | 5 | 76502 | S&S Racing |
15↓−1 | Knox, Cameron | 42 | 5 | 6 | 10 | | 9 | 8 | 9 | CP19-1759 | Hardwood Next Wave |
16 | Bradbury, Levon | 41 | 4 | | 7 | 7 | 6 | 9 | 12 | 76465 | |
17 | Stones, Jonathon | 39 | 7 | 11 | | 13 | | | 8 | CP19-1505 | Hardwood Next Wave |
18 | DeAngelis, Nicholas | 28 | | 4 | 11 | 11 | 2 | | | CP19-1014 | |
19 | Ng, William | 24 | | | | | 18 | 6 | | 76765 | Chelsea Nordiq |
20 | Kleinikkink, Ethan | 22 | | | 22 | | | | | 76333 | KW Cycling Academy |
21 | Vandewetering, Lukas | 20 | 3 | | 5 | 6 | | 3 | 3 | CP19-1389 | Energy Cycling Club |
22← | Malvern, Ben | 18 | | | | | | | 18 | CP19-2392 | Angry Johnny's Racing p/b Norco |
23↓−2 | Reinke, Ian | 17 | | | 17 | | | | | 75015 | NCCH pb Franklin Templeton Investments |
24↓−1 | Kehoe, Beck | 16 | | 16 | | | | | | 76745 | |
24↓−1 | Northey, Matthew | 16 | | | 6 | 10 | | | | CP19-1155 | |
26↑+4 | Zouev, Simon | 12 | | | 2 | | | | 10 | 75282 | Win Cycling Centre |
27↓−2 | Cobham, Logan | 9 | | | 4 | 5 | | | | CP19-2481 | |
28↑+2 | Mehta, Rohan | 8 | 2 | | | | | | 6 | 76726 | Hardwood Next Wave |
| Baillie, Charles | 7.26 | 7.3 | | | | | | | | |
29↓−3 | Kujala, Korey | 7 | | | | | | 7 | | CP19-0489 | Collingwood Cycling Club |
30↓−3 | Starrs, Graham | 5 | | | | | | 5 | | 75057 | KW Cycling Academy |
31↓−3 | Rowley, Leighton | 4 | | | | | | 4 | | CP19-1720 | Hardwood Next Wave |
32↓−3 | Kierstead, Evan | 3 | | | 3 | | | | | CP19-0779 | Durham Shredders |
33← | Chubaty, Eli | 2 | | | | | | | 2 | CP19-2172 | |
33↓−3 | Pargeter, Reilly | 2 | | 2 | | | | | | 75013 | Attack Racing p/b Ardent Industries |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points Return to list of categories
Minime Sport Boys (13-14 years)
Place | Name | Best 5/8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1 | de Haan, Cooper | 122 | 22 | | 25 | 25 | 25 | 22 | 25 | CP19-1484 | Angry Johnny's Racing p/b Norco |
2 | Bartholomew, Colton | 117 | 25 | 25 | 20 | | 22 | 25 | | 76454 | Ride with Ryan p/b Cycling Elements |
3 | de Haan, Tilson | 106 | 20 | | 22 | 22 | 20 | 18 | 22 | CP19-1485 | Angry Johnny's Racing p/b Norco |
4 | Derstroff, Lars | 96 | 15 | 22 | 18 | | 16 | 20 | 20 | 75437 | Hardwood Next Wave |
5 | Sawyer, Will | 91 | 17 | 18 | | 20 | 18 | 16 | 18 | 75587 | Durham Shredders |
6 | von Svoboda, Troy | 85 | 5 | 16 | 17 | 18 | 17 | 17 | 16 | 75412 | Hardwood Next Wave |
7 | Elisei, Jason | 81 | 6 | 20 | 15 | 16 | 15 | 11 | 15 | CP19-0809 | Cyclepath Oakville Race Team |
8 | Wiersma, Hendrik | 71 | 11 | 17 | 16 | 12 | 12 | 14 | | CP19-0365 | True Grit Cycling Club |
8↑+1 | Hauber, Nathan | 71 | 16 | | 14 | 14 | 13 | 10 | 14 | 75714 | Durham Shredders |
10↑+4 | Bergeron, Charles | 67 | 18 | | | 17 | | 15 | 17 | 75037 | NCCH pb Franklin Templeton Investments |
11↓−1 | Love, Cody | 62 | 8 | 12 | 6 | 11 | 14 | 12 | 13 | CP19-0271 | Hardwood Next Wave |
12↓−2 | Ryan, Liam | 57 | 12 | | 7 | 15 | 10 | 13 | | 75535 | Hardwood Next Wave |
13↑+1 | Punchard, Blake | 55 | 13 | | 9 | 13 | 8 | 7 | 12 | CP19-0771 | Angry Johnny's Racing p/b Norco |
14↓−2 | Dempster, Cole | 54 | 14 | 9 | 12 | 10 | 6 | 9 | | 75147 | KW Cycling Academy |
15↓−2 | Rojas, Alejandro | 52 | 10 | 13 | 11 | | 11 | 6 | 7 | CP19-1519 | Energy Cycling Club |
16 | Goertz, Lucas | 49 | 4 | 15 | 13 | | | 8 | 9 | CP19-0074 | KW Cycling Academy |
17 | Knights, Evan | 40 | 9 | 10 | 10 | | | | 11 | CP19-0385 | Spoke O'Motion Cycling Club |
18↑+1 | McMurray, Isaac | 27 | | 7 | | 5 | 9 | | 6 | 76517 | Durham Shredders |
19↑+3 | MacKinnon, Reid | 26 | | | | 6 | 7 | 5 | 8 | 75465 | Hardwood Next Wave |
20↓−2 | Frederiksen, Ryan | 22 | | 14 | 8 | | | | | CP19-2528 | |
21 | De Groote, Augustus | 21 | 2 | 6 | | 4 | 3 | 4 | 4 | CP19-1043 | Ride with Ryan p/b Cycling Elements |
21↓−2 | Ogryzlo, Eric | 21 | | 8 | 5 | 8 | | | | CP19-0085 | Cyclepath Oakville Race Team |
23↑+1 | Barnes, Jacob | 20 | | | | 7 | | 3 | 10 | CP19-1492 | Durham Shredders |
24↓−2 | Kelly, Seth | 18 | 7 | 11 | | | | | | 75852 | Hardwood Next Wave |
25↑+3 | Polloni, Alessandro | 12 | | 5 | 2 | | | | 5 | CP19-0105 | Waterloo Cycling Club |
25 | Richardson, Conner | 12 | | 4 | | 3 | 2 | | 3 | 75386 | Woodstock Racing |
27↓−2 | Closs, Rowan | 9 | | | | 9 | | | | CP19-2088 | Durham Shredders |
27↓−2 | Stroomberg, Bas | 9 | 3 | 2 | | | 4 | | | CP19-0711 | Mariposa Cycle Racing Team |
29 | Armstrong, Evan | 5 | | | | | 5 | | | CP19-2754 | |
30 | Taylor, Albert | 4 | | | 4 | | | | | CP19-2626 | |
31 | Thies, Will | 3 | | | 3 | | | | | CP19-2597 | |
31 | Polloni, Matteo | 3 | | 3 | | | | | | CP19-0106 | Waterloo Cycling Club |
33← | Rankl, Austin | 2 | | | | | | | 2 | 76223 | Woodstock Racing |
33 | Johnson, Collin | 2 | | | | 2 | | | | CP19-2027 | |
33 | Henson, Lucas | 2 | | | | | | 2 | | CP19-1679 | Energy Cycling Club |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points Return to list of categories
Peewee Sport Boys (11-12 years)
Place | Name | Best 5/8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1 | Barry, Ashlin | 125 | 25 | 25 | | 25 | 25 | 25 | | 75767 | Mariposa Cycle Racing Team |
2 | Bradley, Jake | 99 | 20 | | 22 | 18 | 17 | 17 | 22 | 75597 | Durham Shredders |
2↑+2 | Hune, Danny | 99 | 16 | 20 | | 20 | 18 | 16 | 25 | 75565 | Hardwood Next Wave |
4↑+2 | Jaenicke, Harris | 96 | | 7.3 | 16 | 22 | 20 | 20 | 18 | CP19-0903 | Hardwood Next Wave |
5 | Bliss, Samuel | 93 | 14 | 18 | 20 | 17 | 13 | 18 | 20 | 75582 | Durham Shredders |
6↓−3 | Wojciechowski, Maxim | 91 | 22 | | 25 | | 22 | 22 | | 76116 | Cyclepath Oakville Race Team |
7↑+4 | Hopkins, Brendan | 78 | | 22 | 12 | 14 | | 13 | 17 | 76810 | Bike Zone Racing |
7 | Galt, Noah | 78 | 13 | 17 | 15 | 16 | 14 | | 16 | 76575 | Angry Johnny's Racing p/b Norco |
9↓−1 | Love, Calvin | 76 | 12 | 13 | 17 | 13 | 16 | 15 | 15 | CP19-0270 | Hardwood Next Wave |
10↓−1 | Palermo, Jack | 65 | 17 | 12 | 10 | 11 | 15 | 10 | | CP19-1128 | |
11 | Osinga, Drew | 62 | 8 | 16 | 11 | 12 | 11 | 11 | 12 | CP19-0399 | Durham Shredders |
11↓−1 | Gaudenzi, Marcus | 62 | 15 | | 14 | 9 | 12 | 12 | | CP19-1111 | Durham Shredders |
13 | Bergeron, Antoine | 61 | 18 | | | 15 | | 14 | 14 | 75036 | NCCH pb Franklin Templeton Investments |
14 | Inglis, Keiran | 43 | 10 | 14 | 9 | | 10 | | | 76040 | Ride with Ryan p/b Cycling Elements |
15 | Drewitt, Sheldon | 39 | 11 | 15 | 13 | | | | | CP19-0795 | Speed River Cycling Club |
16← | Goertz, Sagan | 28.84 | | 5 | 5.6 | | | 5.3 | 13 | CP19-0159 | KW Cycling Academy |
17↓−1 | Matei, Alex | 27.9 | 5.3 | 4.6 | 8 | 10 | | | | CP19-1419 | True Grit Cycling Club |
18↓−1 | Walsh, Charlie | 22 | 7 | | 7 | 8 | | | | CP19-2119 | Morning Glory Cycling Club |
19↓−1 | Moore, Evan | 18 | | | 18 | | | | | CP19-1878 | True Grit Cycling Club |
20↓−1 | O'Blenes, Samuel | 16 | 9 | | | 7 | | | | CP19-0981 | Durham Shredders |
21 | Balanescu, Paul | 8.64 | 2.6 | | 6 | | | | | CP19-2222 | True Grit Cycling Club |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points Return to list of categories
Citizen Men (17+ years)
