Tourism London Youth Grand Prix |
Youth Cup #5 |
Aug 6, 2016 |
Time Trial |
Squirt Boys Results - 2.5 km - Average Speed 29.1 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 |
1 | 221 | 3110 | ARCHBOLD, Connor | MADONNA WHEELERS CYCLING CLUB | RMU11 | 0h 05' 09" | 02:35 (2) | 02:34 (2) | |
2 | 222 | 3980 | DE GROOTE, Augustus | BATEMAN'S BIKE CO | RMU11 | 0h 05' 13" | 00' 03" 53 | 02:31 (1) | 02:42 (4) |
3 | 226 | 3691 | BERGERON, Antoine | NCCH P/B DEC EXPRESS | RMU11 | 0h 05' 19" | 00' 09" 39 | 02:46 (4) | 02:32 (1) |
4 | 225 | 4509 | TAYLOR, Aiden | NCCH P/B DEC EXPRESS | RMU11 | 0h 05' 20" | 00' 10" 92 | 02:45 (3) | 02:34 (3) |
5 | 224 | 4292 | SOLEM, Jonah | CENTURION NEXT WAVE CYCLING TE | RMU11 | 0h 05' 33" | 00' 23" 35 | 02:48 (5) | 02:45 (5) |
6 | 223 | 3623 | INGLIS, Keiran | CENTURION NEXT WAVE CYCLING TE | RMU11 | 0h 05' 53" | 00' 43" 49 | 02:58 (7) | 02:54 (6) |
7 | 228 | 3997 | RAUWERDA, Jared | NCCH P/B DEC EXPRESS | RMU11 | 0h 05' 57" | 00' 47" 46 | 02:52 (6) | 03:05 (8) |
8 | 227 | 4930 | OUDSHOORN, Christopher | KALLISTO-FCV P/B TOYO TIRES | RMU11 | 0h 06' 09" | 00' 59" 96 | 03:05 (8) | 03:04 (7) |
Squirt Boys - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 221 | ARCHBOLD, Connor | MADONNA WHEELERS CYCLING CLUB | RMU11 | 25 |
2 | 222 | DE GROOTE, Augustus | BATEMAN'S BIKE CO | RMU11 | 20 |
3 | 226 | BERGERON, Antoine | NCCH P/B DEC EXPRESS | RMU11 | 16 |
4 | 225 | TAYLOR, Aiden | NCCH P/B DEC EXPRESS | RMU11 | 13 |
5 | 224 | SOLEM, Jonah | CENTURION NEXT WAVE CYCLING TE | RMU11 | 11 |
6 | 223 | INGLIS, Keiran | CENTURION NEXT WAVE CYCLING TE | RMU11 | 10 |
7 | 228 | RAUWERDA, Jared | NCCH P/B DEC EXPRESS | RMU11 | 9 |
8 | 227 | OUDSHOORN, Christopher | KALLISTO-FCV P/B TOYO TIRES | RMU11 | 8 |
Tourism London Youth Grand Prix |
Youth Cup #5 |
Aug 6, 2016 |
Time Trial |
PeeWee Boys Results - 2.5 km - Average Speed 36.9 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 |
1 | 182 | 4177 | LEONARD, Michael | RACER SPORTIF / MATTAMY HOMES | RMU13 | 0h 04' 04" | 02:02 (2) | 02:02 (1) | |
2 | 181 | 75536 | BARTHOLOMEW, Colton | CENTURION NEXT WAVE CYCLING TE | RMU13 | 0h 04' 08" | 00' 04" 19 | 02:00 (1) | 02:08 (3) |
3 | 186 | 76035 | INGLIS, Theron | CENTURION NEXT WAVE CYCLING TE | RMU13 | 0h 04' 13" | 00' 08" 32 | 02:06 (3) | 02:07 (2) |
4 | 185 | 3001 | EDMONDSON, Andrew | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 0h 04' 27" | 00' 22" 40 | 02:11 (4) | 02:15 (4) |
5 | 183 | 3979 | DE GROOTE, Theodore | BATEMAN'S BIKE CO | RMU13 | 0h 04' 32" | 00' 27" 51 | 02:13 (6) | 02:18 (6) |
6 | 184 | 4430 | MATTERN, Carson | NCCH P/B DEC EXPRESS | RMU13 | 0h 04' 34" | 00' 29" 94 | 02:13 (5) | 02:21 (7) |
7 | 190 | 3108 | ASH, Nate | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 0h 04' 42" | 00' 37" 80 | 02:20 (8) | 02:21 (8) |
8 | 187 | 3037 | RAUWERDA, Lucas | NCCH P/B DEC EXPRESS | RMU13 | 0h 04' 42" | 00' 38" 08 | 02:25 (10) | 02:17 (5) |
9 | 189 | 4359 | ARCHBOLD, Jd | MADONNA WHEELERS CYCLING CLUB | RMU13 | 0h 04' 43" | 00' 38" 97 | 02:19 (7) | 02:24 (10) |
10 | 188 | 3070 | BIBIC, William | MIDWEEK CYCLING CLUB | RMU13 | 0h 04' 44" | 00' 39" 66 | 02:22 (9) | 02:21 (9) |
11 | 193 | 4293 | SOLEM, Parker | CENTURION NEXT WAVE CYCLING TE | RMU13 | 0h 05' 02" | 00' 57" 34 | 02:28 (11) | 02:33 (14) |
12 | 199 | 3690 | BERGERON, Charles | NCCH P/B DEC EXPRESS | RMU13 | 0h 05' 02" | 00' 57" 98 | 02:33 (14) | 02:29 (11) |
13 | 191 | 4321 | WINK, Rohan | CENTURION NEXT WAVE CYCLING TE | RMU13 | 0h 05' 03" | 00' 58" 35 | 02:29 (13) | 02:33 (13) |
14 | 192 | 5137 | HOGAN, Connor | MIDWEEK CYCLING CLUB | RMU13 | 0h 05' 05" | 01' 00" 61 | 02:29 (12) | 02:35 (15) |
15 | 194 | 3059 | OUDSHOORN, Benjamin | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 0h 05' 10" | 01' 05" 70 | 02:38 (16) | 02:32 (12) |
16 | 197 | 3005 | ELLYATT, Andrew | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 0h 05' 12" | 01' 08" 07 | 02:33 (15) | 02:38 (18) |
17 | 195 | 4374 | FIORE-SEGANFREDDO, Stefano | INDEPENDENT | RMU13 | 0h 05' 16" | 01' 11" 45 | 02:40 (17) | 02:35 (16) |
18 | 196 | 3280 | COOPER, Joshua | FOREST CITY VELODROME | RMU13 | 0h 05' 18" | 01' 14" 04 | 02:40 (18) | 02:37 (17) |
DNS | 198 | 3079 | INCHIMA, William | KALLISTO-FCV P/B TOYO TIRES | RMU13 | DNS |
PeeWee Boys - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 182 | LEONARD, Michael | RACER SPORTIF / MATTAMY HOMES | RMU13 | 25 |
2 | 181 | BARTHOLOMEW, Colton | CENTURION NEXT WAVE CYCLING TE | RMU13 | 20 |
3 | 186 | INGLIS, Theron | CENTURION NEXT WAVE CYCLING TE | RMU13 | 16 |
4 | 185 | EDMONDSON, Andrew | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 13 |
5 | 183 | DE GROOTE, Theodore | BATEMAN'S BIKE CO | RMU13 | 11 |
6 | 184 | MATTERN, Carson | NCCH P/B DEC EXPRESS | RMU13 | 10 |
7 | 190 | ASH, Nate | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 9 |
8 | 187 | RAUWERDA, Lucas | NCCH P/B DEC EXPRESS | RMU13 | 8 |
9 | 189 | ARCHBOLD, Jd | MADONNA WHEELERS CYCLING CLUB | RMU13 | 7 |
10 | 188 | BIBIC, William | MIDWEEK CYCLING CLUB | RMU13 | 6 |
11 | 193 | SOLEM, Parker | CENTURION NEXT WAVE CYCLING TE | RMU13 | 5 |
12 | 199 | BERGERON, Charles | NCCH P/B DEC EXPRESS | RMU13 | 4 |
13 | 191 | WINK, Rohan | CENTURION NEXT WAVE CYCLING TE | RMU13 | 3 |
14 | 192 | HOGAN, Connor | MIDWEEK CYCLING CLUB | RMU13 | 2 |
15 | 194 | OUDSHOORN, Benjamin | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 1 |
Tourism London Youth Grand Prix |
Youth Cup #5 |
Aug 6, 2016 |
Time Trial |
Minime Boys Results - 3.75 km - Average Speed 39.6 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 |
1 | 61 | 74173 | BIBIC, Dylan | MIDWEEK CYCLING CLUB | RMU15 | 0h 05' 41" | 01:54 (1) | 01:54 (1) | 01:52 (1) | |
2 | 62 | 3072 | LANGFORD, Liam R | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 0h 05' 55" | 00' 13" 32 | 01:58 (4) | 01:59 (2) | 01:57 (2) |
3 | 63 | 75037 | ELLIOTT, Rich | CENTURION NEXT WAVE CYCLING TE | RMU15 | 0h 05' 58" | 00' 16" 69 | 01:57 (2) | 02:01 (3) | 01:59 (3) |
4 | 68 | 75869 | HOGAN, Matthew | MIDWEEK CYCLING CLUB | RMU15 | 0h 06' 00" | 00' 19" 03 | 01:58 (3) | 02:01 (4) | 02:00 (4) |
5 | 64 | 3056 | GREGORY, Daniel | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 0h 06' 07" | 00' 25" 20 | 02:00 (5) | 02:02 (5) | 02:04 (5) |
6 | 66 | 3156 | FALK-DOTAN, Orian | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 0h 06' 23" | 00' 41" 85 | 02:06 (8) | 02:10 (6) | 02:06 (6) |
7 | 69 | 74169 | RORKE, Tyler | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 0h 06' 27" | 00' 46" 07 | 02:08 (10) | 02:11 (7) | 02:08 (7) |
8 | 67 | 4143 | SCOTT, Andrew | MIDWEEK CYCLING CLUB | RMU15 | 0h 06' 30" | 00' 48" 70 | 02:00 (6) | 02:15 (12) | 02:14 (13) |
9 | 71 | 74124 | FEDOR, Quinn | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 0h 06' 30" | 00' 48" 70 | 02:05 (7) | 02:12 (9) | 02:12 (11) |
10 | 72 | 4331 | CORRY, William | NEWMARKET EAGLES CYCLING CLUB | RMU15 | 0h 06' 31" | 00' 49" 73 | 02:08 (9) | 02:11 (8) | 02:11 (10) |
11 | 65 | 74197 | MACEWEN, Finlay | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 0h 06' 33" | 00' 51" 63 | 02:09 (11) | 02:13 (10) | 02:10 (9) |
12 | 70 | 76017 | HILL, Wesley | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 0h 06' 36" | 00' 54" 52 | 02:13 (12) | 02:13 (11) | 02:09 (8) |
13 | 75 | 3106 | PARGETER, Reilly | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 0h 06' 50" | 01' 08" 47 | 02:16 (15) | 02:19 (13) | 02:13 (12) |
14 | 74 | 3068 | REINKE, Ian | NCCH P/B DEC EXPRESS | RMU15 | 0h 06' 58" | 01' 16" 40 | 02:16 (14) | 02:22 (14) | 02:19 (14) |
15 | 76 | 75865 | HOLMGREN, Max | CENTURION NEXT WAVE CYCLING TE | RMU15 | 0h 07' 10" | 01' 28" 87 | 02:15 (13) | 02:25 (15) | 02:29 (17) |
16 | 78 | 3294 | RUDOLPH, Jacob | NCCH P/B DEC EXPRESS | RMU15 | 0h 07' 13" | 01' 31" 18 | 02:19 (16) | 02:27 (17) | 02:25 (15) |
17 | 77 | 4375 | SEGANFREDDO, Emanuel | INDEPENDENT | RMU15 | 0h 07' 24" | 01' 42" 22 | 02:28 (17) | 02:26 (16) | 02:28 (16) |
DNS | 73 | 74730 | MAHRT-SMITH, Luka | KINDHUMAN BICYCLES CYCLING CLU | RMU15 | DNS |
Minime Boys - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 61 | BIBIC, Dylan | MIDWEEK CYCLING CLUB | RMU15 | 25 |
2 | 62 | LANGFORD, Liam R | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 20 |
3 | 63 | ELLIOTT, Rich | CENTURION NEXT WAVE CYCLING TE | RMU15 | 16 |
4 | 68 | HOGAN, Matthew | MIDWEEK CYCLING CLUB | RMU15 | 13 |
5 | 64 | GREGORY, Daniel | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 11 |
6 | 66 | FALK-DOTAN, Orian | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 10 |
7 | 69 | RORKE, Tyler | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 9 |
8 | 67 | SCOTT, Andrew | MIDWEEK CYCLING CLUB | RMU15 | 8 |
9 | 71 | FEDOR, Quinn | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 7 |
10 | 72 | CORRY, William | NEWMARKET EAGLES CYCLING CLUB | RMU15 | 6 |
11 | 65 | MACEWEN, Finlay | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 5 |
12 | 70 | HILL, Wesley | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 4 |
13 | 75 | PARGETER, Reilly | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 3 |
14 | 74 | REINKE, Ian | NCCH P/B DEC EXPRESS | RMU15 | 2 |
15 | 76 | HOLMGREN, Max | CENTURION NEXT WAVE CYCLING TE | RMU15 | 1 |
Tourism London Youth Grand Prix |
Youth Cup #5 |
Aug 6, 2016 |
Time Trial |
Cadet Men Results - 3.75 km - Average Speed 41.9 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 |
1 | 3 | 74191 | FLAGEOLE-BRAY, Sydney | NCCH P/B DEC EXPRESS | RMU17 | 0h 05' 22" | 01:46 (1) | 01:48 (1) | 01:48 (2) | |
2 | 2 | 74092 | SITTLINGTON, Ethan | NCCH P/B DEC EXPRESS | RMU17 | 0h 05' 24" | 00' 02" 13 | 01:47 (3) | 01:48 (2) | 01:48 (1) |
3 | 1 | 74177 | CARONE, Giuseppe Rocco | NCCH P/B DEC EXPRESS | RMU17 | 0h 05' 27" | 00' 04" 66 | 01:46 (2) | 01:49 (3) | 01:51 (5) |
4 | 6 | 75463 | WOODS, Colton | CENTURION NEXT WAVE CYCLING TE | RMU17 | 0h 05' 35" | 00' 13" 11 | 01:51 (6) | 01:54 (8) | 01:49 (3) |
5 | 7 | 74047 | CAMPBELL, Oliver | MIDWEEK CYCLING CLUB | RMU17 | 0h 05' 36" | 00' 14" 01 | 01:52 (9) | 01:54 (6) | 01:49 (4) |
6 | 8 | 74979 | KERR, Dylan | CENTURION NEXT WAVE CYCLING TE | RMU17 | 0h 05' 38" | 00' 15" 66 | 01:53 (10) | 01:52 (4) | 01:52 (6) |
7 | 9 | 75572 | MYSKO, Paul | CENTURION NEXT WAVE CYCLING TE | RMU17 | 0h 05' 41" | 00' 18" 84 | 01:51 (5) | 01:56 (9) | 01:54 (7) |
8 | 15 | 74726 | LIBERTY, Kobe | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 0h 05' 41" | 00' 19" 03 | 01:51 (7) | 01:54 (7) | 01:55 (9) |
9 | 4 | 74317 | NORDEMANN-DA SILVA, Daniel | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 0h 05' 43" | 00' 20" 53 | 01:50 (4) | 01:53 (5) | 01:59 (12) |
10 | 10 | 74725 | JOHNSON, Ronan | NCCH P/B DEC EXPRESS | RMU17 | 0h 05' 50" | 00' 28" 19 | 01:51 (8) | 01:59 (11) | 01:59 (11) |
11 | 12 | 74061 | STRAUGHAN, Spenser | NCCH P/B DEC EXPRESS | RMU17 | 0h 05' 51" | 00' 29" 27 | 01:56 (11) | 02:00 (13) | 01:55 (8) |
12 | 16 | 74727 | WOLF, Benjamin | INTEGRITY TOOL & MOLD CYCLING | RMU17 | 0h 05' 52" | 00' 29" 94 | 01:58 (15) | 01:57 (10) | 01:56 (10) |
13 | 13 | 75015 | MERRICK, Christopher | RACER SPORTIF / MATTAMY HOMES | RMU17 | 0h 06' 00" | 00' 38" 16 | 01:57 (12) | 02:02 (14) | 02:01 (17) |
14 | 18 | 76007 | SIRMAN, Jack | NCCH P/B DEC EXPRESS | RMU17 | 0h 06' 01" | 00' 38" 46 | 02:00 (16) | 02:00 (12) | 02:00 (14) |
15 | 20 | 75271 | MAGISANO, Giuseppe | NCCH P/B DEC EXPRESS | RMU17 | 0h 06' 05" | 00' 43" 08 | 02:01 (18) | 02:02 (15) | 02:00 (15) |
16 | 19 | 75747 | LEONARD, Scott | CENTURION NEXT WAVE CYCLING TE | RMU17 | 0h 06' 06" | 00' 43" 63 | 01:57 (13) | 02:05 (17) | 02:03 (18) |
17 | 11 | 74065 | FRONER, Axel | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 0h 06' 06" | 00' 43" 98 | 02:02 (19) | 02:03 (16) | 01:59 (13) |
18 | 22 | 4522 | MORYTO, Jack | GEARHEADS | RMU17 | 0h 06' 10" | 00' 47" 50 | 02:01 (17) | 02:07 (19) | 02:01 (16) |
19 | 23 | 4972 | DI CIOCCO, Brandon | INDEPENDENT | RMU17 | 0h 06' 18" | 00' 55" 75 | 01:58 (14) | 02:08 (21) | 02:11 (21) |
20 | 25 | 3886 | DIEBEL, Alexander | NCCH P/B DEC EXPRESS | RMU17 | 0h 06' 20" | 00' 58" 38 | 02:07 (20) | 02:07 (20) | 02:06 (19) |
21 | 17 | 4133 | REINISH, Jacob | KINDHUMAN BICYCLES CYCLING CLU | RMU17 | 0h 06' 21" | 00' 59" 00 | 02:07 (21) | 02:06 (18) | 02:07 (20) |
22 | 24 | 3006 | ELLYATT, Gareth | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 0h 06' 44" | 01' 21" 82 | 02:11 (23) | 02:15 (22) | 02:17 (23) |
23 | 26 | 3074 | RONCONE, Caius | NCCH P/B DEC EXPRESS | RMU17 | 0h 06' 48" | 01' 25" 61 | 02:11 (22) | 02:20 (23) | 02:16 (22) |
Cadet Men - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 3 | FLAGEOLE-BRAY, Sydney | NCCH P/B DEC EXPRESS | RMU17 | 25 |
2 | 2 | SITTLINGTON, Ethan | NCCH P/B DEC EXPRESS | RMU17 | 20 |
3 | 1 | CARONE, Giuseppe Rocco | NCCH P/B DEC EXPRESS | RMU17 | 16 |
4 | 6 | WOODS, Colton | CENTURION NEXT WAVE CYCLING TE | RMU17 | 13 |
5 | 7 | CAMPBELL, Oliver | MIDWEEK CYCLING CLUB | RMU17 | 11 |
6 | 8 | KERR, Dylan | CENTURION NEXT WAVE CYCLING TE | RMU17 | 10 |
7 | 9 | MYSKO, Paul | CENTURION NEXT WAVE CYCLING TE | RMU17 | 9 |
8 | 15 | LIBERTY, Kobe | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 8 |
9 | 4 | NORDEMANN-DA SILVA, Daniel | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 7 |
10 | 10 | JOHNSON, Ronan | NCCH P/B DEC EXPRESS | RMU17 | 6 |
11 | 12 | STRAUGHAN, Spenser | NCCH P/B DEC EXPRESS | RMU17 | 5 |
12 | 16 | WOLF, Benjamin | INTEGRITY TOOL & MOLD CYCLING | RMU17 | 4 |
13 | 13 | MERRICK, Christopher | RACER SPORTIF / MATTAMY HOMES | RMU17 | 3 |
14 | 18 | SIRMAN, Jack | NCCH P/B DEC EXPRESS | RMU17 | 2 |
15 | 20 | MAGISANO, Giuseppe | NCCH P/B DEC EXPRESS | RMU17 | 1 |
Tourism London Youth Grand Prix |
Youth Cup #5 |
Aug 6, 2016 |
Time Trial |
Squirt Girls Results - 2.5 km - Average Speed 25.5 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 |
1 | 271 | 4521 | HILL, Cyrena | KALLISTO-FCV P/B TOYO TIRES | RWU11 | 0h 05' 53" | 02:49 (1) | 03:04 (1) | |
2 | 272 | 3067 | HA, Vianne | MADONNA WHEELERS CYCLING CLUB | RWU11 | 0h 06' 32" | 00' 38" 55 | 03:21 (3) | 03:10 (2) |
3 | 273 | 16069 | REINKE, Sara | NCCH P/B DEC EXPRESS | RWU11 | 0h 06' 33" | 00' 39" 42 | 03:08 (2) | 03:24 (3) |
Squirt Girls - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 271 | HILL, Cyrena | KALLISTO-FCV P/B TOYO TIRES | RWU11 | 25 |
2 | 272 | HA, Vianne | MADONNA WHEELERS CYCLING CLUB | RWU11 | 20 |
3 | 273 | REINKE, Sara | NCCH P/B DEC EXPRESS | RWU11 | 16 |
Tourism London Youth Grand Prix |
Youth Cup #5 |
Aug 6, 2016 |
Time Trial |
PeeWee Girls Results - 2.5 km - Average Speed 33.3 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 |
1 | 242 | 75866 | HOLMGREN, Ava | CENTURION NEXT WAVE CYCLING TE | RWU13 | 0h 04' 30" | 02:08 (1) | 02:21 (3) | |
2 | 241 | 4361 | FULLER, Sarah | S&S RACING PB GARNEAU AND FROG | RWU13 | 0h 04' 41" | 00' 10" 82 | 02:19 (2) | 02:21 (2) |
3 | 245 | 75619 | CLARK, Elli | CENTURION NEXT WAVE CYCLING TE | RWU13 | 0h 04' 44" | 00' 13" 74 | 02:21 (4) | 02:22 (4) |
4 | 247 | 75867 | HOLMGREN, Isabella | CENTURION NEXT WAVE CYCLING TE | RWU13 | 0h 04' 44" | 00' 14" 02 | 02:23 (6) | 02:21 (1) |
5 | 243 | 3152 | LAVER, Catherine | KALLISTO-FCV P/B TOYO TIRES | RWU13 | 0h 04' 49" | 00' 19" 34 | 02:21 (3) | 02:28 (5) |
6 | 244 | 3089 | TILL, Mia | MIDWEEK CYCLING CLUB | RWU13 | 0h 04' 55" | 00' 24" 87 | 02:23 (5) | 02:32 (6) |
7 | 253 | 5174 | BAKER, Dylan | KALLISTO-FCV P/B TOYO TIRES | RWU13 | 0h 04' 58" | 00' 28" 07 | 02:25 (7) | 02:32 (7) |
8 | 246 | 75694 | DOBLE, Erin | CENTURION NEXT WAVE CYCLING TE | RWU13 | 0h 05' 01" | 00' 30" 95 | 02:26 (8) | 02:34 (8) |
9 | 248 | 3591 | ZDYB, Wiktoria | MIDWEEK CYCLING CLUB | RWU13 | 0h 05' 12" | 00' 41" 65 | 02:34 (9) | 02:38 (9) |
10 | 250 | 3684 | MACKENZIE, Meagan | CENTURION NEXT WAVE CYCLING TE | RWU13 | 0h 05' 20" | 00' 49" 49 | 02:39 (10) | 02:40 (10) |
11 | 249 | 3057 | GREGORY, Jessica | KALLISTO-FCV P/B TOYO TIRES | RWU13 | 0h 05' 33" | 01' 02" 57 | 02:44 (11) | 02:48 (11) |
DNS | 251 | 3558 | MEEDER, Madeline | CENTURION NEXT WAVE CYCLING TE | RWU13 | DNS | |||
DNS | 252 | 4322 | WINK, Cedar | CENTURION NEXT WAVE CYCLING TE | RWU13 | DNS |
PeeWee Girls - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 242 | HOLMGREN, Ava | CENTURION NEXT WAVE CYCLING TE | RWU13 | 25 |
2 | 241 | FULLER, Sarah | S&S RACING PB GARNEAU AND FROG | RWU13 | 20 |
3 | 245 | CLARK, Elli | CENTURION NEXT WAVE CYCLING TE | RWU13 | 16 |
4 | 247 | HOLMGREN, Isabella | CENTURION NEXT WAVE CYCLING TE | RWU13 | 13 |
5 | 243 | LAVER, Catherine | KALLISTO-FCV P/B TOYO TIRES | RWU13 | 11 |
6 | 244 | TILL, Mia | MIDWEEK CYCLING CLUB | RWU13 | 10 |
7 | 253 | BAKER, Dylan | KALLISTO-FCV P/B TOYO TIRES | RWU13 | 9 |
8 | 246 | DOBLE, Erin | CENTURION NEXT WAVE CYCLING TE | RWU13 | 8 |
9 | 248 | ZDYB, Wiktoria | MIDWEEK CYCLING CLUB | RWU13 | 7 |
10 | 250 | MACKENZIE, Meagan | CENTURION NEXT WAVE CYCLING TE | RWU13 | 6 |
11 | 249 | GREGORY, Jessica | KALLISTO-FCV P/B TOYO TIRES | RWU13 | 5 |
Tourism London Youth Grand Prix |
Youth Cup #5 |
Aug 6, 2016 |
Time Trial |
Minime Girls Results - 3.75 km - Average Speed 35.4 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 |
1 | 151 | 3066 | LAZENBY, Emma | KALLISTO-FCV P/B TOYO TIRES | RWU15 | 0h 06' 21" | 02:04 (1) | 02:07 (1) | 02:09 (2) | |
2 | 162 | 74914 | HILL, Phoebe | KINDHUMAN BICYCLES CYCLING CLU | RWU15 | 0h 06' 29" | 00' 07" 71 | 02:10 (3) | 02:12 (2) | 02:06 (1) |
3 | 153 | 74163 | PAWLEY MASON, Katrina | KALLISTO-FCV P/B TOYO TIRES | RWU15 | 0h 06' 38" | 00' 16" 55 | 02:07 (2) | 02:17 (3) | 02:13 (3) |
4 | 154 | 3916 | TURBITT, Kathleen | NCCH P/B DEC EXPRESS | RWU15 | 0h 06' 47" | 00' 25" 69 | 02:12 (5) | 02:20 (5) | 02:14 (4) |
5 | 152 | 74127 | KLEINIKKINK, Amanda | KALLISTO-FCV P/B TOYO TIRES | RWU15 | 0h 06' 52" | 00' 30" 87 | 02:17 (8) | 02:20 (4) | 02:14 (5) |
6 | 155 | 74499 | BADERTSCHER, Natasha | KINDHUMAN BICYCLES CYCLING CLU | RWU15 | 0h 06' 59" | 00' 37" 59 | 02:15 (7) | 02:26 (7) | 02:17 (6) |
7 | 160 | 4311 | JACKSON, Yasmin | NEWMARKET EAGLES CYCLING CLUB | RWU15 | 0h 07' 01" | 00' 39" 62 | 02:11 (4) | 02:22 (6) | 02:27 (8) |
8 | 156 | 4609 | DEMPSTER, Madison | MIDWEEK CYCLING CLUB | RWU15 | 0h 07' 01" | 00' 39" 98 | 02:12 (6) | 02:27 (8) | 02:21 (7) |
9 | 157 | 3685 | MACKENZIE, Tess | CENTURION NEXT WAVE CYCLING TE | RWU15 | 0h 07' 52" | 01' 31" 20 | 02:31 (9) | 02:41 (9) | 02:39 (9) |
10 | 158 | 3026 | HA, Emmy | MADONNA WHEELERS CYCLING CLUB | RWU15 | 0h 08' 43" | 02' 22" 09 | 02:49 (10) | 02:53 (10) | 03:01 (10) |
DNS | 159 | 4417 | HANNAN, Paige | CENTURION NEXT WAVE CYCLING TE | RWU15 | DNS | ||||
DNS | 161 | 3566 | FITZGERALD, Rae Ella | WATERLOO CYCLING CLUB | RWU15 | DNS |
Minime Girls - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 151 | LAZENBY, Emma | KALLISTO-FCV P/B TOYO TIRES | RWU15 | 25 |
2 | 162 | HILL, Phoebe | KINDHUMAN BICYCLES CYCLING CLU | RWU15 | 20 |
3 | 153 | PAWLEY MASON, Katrina | KALLISTO-FCV P/B TOYO TIRES | RWU15 | 16 |
4 | 154 | TURBITT, Kathleen | NCCH P/B DEC EXPRESS | RWU15 | 13 |
5 | 152 | KLEINIKKINK, Amanda | KALLISTO-FCV P/B TOYO TIRES | RWU15 | 11 |
6 | 155 | BADERTSCHER, Natasha | KINDHUMAN BICYCLES CYCLING CLU | RWU15 | 10 |
7 | 160 | JACKSON, Yasmin | NEWMARKET EAGLES CYCLING CLUB | RWU15 | 9 |
8 | 156 | DEMPSTER, Madison | MIDWEEK CYCLING CLUB | RWU15 | 8 |
9 | 157 | MACKENZIE, Tess | CENTURION NEXT WAVE CYCLING TE | RWU15 | 7 |
10 | 158 | HA, Emmy | MADONNA WHEELERS CYCLING CLUB | RWU15 | 6 |
Tourism London Youth Grand Prix |
Youth Cup #5 |
Aug 6, 2016 |
Time Trial |
Cadet Women Results - 3.75 km - Average Speed 36.9 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 |
1 | 121 | 74087 | ARCHBOLD, Elizabeth | MADONNA WHEELERS CYCLING CLUB | RWU17 | 0h 06' 06" | 02:01 (2) | 02:03 (1) | 02:01 (1) | |
2 | 122 | 74181 | SLATER, Victoria | NCCH P/B DEC EXPRESS | RWU17 | 0h 06' 24" | 00' 17" 56 | 01:59 (1) | 02:11 (2) | 02:12 (2) |
