Tour di Via Italia Youth Cup Final |
Hosted at Ciociaro Club |
Sep 2, 2017 |
Road Race |
Grade E Results - 11.7 km - Average Speed 29.8 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | |
1 | 202 | 10078 | VAN DAELE, Hayden | MIDWEEK CYCLING CLUB | RMU13 | 0h 23' 35" | ||
2 | 204 | 76011 | BERGERON, Antoine | TEAM NCCH P/B DEC EXPRESS | RMU13 | 0h 23' 35" | 00' 00" | |
3 | 206 | 10009 | OUDSHOORN, Christopher | KALLISTO-FCV P/B PELOTON CONTRACTIN | RMU11 | 0h 23' 35" | 00' 00" | |
4 | 213 | 10902 | DE GROOTE, Augustus | BATEMAN'S BIKE CO. | RMU13 | 0h 23' 35" | 00' 00" | |
5 | 201 | 10073 | FRASER, Aderyn | MIDWEEK CYCLING CLUB | RWU15 | 0h 23' 35" | 00' 00" | |
6 | 212 | 11511 | JACKSON, Haniya | NEWMARKET EAGLES CYCLING CLUB | RWU11 | 0h 23' 35" | 00' 00" | |
7 | 205 | 12653 | MASSE, Layla | SOUTHWESTERN CYCLING CENTRE OF ONTA | RWU13 | 0h 23' 58" | 00' 23" | |
8 | 210 | 10035 | RAUWERDA, Jared | TEAM NCCH P/B DEC EXPRESS | RMU11 | 0h 24' 08" | 00' 33" | |
9 | 214 | 76053 | INGRATTA, Emerson | SOUTHWESTERN CYCLING CENTRE OF ONTA | RMU13 | 0h 24' 08" | 00' 33" | |
10 | 208 | 10082 | NELSON, Charlotte | MIDWEEK CYCLING CLUB | RWU13 | 0h 24' 20" | 00' 45" | |
11 | 209 | 10900 | DE GROOTE, Carlyle | BATEMAN'S BIKE CO. | RMU11 | 0h 24' 20" | 00' 45" | |
12 | 207 | 12541 | HILL, Cyrena | FOREST CITY VELODROME | RWU13 | 0h 24' 47" | 01' 12" | |
13 | 211 | 74898 | INGLIS, Keiran | CENTURION NEXT WAVE CYCLING TEAM | RMU13 | 0h 26' 57" | 03' 22" |
Tour di Via Italia Youth Cup Final |
Hosted at Ciociaro Club |
Sep 2, 2017 |
Road Race |
Grade D Results - 19.5 km - Average Speed 33.8 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | |
1 | 153 | 76012 | BERGERON, Charles | TEAM NCCH P/B DEC EXPRESS | RMU13 | 0h 34' 37" | ||
2 | 170 | 10788 | ON | WOOD, Cohen | TEAM NCCH P/B DEC EXPRESS | RMU15 | 0h 34' 37" | 00' 00" |
3 | 162 | 11924 | MACDOUGALL, Tyler | TEAM NCCH P/B DEC EXPRESS | RMU17 | 0h 35' 54" | 01' 17" | |
4 | 168 | 11510 | JACKSON, Yasmin | NEWMARKET EAGLES CYCLING CLUB | RWU15 | 0h 36' 19" | 01' 42" | |
5 | 154 | 10036 | RAUWERDA, Lucas | TEAM NCCH P/B DEC EXPRESS | RMU13 | 0h 36' 19" | 01' 42" | |
6 | 157 | 74191 | DEMPSTER, Cole | MIDWEEK CYCLING CLUB | RMU13 | 0h 36' 19" | 01' 42" | |
7 | 164 | 10063 | BAKER, Dylan | KALLISTO-FCV P/B PELOTON CONTRACTIN | RWU15 | 0h 36' 19" | 01' 42" | |
8 | 155 | 10004 | TILL, Mia | MIDWEEK CYCLING CLUB | RWU13 | 0h 36' 19" | 01' 42" | |
9 | 159 | 74151 | ZOUEV, Simon | MIDWEEK CYCLING CLUB | RMU15 | 0h 36' 23" | 01' 46" | |
10 | 152 | 74240 | HOGAN, Connor | MIDWEEK CYCLING CLUB | RMU15 | 0h 36' 30" | 01' 53" | |
11 | 165 | 10118 | MCINNIS, Connor | MIDWEEK CYCLING CLUB | RMU13 | 0h 36' 30" | 01' 53" | |
12 | 158 | 75500 | FIORE - SEGANFREDDO, Stefano | INDEPENDENT | RMU13 | 0h 36' 39" | 02' 02" | |
13 | 161 | 11188 | PRICE, Benjamin | MADONNA WHEELERS CYCLING CLUB | RMU13 | 0h 36' 44" | 02' 07" | |
14 | 156 | 10041 | MACEWEN, Benen | KALLISTO-FCV P/B PELOTON CONTRACTIN | RMU13 | 0h 38' 16" | 03' 39" | |
15 | 167 | 75928 | KOOPS, Melissa | MIDWEEK CYCLING CLUB | RWU15 | 0h 38' 19" | 03' 42" | |
16 | 160 | 10010 | OUDSHOORN, Benjamin | KALLISTO-FCV P/B PELOTON CONTRACTIN | RMU13 | 0h 40' 00" | 05' 23" | |
DNS | 169 | 11005 | WATKINS, James | MIDWEEK CYCLING CLUB | RMU17 | DNS |
Tour di Via Italia Youth Cup Final |
Hosted at Ciociaro Club |
Sep 2, 2017 |
Road Race |
Grade C Results - 26 km - Average Speed 33.4 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | |
1 | 104 | 75888 | REINKE, Ian | TEAM NCCH P/B DEC EXPRESS | RMU15 | 0h 46' 44" | ||
2 | 101 | 75992 | MATTERN, Carson | TEAM NCCH P/B DEC EXPRESS | RMU15 | 0h 46' 44" | 00' 00" | |
3 | 106 | 74910 | BARTHOLOMEW, Colton | CENTURION NEXT WAVE CYCLING TEAM | RMU13 | 0h 46' 44" | 00' 00" | |
4 | 118 | 10696 | SFARA, Constantine | RACER SPORTIF / MATTAMY HOMES CYCLI | RMU15 | 0h 46' 44" | 00' 00" | |
5 | 102 | 74897 | INGLIS, Theron | CENTURION NEXT WAVE CYCLING TEAM | RMU15 | 0h 46' 44" | 00' 00" | |
6 | 105 | 10903 | DE GROOTE, Theodore | BATEMAN'S BIKE CO. | RMU15 | 0h 46' 44" | 00' 00" | |
7 | 107 | 74069 | BIBIC, William | MIDWEEK CYCLING CLUB | RMU13 | 0h 46' 44" | 00' 00" | |
8 | 117 | 74282 | BADERTSCHER, Natasha | TEAM NCCH P/B DEC EXPRESS | RWU15 | 0h 46' 44" | 00' 00" | |
9 | 113 | 75501 | SEGANFREDDO, Emanuel | INDEPENDENT | RMU15 | 0h 46' 44" | 00' 00" | |
10 | 103 | 75810 | GILL, Owen | MADONNA WHEELERS CYCLING CLUB | RMU15 | 0h 46' 44" | 00' 00" | |
11 | 119 | 10633 | RUDOLPH, Jacob | TEAM NCCH P/B DEC EXPRESS | RMU15 | 0h 46' 44" | 00' 00" | |
12 | 112 | 75772 | ARCHBOLD, Jd | MADONNA WHEELERS CYCLING CLUB | RMU15 | 0h 47' 08" | 00' 24" | |
13 | 109 | 74239 | RONCONE, Caius | TEAM NCCH P/B DEC EXPRESS | RMJ | 0h 47' 44" | 01' 00" | |
14 | 116 | 10021 | ASH, Nate | KALLISTO-FCV P/B PELOTON CONTRACTIN | RMU15 | 0h 49' 47" | 03' 03" | |
15 | 114 | 74755 | DOBLE, Erin | CENTURION NEXT WAVE CYCLING TEAM | RWU15 | 0h 50' 38" | 03' 54" | |
16 | 111 | 10108 | BEDNAROWSKI, Alexandra | TEAM NCCH P/B DEC EXPRESS | RWU17 | 0h 52' 37" | 05' 53" | |
17 | 110 | 74299 | ANDRES, Dylan-paige | TEAM NCCH P/B DEC EXPRESS | RWJ | 0h 52' 53" | 06' 09" | |
DNF | 115 | 10083 | WHITEHOUSE, Matthew | KALLISTO-FCV P/B PELOTON CONTRACTIN | RMU15 | DNF |
Tour di Via Italia Youth Cup Final |
Hosted at Ciociaro Club |
Sep 2, 2017 |
Road Race |
Grade B Results - 33.8 km - Average Speed 37.1 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | |
1 | 57 | 74138 | MACEWEN, Finlay | KALLISTO-FCV P/B PELOTON CONTRACTIN | RMU15 | 0h 54' 40" | ||
2 | 59 | 75439 | MENEGON, Nicholas | TEAM NCCH P/B DEC EXPRESS | RMU17 | 0h 54' 40" | 00' 00" | |
3 | 55 | 11509 | JACKSON, Zakariya | NEWMARKET EAGLES CYCLING CLUB | RMU17 | 0h 55' 50" | 01' 10" | |
4 | 76 | 10079 | THORBURN, Jake | KALLISTO-FCV P/B PELOTON CONTRACTIN | RMU17 | 0h 55' 50" | 01' 10" | |
5 | 60 | 10137 | FALK-DOTAN, Orian | KALLISTO-FCV P/B PELOTON CONTRACTIN | RMU15 | 0h 55' 50" | 01' 10" | |
6 | 54 | 75818 | DIB, Firas | D'ORNELLAS CYCLING CLUB | RMU17 | 0h 55' 50" | 01' 10" | |
7 | 58 | 74734 | DIEBEL, Alexander | TEAM NCCH P/B DEC EXPRESS | RMJ | 0h 55' 50" | 01' 10" | |
8 | 63 | 74174 | HILL, Wesley | KALLISTO-FCV P/B PELOTON CONTRACTIN | RMU15 | 0h 55' 50" | 01' 10" | |
9 | 72 | 74038 | MAGISANO, Giuseppe | TEAM NCCH P/B DEC EXPRESS | RMJ | 0h 55' 58" | 01' 18" | |
10 | 51 | 74170 | ARCHBOLD, Elizabeth | MADONNA WHEELERS CYCLING CLUB | RWJ | 0h 56' 51" | 02' 11" | |
11 | 64 | 75578 | REINISH, Jacob | TEAM NCCH P/B DEC EXPRESS | RMJ | 0h 56' 51" | 02' 11" | |
12 | 66 | 74083 | KLEINIKKINK, Amanda | KALLISTO-FCV P/B PELOTON CONTRACTIN | RWU15 | 0h 56' 51" | 02' 11" | |
13 | 70 | 74842 | PAWLEY MASON, Katrina | SOUTHWESTERN CYCLING CENTRE OF ONTA | RWU17 | 0h 56' 51" | 02' 11" | |
14 | 74 | 75031 | BELANGER, Ethan | INDEPENDENT | RMU15 | 0h 56' 51" | 02' 11" | |
15 | 68 | 10014 | PARGETER, Reilly | KALLISTO-FCV P/B PELOTON CONTRACTIN | RMU15 | 0h 56' 51" | 02' 11" | |
16 | 56 | 74153 | FEDOR, Quinn | KALLISTO-FCV P/B PELOTON CONTRACTIN | RMU17 | 0h 56' 51" | 02' 11" | |
17 | 75 | 76049 | SUTHERLAND, Calum | KALLISTO-FCV P/B PELOTON CONTRACTIN | RMU17 | 0h 56' 55" | 02' 15" | |
18 | 69 | 74143 | SLATER, Victoria | NCCH ELITE P-B MGCC | RWJ | 0h 56' 55" | 02' 15" | |
19 | 67 | 75186 | TURBITT, Kathleen | TEAM NCCH P/B DEC EXPRESS | RWU17 | 1h 00' 12" | 05' 32" | |
20 | 73 | 74194 | DEMPSTER, Madison | MIDWEEK CYCLING CLUB | RWU17 | 1h 05' 10" | 10' 30" | |
DNF | 61 | 74198 | RORKE, Tyler | KALLISTO-FCV P/B PELOTON CONTRACTIN | RMU15 | DNF | ||
DNF | 65 | 74048 | LAZENBY, Emma | TEAM NCCH P/B DEC EXPRESS | RWJ | DNF | ||
DNS | 71 | 74274 | BLACK, Ainsley | NCCH ELITE P-B MGCC | RWJ | DNS |
Tour di Via Italia Youth Cup Final |
Hosted at Ciociaro Club |
Sep 2, 2017 |
Road Race |
Grade A Results - 45.5 km - Average Speed 41.6 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | |
1 | 5 | 74068 | TAYLOR, Lucas | KALLISTO-FCV P/B PELOTON CONTRACTIN | RMJ | 1h 05' 40" | ||
2 | 6 | 74070 | BIBIC, Dylan | MIDWEEK CYCLING CLUB | RMU15 | 1h 05' 40" | 00' 00" | |
3 | 19 | 74158 | MERRICK, Christopher | TEAM NCCH P/B DEC EXPRESS | RMJ | 1h 05' 42" | 00' 02" | |
4 | 1 | 74281 | ERNST, Chris | KALLISTO-FCV P/B PELOTON CONTRACTIN | RMJ | 1h 05' 42" | 00' 02" | |
5 | 18 | 74082 | DIVITTORIO, Matthew | TEAM NCCH P/B DEC EXPRESS | RMJ | 1h 07' 37" | 01' 57" | |
6 | 14 | 74074 | NORDEMANN-DA SILVA, Daniel | KALLISTO-FCV P/B PELOTON CONTRACTIN | RMJ | 1h 07' 37" | 01' 57" | |
7 | 7 | 74121 | MACDONALD, Dawson | NCCH ELITE P-B MGCC | RMJ | 1h 07' 42" | 02' 02" | |
8 | 3 | 74241 | HOGAN, Matthew | MIDWEEK CYCLING CLUB | RMU17 | 1h 07' 42" | 02' 02" | |
9 | 16 | 74026 | CAMPBELL, Oliver | MIDWEEK CYCLING CLUB | RMJ | 1h 07' 52" | 02' 12" | |
10 | 15 | 74260 | SCOTT, Andrew | MIDWEEK CYCLING CLUB | RMU17 | 1h 09' 21" | 03' 41" | |
11 | 11 | 74118 | REINKE, Eric | TEAM NCCH P/B DEC EXPRESS | RMJ | 1h 09' 27" | 03' 47" | |
12 | 13 | 74047 | GREGORY, Daniel | KALLISTO-FCV P/B PELOTON CONTRACTIN | RMU17 | 1h 09' 46" | 04' 06" | |
13 | 10 | 74478 | PEVALIN, Thomas | NCCH ELITE P-B MGCC | RMJ | 1h 09' 54" | 04' 14" | |
14 | 12 | 74200 | SIRMAN, Jack | TEAM NCCH P/B DEC EXPRESS | RMJ | 1h 10' 20" | 04' 40" | |
DNF | 4 | 74621 | WOLF, Benjamin | INTEGRITY TOOL & MOLD CYCLING TEAM | RMU17 | DNF |