Tour di Via Italia Youth Cup Final |
Hosted at Ciociaro Club |
Sep 2, 2017 |
Pursuits |
Grade E Results - 2.6 km - Average Speed 30.4 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | |
1 | 212 | 11511 | JACKSON, Haniya | NEWMARKET EAGLES CYCLING CLUB | RWU11 | 0h 05' 08" | ||
2 | 210 | 10035 | RAUWERDA, Jared | TEAM NCCH P/B DEC EXPRESS | RMU11 | 0h 05' 17" | 00' 09" | |
3 | 213 | 10902 | DE GROOTE, Augustus | BATEMAN'S BIKE CO. | RMU13 | 0h 05' 17" | 00' 09" | |
4 | 208 | 10082 | NELSON, Charlotte | MIDWEEK CYCLING CLUB | RWU13 | 0h 05' 17" | 00' 09" | |
5 | 214 | 76053 | INGRATTA, Emerson | SOUTHWESTERN CYCLING CENTRE OF ONTA | RMU13 | 0h 05' 17" | 00' 09" | |
6 | 205 | 12653 | MASSE, Layla | SOUTHWESTERN CYCLING CENTRE OF ONTA | RWU13 | 0h 05' 36" | 00' 28" | |
7 | 207 | 12541 | HILL, Cyrena | FOREST CITY VELODROME | RWU13 | 0h 05' 41" | 00' 33" | |
8 | 204 | 76011 | BERGERON, Antoine | TEAM NCCH P/B DEC EXPRESS | RMU13 | 0h 05' 41" | 00' 33" | |
9 | 202 | 10078 | VAN DAELE, Hayden | MIDWEEK CYCLING CLUB | RMU13 | 0h 05' 41" | 00' 33" | |
10 | 206 | 10009 | OUDSHOORN, Christopher | KALLISTO-FCV P/B PELOTON CONTRACTIN | RMU11 | 0h 05' 44" | 00' 36" | |
11 | 201 | 10073 | FRASER, Aderyn | MIDWEEK CYCLING CLUB | RWU15 | 0h 05' 50" | 00' 42" | |
12 | 209 | 10900 | DE GROOTE, Carlyle | BATEMAN'S BIKE CO. | RMU11 | 0h 05' 53" | 00' 45" | |
13 | 211 | 74898 | INGLIS, Keiran | CENTURION NEXT WAVE CYCLING TEAM | RMU13 | 0h 06' 28" | 01' 20" |
Tour di Via Italia Youth Cup Final |
Hosted at Ciociaro Club |
Sep 2, 2017 |
Pursuits |
Grade D Results - 3.9 km - Average Speed 33.3 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | |
1 | 160 | 10010 | OUDSHOORN, Benjamin | KALLISTO-FCV P/B PELOTON CONTRACTIN | RMU13 | 0h 07' 02" | ||
2 | 159 | 74151 | ZOUEV, Simon | MIDWEEK CYCLING CLUB | RMU15 | 0h 07' 14" | 00' 12" | |
3 | 165 | 10118 | MCINNIS, Connor | MIDWEEK CYCLING CLUB | RMU13 | 0h 07' 14" | 00' 12" | |
4 | 157 | 74191 | DEMPSTER, Cole | MIDWEEK CYCLING CLUB | RMU13 | 0h 07' 14" | 00' 12" | |
5 | 162 | 11924 | MACDOUGALL, Tyler | TEAM NCCH P/B DEC EXPRESS | RMU17 | 0h 07' 14" | 00' 12" | |
6 | 154 | 10036 | RAUWERDA, Lucas | TEAM NCCH P/B DEC EXPRESS | RMU13 | 0h 07' 14" | 00' 12" | |
7 | 170 | 10788 | ON | WOOD, Cohen | TEAM NCCH P/B DEC EXPRESS | RMU15 | 0h 07' 18" | 00' 16" |
8 | 164 | 10063 | BAKER, Dylan | KALLISTO-FCV P/B PELOTON CONTRACTIN | RWU15 | 0h 07' 19" | 00' 17" | |
9 | 161 | 11188 | PRICE, Benjamin | MADONNA WHEELERS CYCLING CLUB | RMU13 | 0h 07' 24" | 00' 22" | |
10 | 156 | 10041 | MACEWEN, Benen | KALLISTO-FCV P/B PELOTON CONTRACTIN | RMU13 | 0h 07' 27" | 00' 25" | |
11 | 167 | 75928 | KOOPS, Melissa | MIDWEEK CYCLING CLUB | RWU15 | 0h 07' 30" | 00' 28" | |
12 | 168 | 11510 | JACKSON, Yasmin | NEWMARKET EAGLES CYCLING CLUB | RWU15 | 0h 07' 30" | 00' 28" | |
13 | 158 | 75500 | FIORE - SEGANFREDDO, Stefano | INDEPENDENT | RMU13 | 0h 07' 34" | 00' 32" | |
14 | 153 | 76012 | BERGERON, Charles | TEAM NCCH P/B DEC EXPRESS | RMU13 | 0h 07' 34" | 00' 32" | |
15 | 155 | 10004 | TILL, Mia | MIDWEEK CYCLING CLUB | RWU13 | 0h 07' 45" | 00' 43" | |
16 | 152 | 74240 | HOGAN, Connor | MIDWEEK CYCLING CLUB | RMU15 | 0h 07' 57" | 00' 55" | |
DNS | 169 | 11005 | WATKINS, James | MIDWEEK CYCLING CLUB | RMU17 | DNS |
Tour di Via Italia Youth Cup Final |
Hosted at Ciociaro Club |
Sep 2, 2017 |
Pursuits |
Grade C Results - 5.2 km - Average Speed 36.6 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | |
1 | 103 | 75810 | GILL, Owen | MADONNA WHEELERS CYCLING CLUB | RMU15 | 0h 08' 32" | ||
2 | 113 | 75501 | SEGANFREDDO, Emanuel | INDEPENDENT | RMU15 | 0h 08' 39" | 00' 07" | |
3 | 119 | 10633 | RUDOLPH, Jacob | TEAM NCCH P/B DEC EXPRESS | RMU15 | 0h 08' 39" | 00' 07" | |
4 | 117 | 74282 | BADERTSCHER, Natasha | TEAM NCCH P/B DEC EXPRESS | RWU15 | 0h 08' 39" | 00' 07" | |
5 | 116 | 10021 | ASH, Nate | KALLISTO-FCV P/B PELOTON CONTRACTIN | RMU15 | 0h 08' 39" | 00' 07" | |
6 | 115 | 10083 | WHITEHOUSE, Matthew | KALLISTO-FCV P/B PELOTON CONTRACTIN | RMU15 | 0h 08' 39" | 00' 07" | |
7 | 118 | 10696 | SFARA, Constantine | RACER SPORTIF / MATTAMY HOMES CYCLI | RMU15 | 0h 08' 54" | 00' 22" | |
8 | 114 | 74755 | DOBLE, Erin | CENTURION NEXT WAVE CYCLING TEAM | RWU15 | 0h 09' 06" | 00' 34" | |
9 | 111 | 10108 | BEDNAROWSKI, Alexandra | TEAM NCCH P/B DEC EXPRESS | RWU17 | 0h 09' 08" | 00' 36" | |
10 | 106 | 74910 | BARTHOLOMEW, Colton | CENTURION NEXT WAVE CYCLING TEAM | RMU13 | 0h 09' 08" | 00' 36" | |
11 | 101 | 75992 | MATTERN, Carson | TEAM NCCH P/B DEC EXPRESS | RMU15 | 0h 09' 08" | 00' 36" | |
12 | 102 | 74897 | INGLIS, Theron | CENTURION NEXT WAVE CYCLING TEAM | RMU15 | 0h 09' 08" | 00' 36" | |
13 | 104 | 75888 | REINKE, Ian | TEAM NCCH P/B DEC EXPRESS | RMU15 | 0h 09' 08" | 00' 36" | |
14 | 105 | 10903 | DE GROOTE, Theodore | BATEMAN'S BIKE CO. | RMU15 | 0h 09' 12" | 00' 40" | |
15 | 109 | 74239 | RONCONE, Caius | TEAM NCCH P/B DEC EXPRESS | RMJ | 0h 09' 12" | 00' 40" | |
16 | 112 | 75772 | ARCHBOLD, Jd | MADONNA WHEELERS CYCLING CLUB | RMU15 | 0h 09' 39" | 01' 07" | |
17 | 110 | 74299 | ANDRES, Dylan-paige | TEAM NCCH P/B DEC EXPRESS | RWJ | 0h 09' 41" | 01' 09" | |
DNS | 107 | 74069 | BIBIC, William | MIDWEEK CYCLING CLUB | RMU13 | DNS |
Tour di Via Italia Youth Cup Final |
Hosted at Ciociaro Club |
Sep 2, 2017 |
Pursuits |
Grade B Results - 6.5 km - Average Speed 37.5 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | |
1 | 54 | 75818 | DIB, Firas | D'ORNELLAS CYCLING CLUB | RMU17 | 0h 10' 24" | ||
2 | 73 | 74194 | DEMPSTER, Madison | MIDWEEK CYCLING CLUB | RWU17 | 0h 10' 24" | 00' 00" | |
3 | 51 | 74170 | ARCHBOLD, Elizabeth | MADONNA WHEELERS CYCLING CLUB | RWJ | 0h 10' 24" | 00' 00" | |
4 | 58 | 74734 | DIEBEL, Alexander | TEAM NCCH P/B DEC EXPRESS | RMJ | 0h 10' 24" | 00' 00" | |
5 | 57 | 74138 | MACEWEN, Finlay | KALLISTO-FCV P/B PELOTON CONTRACTIN | RMU15 | 0h 10' 24" | 00' 00" | |
6 | 59 | 75439 | MENEGON, Nicholas | TEAM NCCH P/B DEC EXPRESS | RMU17 | 0h 10' 24" | 00' 00" | |
7 | 56 | 74153 | FEDOR, Quinn | KALLISTO-FCV P/B PELOTON CONTRACTIN | RMU17 | 0h 10' 24" | 00' 00" | |
8 | 76 | 10079 | THORBURN, Jake | KALLISTO-FCV P/B PELOTON CONTRACTIN | RMU17 | 0h 10' 24" | 00' 00" | |
9 | 63 | 74174 | HILL, Wesley | KALLISTO-FCV P/B PELOTON CONTRACTIN | RMU15 | 0h 10' 24" | 00' 00" | |
10 | 68 | 10014 | PARGETER, Reilly | KALLISTO-FCV P/B PELOTON CONTRACTIN | RMU15 | 0h 10' 24" | 00' 00" | |
11 | 66 | 74083 | KLEINIKKINK, Amanda | KALLISTO-FCV P/B PELOTON CONTRACTIN | RWU15 | 0h 10' 24" | 00' 00" | |
12 | 70 | 74842 | PAWLEY MASON, Katrina | SOUTHWESTERN CYCLING CENTRE OF ONTA | RWU17 | 0h 10' 24" | 00' 00" | |
13 | 64 | 75578 | REINISH, Jacob | TEAM NCCH P/B DEC EXPRESS | RMJ | 0h 10' 24" | 00' 00" | |
14 | 65 | 74048 | LAZENBY, Emma | TEAM NCCH P/B DEC EXPRESS | RWJ | 0h 10' 24" | 00' 00" | |
15 | 74 | 75031 | BELANGER, Ethan | INDEPENDENT | RMU15 | 0h 10' 24" | 00' 00" | |
16 | 69 | 74143 | SLATER, Victoria | NCCH ELITE P-B MGCC | RWJ | 0h 10' 24" | 00' 00" | |
17 | 67 | 75186 | TURBITT, Kathleen | TEAM NCCH P/B DEC EXPRESS | RWU17 | 0h 10' 24" | 00' 00" | |
18 | 60 | 10137 | FALK-DOTAN, Orian | KALLISTO-FCV P/B PELOTON CONTRACTIN | RMU15 | 0h 10' 42" | 00' 18" | |
19 | 55 | 11509 | JACKSON, Zakariya | NEWMARKET EAGLES CYCLING CLUB | RMU17 | 0h 10' 42" | 00' 18" | |
20 | 72 | 74038 | MAGISANO, Giuseppe | TEAM NCCH P/B DEC EXPRESS | RMJ | 0h 10' 42" | 00' 18" | |
21 | 75 | 76049 | SUTHERLAND, Calum | KALLISTO-FCV P/B PELOTON CONTRACTIN | RMU17 | 0h 11' 53" | 01' 29" | |
DNS | 71 | 74274 | BLACK, Ainsley | NCCH ELITE P-B MGCC | RWJ | DNS | ||
DNS | 62 | 74082 | DIVITTORIO, Matthew | TEAM NCCH P/B DEC EXPRESS | RMJ | DNS | ||
DNS | 61 | 74198 | RORKE, Tyler | KALLISTO-FCV P/B PELOTON CONTRACTIN | RMU15 | DNS |
Tour di Via Italia Youth Cup Final |
Hosted at Ciociaro Club |
Sep 2, 2017 |
Pursuits |
Grade A Results - 7.8 km - Average Speed 41.0 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | |
1 | 16 | 74026 | CAMPBELL, Oliver | MIDWEEK CYCLING CLUB | RMJ | 0h 11' 25" | ||
2 | 13 | 74047 | GREGORY, Daniel | KALLISTO-FCV P/B PELOTON CONTRACTIN | RMU17 | 0h 11' 25" | 00' 00" | |
3 | 14 | 74074 | NORDEMANN-DA SILVA, Daniel | KALLISTO-FCV P/B PELOTON CONTRACTIN | RMJ | 0h 11' 39" | 00' 14" | |
4 | 6 | 74070 | BIBIC, Dylan | MIDWEEK CYCLING CLUB | RMU15 | 0h 11' 39" | 00' 14" | |
5 | 5 | 74068 | TAYLOR, Lucas | KALLISTO-FCV P/B PELOTON CONTRACTIN | RMJ | 0h 11' 39" | 00' 14" | |
6 | 18 | 74082 | DIVITTORIO, Matthew | TEAM NCCH P/B DEC EXPRESS | RMJ | 0h 11' 39" | 00' 14" | |
7 | 19 | 74158 | MERRICK, Christopher | TEAM NCCH P/B DEC EXPRESS | RMJ | 0h 11' 39" | 00' 14" | |
8 | 10 | 74478 | PEVALIN, Thomas | NCCH ELITE P-B MGCC | RMJ | 0h 11' 39" | 00' 14" | |
9 | 3 | 74241 | HOGAN, Matthew | MIDWEEK CYCLING CLUB | RMU17 | 0h 11' 50" | 00' 25" | |
10 | 15 | 74260 | SCOTT, Andrew | MIDWEEK CYCLING CLUB | RMU17 | 0h 12' 08" | 00' 43" | |
11 | 7 | 74121 | MACDONALD, Dawson | NCCH ELITE P-B MGCC | RMJ | 0h 12' 08" | 00' 43" | |
12 | 1 | 74281 | ERNST, Chris | KALLISTO-FCV P/B PELOTON CONTRACTIN | RMJ | 0h 13' 12" | 01' 47" | |
DNF | 12 | 74200 | SIRMAN, Jack | TEAM NCCH P/B DEC EXPRESS | RMJ | DNF | ||
DNF | 11 | 74118 | REINKE, Eric | TEAM NCCH P/B DEC EXPRESS | RMJ | DNF | ||
DNS | 4 | 74621 | WOLF, Benjamin | INTEGRITY TOOL & MOLD CYCLING TEAM | RMU17 | DNS |