Tour de Terra Cotta Youth Race |
Presented by Dimpflmeier |
Aug 1, 2016 |
Time Trial |
Squirt Boys Results - 2 km - Average Speed 28.6 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 221 | 3110 | ARCHBOLD, Connor | MADONNA WHEELERS CYCLING CLUB | RMU11 | 0h 04' 12" | |
2 | 222 | 3112 | MCINNIS, Connor | MIDWEEK CYCLING CLUB | RMU11 | 0h 04' 14" | 00' 01" 69 |
3 | 227 | 4509 | TAYLOR, Aiden | NCCH P/B DEC EXPRESS | RMU11 | 0h 04' 18" | 00' 05" 16 |
4 | 223 | 3980 | DE GROOTE, Augustus | BATEMAN'S BIKE CO | RMU11 | 0h 04' 22" | 00' 09" 29 |
5 | 224 | 3623 | INGLIS, Keiran | CENTURION NEXT WAVE CYCLING TE | RMU11 | 0h 04' 31" | 00' 18" 08 |
6 | 225 | 4292 | SOLEM, Jonah | CENTURION NEXT WAVE CYCLING TE | RMU11 | 0h 04' 43" | 00' 30" 27 |
7 | 229 | 3997 | RAUWERDA, Jared | NCCH P/B DEC EXPRESS | RMU11 | 0h 04' 47" | 00' 34" 33 |
8 | 228 | 16072 | GRECH, Dylan | INDEPENDENT | RMU11 | 0h 06' 29" | 02' 16" 94 |
DNS | 226 | 4186 | HIPPS, Nolan | INDEPENDENT | RMU11 | DNS | |
DNS | 231 | 16071 | KRISTOF, Bobby | INDEPENDENT | RMU11 | DNS |
Squirt Boys - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 221 | ARCHBOLD, Connor | MADONNA WHEELERS CYCLING CLUB | RMU11 | 25 |
2 | 222 | MCINNIS, Connor | MIDWEEK CYCLING CLUB | RMU11 | 20 |
3 | 227 | TAYLOR, Aiden | NCCH P/B DEC EXPRESS | RMU11 | 16 |
4 | 223 | DE GROOTE, Augustus | BATEMAN'S BIKE CO | RMU11 | 13 |
5 | 224 | INGLIS, Keiran | CENTURION NEXT WAVE CYCLING TE | RMU11 | 11 |
6 | 225 | SOLEM, Jonah | CENTURION NEXT WAVE CYCLING TE | RMU11 | 10 |
7 | 229 | RAUWERDA, Jared | NCCH P/B DEC EXPRESS | RMU11 | 9 |
8 | 228 | GRECH, Dylan | INDEPENDENT | RMU11 | 8 |
Tour de Terra Cotta Youth Race |
Presented by Dimpflmeier |
Aug 1, 2016 |
Time Trial |
PeeWee Boys Results - 2 km - Average Speed 35.6 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 182 | 4177 | LEONARD, Michael | RACER SPORTIF / MATTAMY HOMES | RMU13 | 0h 03' 22" | |
2 | 186 | 76035 | INGLIS, Theron | CENTURION NEXT WAVE CYCLING TE | RMU13 | 0h 03' 28" | 00' 05" 40 |
3 | 181 | 75536 | BARTHOLOMEW, Colton | CENTURION NEXT WAVE CYCLING TE | RMU13 | 0h 03' 28" | 00' 05" 64 |
4 | 185 | 3001 | EDMONDSON, Andrew | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 0h 03' 31" | 00' 08" 48 |
5 | 188 | 3772 | DE HAAN, Tilson | TEAM HARDWOOD-TREK | RMU13 | 0h 03' 44" | 00' 21" 49 |
6 | 184 | 4430 | MATTERN, Carson | NCCH P/B DEC EXPRESS | RMU13 | 0h 03' 45" | 00' 22" 58 |
7 | 189 | 3774 | DE HAAN, Cooper | TEAM HARDWOOD-TREK | RMU13 | 0h 03' 49" | 00' 27" 19 |
8 | 183 | 3979 | DE GROOTE, Theodore | BATEMAN'S BIKE CO | RMU13 | 0h 03' 50" | 00' 27" 87 |
9 | 201 | 5137 | HOGAN, Connor | MIDWEEK CYCLING CLUB | RMU13 | 0h 03' 55" | 00' 33" 01 |
10 | 187 | 3037 | RAUWERDA, Lucas | NCCH P/B DEC EXPRESS | RMU13 | 0h 03' 57" | 00' 34" 68 |
11 | 190 | 4359 | ARCHBOLD, Jd | MADONNA WHEELERS CYCLING CLUB | RMU13 | 0h 03' 58" | 00' 35" 28 |
12 | 191 | 3070 | BIBIC, William | MIDWEEK CYCLING CLUB | RMU13 | 0h 04' 00" | 00' 38" 02 |
13 | 194 | 3007 | PRICE, Benjamin | MADONNA WHEELERS CYCLING CLUB | RMU13 | 0h 04' 03" | 00' 41" 01 |
14 | 199 | 3005 | ELLYATT, Andrew | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 0h 04' 04" | 00' 41" 48 |
15 | 192 | 75695 | ACKERT, Ian | CENTURION NEXT WAVE CYCLING TE | RMU13 | 0h 04' 06" | 00' 44" 02 |
16 | 200 | 4374 | FIORE-SEGANFREDDO, Stefano | INDEPENDENT | RMU13 | 0h 04' 07" | 00' 45" 09 |
17 | 193 | 3108 | ASH, Nate | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 0h 04' 08" | 00' 45" 37 |
18 | 196 | 3059 | OUDSHOORN, Benjamin | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 0h 04' 09" | 00' 46" 31 |
19 | 195 | 4293 | SOLEM, Parker | CENTURION NEXT WAVE CYCLING TE | RMU13 | 0h 04' 11" | 00' 48" 61 |
DNS | 197 | 4185 | HIPPS, Maslen | INDEPENDENT | RMU13 | DNS | |
DNS | 198 | 3079 | INCHIMA, William | KALLISTO-FCV P/B TOYO TIRES | RMU13 | DNS |
PeeWee Boys - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 182 | LEONARD, Michael | RACER SPORTIF / MATTAMY HOMES | RMU13 | 25 |
2 | 186 | INGLIS, Theron | CENTURION NEXT WAVE CYCLING TE | RMU13 | 20 |
3 | 181 | BARTHOLOMEW, Colton | CENTURION NEXT WAVE CYCLING TE | RMU13 | 16 |
4 | 185 | EDMONDSON, Andrew | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 13 |
5 | 188 | DE HAAN, Tilson | TEAM HARDWOOD-TREK | RMU13 | 11 |
6 | 184 | MATTERN, Carson | NCCH P/B DEC EXPRESS | RMU13 | 10 |
7 | 189 | DE HAAN, Cooper | TEAM HARDWOOD-TREK | RMU13 | 9 |
8 | 183 | DE GROOTE, Theodore | BATEMAN'S BIKE CO | RMU13 | 8 |
9 | 201 | HOGAN, Connor | MIDWEEK CYCLING CLUB | RMU13 | 7 |
10 | 187 | RAUWERDA, Lucas | NCCH P/B DEC EXPRESS | RMU13 | 6 |
11 | 190 | ARCHBOLD, Jd | MADONNA WHEELERS CYCLING CLUB | RMU13 | 5 |
12 | 191 | BIBIC, William | MIDWEEK CYCLING CLUB | RMU13 | 4 |
13 | 194 | PRICE, Benjamin | MADONNA WHEELERS CYCLING CLUB | RMU13 | 3 |
14 | 199 | ELLYATT, Andrew | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 2 |
15 | 192 | ACKERT, Ian | CENTURION NEXT WAVE CYCLING TE | RMU13 | 1 |
Tour de Terra Cotta Youth Race |
Presented by Dimpflmeier |
Aug 1, 2016 |
Time Trial |
Minime Boys Results - 2 km - Average Speed 39.3 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 61 | 74173 | BIBIC, Dylan | MIDWEEK CYCLING CLUB | RMU15 | 0h 03' 03" | |
2 | 62 | 3072 | LANGFORD, Liam R | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 0h 03' 10" | 00' 06" 97 |
3 | 63 | 75037 | ELLIOTT, Rich | CENTURION NEXT WAVE CYCLING TE | RMU15 | 0h 03' 11" | 00' 07" 67 |
4 | 73 | 75869 | HOGAN, Matthew | MIDWEEK CYCLING CLUB | RMU15 | 0h 03' 13" | 00' 09" 93 |
5 | 67 | 75618 | CLARK, Owen | CENTURION NEXT WAVE CYCLING TE | RMU15 | 0h 03' 18" | 00' 15" 19 |
6 | 68 | 4143 | SCOTT, Andrew | MIDWEEK CYCLING CLUB | RMU15 | 0h 03' 23" | 00' 19" 54 |
7 | 64 | 3056 | GREGORY, Daniel | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 0h 03' 23" | 00' 19" 57 |
8 | 65 | 74197 | MACEWEN, Finlay | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 0h 03' 24" | 00' 20" 60 |
9 | 74 | 74124 | FEDOR, Quinn | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 0h 03' 25" | 00' 21" 66 |
10 | 70 | 4331 | CORRY, William | NEWMARKET EAGLES CYCLING CLUB | RMU15 | 0h 03' 25" | 00' 22" 11 |
11 | 66 | 3156 | FALK-DOTAN, Orian | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 0h 03' 26" | 00' 22" 74 |
12 | 71 | 74169 | RORKE, Tyler | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 0h 03' 28" | 00' 25" 25 |
13 | 69 | 76017 | HILL, Wesley | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 0h 03' 37" | 00' 33" 90 |
14 | 76 | 3068 | REINKE, Ian | NCCH P/B DEC EXPRESS | RMU15 | 0h 03' 38" | 00' 35" 19 |
15 | 77 | 75865 | HOLMGREN, Max | CENTURION NEXT WAVE CYCLING TE | RMU15 | 0h 03' 42" | 00' 38" 97 |
16 | 78 | 3294 | RUDOLPH, Jacob | NCCH P/B DEC EXPRESS | RMU15 | 0h 03' 47" | 00' 43" 36 |
17 | 75 | 3106 | PARGETER, Reilly | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 0h 03' 52" | 00' 48" 42 |
18 | 72 | 74730 | MAHRT-SMITH, Luka | KINDHUMAN BICYCLES CYCLING CLU | RMU15 | 0h 03' 52" | 00' 49" 05 |
19 | 79 | 4375 | SEGANFREDDO, Emanuel | INDEPENDENT | RMU15 | 0h 03' 52" | 00' 49" 20 |
Minime Boys - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 61 | BIBIC, Dylan | MIDWEEK CYCLING CLUB | RMU15 | 25 |
2 | 62 | LANGFORD, Liam R | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 20 |
3 | 63 | ELLIOTT, Rich | CENTURION NEXT WAVE CYCLING TE | RMU15 | 16 |
4 | 73 | HOGAN, Matthew | MIDWEEK CYCLING CLUB | RMU15 | 13 |
5 | 67 | CLARK, Owen | CENTURION NEXT WAVE CYCLING TE | RMU15 | 11 |
6 | 68 | SCOTT, Andrew | MIDWEEK CYCLING CLUB | RMU15 | 10 |
7 | 64 | GREGORY, Daniel | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 9 |
8 | 65 | MACEWEN, Finlay | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 8 |
9 | 74 | FEDOR, Quinn | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 7 |
10 | 70 | CORRY, William | NEWMARKET EAGLES CYCLING CLUB | RMU15 | 6 |
11 | 66 | FALK-DOTAN, Orian | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 5 |
12 | 71 | RORKE, Tyler | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 4 |
13 | 69 | HILL, Wesley | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 3 |
14 | 76 | REINKE, Ian | NCCH P/B DEC EXPRESS | RMU15 | 2 |
15 | 77 | HOLMGREN, Max | CENTURION NEXT WAVE CYCLING TE | RMU15 | 1 |
Tour de Terra Cotta Youth Race |
Presented by Dimpflmeier |
Aug 1, 2016 |
Time Trial |
Cadet Men Results - 2 km - Average Speed 40.4 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 1 | 74177 | CARONE, Giuseppe Rocco | NCCH P/B DEC EXPRESS | RMU17 | 0h 02' 58" | |
2 | 8 | 74191 | FLAGEOLE-BRAY, Sydney | NCCH P/B DEC EXPRESS | RMU17 | 0h 02' 59" | 00' 01" 23 |
3 | 2 | 74092 | SITTLINGTON, Ethan | NCCH P/B DEC EXPRESS | RMU17 | 0h 03' 00" | 00' 02" 05 |
4 | 11 | 75572 | MYSKO, Paul | CENTURION NEXT WAVE CYCLING TE | RMU17 | 0h 03' 00" | 00' 02" 32 |
5 | 4 | 75463 | WOODS, Colton | CENTURION NEXT WAVE CYCLING TE | RMU17 | 0h 03' 01" | 00' 03" 63 |
6 | 6 | 74047 | CAMPBELL, Oliver | MIDWEEK CYCLING CLUB | RMU17 | 0h 03' 03" | 00' 05" 45 |
7 | 12 | 74061 | STRAUGHAN, Spenser | NCCH P/B DEC EXPRESS | RMU17 | 0h 03' 07" | 00' 09" 64 |
8 | 7 | 74979 | KERR, Dylan | CENTURION NEXT WAVE CYCLING TE | RMU17 | 0h 03' 08" | 00' 10" 63 |
9 | 9 | 74725 | JOHNSON, Ronan | NCCH P/B DEC EXPRESS | RMU17 | 0h 03' 09" | 00' 11" 44 |
10 | 3 | 74317 | NORDEMANN-DA SILVA, Daniel | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 0h 03' 11" | 00' 12" 94 |
11 | 13 | 74726 | LIBERTY, Kobe | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 0h 03' 12" | 00' 13" 94 |
12 | 28 | 76009 | ROWSELL, Michael | INDEPENDENT | RMU17 | 0h 03' 15" | 00' 17" 41 |
13 | 23 | 75747 | LEONARD, Scott | CENTURION NEXT WAVE CYCLING TE | RMU17 | 0h 03' 16" | 00' 18" 17 |
14 | 19 | 75812 | BORINS, Alex | MIDWEEK CYCLING CLUB | RMU17 | 0h 03' 18" | 00' 19" 99 |
15 | 15 | 76007 | SIRMAN, Jack | NCCH P/B DEC EXPRESS | RMU17 | 0h 03' 18" | 00' 20" 24 |
16 | 22 | 4312 | JACKSON, Zakariya | NEWMARKET EAGLES CYCLING CLUB | RMU17 | 0h 03' 19" | 00' 21" 13 |
17 | 10 | 74065 | FRONER, Axel | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 0h 03' 19" | 00' 21" 22 |
18 | 26 | 4972 | DI CIOCCO, Brandon | INDEPENDENT | RMU17 | 0h 03' 25" | 00' 26" 73 |
19 | 27 | 4133 | REINISH, Jacob | KINDHUMAN BICYCLES CYCLING CLU | RMU17 | 0h 03' 28" | 00' 30" 35 |
20 | 24 | 3074 | RONCONE, Caius | NCCH P/B DEC EXPRESS | RMU17 | 0h 03' 30" | 00' 32" 04 |
21 | 20 | 3886 | DIEBEL, Alexander | NCCH P/B DEC EXPRESS | RMU17 | 0h 03' 32" | 00' 34" 27 |
22 | 16 | 3064 | DIVITTORIO, Matthew | NCCH P/B DEC EXPRESS | RMU17 | 0h 03' 33" | 00' 35" 34 |
23 | 18 | 3006 | ELLYATT, Gareth | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 0h 03' 33" | 00' 35" 66 |
24 | 25 | 16070 | CUNNINGHAM, Robin | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 0h 04' 16" | 01' 18" 67 |
Cadet Men - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 1 | CARONE, Giuseppe Rocco | NCCH P/B DEC EXPRESS | RMU17 | 25 |
2 | 8 | FLAGEOLE-BRAY, Sydney | NCCH P/B DEC EXPRESS | RMU17 | 20 |
3 | 2 | SITTLINGTON, Ethan | NCCH P/B DEC EXPRESS | RMU17 | 16 |
4 | 11 | MYSKO, Paul | CENTURION NEXT WAVE CYCLING TE | RMU17 | 13 |
5 | 4 | WOODS, Colton | CENTURION NEXT WAVE CYCLING TE | RMU17 | 11 |
6 | 6 | CAMPBELL, Oliver | MIDWEEK CYCLING CLUB | RMU17 | 10 |
7 | 12 | STRAUGHAN, Spenser | NCCH P/B DEC EXPRESS | RMU17 | 9 |
8 | 7 | KERR, Dylan | CENTURION NEXT WAVE CYCLING TE | RMU17 | 8 |
9 | 9 | JOHNSON, Ronan | NCCH P/B DEC EXPRESS | RMU17 | 7 |
10 | 3 | NORDEMANN-DA SILVA, Daniel | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 6 |
11 | 13 | LIBERTY, Kobe | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 5 |
12 | 28 | ROWSELL, Michael | INDEPENDENT | RMU17 | 4 |
13 | 23 | LEONARD, Scott | CENTURION NEXT WAVE CYCLING TE | RMU17 | 3 |
14 | 19 | BORINS, Alex | MIDWEEK CYCLING CLUB | RMU17 | 2 |
15 | 15 | SIRMAN, Jack | NCCH P/B DEC EXPRESS | RMU17 | 1 |
Tour de Terra Cotta Youth Race |
Presented by Dimpflmeier |
Aug 1, 2016 |
Time Trial |
Squirt Girls Results - 2 km - Average Speed 27.0 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 271 | 4521 | HILL, Cyrena | KALLISTO-FCV P/B TOYO TIRES | RWU11 | 0h 04' 27" | |
2 | 272 | 3008 | PRICE, Madeline | MADONNA WHEELERS CYCLING CLUB | RWU11 | 0h 04' 39" | 00' 11" 45 |
3 | 274 | 16069 | REINKE, Sara | NCCH P/B DEC EXPRESS | RWU11 | 0h 04' 49" | 00' 22" 04 |
4 | 273 | 3067 | HA, Vianne | MADONNA WHEELERS CYCLING CLUB | RWU11 | 0h 04' 59" | 00' 31" 35 |
Squirt Girls - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 271 | HILL, Cyrena | KALLISTO-FCV P/B TOYO TIRES | RWU11 | 25 |
2 | 272 | PRICE, Madeline | MADONNA WHEELERS CYCLING CLUB | RWU11 | 20 |
3 | 274 | REINKE, Sara | NCCH P/B DEC EXPRESS | RWU11 | 16 |
4 | 273 | HA, Vianne | MADONNA WHEELERS CYCLING CLUB | RWU11 | 13 |
Tour de Terra Cotta Youth Race |
Presented by Dimpflmeier |
Aug 1, 2016 |
Time Trial |
PeeWee Girls Results - 2 km - Average Speed 32.4 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 242 | 75866 | HOLMGREN, Ava | CENTURION NEXT WAVE CYCLING TE | RWU13 | 0h 03' 42" | |
2 | 245 | 75619 | CLARK, Elli | CENTURION NEXT WAVE CYCLING TE | RWU13 | 0h 03' 51" | 00' 08" 36 |
3 | 241 | 4361 | FULLER, Sarah | S&S RACING PB GARNEAU AND FROG | RWU13 | 0h 03' 52" | 00' 10" 01 |
4 | 248 | 75867 | HOLMGREN, Isabella | CENTURION NEXT WAVE CYCLING TE | RWU13 | 0h 03' 53" | 00' 11" 06 |
5 | 244 | 3089 | TILL, Mia | MIDWEEK CYCLING CLUB | RWU13 | 0h 03' 57" | 00' 14" 52 |
6 | 243 | 3152 | LAVER, Catherine | KALLISTO-FCV P/B TOYO TIRES | RWU13 | 0h 04' 07" | 00' 24" 40 |
7 | 251 | 3684 | MACKENZIE, Meagan | CENTURION NEXT WAVE CYCLING TE | RWU13 | 0h 04' 12" | 00' 29" 53 |
8 | 246 | 75694 | DOBLE, Erin | CENTURION NEXT WAVE CYCLING TE | RWU13 | 0h 04' 14" | 00' 31" 77 |
9 | 247 | 3591 | ZDYB, Wiktoria | MIDWEEK CYCLING CLUB | RWU13 | 0h 04' 16" | 00' 33" 62 |
10 | 249 | 3057 | GREGORY, Jessica | KALLISTO-FCV P/B TOYO TIRES | RWU13 | 0h 04' 28" | 00' 46" 16 |
DNS | 250 | 3558 | MEEDER, Madeline | CENTURION NEXT WAVE CYCLING TE | RWU13 | DNS |
PeeWee Girls - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 242 | HOLMGREN, Ava | CENTURION NEXT WAVE CYCLING TE | RWU13 | 25 |
2 | 245 | CLARK, Elli | CENTURION NEXT WAVE CYCLING TE | RWU13 | 20 |
3 | 241 | FULLER, Sarah | S&S RACING PB GARNEAU AND FROG | RWU13 | 16 |
4 | 248 | HOLMGREN, Isabella | CENTURION NEXT WAVE CYCLING TE | RWU13 | 13 |
5 | 244 | TILL, Mia | MIDWEEK CYCLING CLUB | RWU13 | 11 |
6 | 243 | LAVER, Catherine | KALLISTO-FCV P/B TOYO TIRES | RWU13 | 10 |
7 | 251 | MACKENZIE, Meagan | CENTURION NEXT WAVE CYCLING TE | RWU13 | 9 |
8 | 246 | DOBLE, Erin | CENTURION NEXT WAVE CYCLING TE | RWU13 | 8 |
9 | 247 | ZDYB, Wiktoria | MIDWEEK CYCLING CLUB | RWU13 | 7 |
10 | 249 | GREGORY, Jessica | KALLISTO-FCV P/B TOYO TIRES | RWU13 | 6 |
Tour de Terra Cotta Youth Race |
Presented by Dimpflmeier |
Aug 1, 2016 |
Time Trial |
Minime Girls Results - 2 km - Average Speed 35.5 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 151 | 3066 | LAZENBY, Emma | KALLISTO-FCV P/B TOYO TIRES | RWU15 | 0h 03' 23" | |
2 | 153 | 74127 | KLEINIKKINK, Amanda | KALLISTO-FCV P/B TOYO TIRES | RWU15 | 0h 03' 28" | 00' 04" 68 |
3 | 155 | 74163 | PAWLEY MASON, Katrina | KALLISTO-FCV P/B TOYO TIRES | RWU15 | 0h 03' 34" | 00' 10" 92 |
4 | 152 | 74914 | HILL, Phoebe | KINDHUMAN BICYCLES CYCLING CLU | RWU15 | 0h 03' 34" | 00' 11" 23 |
5 | 154 | 3916 | TURBITT, Kathleen | NCCH P/B DEC EXPRESS | RWU15 | 0h 03' 36" | 00' 13" 17 |
6 | 157 | 4609 | DEMPSTER, Madison | MIDWEEK CYCLING CLUB | RWU15 | 0h 03' 37" | 00' 14" 42 |
7 | 158 | 3130 | BEDNAROWSKI, Alexandra | NCCH P/B DEC EXPRESS | RWU15 | 0h 03' 43" | 00' 19" 71 |
8 | 156 | 74499 | BADERTSCHER, Natasha | KINDHUMAN BICYCLES CYCLING CLU | RWU15 | 0h 03' 45" | 00' 22" 02 |
9 | 164 | 4311 | JACKSON, Yasmin | NEWMARKET EAGLES CYCLING CLUB | RWU15 | 0h 03' 46" | 00' 22" 82 |
10 | 163 | 4695 | SNEYD, Sarah | CENTURION NEXT WAVE CYCLING TE | RWU15 | 0h 03' 51" | 00' 27" 57 |
11 | 160 | 3850 | TRAYLING, Molly | CENTURION NEXT WAVE CYCLING TE | RWU15 | 0h 04' 03" | 00' 39" 80 |
12 | 159 | 3685 | MACKENZIE, Tess | CENTURION NEXT WAVE CYCLING TE | RWU15 | 0h 04' 18" | 00' 54" 48 |
13 | 165 | 74832 | PAVAO, Sophia | NCCH P/B DEC EXPRESS | RWU15 | 0h 04' 24" | 01' 00" 76 |
14 | 162 | 3026 | HA, Emmy | MADONNA WHEELERS CYCLING CLUB | RWU15 | 0h 04' 33" | 01' 10" 16 |
DNS | 161 | 4392 | MUZZATTI, Aliyah | MADONNA WHEELERS CYCLING CLUB | RWU15 | DNS |
Minime Girls - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 151 | LAZENBY, Emma | KALLISTO-FCV P/B TOYO TIRES | RWU15 | 25 |
2 | 153 | KLEINIKKINK, Amanda | KALLISTO-FCV P/B TOYO TIRES | RWU15 | 20 |
3 | 155 | PAWLEY MASON, Katrina | KALLISTO-FCV P/B TOYO TIRES | RWU15 | 16 |
4 | 152 | HILL, Phoebe | KINDHUMAN BICYCLES CYCLING CLU | RWU15 | 13 |
5 | 154 | TURBITT, Kathleen | NCCH P/B DEC EXPRESS | RWU15 | 11 |
6 | 157 | DEMPSTER, Madison | MIDWEEK CYCLING CLUB | RWU15 | 10 |
7 | 158 | BEDNAROWSKI, Alexandra | NCCH P/B DEC EXPRESS | RWU15 | 9 |
8 | 156 | BADERTSCHER, Natasha | KINDHUMAN BICYCLES CYCLING CLU | RWU15 | 8 |
9 | 164 | JACKSON, Yasmin | NEWMARKET EAGLES CYCLING CLUB | RWU15 | 7 |
10 | 163 | SNEYD, Sarah | CENTURION NEXT WAVE CYCLING TE | RWU15 | 6 |
11 | 160 | TRAYLING, Molly | CENTURION NEXT WAVE CYCLING TE | RWU15 | 5 |
12 | 159 | MACKENZIE, Tess | CENTURION NEXT WAVE CYCLING TE | RWU15 | 4 |
13 | 165 | PAVAO, Sophia | NCCH P/B DEC EXPRESS | RWU15 | 3 |
14 | 162 | HA, Emmy | MADONNA WHEELERS CYCLING CLUB | RWU15 | 2 |
Tour de Terra Cotta Youth Race |
Presented by Dimpflmeier |
Aug 1, 2016 |
Time Trial |
Cadet Women Results - 2 km - Average Speed 35.6 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 122 | 74087 | ARCHBOLD, Elizabeth | MADONNA WHEELERS CYCLING CLUB | RWU17 | 0h 03' 22" | |
2 | 121 | 74181 | SLATER, Victoria | NCCH P/B DEC EXPRESS | RWU17 | 0h 03' 30" | 00' 07" 13 |
3 | 125 | 74790 | SHIKAZE, Kaitlyn | CYCLEPATH OAKVILLE RACE TEAM | RWU17 | 0h 03' 33" | 00' 10" 95 |
4 | 124 | 3800 | MANSIKKA, Hanna | MADONNA WHEELERS CYCLING CLUB | RWU17 | 0h 03' 40" | 00' 17" 25 |
DNS | 123 | 74247 | BLACK, Ainsley | NCCH P/B DEC EXPRESS | RWU17 | DNS |
Cadet Women - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 122 | ARCHBOLD, Elizabeth | MADONNA WHEELERS CYCLING CLUB | RWU17 | 25 |
2 | 121 | SLATER, Victoria | NCCH P/B DEC EXPRESS | RWU17 | 20 |
3 | 125 | SHIKAZE, Kaitlyn | CYCLEPATH OAKVILLE RACE TEAM | RWU17 | 16 |
4 | 124 | MANSIKKA, Hanna | MADONNA WHEELERS CYCLING CLUB | RWU17 | 13 |