Tour de Terra Cotta Youth Race |
Presented by Dimpflmeier |
Aug 1, 2016 |
Road Race |
Squirt Boys Results - 8.68 km - Average Speed 29.2 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 222 | 3112 | MCINNIS, Connor | MIDWEEK CYCLING CLUB | RMU11 | 0h 17' 50" | |
2 | 223 | 3980 | DE GROOTE, Augustus | BATEMAN'S BIKE CO | RMU11 | 0h 18' 28" | 00' 38" |
3 | 221 | 3110 | ARCHBOLD, Connor | MADONNA WHEELERS CYCLING CLUB | RMU11 | 0h 18' 49" | 00' 59" |
4 | 227 | 4509 | TAYLOR, Aiden | NCCH P/B DEC EXPRESS | RMU11 | 0h 19' 19" | 01' 29" |
5 | 225 | 4292 | SOLEM, Jonah | CENTURION NEXT WAVE CYCLING TE | RMU11 | 0h 19' 33" | 01' 43" |
6 | 231 | 16071 | KRISTOF, Bobby | INDEPENDENT | RMU11 | 0h 20' 12" | 02' 22" |
7 | 224 | 3623 | INGLIS, Keiran | CENTURION NEXT WAVE CYCLING TE | RMU11 | 0h 20' 30" | 02' 40" |
8 | 229 | 3997 | RAUWERDA, Jared | NCCH P/B DEC EXPRESS | RMU11 | 0h 20' 32" | 02' 42" |
9 | 226 | 4186 | HIPPS, Nolan | INDEPENDENT | RMU11 | 0h 20' 42" | 02' 52" |
10 | 228 | 16072 | GRECH, Dylan | INDEPENDENT | RMU11 | 0h 21' 53" | 04' 03" |
Squirt Boys - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 222 | MCINNIS, Connor | MIDWEEK CYCLING CLUB | RMU11 | 25 |
2 | 223 | DE GROOTE, Augustus | BATEMAN'S BIKE CO | RMU11 | 20 |
3 | 221 | ARCHBOLD, Connor | MADONNA WHEELERS CYCLING CLUB | RMU11 | 16 |
4 | 227 | TAYLOR, Aiden | NCCH P/B DEC EXPRESS | RMU11 | 13 |
5 | 225 | SOLEM, Jonah | CENTURION NEXT WAVE CYCLING TE | RMU11 | 11 |
6 | 231 | KRISTOF, Bobby | INDEPENDENT | RMU11 | 10 |
7 | 224 | INGLIS, Keiran | CENTURION NEXT WAVE CYCLING TE | RMU11 | 9 |
8 | 229 | RAUWERDA, Jared | NCCH P/B DEC EXPRESS | RMU11 | 8 |
9 | 226 | HIPPS, Nolan | INDEPENDENT | RMU11 | 7 |
10 | 228 | GRECH, Dylan | INDEPENDENT | RMU11 | 6 |
Tour de Terra Cotta Youth Race |
Presented by Dimpflmeier |
Aug 1, 2016 |
Road Race |
PeeWee Boys Results - 17.36 km - Average Speed 33.7 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 181 | 75536 | BARTHOLOMEW, Colton | CENTURION NEXT WAVE CYCLING TE | RMU13 | 0h 30' 57" | |
2 | 182 | 4177 | LEONARD, Michael | RACER SPORTIF / MATTAMY HOMES | RMU13 | 0h 30' 57" | 00' 00" |
3 | 186 | 76035 | INGLIS, Theron | CENTURION NEXT WAVE CYCLING TE | RMU13 | 0h 31' 01" | 00' 04" |
4 | 188 | 3772 | DE HAAN, Tilson | TEAM HARDWOOD-TREK | RMU13 | 0h 31' 07" | 00' 10" |
5 | 189 | 3774 | DE HAAN, Cooper | TEAM HARDWOOD-TREK | RMU13 | 0h 31' 55" | 00' 58" |
6 | 185 | 3001 | EDMONDSON, Andrew | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 0h 32' 04" | 01' 07" |
7 | 187 | 3037 | RAUWERDA, Lucas | NCCH P/B DEC EXPRESS | RMU13 | 0h 32' 04" | 01' 07" |
8 | 183 | 3979 | DE GROOTE, Theodore | BATEMAN'S BIKE CO | RMU13 | 0h 32' 07" | 01' 10" |
9 | 184 | 4430 | MATTERN, Carson | NCCH P/B DEC EXPRESS | RMU13 | 0h 33' 46" | 02' 49" |
10 | 193 | 3108 | ASH, Nate | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 0h 36' 26" | 05' 29" |
11 | 191 | 3070 | BIBIC, William | MIDWEEK CYCLING CLUB | RMU13 | 0h 36' 28" | 05' 31" |
12 | 194 | 3007 | PRICE, Benjamin | MADONNA WHEELERS CYCLING CLUB | RMU13 | 0h 36' 28" | 05' 31" |
13 | 201 | 5137 | HOGAN, Connor | MIDWEEK CYCLING CLUB | RMU13 | 0h 36' 40" | 05' 43" |
14 | 200 | 4374 | FIORE-SEGANFREDDO, Stefano | INDEPENDENT | RMU13 | 0h 37' 25" | 06' 28" |
15 | 195 | 4293 | SOLEM, Parker | CENTURION NEXT WAVE CYCLING TE | RMU13 | 0h 38' 11" | 07' 14" |
16 | 199 | 3005 | ELLYATT, Andrew | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 0h 38' 11" | 07' 14" |
17 | 190 | 4359 | ARCHBOLD, Jd | MADONNA WHEELERS CYCLING CLUB | RMU13 | 0h 38' 42" | 07' 45" |
18 | 196 | 3059 | OUDSHOORN, Benjamin | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 0h 40' 34" | 09' 37" |
DNF | 192 | 75695 | ACKERT, Ian | CENTURION NEXT WAVE CYCLING TE | RMU13 | DNF | |
DNS | 197 | 4185 | HIPPS, Maslen | INDEPENDENT | RMU13 | DNS | |
DNS | 198 | 3079 | INCHIMA, William | KALLISTO-FCV P/B TOYO TIRES | RMU13 | DNS |
PeeWee Boys - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 181 | BARTHOLOMEW, Colton | CENTURION NEXT WAVE CYCLING TE | RMU13 | 25 |
2 | 182 | LEONARD, Michael | RACER SPORTIF / MATTAMY HOMES | RMU13 | 20 |
3 | 186 | INGLIS, Theron | CENTURION NEXT WAVE CYCLING TE | RMU13 | 16 |
4 | 188 | DE HAAN, Tilson | TEAM HARDWOOD-TREK | RMU13 | 13 |
5 | 189 | DE HAAN, Cooper | TEAM HARDWOOD-TREK | RMU13 | 11 |
6 | 185 | EDMONDSON, Andrew | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 10 |
7 | 187 | RAUWERDA, Lucas | NCCH P/B DEC EXPRESS | RMU13 | 9 |
8 | 183 | DE GROOTE, Theodore | BATEMAN'S BIKE CO | RMU13 | 8 |
9 | 184 | MATTERN, Carson | NCCH P/B DEC EXPRESS | RMU13 | 7 |
10 | 193 | ASH, Nate | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 6 |
11 | 191 | BIBIC, William | MIDWEEK CYCLING CLUB | RMU13 | 5 |
12 | 194 | PRICE, Benjamin | MADONNA WHEELERS CYCLING CLUB | RMU13 | 4 |
13 | 201 | HOGAN, Connor | MIDWEEK CYCLING CLUB | RMU13 | 3 |
14 | 200 | FIORE-SEGANFREDDO, Stefano | INDEPENDENT | RMU13 | 2 |
15 | 195 | SOLEM, Parker | CENTURION NEXT WAVE CYCLING TE | RMU13 | 1 |
Tour de Terra Cotta Youth Race |
Presented by Dimpflmeier |
Aug 1, 2016 |
Road Race |
Minime Boys Results - 26.04 km - Average Speed 36.7 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 61 | 74173 | BIBIC, Dylan | MIDWEEK CYCLING CLUB | RMU15 | 0h 42' 37" | |
2 | 67 | 75618 | CLARK, Owen | CENTURION NEXT WAVE CYCLING TE | RMU15 | 0h 42' 37" | 00' 00" |
3 | 62 | 3072 | LANGFORD, Liam R | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 0h 42' 37" | 00' 00" |
4 | 63 | 75037 | ELLIOTT, Rich | CENTURION NEXT WAVE CYCLING TE | RMU15 | 0h 42' 37" | 00' 00" |
5 | 64 | 3056 | GREGORY, Daniel | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 0h 45' 01" | 02' 24" |
6 | 73 | 75869 | HOGAN, Matthew | MIDWEEK CYCLING CLUB | RMU15 | 0h 45' 01" | 02' 24" |
7 | 65 | 74197 | MACEWEN, Finlay | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 0h 45' 01" | 02' 24" |
8 | 71 | 74169 | RORKE, Tyler | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 0h 45' 01" | 02' 24" |
9 | 76 | 3068 | REINKE, Ian | NCCH P/B DEC EXPRESS | RMU15 | 0h 45' 01" | 02' 24" |
10 | 69 | 76017 | HILL, Wesley | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 0h 45' 01" | 02' 24" |
11 | 66 | 3156 | FALK-DOTAN, Orian | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 0h 45' 01" | 02' 24" |
12 | 75 | 3106 | PARGETER, Reilly | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 0h 45' 01" | 02' 24" |
13 | 74 | 74124 | FEDOR, Quinn | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 0h 45' 21" | 02' 44" |
14 | 72 | 74730 | MAHRT-SMITH, Luka | KINDHUMAN BICYCLES CYCLING CLU | RMU15 | 0h 47' 59" | 05' 22" |
15 | 79 | 4375 | SEGANFREDDO, Emanuel | INDEPENDENT | RMU15 | 0h 48' 23" | 05' 46" |
16 | 68 | 4143 | SCOTT, Andrew | MIDWEEK CYCLING CLUB | RMU15 | 0h 49' 15" | 06' 38" |
17 | 70 | 4331 | CORRY, William | NEWMARKET EAGLES CYCLING CLUB | RMU15 | 0h 49' 15" | 06' 38" |
18 | 78 | 3294 | RUDOLPH, Jacob | NCCH P/B DEC EXPRESS | RMU15 | 0h 52' 53" | 10' 16" |
19 | 77 | 75865 | HOLMGREN, Max | CENTURION NEXT WAVE CYCLING TE | RMU15 | 0h 53' 12" | 10' 35" |
Minime Boys - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 61 | BIBIC, Dylan | MIDWEEK CYCLING CLUB | RMU15 | 25 |
2 | 67 | CLARK, Owen | CENTURION NEXT WAVE CYCLING TE | RMU15 | 20 |
3 | 62 | LANGFORD, Liam R | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 16 |
4 | 63 | ELLIOTT, Rich | CENTURION NEXT WAVE CYCLING TE | RMU15 | 13 |
5 | 64 | GREGORY, Daniel | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 11 |
6 | 73 | HOGAN, Matthew | MIDWEEK CYCLING CLUB | RMU15 | 10 |
7 | 65 | MACEWEN, Finlay | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 9 |
8 | 71 | RORKE, Tyler | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 8 |
9 | 76 | REINKE, Ian | NCCH P/B DEC EXPRESS | RMU15 | 7 |
10 | 69 | HILL, Wesley | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 6 |
11 | 66 | FALK-DOTAN, Orian | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 5 |
12 | 75 | PARGETER, Reilly | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 4 |
13 | 74 | FEDOR, Quinn | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 3 |
14 | 72 | MAHRT-SMITH, Luka | KINDHUMAN BICYCLES CYCLING CLU | RMU15 | 2 |
15 | 79 | SEGANFREDDO, Emanuel | INDEPENDENT | RMU15 | 1 |
Tour de Terra Cotta Youth Race |
Presented by Dimpflmeier |
Aug 1, 2016 |
Road Race |
Cadet Men Results - 26.04 km - Average Speed 39.4 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 2 | 74092 | SITTLINGTON, Ethan | NCCH P/B DEC EXPRESS | RMU17 | 0h 39' 38" | |
2 | 3 | 74317 | NORDEMANN-DA SILVA, Daniel | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 0h 39' 41" | 00' 03" |
3 | 8 | 74191 | FLAGEOLE-BRAY, Sydney | NCCH P/B DEC EXPRESS | RMU17 | 0h 39' 41" | 00' 03" |
4 | 11 | 75572 | MYSKO, Paul | CENTURION NEXT WAVE CYCLING TE | RMU17 | 0h 39' 56" | 00' 18" |
5 | 6 | 74047 | CAMPBELL, Oliver | MIDWEEK CYCLING CLUB | RMU17 | 0h 39' 56" | 00' 18" |
6 | 13 | 74726 | LIBERTY, Kobe | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 0h 39' 56" | 00' 18" |
7 | 1 | 74177 | CARONE, Giuseppe Rocco | NCCH P/B DEC EXPRESS | RMU17 | 0h 39' 56" | 00' 18" |
8 | 7 | 74979 | KERR, Dylan | CENTURION NEXT WAVE CYCLING TE | RMU17 | 0h 39' 59" | 00' 21" |
9 | 29 | 16170 | NG, Hudson | TEAM NCCH P/B DEC EXPRESS | RMU17 | 0h 39' 59" | 00' 21" |
10 | 4 | 75463 | WOODS, Colton | CENTURION NEXT WAVE CYCLING TE | RMU17 | 0h 41' 15" | 01' 37" |
11 | 9 | 74725 | JOHNSON, Ronan | NCCH P/B DEC EXPRESS | RMU17 | 0h 41' 21" | 01' 43" |
12 | 12 | 74061 | STRAUGHAN, Spenser | NCCH P/B DEC EXPRESS | RMU17 | 0h 41' 30" | 01' 52" |
13 | 23 | 75747 | LEONARD, Scott | CENTURION NEXT WAVE CYCLING TE | RMU17 | 0h 42' 17" | 02' 39" |
14 | 10 | 74065 | FRONER, Axel | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 0h 42' 28" | 02' 50" |
15 | 19 | 75812 | BORINS, Alex | MIDWEEK CYCLING CLUB | RMU17 | 0h 42' 28" | 02' 50" |
16 | 28 | 76009 | ROWSELL, Michael | INDEPENDENT | RMU17 | 0h 43' 14" | 03' 36" |
17 | 18 | 3006 | ELLYATT, Gareth | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 0h 43' 26" | 03' 48" |
18 | 22 | 4312 | JACKSON, Zakariya | NEWMARKET EAGLES CYCLING CLUB | RMU17 | 0h 43' 26" | 03' 48" |
19 | 27 | 4133 | REINISH, Jacob | KINDHUMAN BICYCLES CYCLING CLU | RMU17 | 0h 44' 27" | 04' 49" |
20 | 15 | 76007 | SIRMAN, Jack | NCCH P/B DEC EXPRESS | RMU17 | 0h 45' 07" | 05' 29" |
21 | 16 | 3064 | DIVITTORIO, Matthew | NCCH P/B DEC EXPRESS | RMU17 | 0h 45' 28" | 05' 50" |
22 | 26 | 4972 | DI CIOCCO, Brandon | INDEPENDENT | RMU17 | 0h 45' 28" | 05' 50" |
23 | 20 | 3886 | DIEBEL, Alexander | NCCH P/B DEC EXPRESS | RMU17 | 0h 45' 30" | 05' 52" |
24 | 24 | 3074 | RONCONE, Caius | NCCH P/B DEC EXPRESS | RMU17 | 0h 47' 59" | 08' 21" |
25 | 25 | 16070 | CUNNINGHAM, Robin | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 0h 58' 39" | 19' 01" |
Cadet Men - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 2 | SITTLINGTON, Ethan | NCCH P/B DEC EXPRESS | RMU17 | 25 |
2 | 3 | NORDEMANN-DA SILVA, Daniel | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 20 |
3 | 8 | FLAGEOLE-BRAY, Sydney | NCCH P/B DEC EXPRESS | RMU17 | 16 |
4 | 11 | MYSKO, Paul | CENTURION NEXT WAVE CYCLING TE | RMU17 | 13 |
5 | 6 | CAMPBELL, Oliver | MIDWEEK CYCLING CLUB | RMU17 | 11 |
6 | 13 | LIBERTY, Kobe | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 10 |
7 | 1 | CARONE, Giuseppe Rocco | NCCH P/B DEC EXPRESS | RMU17 | 9 |
8 | 7 | KERR, Dylan | CENTURION NEXT WAVE CYCLING TE | RMU17 | 8 |
9 | 29 | NG, Hudson | TEAM NCCH P/B DEC EXPRESS | RMU17 | 7 |
10 | 4 | WOODS, Colton | CENTURION NEXT WAVE CYCLING TE | RMU17 | 6 |
11 | 9 | JOHNSON, Ronan | NCCH P/B DEC EXPRESS | RMU17 | 5 |
12 | 12 | STRAUGHAN, Spenser | NCCH P/B DEC EXPRESS | RMU17 | 4 |
13 | 23 | LEONARD, Scott | CENTURION NEXT WAVE CYCLING TE | RMU17 | 3 |
14 | 10 | FRONER, Axel | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 2 |
15 | 19 | BORINS, Alex | MIDWEEK CYCLING CLUB | RMU17 | 1 |
Tour de Terra Cotta Youth Race |
Presented by Dimpflmeier |
Aug 1, 2016 |
Road Race |
Squirt Girls Results - 8.68 km - Average Speed 25.4 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 271 | 4521 | HILL, Cyrena | KALLISTO-FCV P/B TOYO TIRES | RWU11 | 0h 20' 31" | |
2 | 272 | 3008 | PRICE, Madeline | MADONNA WHEELERS CYCLING CLUB | RWU11 | 0h 20' 43" | 00' 12" |
3 | 273 | 3067 | HA, Vianne | MADONNA WHEELERS CYCLING CLUB | RWU11 | 0h 21' 04" | 00' 33" |
4 | 274 | 16069 | REINKE, Sara | NCCH P/B DEC EXPRESS | RWU11 | 0h 21' 07" | 00' 36" |
Squirt Girls - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 271 | HILL, Cyrena | KALLISTO-FCV P/B TOYO TIRES | RWU11 | 25 |
2 | 272 | PRICE, Madeline | MADONNA WHEELERS CYCLING CLUB | RWU11 | 20 |
3 | 273 | HA, Vianne | MADONNA WHEELERS CYCLING CLUB | RWU11 | 16 |
4 | 274 | REINKE, Sara | NCCH P/B DEC EXPRESS | RWU11 | 13 |
Tour de Terra Cotta Youth Race |
Presented by Dimpflmeier |
Aug 1, 2016 |
Road Race |
PeeWee Girls Results - 17.36 km - Average Speed 32.6 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 242 | 75866 | HOLMGREN, Ava | CENTURION NEXT WAVE CYCLING TE | RWU13 | 0h 31' 55" | |
2 | 245 | 75619 | CLARK, Elli | CENTURION NEXT WAVE CYCLING TE | RWU13 | 0h 32' 06" | 00' 11" |
3 | 241 | 4361 | FULLER, Sarah | S&S RACING PB GARNEAU AND FROG | RWU13 | 0h 34' 30" | 02' 35" |
4 | 248 | 75867 | HOLMGREN, Isabella | CENTURION NEXT WAVE CYCLING TE | RWU13 | 0h 35' 14" | 03' 19" |
5 | 244 | 3089 | TILL, Mia | MIDWEEK CYCLING CLUB | RWU13 | 0h 36' 27" | 04' 32" |
6 | 243 | 3152 | LAVER, Catherine | KALLISTO-FCV P/B TOYO TIRES | RWU13 | 0h 36' 27" | 04' 32" |
7 | 247 | 3591 | ZDYB, Wiktoria | MIDWEEK CYCLING CLUB | RWU13 | 0h 37' 32" | 05' 37" |
8 | 246 | 75694 | DOBLE, Erin | CENTURION NEXT WAVE CYCLING TE | RWU13 | 0h 38' 37" | 06' 42" |
9 | 251 | 3684 | MACKENZIE, Meagan | CENTURION NEXT WAVE CYCLING TE | RWU13 | 0h 38' 40" | 06' 45" |
10 | 255 | 16169 | BAKER, Dylan | INDEPENDENT | RWU13 | 0h 38' 44" | 06' 49" |
11 | 249 | 3057 | GREGORY, Jessica | KALLISTO-FCV P/B TOYO TIRES | RWU13 | 0h 40' 41" | 08' 46" |
DNS | 250 | 3558 | MEEDER, Madeline | CENTURION NEXT WAVE CYCLING TE | RWU13 | DNS |
PeeWee Girls - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 242 | HOLMGREN, Ava | CENTURION NEXT WAVE CYCLING TE | RWU13 | 25 |
2 | 245 | CLARK, Elli | CENTURION NEXT WAVE CYCLING TE | RWU13 | 20 |
3 | 241 | FULLER, Sarah | S&S RACING PB GARNEAU AND FROG | RWU13 | 16 |
4 | 248 | HOLMGREN, Isabella | CENTURION NEXT WAVE CYCLING TE | RWU13 | 13 |
5 | 244 | TILL, Mia | MIDWEEK CYCLING CLUB | RWU13 | 11 |
6 | 243 | LAVER, Catherine | KALLISTO-FCV P/B TOYO TIRES | RWU13 | 10 |
7 | 247 | ZDYB, Wiktoria | MIDWEEK CYCLING CLUB | RWU13 | 9 |
8 | 246 | DOBLE, Erin | CENTURION NEXT WAVE CYCLING TE | RWU13 | 8 |
9 | 251 | MACKENZIE, Meagan | CENTURION NEXT WAVE CYCLING TE | RWU13 | 7 |
10 | 255 | BAKER, Dylan | INDEPENDENT | RWU13 | 6 |
11 | 249 | GREGORY, Jessica | KALLISTO-FCV P/B TOYO TIRES | RWU13 | 5 |
Tour de Terra Cotta Youth Race |
Presented by Dimpflmeier |
Aug 1, 2016 |
Road Race |
Minime Girls Results - 26.04 km - Average Speed 34.0 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 155 | 74163 | PAWLEY MASON, Katrina | KALLISTO-FCV P/B TOYO TIRES | RWU15 | 0h 45' 59" | |
2 | 153 | 74127 | KLEINIKKINK, Amanda | KALLISTO-FCV P/B TOYO TIRES | RWU15 | 0h 47' 59" | 02' 00" |
3 | 152 | 74914 | HILL, Phoebe | KINDHUMAN BICYCLES CYCLING CLU | RWU15 | 0h 47' 59" | 02' 00" |
4 | 156 | 74499 | BADERTSCHER, Natasha | KINDHUMAN BICYCLES CYCLING CLU | RWU15 | 0h 47' 59" | 02' 00" |
5 | 151 | 3066 | LAZENBY, Emma | KALLISTO-FCV P/B TOYO TIRES | RWU15 | 0h 47' 59" | 02' 00" |
6 | 154 | 3916 | TURBITT, Kathleen | NCCH P/B DEC EXPRESS | RWU15 | 0h 47' 59" | 02' 00" |
7 | 157 | 4609 | DEMPSTER, Madison | MIDWEEK CYCLING CLUB | RWU15 | 0h 52' 04" | 06' 05" |
8 | 165 | 74832 | PAVAO, Sophia | NCCH P/B DEC EXPRESS | RWU15 | 0h 52' 55" | 06' 56" |
9 | 163 | 4695 | SNEYD, Sarah | CENTURION NEXT WAVE CYCLING TE | RWU15 | 0h 52' 58" | 06' 59" |
10 | 158 | 3130 | BEDNAROWSKI, Alexandra | NCCH P/B DEC EXPRESS | RWU15 | 0h 52' 58" | 06' 59" |
11 | 164 | 4311 | JACKSON, Yasmin | NEWMARKET EAGLES CYCLING CLUB | RWU15 | 0h 58' 11" | 12' 12" |
12 | 162 | 3026 | HA, Emmy | MADONNA WHEELERS CYCLING CLUB | RWU15 | 1h 06' 54" | 20' 55" |
13 | 159 | 3685 | MACKENZIE, Tess | CENTURION NEXT WAVE CYCLING TE | RWU15 | 1h 07' 14" | 21' 15" |
DNF | 160 | 3850 | TRAYLING, Molly | CENTURION NEXT WAVE CYCLING TE | RWU15 | DNF | |
DNS | 161 | 4392 | MUZZATTI, Aliyah | MADONNA WHEELERS CYCLING CLUB | RWU15 | DNS |
Minime Girls - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 155 | PAWLEY MASON, Katrina | KALLISTO-FCV P/B TOYO TIRES | RWU15 | 25 |
2 | 153 | KLEINIKKINK, Amanda | KALLISTO-FCV P/B TOYO TIRES | RWU15 | 20 |
3 | 152 | HILL, Phoebe | KINDHUMAN BICYCLES CYCLING CLU | RWU15 | 16 |
4 | 156 | BADERTSCHER, Natasha | KINDHUMAN BICYCLES CYCLING CLU | RWU15 | 13 |
5 | 151 | LAZENBY, Emma | KALLISTO-FCV P/B TOYO TIRES | RWU15 | 11 |
6 | 154 | TURBITT, Kathleen | NCCH P/B DEC EXPRESS | RWU15 | 10 |
7 | 157 | DEMPSTER, Madison | MIDWEEK CYCLING CLUB | RWU15 | 9 |
8 | 165 | PAVAO, Sophia | NCCH P/B DEC EXPRESS | RWU15 | 8 |
9 | 163 | SNEYD, Sarah | CENTURION NEXT WAVE CYCLING TE | RWU15 | 7 |
10 | 158 | BEDNAROWSKI, Alexandra | NCCH P/B DEC EXPRESS | RWU15 | 6 |
11 | 164 | JACKSON, Yasmin | NEWMARKET EAGLES CYCLING CLUB | RWU15 | 5 |
12 | 162 | HA, Emmy | MADONNA WHEELERS CYCLING CLUB | RWU15 | 4 |
13 | 159 | MACKENZIE, Tess | CENTURION NEXT WAVE CYCLING TE | RWU15 | 3 |
Tour de Terra Cotta Youth Race |
Presented by Dimpflmeier |
Aug 1, 2016 |
Road Race |
Cadet Women Results - 26.04 km - Average Speed 37.6 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 122 | 74087 | ARCHBOLD, Elizabeth | MADONNA WHEELERS CYCLING CLUB | RWU17 | 0h 41' 33" | |
2 | 121 | 74181 | SLATER, Victoria | NCCH P/B DEC EXPRESS | RWU17 | 0h 43' 33" | 02' 00" |
3 | 125 | 74790 | SHIKAZE, Kaitlyn | CYCLEPATH OAKVILLE RACE TEAM | RWU17 | 0h 45' 50" | 04' 17" |
4 | 124 | 3800 | MANSIKKA, Hanna | MADONNA WHEELERS CYCLING CLUB | RWU17 | 0h 50' 06" | 08' 33" |
DNS | 123 | 74247 | BLACK, Ainsley | NCCH P/B DEC EXPRESS | RWU17 | DNS |
Cadet Women - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 122 | ARCHBOLD, Elizabeth | MADONNA WHEELERS CYCLING CLUB | RWU17 | 25 |
2 | 121 | SLATER, Victoria | NCCH P/B DEC EXPRESS | RWU17 | 20 |
3 | 125 | SHIKAZE, Kaitlyn | CYCLEPATH OAKVILLE RACE TEAM | RWU17 | 16 |
4 | 124 | MANSIKKA, Hanna | MADONNA WHEELERS CYCLING CLUB | RWU17 | 13 |