Tour de Speed |
Presented by Newmarket Cycling Club |
Youth Cup #3 |
Jun 11, 2016 |
Time Trial |
Squirt Boys Results - 3 km - Average Speed 30.3 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 224 | 3980 | DE GROOTE, Augustus | BATEMAN'S BIKE CO | RMU11 | 0h 05' 57" | |
2 | 222 | 3110 | ARCHBOLD, Connor | MADONNA WHEELERS CYCLING CLUB | RMU11 | 0h 06' 12" | 00' 15" 08 |
3 | 223 | 3112 | MCINNIS, Connor | MIDWEEK CYCLING CLUB | RMU11 | 0h 06' 13" | 00' 15" 62 |
4 | 228 | 3691 | BERGERON, Antoine | NCCH P/B DEC EXPRESS | RMU11 | 0h 06' 20" | 00' 22" 96 |
5 | 225 | 3906 | ABRAM, Indiana | INDEPENDENT | RMU11 | 0h 06' 27" | 00' 29" 98 |
6 | 229 | 4186 | HIPPS, Nolan | INDEPENDENT | RMU11 | 0h 07' 03" | 01' 05" 51 |
7 | 227 | 3623 | INGLIS, Keiran | CENTURION NEXT WAVE CYCLING TE | RMU11 | 0h 07' 21" | 01' 23" 50 |
8 | 231 | 3478 | YOUNG, Joshua | CENTURION NEXT WAVE CYCLING TE | RMU11 | 0h 07' 59" | 02' 01" 75 |
DNS | 226 | 4292 | SOLEM, Jonah | CENTURION NEXT WAVE CYCLING TE | RMU11 | DNS |
Squirt Boys - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 224 | DE GROOTE, Augustus | BATEMAN'S BIKE CO | RMU11 | 25 |
2 | 222 | ARCHBOLD, Connor | MADONNA WHEELERS CYCLING CLUB | RMU11 | 20 |
3 | 223 | MCINNIS, Connor | MIDWEEK CYCLING CLUB | RMU11 | 16 |
4 | 228 | BERGERON, Antoine | NCCH P/B DEC EXPRESS | RMU11 | 13 |
5 | 225 | ABRAM, Indiana | INDEPENDENT | RMU11 | 11 |
6 | 229 | HIPPS, Nolan | INDEPENDENT | RMU11 | 10 |
7 | 227 | INGLIS, Keiran | CENTURION NEXT WAVE CYCLING TE | RMU11 | 9 |
8 | 231 | YOUNG, Joshua | CENTURION NEXT WAVE CYCLING TE | RMU11 | 8 |
Tour de Speed |
Presented by Newmarket Cycling Club |
Youth Cup #3 |
Jun 11, 2016 |
Time Trial |
PeeWee Boys Results - 3 km - Average Speed 35.2 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 184 | 4177 | LEONARD, Michael | RACER SPORTIF / MATTAMY HOMES | RMU13 | 0h 05' 07" | |
2 | 186 | 3001 | EDMONDSON, Andrew | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 0h 05' 16" | 00' 09" 17 |
3 | 181 | 75536 | BARTHOLOMEW, Colton | CENTURION NEXT WAVE CYCLING TE | RMU13 | 0h 05' 21" | 00' 13" 72 |
4 | 188 | 3624 | INGLIS, Theron | CENTURION NEXT WAVE CYCLING TE | RMU13 | 0h 05' 22" | 00' 15" 12 |
5 | 183 | 4430 | MATTERN, Carson | NCCH P/B DEC EXPRESS | RMU13 | 0h 05' 29" | 00' 22" 02 |
6 | 182 | 3979 | DE GROOTE, Theodore | BATEMAN'S BIKE CO | RMU13 | 0h 05' 30" | 00' 22" 75 |
7 | 189 | 3070 | BIBIC, William | MIDWEEK CYCLING CLUB | RMU13 | 0h 05' 46" | 00' 39" 31 |
8 | 187 | 4359 | ARCHBOLD, Jd | MADONNA WHEELERS CYCLING CLUB | RMU13 | 0h 05' 49" | 00' 41" 80 |
9 | 192 | 75695 | ACKERT, Ian | CENTURION NEXT WAVE CYCLING TE | RMU13 | 0h 05' 50" | 00' 43" 31 |
10 | 185 | 3037 | RAUWERDA, Lucas | NCCH P/B DEC EXPRESS | RMU13 | 0h 05' 51" | 00' 44" 30 |
11 | 193 | 4321 | WINK, Rohan | CENTURION NEXT WAVE CYCLING TE | RMU13 | 0h 06' 00" | 00' 52" 79 |
12 | 191 | 3007 | PRICE, Benjamin | MADONNA WHEELERS CYCLING CLUB | RMU13 | 0h 06' 00" | 00' 52" 88 |
13 | 194 | 3059 | OUDSHOORN, Benjamin | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 0h 06' 03" | 00' 55" 89 |
14 | 196 | 4293 | SOLEM, Parker | CENTURION NEXT WAVE CYCLING TE | RMU13 | 0h 06' 07" | 00' 59" 78 |
15 | 202 | 3690 | BERGERON, Charles | NCCH P/B DEC EXPRESS | RMU13 | 0h 06' 08" | 01' 00" 71 |
16 | 199 | 4374 | FIORE-SEGANFREDDO, Stefano | INDEPENDENT | RMU13 | 0h 06' 12" | 01' 04" 37 |
17 | 200 | 3005 | ELLYATT, Andrew | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 0h 06' 15" | 01' 07" 57 |
18 | 197 | 4185 | HIPPS, Maslen | INDEPENDENT | RMU13 | 0h 06' 17" | 01' 09" 52 |
19 | 190 | 3108 | ASH, Nate | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 0h 06' 18" | 01' 11" 12 |
20 | 195 | 3280 | COOPER, Joshua | FOREST CITY VELODROME | RMU13 | 0h 06' 21" | 01' 14" 01 |
21 | 201 | 4206 | VAN DAELE, Hayden | MIDWEEK CYCLING CLUB | RMU13 | 0h 07' 11" | 02' 03" 36 |
22 | 198 | 3079 | INCHIMA, William | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 0h 07' 19" | 02' 11" 90 |
PeeWee Boys - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 184 | LEONARD, Michael | RACER SPORTIF / MATTAMY HOMES | RMU13 | 25 |
2 | 186 | EDMONDSON, Andrew | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 20 |
3 | 181 | BARTHOLOMEW, Colton | CENTURION NEXT WAVE CYCLING TE | RMU13 | 16 |
4 | 188 | INGLIS, Theron | CENTURION NEXT WAVE CYCLING TE | RMU13 | 13 |
5 | 183 | MATTERN, Carson | NCCH P/B DEC EXPRESS | RMU13 | 11 |
6 | 182 | DE GROOTE, Theodore | BATEMAN'S BIKE CO | RMU13 | 10 |
7 | 189 | BIBIC, William | MIDWEEK CYCLING CLUB | RMU13 | 9 |
8 | 187 | ARCHBOLD, Jd | MADONNA WHEELERS CYCLING CLUB | RMU13 | 8 |
9 | 192 | ACKERT, Ian | CENTURION NEXT WAVE CYCLING TE | RMU13 | 7 |
10 | 185 | RAUWERDA, Lucas | NCCH P/B DEC EXPRESS | RMU13 | 6 |
11 | 193 | WINK, Rohan | CENTURION NEXT WAVE CYCLING TE | RMU13 | 5 |
12 | 191 | PRICE, Benjamin | MADONNA WHEELERS CYCLING CLUB | RMU13 | 4 |
13 | 194 | OUDSHOORN, Benjamin | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 3 |
14 | 196 | SOLEM, Parker | CENTURION NEXT WAVE CYCLING TE | RMU13 | 2 |
15 | 202 | BERGERON, Charles | NCCH P/B DEC EXPRESS | RMU13 | 1 |
Tour de Speed |
Presented by Newmarket Cycling Club |
Youth Cup #3 |
Jun 11, 2016 |
Time Trial |
Minime Boys Results - 4.1 km - Average Speed 38.2 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 61 | 74173 | BIBIC, Dylan | MIDWEEK CYCLING CLUB | RMU15 | 0h 06' 26" | |
2 | 62 | 3072 | LANGFORD, Liam R | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 0h 06' 48" | 00' 22" 00 |
3 | 64 | 75037 | ELLIOTT, Rich | CENTURION NEXT WAVE CYCLING TE | RMU15 | 0h 06' 52" | 00' 26" 35 |
4 | 79 | 75869 | HOGAN, Matthew | MIDWEEK CYCLING CLUB | RMU15 | 0h 07' 03" | 00' 37" 69 |
5 | 63 | 3056 | GREGORY, Daniel | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 0h 07' 08" | 00' 42" 49 |
6 | 69 | 75618 | CLARK, Owen | CENTURION NEXT WAVE CYCLING TE | RMU15 | 0h 07' 10" | 00' 44" 37 |
7 | 66 | 74197 | MACEWEN, Finlay | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 0h 07' 12" | 00' 46" 69 |
8 | 76 | 75175 | VIALARET, Damien | EURO-SPORTS | RMU15 | 0h 07' 22" | 00' 55" 96 |
9 | 67 | 3156 | FALK-DOTAN, Orian | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 0h 07' 24" | 00' 58" 01 |
10 | 68 | 4143 | SCOTT, Andrew | MIDWEEK CYCLING CLUB | RMU15 | 0h 07' 25" | 00' 59" 42 |
11 | 65 | 3036 | CUFF, Gregory | NCCH P/B DEC EXPRESS | RMU15 | 0h 07' 31" | 01' 04" 91 |
12 | 71 | 74730 | MAHRT-SMITH, Luka | KINDHUMAN BICYCLES CYCLING CLU | RMU15 | 0h 07' 39" | 01' 12" 91 |
13 | 73 | 74124 | FEDOR, Quinn | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 0h 07' 39" | 01' 13" 48 |
14 | 72 | 3069 | HILL, Wesley | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 0h 07' 45" | 01' 18" 83 |
15 | 70 | 4331 | CORRY, William | NEWMARKET EAGLES CYCLING CLUB | RMU15 | 0h 07' 45" | 01' 19" 09 |
16 | 74 | 3106 | PARGETER, Reilly | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 0h 08' 06" | 01' 39" 84 |
17 | 75 | 75865 | HOLMGREN, Max | CENTURION NEXT WAVE CYCLING TE | RMU15 | 0h 08' 19" | 01' 53" 43 |
18 | 78 | 4375 | SEGANFREDDO, Emanuel | INDEPENDENT | RMU15 | 0h 08' 47" | 02' 21" 56 |
19 | 77 | 3574 | SMITH, Cameron | FOREST CITY VELODROME | RMU15 | 0h 08' 58" | 02' 32" 77 |
Minime Boys - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 61 | BIBIC, Dylan | MIDWEEK CYCLING CLUB | RMU15 | 25 |
2 | 62 | LANGFORD, Liam R | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 20 |
3 | 64 | ELLIOTT, Rich | CENTURION NEXT WAVE CYCLING TE | RMU15 | 16 |
4 | 79 | HOGAN, Matthew | MIDWEEK CYCLING CLUB | RMU15 | 13 |
5 | 63 | GREGORY, Daniel | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 11 |
6 | 69 | CLARK, Owen | CENTURION NEXT WAVE CYCLING TE | RMU15 | 10 |
7 | 66 | MACEWEN, Finlay | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 9 |
8 | 76 | VIALARET, Damien | EURO-SPORTS | RMU15 | 8 |
9 | 67 | FALK-DOTAN, Orian | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 7 |
10 | 68 | SCOTT, Andrew | MIDWEEK CYCLING CLUB | RMU15 | 6 |
11 | 65 | CUFF, Gregory | NCCH P/B DEC EXPRESS | RMU15 | 5 |
12 | 71 | MAHRT-SMITH, Luka | KINDHUMAN BICYCLES CYCLING CLU | RMU15 | 4 |
13 | 73 | FEDOR, Quinn | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 3 |
14 | 72 | HILL, Wesley | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 2 |
15 | 70 | CORRY, William | NEWMARKET EAGLES CYCLING CLUB | RMU15 | 1 |
Tour de Speed |
Presented by Newmarket Cycling Club |
Youth Cup #3 |
Jun 11, 2016 |
Time Trial |
Cadet Men Results - 4.1 km - Average Speed 40.1 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 23 | 74191 | FLAGEOLE-BRAY, Sydney | NCCH P/B DEC EXPRESS | RMU17 | 0h 06' 08" | |
2 | 1 | 74092 | SITTLINGTON, Ethan | NCCH P/B DEC EXPRESS | RMU17 | 0h 06' 20" | 00' 12" 80 |
3 | 3 | 75572 | MYSKO, Paul | CENTURION NEXT WAVE CYCLING TE | RMU17 | 0h 06' 20" | 00' 12" 81 |
4 | 4 | 74047 | CAMPBELL, Oliver | MIDWEEK CYCLING CLUB | RMU17 | 0h 06' 28" | 00' 20" 07 |
5 | 8 | 75015 | MERRICK, Christopher | RACER SPORTIF / MATTAMY HOMES | RMU17 | 0h 06' 32" | 00' 24" 14 |
6 | 9 | 74979 | KERR, Dylan | CENTURION NEXT WAVE CYCLING TE | RMU17 | 0h 06' 34" | 00' 26" 73 |
7 | 18 | 75534 | MOORE, David | INDEPENDENT | RMU17 | 0h 06' 38" | 00' 30" 07 |
8 | 10 | 74727 | WOLF, Benjamin | INTEGRITY TOOL & MOLD CYCLING | RMU17 | 0h 06' 42" | 00' 33" 93 |
9 | 7 | 75463 | WOODS, Colton | CENTURION NEXT WAVE CYCLING TE | RMU17 | 0h 06' 43" | 00' 35" 03 |
10 | 5 | 74725 | JOHNSON, Ronan | NCCH P/B DEC EXPRESS | RMU17 | 0h 06' 43" | 00' 35" 81 |
11 | 12 | 74726 | LIBERTY, Kobe | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 0h 06' 46" | 00' 38" 59 |
12 | 2 | 74317 | NORDEMANN-DA SILVA, Daniel | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 0h 06' 48" | 00' 40" 13 |
13 | 11 | 3088 | SIRMAN, Jack | NCCH P/B DEC EXPRESS | RMU17 | 0h 07' 00" | 00' 52" 08 |
14 | 6 | 74065 | FRONER, Axel | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 0h 07' 00" | 00' 52" 62 |
15 | 13 | 75271 | MAGISANO, Giuseppe | NCCH P/B DEC EXPRESS | RMU17 | 0h 07' 05" | 00' 57" 40 |
16 | 16 | 3064 | DIVITTORIO, Matthew | NCCH P/B DEC EXPRESS | RMU17 | 0h 07' 11" | 01' 02" 97 |
17 | 19 | 4522 | MORYTO, Jack | GEARHEADS | RMU17 | 0h 07' 14" | 01' 06" 00 |
18 | 24 | 4312 | JACKSON, Zakariya | NEWMARKET EAGLES CYCLING CLUB | RMU17 | 0h 07' 19" | 01' 11" 10 |
19 | 17 | 3006 | ELLYATT, Gareth | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 0h 07' 25" | 01' 17" 61 |
20 | 22 | 3811 | BURKE, Jericho | MORNING GLORY CYCLING CLUB | RMU17 | 0h 07' 27" | 01' 19" 64 |
21 | 20 | 4133 | REINISH, Jacob | KINDHUMAN BICYCLES CYCLING CLU | RMU17 | 0h 07' 28" | 01' 19" 99 |
22 | 15 | 3074 | RONCONE, Caius | NCCH P/B DEC EXPRESS | RMU17 | 0h 07' 32" | 01' 24" 42 |
Cadet Men - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 23 | FLAGEOLE-BRAY, Sydney | NCCH P/B DEC EXPRESS | RMU17 | 25 |
2 | 1 | SITTLINGTON, Ethan | NCCH P/B DEC EXPRESS | RMU17 | 20 |
3 | 3 | MYSKO, Paul | CENTURION NEXT WAVE CYCLING TE | RMU17 | 16 |
4 | 4 | CAMPBELL, Oliver | MIDWEEK CYCLING CLUB | RMU17 | 13 |
5 | 8 | MERRICK, Christopher | RACER SPORTIF / MATTAMY HOMES | RMU17 | 11 |
6 | 9 | KERR, Dylan | CENTURION NEXT WAVE CYCLING TE | RMU17 | 10 |
7 | 18 | MOORE, David | INDEPENDENT | RMU17 | 9 |
8 | 10 | WOLF, Benjamin | INTEGRITY TOOL & MOLD CYCLING | RMU17 | 8 |
9 | 7 | WOODS, Colton | CENTURION NEXT WAVE CYCLING TE | RMU17 | 7 |
10 | 5 | JOHNSON, Ronan | NCCH P/B DEC EXPRESS | RMU17 | 6 |
11 | 12 | LIBERTY, Kobe | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 5 |
12 | 2 | NORDEMANN-DA SILVA, Daniel | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 4 |
13 | 11 | SIRMAN, Jack | NCCH P/B DEC EXPRESS | RMU17 | 3 |
14 | 6 | FRONER, Axel | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 2 |
15 | 13 | MAGISANO, Giuseppe | NCCH P/B DEC EXPRESS | RMU17 | 1 |
Tour de Speed |
Presented by Newmarket Cycling Club |
Youth Cup #3 |
Jun 11, 2016 |
Time Trial |
Squirt Girls Results - 3 km - Average Speed 27.8 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 271 | 4521 | HILL, Cyrena | KALLISTO-FCV P/B TOYO TIRES | RWU11 | 0h 06' 29" | |
2 | 272 | 3008 | PRICE, Madeline | MADONNA WHEELERS CYCLING CLUB | RWU11 | 0h 07' 18" | 00' 48" 54 |
3 | 273 | 3067 | HA, Vianne | MADONNA WHEELERS CYCLING CLUB | RWU11 | 0h 08' 12" | 01' 42" 24 |
Squirt Girls - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 271 | HILL, Cyrena | KALLISTO-FCV P/B TOYO TIRES | RWU11 | 25 |
2 | 272 | PRICE, Madeline | MADONNA WHEELERS CYCLING CLUB | RWU11 | 20 |
3 | 273 | HA, Vianne | MADONNA WHEELERS CYCLING CLUB | RWU11 | 16 |
Tour de Speed |
Presented by Newmarket Cycling Club |
Youth Cup #3 |
Jun 11, 2016 |
Time Trial |
PeeWee Girls Results - 3 km - Average Speed 32.8 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 244 | 75866 | HOLMGREN, Ava | CENTURION NEXT WAVE CYCLING TE | RWU13 | 0h 05' 29" | |
2 | 242 | 4361 | FULLER, Sarah | S&S RACING PB GARNEAU AND FROG | RWU13 | 0h 05' 51" | 00' 21" 13 |
3 | 243 | 3089 | TILL, Mia | MIDWEEK CYCLING CLUB | RWU13 | 0h 05' 52" | 00' 22" 79 |
4 | 248 | 75619 | CLARK, Elli | CENTURION NEXT WAVE CYCLING TE | RWU13 | 0h 05' 54" | 00' 24" 49 |
5 | 245 | 3063 | KOOPS, Melissa | MIDWEEK CYCLING CLUB | RWU13 | 0h 05' 59" | 00' 29" 91 |
6 | 251 | 75867 | HOLMGREN, Isabella | CENTURION NEXT WAVE CYCLING TE | RWU13 | 0h 06' 01" | 00' 31" 42 |
7 | 241 | 3152 | LAVER, Catherine | KALLISTO-FCV P/B TOYO TIRES | RWU13 | 0h 06' 05" | 00' 35" 75 |
8 | 247 | 3591 | ZDYB, Wiktoria | MIDWEEK CYCLING CLUB | RWU13 | 0h 06' 10" | 00' 40" 70 |
9 | 252 | 3684 | MACKENZIE, Meagan | CENTURION NEXT WAVE CYCLING TE | RWU13 | 0h 06' 18" | 00' 48" 12 |
10 | 246 | 75694 | DOBLE, Erin | CENTURION NEXT WAVE CYCLING TE | RWU13 | 0h 06' 20" | 00' 50" 51 |
11 | 250 | 3558 | MEEDER, Madeline | CENTURION NEXT WAVE CYCLING TE | RWU13 | 0h 06' 43" | 01' 13" 33 |
12 | 249 | 3057 | GREGORY, Jessica | KALLISTO-FCV P/B TOYO TIRES | RWU13 | 0h 06' 46" | 01' 16" 19 |
13 | 253 | 4322 | WINK, Cedar | CENTURION NEXT WAVE CYCLING TE | RWU13 | 0h 07' 23" | 01' 53" 10 |
PeeWee Girls - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 244 | HOLMGREN, Ava | CENTURION NEXT WAVE CYCLING TE | RWU13 | 25 |
2 | 242 | FULLER, Sarah | S&S RACING PB GARNEAU AND FROG | RWU13 | 20 |
3 | 243 | TILL, Mia | MIDWEEK CYCLING CLUB | RWU13 | 16 |
4 | 248 | CLARK, Elli | CENTURION NEXT WAVE CYCLING TE | RWU13 | 13 |
5 | 245 | KOOPS, Melissa | MIDWEEK CYCLING CLUB | RWU13 | 11 |
6 | 251 | HOLMGREN, Isabella | CENTURION NEXT WAVE CYCLING TE | RWU13 | 10 |
7 | 241 | LAVER, Catherine | KALLISTO-FCV P/B TOYO TIRES | RWU13 | 9 |
8 | 247 | ZDYB, Wiktoria | MIDWEEK CYCLING CLUB | RWU13 | 8 |
9 | 252 | MACKENZIE, Meagan | CENTURION NEXT WAVE CYCLING TE | RWU13 | 7 |
10 | 246 | DOBLE, Erin | CENTURION NEXT WAVE CYCLING TE | RWU13 | 6 |
11 | 250 | MEEDER, Madeline | CENTURION NEXT WAVE CYCLING TE | RWU13 | 5 |
12 | 249 | GREGORY, Jessica | KALLISTO-FCV P/B TOYO TIRES | RWU13 | 4 |
13 | 253 | WINK, Cedar | CENTURION NEXT WAVE CYCLING TE | RWU13 | 3 |
Tour de Speed |
Presented by Newmarket Cycling Club |
Youth Cup #3 |
Jun 11, 2016 |
Time Trial |
Minime Girls Results - 4.1 km - Average Speed 34.5 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 152 | 3066 | LAZENBY, Emma | KALLISTO-FCV P/B TOYO TIRES | RWU15 | 0h 07' 08" | |
2 | 155 | 74163 | PAWLEY MASON, Katrina | KALLISTO-FCV P/B TOYO TIRES | RWU15 | 0h 07' 30" | 00' 22" 46 |
3 | 153 | 74127 | KLEINIKKINK, Amanda | KALLISTO-FCV P/B TOYO TIRES | RWU15 | 0h 07' 33" | 00' 24" 74 |
4 | 151 | 74914 | HILL, Phoebe | KINDHUMAN BICYCLES CYCLING CLU | RWU15 | 0h 07' 41" | 00' 32" 76 |
5 | 154 | 3916 | TURBITT, Kathleen | NCCH P/B DEC EXPRESS | RWU15 | 0h 07' 52" | 00' 43" 71 |
6 | 156 | 74499 | BADERTSCHER, Natasha | KINDHUMAN BICYCLES CYCLING CLU | RWU15 | 0h 07' 56" | 00' 48" 54 |
7 | 157 | 4313 | WALSH, Madison | MADONNA WHEELERS CYCLING CLUB | RWU15 | 0h 08' 10" | 01' 01" 95 |
8 | 159 | 4609 | DEMPSTER, Madison | MIDWEEK CYCLING CLUB | RWU15 | 0h 08' 15" | 01' 07" 22 |
9 | 164 | 4695 | SNEYD, Sarah | CENTURION NEXT WAVE CYCLING TE | RWU15 | 0h 08' 25" | 01' 17" 04 |
10 | 158 | 3130 | BEDNAROWSKI, Alexandra | NCCH P/B DEC EXPRESS | RWU15 | 0h 08' 28" | 01' 19" 69 |
11 | 160 | 3685 | MACKENZIE, Tess | CENTURION NEXT WAVE CYCLING TE | RWU15 | 0h 08' 58" | 01' 50" 57 |
12 | 161 | 4392 | MUZZATTI, Aliyah | MADONNA WHEELERS CYCLING CLUB | RWU15 | 0h 09' 04" | 01' 55" 98 |
13 | 163 | 4417 | HANNAN, Paige | CENTURION NEXT WAVE CYCLING TE | RWU15 | 0h 09' 23" | 02' 14" 94 |
14 | 162 | 3026 | HA, Emmy | MADONNA WHEELERS CYCLING CLUB | RWU15 | 0h 09' 57" | 02' 48" 93 |
DNS | 165 | 4311 | JACKSON, Yasmin | NEWMARKET EAGLES CYCLING CLUB | RWU15 | DNS |
Minime Girls - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 152 | LAZENBY, Emma | KALLISTO-FCV P/B TOYO TIRES | RWU15 | 25 |
2 | 155 | PAWLEY MASON, Katrina | KALLISTO-FCV P/B TOYO TIRES | RWU15 | 20 |
3 | 153 | KLEINIKKINK, Amanda | KALLISTO-FCV P/B TOYO TIRES | RWU15 | 16 |
4 | 151 | HILL, Phoebe | KINDHUMAN BICYCLES CYCLING CLU | RWU15 | 13 |
5 | 154 | TURBITT, Kathleen | NCCH P/B DEC EXPRESS | RWU15 | 11 |
6 | 156 | BADERTSCHER, Natasha | KINDHUMAN BICYCLES CYCLING CLU | RWU15 | 10 |
7 | 157 | WALSH, Madison | MADONNA WHEELERS CYCLING CLUB | RWU15 | 9 |
8 | 159 | DEMPSTER, Madison | MIDWEEK CYCLING CLUB | RWU15 | 8 |
9 | 164 | SNEYD, Sarah | CENTURION NEXT WAVE CYCLING TE | RWU15 | 7 |
10 | 158 | BEDNAROWSKI, Alexandra | NCCH P/B DEC EXPRESS | RWU15 | 6 |
11 | 160 | MACKENZIE, Tess | CENTURION NEXT WAVE CYCLING TE | RWU15 | 5 |
12 | 161 | MUZZATTI, Aliyah | MADONNA WHEELERS CYCLING CLUB | RWU15 | 4 |
13 | 163 | HANNAN, Paige | CENTURION NEXT WAVE CYCLING TE | RWU15 | 3 |
14 | 162 | HA, Emmy | MADONNA WHEELERS CYCLING CLUB | RWU15 | 2 |
Tour de Speed |
Presented by Newmarket Cycling Club |
Youth Cup #3 |
Jun 11, 2016 |
Time Trial |
Cadet Women Results - 4.1 km - Average Speed 35.2 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 123 | 74087 | ARCHBOLD, Elizabeth | MADONNA WHEELERS CYCLING CLUB | RWU17 | 0h 06' 59" | |
2 | 122 | 74181 | SLATER, Victoria | NCCH P/B DEC EXPRESS | RWU17 | 0h 07' 19" | 00' 20" 14 |
3 | 124 | 74286 | HAMEL, Natalie | NCCH P/B DEC EXPRESS | RWU17 | 0h 07' 37" | 00' 37" 69 |
4 | 127 | 3800 | MANSIKKA, Hanna | MADONNA WHEELERS CYCLING CLUB | RWU17 | 0h 07' 43" | 00' 44" 50 |
5 | 125 | 74171 | STARRS, Kylie | KALLISTO-FCV P/B TOYO TIRES | RWU17 | 0h 07' 44" | 00' 45" 18 |
6 | 126 | 74247 | BLACK, Ainsley | NCCH P/B DEC EXPRESS | RWU17 | 0h 07' 51" | 00' 52" 18 |
7 | 128 | 4288 | SMYE, Cassandra | NCCH P/B DEC EXPRESS | RWU17 | 0h 08' 18" | 01' 19" 13 |
Cadet Women - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 123 | ARCHBOLD, Elizabeth | MADONNA WHEELERS CYCLING CLUB | RWU17 | 25 |
2 | 122 | SLATER, Victoria | NCCH P/B DEC EXPRESS | RWU17 | 20 |
3 | 124 | HAMEL, Natalie | NCCH P/B DEC EXPRESS | RWU17 | 16 |
4 | 127 | MANSIKKA, Hanna | MADONNA WHEELERS CYCLING CLUB | RWU17 | 13 |
5 | 125 | STARRS, Kylie | KALLISTO-FCV P/B TOYO TIRES | RWU17 | 11 |
6 | 126 | BLACK, Ainsley | NCCH P/B DEC EXPRESS | RWU17 | 10 |
7 | 128 | SMYE, Cassandra | NCCH P/B DEC EXPRESS | RWU17 | 9 |