Tour de Speed |
Presented by Newmarket Cycling Club |
Youth Cup #3 |
Jun 11, 2016 |
Final Omnium Points |
Squirt Boys - Points Total |
Place | Bib | Name | Team | Cat | Points |
1 | 224 | DE GROOTE, Augustus | BATEMAN'S BIKE CO | RMU11 | 45 |
2 | 223 | MCINNIS, Connor | MIDWEEK CYCLING CLUB | RMU11 | 41 |
3 | 222 | ARCHBOLD, Connor | MADONNA WHEELERS CYCLING CLUB | RMU11 | 33 |
4 | 228 | BERGERON, Antoine | NCCH P/B DEC EXPRESS | RMU11 | 29 |
5 | 225 | ABRAM, Indiana | INDEPENDENT | RMU11 | 22 |
6 | 229 | HIPPS, Nolan | INDEPENDENT | RMU11 | 20 |
7 | 227 | INGLIS, Keiran | CENTURION NEXT WAVE CYCLING TE | RMU11 | 18 |
8 | 231 | YOUNG, Joshua | CENTURION NEXT WAVE CYCLING TE | RMU11 | 16 |
PeeWee Boys - Points Total |
Place | Bib | Name | Team | Cat | Points |
1 | 184 | LEONARD, Michael | RACER SPORTIF / MATTAMY HOMES | RMU13 | 45 |
2 | 181 | BARTHOLOMEW, Colton | CENTURION NEXT WAVE CYCLING TE | RMU13 | 41 |
3 | 186 | EDMONDSON, Andrew | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 29 |
4 | 182 | DE GROOTE, Theodore | BATEMAN'S BIKE CO | RMU13 | 26 |
5 | 188 | INGLIS, Theron | CENTURION NEXT WAVE CYCLING TE | RMU13 | 23 |
6 | 189 | BIBIC, William | MIDWEEK CYCLING CLUB | RMU13 | 22 |
7 | 183 | MATTERN, Carson | NCCH P/B DEC EXPRESS | RMU13 | 22 |
8 | 185 | RAUWERDA, Lucas | NCCH P/B DEC EXPRESS | RMU13 | 14 |
9 | 192 | ACKERT, Ian | CENTURION NEXT WAVE CYCLING TE | RMU13 | 14 |
10 | 187 | ARCHBOLD, Jd | MADONNA WHEELERS CYCLING CLUB | RMU13 | 14 |
11 | 191 | PRICE, Benjamin | MADONNA WHEELERS CYCLING CLUB | RMU13 | 8 |
12 | 193 | WINK, Rohan | CENTURION NEXT WAVE CYCLING TE | RMU13 | 7 |
13 | 190 | ASH, Nate | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 5 |
14 | 196 | SOLEM, Parker | CENTURION NEXT WAVE CYCLING TE | RMU13 | 5 |
15 | 194 | OUDSHOORN, Benjamin | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 4 |
16 | 202 | BERGERON, Charles | NCCH P/B DEC EXPRESS | RMU13 | 1 |
Minime Boys - Points Total |
Place | Bib | Name | Team | Cat | Points |
1 | 61 | BIBIC, Dylan | MIDWEEK CYCLING CLUB | RMU15 | 50 |
2 | 64 | ELLIOTT, Rich | CENTURION NEXT WAVE CYCLING TE | RMU15 | 36 |
3 | 62 | LANGFORD, Liam R | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 36 |
4 | 63 | GREGORY, Daniel | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 24 |
5 | 69 | CLARK, Owen | CENTURION NEXT WAVE CYCLING TE | RMU15 | 20 |
6 | 76 | VIALARET, Damien | EURO-SPORTS | RMU15 | 19 |
7 | 79 | HOGAN, Matthew | MIDWEEK CYCLING CLUB | RMU15 | 17 |
8 | 67 | FALK-DOTAN, Orian | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 14 |
9 | 66 | MACEWEN, Finlay | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 14 |
10 | 65 | CUFF, Gregory | NCCH P/B DEC EXPRESS | RMU15 | 11 |
11 | 72 | HILL, Wesley | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 10 |
12 | 74 | PARGETER, Reilly | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 9 |
13 | 68 | SCOTT, Andrew | MIDWEEK CYCLING CLUB | RMU15 | 9 |
14 | 71 | MAHRT-SMITH, Luka | KINDHUMAN BICYCLES CYCLING CLU | RMU15 | 6 |
15 | 73 | FEDOR, Quinn | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 4 |
16 | 70 | CORRY, William | NEWMARKET EAGLES CYCLING CLUB | RMU15 | 1 |
Cadet Men - Points Total |
Place | Bib | Name | Team | Cat | Points |
1 | 23 | FLAGEOLE-BRAY, Sydney | NCCH P/B DEC EXPRESS | RMU17 | 50 |
2 | 7 | WOODS, Colton | CENTURION NEXT WAVE CYCLING TE | RMU17 | 27 |
3 | 9 | KERR, Dylan | CENTURION NEXT WAVE CYCLING TE | RMU17 | 26 |
4 | 4 | CAMPBELL, Oliver | MIDWEEK CYCLING CLUB | RMU17 | 26 |
5 | 18 | MOORE, David | INDEPENDENT | RMU17 | 19 |
6 | 8 | MERRICK, Christopher | RACER SPORTIF / MATTAMY HOMES | RMU17 | 18 |
7 | 10 | WOLF, Benjamin | INTEGRITY TOOL & MOLD CYCLING | RMU17 | 17 |
8 | 2 | NORDEMANN-DA SILVA, Daniel | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 15 |
9 | 12 | LIBERTY, Kobe | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 13 |
10 | 5 | JOHNSON, Ronan | NCCH P/B DEC EXPRESS | RMU17 | 11 |
11 | 6 | FRONER, Axel | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 8 |
12 | 11 | SIRMAN, Jack | NCCH P/B DEC EXPRESS | RMU17 | 7 |
13 | 16 | DIVITTORIO, Matthew | NCCH P/B DEC EXPRESS | RMU17 | 3 |
14 | 13 | MAGISANO, Giuseppe | NCCH P/B DEC EXPRESS | RMU17 | 3 |
15 | 24 | JACKSON, Zakariya | NEWMARKET EAGLES CYCLING CLUB | RMU17 | 1 |
Squirt Girls - Points Total |
Place | Bib | Name | Team | Cat | Points |
1 | 271 | HILL, Cyrena | KALLISTO-FCV P/B TOYO TIRES | RWU11 | 50 |
2 | 272 | PRICE, Madeline | MADONNA WHEELERS CYCLING CLUB | RWU11 | 40 |
3 | 273 | HA, Vianne | MADONNA WHEELERS CYCLING CLUB | RWU11 | 32 |
PeeWee Girls - Points Total |
Place | Bib | Name | Team | Cat | Points |
1 | 242 | FULLER, Sarah | S&S RACING PB GARNEAU AND FROG | RWU13 | 45 |
2 | 244 | HOLMGREN, Ava | CENTURION NEXT WAVE CYCLING TE | RWU13 | 45 |
3 | 248 | CLARK, Elli | CENTURION NEXT WAVE CYCLING TE | RWU13 | 29 |
4 | 243 | TILL, Mia | MIDWEEK CYCLING CLUB | RWU13 | 26 |
5 | 251 | HOLMGREN, Isabella | CENTURION NEXT WAVE CYCLING TE | RWU13 | 23 |
6 | 241 | LAVER, Catherine | KALLISTO-FCV P/B TOYO TIRES | RWU13 | 20 |
7 | 245 | KOOPS, Melissa | MIDWEEK CYCLING CLUB | RWU13 | 19 |
8 | 247 | ZDYB, Wiktoria | MIDWEEK CYCLING CLUB | RWU13 | 17 |
9 | 246 | DOBLE, Erin | CENTURION NEXT WAVE CYCLING TE | RWU13 | 13 |
10 | 252 | MACKENZIE, Meagan | CENTURION NEXT WAVE CYCLING TE | RWU13 | 12 |
11 | 249 | GREGORY, Jessica | KALLISTO-FCV P/B TOYO TIRES | RWU13 | 10 |
12 | 250 | MEEDER, Madeline | CENTURION NEXT WAVE CYCLING TE | RWU13 | 9 |
13 | 253 | WINK, Cedar | CENTURION NEXT WAVE CYCLING TE | RWU13 | 6 |
Minime Girls - Points Total |
Place | Bib | Name | Team | Cat | Points |
1 | 152 | LAZENBY, Emma | KALLISTO-FCV P/B TOYO TIRES | RWU15 | 50 |
2 | 151 | HILL, Phoebe | KINDHUMAN BICYCLES CYCLING CLU | RWU15 | 33 |
3 | 153 | KLEINIKKINK, Amanda | KALLISTO-FCV P/B TOYO TIRES | RWU15 | 32 |
4 | 155 | PAWLEY MASON, Katrina | KALLISTO-FCV P/B TOYO TIRES | RWU15 | 31 |
5 | 156 | BADERTSCHER, Natasha | KINDHUMAN BICYCLES CYCLING CLU | RWU15 | 23 |
6 | 154 | TURBITT, Kathleen | NCCH P/B DEC EXPRESS | RWU15 | 21 |
7 | 157 | WALSH, Madison | MADONNA WHEELERS CYCLING CLUB | RWU15 | 18 |
8 | 159 | DEMPSTER, Madison | MIDWEEK CYCLING CLUB | RWU15 | 15 |
9 | 158 | BEDNAROWSKI, Alexandra | NCCH P/B DEC EXPRESS | RWU15 | 14 |
10 | 164 | SNEYD, Sarah | CENTURION NEXT WAVE CYCLING TE | RWU15 | 13 |
11 | 161 | MUZZATTI, Aliyah | MADONNA WHEELERS CYCLING CLUB | RWU15 | 9 |
12 | 160 | MACKENZIE, Tess | CENTURION NEXT WAVE CYCLING TE | RWU15 | 9 |
13 | 163 | HANNAN, Paige | CENTURION NEXT WAVE CYCLING TE | RWU15 | 6 |
14 | 162 | HA, Emmy | MADONNA WHEELERS CYCLING CLUB | RWU15 | 4 |
Cadet Women - Points Total |
Place | Bib | Name | Team | Cat | Points |
1 | 123 | ARCHBOLD, Elizabeth | MADONNA WHEELERS CYCLING CLUB | RWU17 | 38 |
2 | 122 | SLATER, Victoria | NCCH P/B DEC EXPRESS | RWU17 | 36 |
3 | 126 | BLACK, Ainsley | NCCH P/B DEC EXPRESS | RWU17 | 35 |
4 | 125 | STARRS, Kylie | KALLISTO-FCV P/B TOYO TIRES | RWU17 | 31 |
5 | 124 | HAMEL, Natalie | NCCH P/B DEC EXPRESS | RWU17 | 27 |
6 | 127 | MANSIKKA, Hanna | MADONNA WHEELERS CYCLING CLUB | RWU17 | 23 |
7 | 128 | SMYE, Cassandra | NCCH P/B DEC EXPRESS | RWU17 | 18 |