|
News Contact Facebook Twitter YouTube LinkedIn 2-2015 Pan Am Boulevard Milton, Ontario L9T 8Y9 | ||||
XC Ontario Cup - Overall Standings - 2016/8/21 |
Updated on Sunday, August 21, 2016
Cup# | Name of Event | Location | Date |
---|---|---|---|
1 | Scott Ontario Cup #1, Presented By Plastiglas | Woodnewton, Uxbridge, Ontario | May 01, 2016 |
2 | Scott Ontario Cup #2, Presented By Plastiglas | Highlands Nordic, Duntroon, Ontario | May 15, 2016 |
3 | Canada Cup / Ontario Cup #3 | Horseshoe Resort, Ontario | June 05, 2016 |
4 | Trek Store Canada Cup / Ontario Cup #4 | XCO - Hardwood Ski & Bike, Ontario | June 12, 2016 |
5 | Scott Ontario Cup #5 - Albion Endur-O-Cup! Presented by Plastiglas | Albion Hills Conservation Area, Bolton, Ontario | July 10, 2016 |
6 | Scott Ontario Cup #6 Presented by Plastiglas | Elliot Lake, Ontario | August 21, 2016 |
7 | Scott Ontario Cup #7 Presented by Plastiglas | Provincial Championships, Sir Sams Ski and Ride, Haliburton Ontario | September 11, 2016 |
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hudson, Brayden | 117 | 20 | 20 | 25 | 22 | 25 | 25 | 75998 | Energy Cycling Club |
2 | Stewart, Grant | 93 | 13 | 14 | 17 | 18 | 22 | 22 | CP3778 | Rock and Road Cycle |
3 | Shaw, Ethan | 92 | 15 | 22 | 20 | 17 | 18 | CP3672 | Cyclepath Oakville Race Team | |
4 | Solic, Michael | 89 | 22 | 25 | 22 | 20 | CP4443 | Team Progressive p/b 3Rox/Maverix Racing | ||
5 | Vibert, Mac | 80 | 14 | 17 | 16 | 16 | 17 | CP4317 | Centurion Next Wave Cycling Team | |
6 | Hillock, Stephenson | 66 | 13 | 13 | 20 | 20 | CP3371 | Collingwood Cycling Club | ||
7 | Bertelsen, Erik | 56 | 12 | 16 | 14 | 14 | 75581 | Angry Johnnys p/b Norco & Garneau | ||
8 | Wuergler, Eric | 53 | 10 | 12 | 14 | 17 | CP3991 | Bike Zone Racing | ||
9 | Peever, Kegan | 46 | 7 | 11 | 12 | 6 | 10 | CP3462 | Two Wheel Racing | |
10 | Ciotlos, Jack | 43 | 13 | 15 | 15 | |||||
11 | Hedgcock, James | 41 | 16 | 25 | 74172 | |||||
Gavrilov, Alex | 39 | 9 | 15 | 15 | ||||||
12 | Anderson, Trevor | 38 | 8 | 10 | 8 | 12 | CP3918 | Team Spoke OMotion | ||
13 | Goulet, Andre | 35 | 17 | 18 | CP4176 | |||||
14 | Bishenden, Stuart | 33 | 12 | 10 | 11 | CP4073 | Team Spoke OMotion | |||
15 | Prowten, Ryan | 22 | 11 | 11 | CP4207 | |||||
15 | Moeini, Parsa | 22 | 6 | 9 | 7 | 74132 | LapDogs Cycling Club | |||
Stanton, Damien | 20 | 11 | 9 | |||||||
17 | Disabatino, Conrad | 18 | 18 | 75895 | NCCH p/b Dec Express | |||||
17 | Vissers, Theo | 18 | 18 | CP4387 | ||||||
Ovaska, Luukas | 18 | 18 | ||||||||
19 | Morin, Guillaume | 16 | 16 | CP4035 | ||||||
Ceotlos, Jack | 16 | 16 | ||||||||
Frost, Eric | 13 | 13 | ||||||||
20 | Gervais, Avery | 9 | 9 | CP3851 | ||||||
21 | Sammon, Nick | 8 | 8 | CP4603 | Collingwood Cycling Club | |||||
Kiers, Joshua | 7 | 7 |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|
1 | Smith, Will | 113 | 25 | 25 | 18 | 25 | 20 | 75411 | Team Hardwood-Trek | |
2 | Leliveld, Matthew | 111 | 22 | 22 | 25 | 20 | 22 | 75532 | Team Hardwood-Trek | |
3 | Clark, Owen | 109 | 20 | 20 | 22 | 22 | 25 | 75618 | Centurion Next Wave Cycling Team : Evolution Cycles Cycling Club | |
4 | Knights, Luke | 84 | 17 | 15 | 17 | 12 | 18 | 17 | CP3743 | Team Spoke OMotion |
4 | McGarr, Richie | 84 | 15 | 17 | 16 | 16 | 15 | 20 | 75798 | Energy Cycling Club |
6 | Drozdow, Felix | 79 | 18 | 20 | 16 | 25 | CP4275 | Team Hardwood-Trek | ||
7 | Clark, Oscar | 76 | 12 | 14 | 6 | 14 | 14 | 22 | 74655 | Rock and Road Cycle |
8 | Van Dam, Jake | 64 | 13 | 13 | 12 | 13 | 13 | CP4397 | ||
9 | Lancaster, Brett | 53 | 11 | 11 | 8 | 8 | 10 | 13 | CP4272 | Team Hardwood-Trek |
9 | Barnes, Lucas | 53 | 9 | 10 | 13 | 10 | 11 | CP4085 | Team Hardwood-Trek | |
11 | Vialaret, Damien | 50 | 16 | 17 | 17 | 75175 | euro-sports : Skinouk VDM | |||
12 | Rorke, Tyler | 48 | 10 | 6 | 9 | 7 | 8 | 14 | 74169 | Kallisto-FCV p/b Toyo Tires |
13 | Drozdow, Sebastian | 47 | 16 | 15 | 16 | CP4274 | Team Hardwood-Trek | |||
14 | Wright, Aaron | 45 | 7 | 8 | 7 | 9 | 9 | 12 | 74824 | Team Spoke OMotion |
15 | Punchard, Cole | 44 | 8 | 9 | 11 | 5 | 11 | CP4455 | ||
16 | Corry, William | 43 | 2 | 5 | 10 | 11 | 15 | CP4331 | Newmarket Eagles Cycling Club | |
17 | Mysko, Alex | 41 | 14 | 12 | 15 | 75571 | Team Hardwood-Trek | |||
18 | Elliott, Richard | 36 | 18 | 18 | 75037 | Centurion Next Wave Cycling Team | ||||
19 | De Angelis, Matthew | 30 | 12 | 18 | CP4390 | Team Spoke OMotion | ||||
20 | Kierstead, Benjamin | 21 | 6 | 4 | 5 | 6 | CP3978 | |||
21 | Nixon, Milo | 18 | 5 | 6 | 7 | CP4433 | Team Hardwood-Trek | |||
22 | Framst, Matthew | 17 | 3 | 2 | 3 | 9 | 75265 | |||
23 | Fedor, Quinn | 14 | 3 | 7 | 4 | 74124 | Kallisto-FCV p/b Toyo Tires | |||
23 | Holmgren, Max | 14 | 14 | 75865 | Centurion Next Wave Cycling Team | |||||
25 | Sutherland, Calum | 10 | 2 | 8 | CP3977 | |||||
Framst, Jack | 10 | 10 | ||||||||
26 | Northey, Matthew | 8 | 4 | 4 | CP3836 | |||||
27 | Blandford, Kyle | 5 | 5 | CP4318 | ||||||
28 | Agnew-Kata, David | 4 | 4 | CP3993 | ||||||
29 | Anderson, Logan | 3 | 3 | CP4319 | ||||||
30 | Hewston, Myles | 2 | 2 | CP4024 | NCCH p/b Dec Express |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|
1 | George, Anna | 72 | 22 | 25 | 25 | CP4857 | ||||
Stanton, Emma | 47 | 25 | 22 | |||||||
Dufton, Jenna | 22 | 22 | Team Totally Spoked |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stel, Jocelyn | 122 | 25 | 25 | 22 | 25 | 25 | CP3796 | Cyclepath Oakville Race Team | |
2 | Goertz, Melanie | 116 | 22 | 22 | 25 | 22 | 22 | 25 | CP3560 | Energy Cycling Club |
3 | Kleinikkink, Amanda | 98 | 20 | 20 | 20 | 20 | 18 | 74127 | Kallisto-FCV p/b Toyo Tires | |
4 | Bradbury, Nicole | 96 | 18 | 18 | 17 | 18 | 20 | 22 | 74500 | |
5 | Reid, Carys | 87 | 16 | 16 | 18 | 17 | 14 | 20 | CP3951 | Team Spoke OMotion |
6 | Shikaze, Sarah | 64 | 17 | 16 | 15 | 16 | CP3291 | Cyclepath Oakville Race Team | ||
7 | Weening, Abigail | 57 | 15 | 15 | 14 | 13 | CP4183 | Team Spoke OMotion | ||
8 | Lawson, Kelly | 48 | 17 | 16 | 15 | CP4672 | Team Hardwood-Trek | |||
MacDonald, Sierra | 17 | 17 | ||||||||
9 | Punkari, Emma | 13 | 13 | CP4979 | ||||||
10 | Lee, Stephanie | 12 | 12 | CP3144 |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ackert, Ian | 109 | 17 | 25 | 25 | 22 | 20 | 75695 | Centurion Next Wave Cycling Team : Team Hardwood-Trek | |
2 | de Haan, Tilson | 108 | 22 | 22 | 17 | 17 | 25 | 22 | CP3772 | Team Hardwood-Trek |
3 | De Groote, Theodore | 106 | 25 | 18 | 18 | 25 | 20 | CP3979 | Batemans Bike Co | |
4 | de Haan, Cooper | 105 | 18 | 20 | 20 | 18 | 22 | 25 | CP3774 | Team Hardwood-Trek |
5 | Bartholomew, Colton | 98 | 20 | 17 | 22 | 20 | 18 | 18 | 75536 | Centurion Next Wave Cycling Team : Team Hardwood-Trek |
6 | Wiersma, Hendrik | 76 | 16 | 14 | 16 | 15 | 15 | CP3746 | Rock and Road Cycle | |
7 | Inglis, Theron | 72 | 12 | 12 | 15 | 16 | 17 | CP3624 | Centurion Next Wave Cycling Team | |
8 | Norman, Lucas | 68 | 13 | 11 | 13 | 14 | 17 | CP3318 | Team Hardwood-Trek | |
9 | Von Svoboda, Troy | 65 | 14 | 13 | 14 | 8 | 16 | CP4307 | ||
10 | Stones, Jonathon | 53 | 10 | 10 | 11 | 10 | 7 | 12 | CP4483 | Team Hardwood-Trek |
11 | Love, Cody | 52 | 9 | 5 | 7 | 13 | 9 | 14 | CP3771 | Team Hardwood-Trek |
12 | Barnes, Jacob | 51 | 8 | 9 | 12 | 11 | 11 | CP4086 | Team Hardwood-Trek | |
13 | Knights, Evan | 43 | 6 | 2 | 6 | 9 | 12 | 10 | CP3742 | Team Spoke OMotion |
14 | McDonald, Braeden | 40 | 7 | 8 | 6 | 6 | 13 | CP3706 | Rock and Road Cycle | |
15 | Gillies, Jack | 32 | 16 | 16 | CP3826 | |||||
15 | Kleinikkink, Ethan | 32 | 8 | 2 | 12 | 10 | 74733 | Kallisto-FCV p/b Toyo Tires | ||
17 | Lankin, Foxton | 31 | 6 | 9 | 7 | 4 | 5 | CP4214 | Team Hardwood-Trek | |
18 | Derstroff, Lars | 30 | 15 | 15 | 75626 | Centurion Next Wave Cycling Team | ||||
18 | Punchard, Blake | 30 | 4 | 10 | 5 | 11 | CP4456 | |||
20 | Blandford, Jordan | 18 | 11 | 7 | CP4347 | |||||
21 | Ogryzlo, Eric | 17 | 3 | 3 | 2 | 9 | CP4034 | Cyclepath Oakville Race Team | ||
22 | Mehta, Rohan | 15 | 15 | CP3914 | Centurion Next Wave Cycling Team | |||||
23 | Brooks, Owen | 14 | 14 | 75735 | Skinouk VDM | |||||
23 | Vandewetering, Lukas | 14 | 4 | 3 | 7 | CP3688 | Energy Cycling Club | |||
25 | Woodford, Alexander | 13 | 13 | 75730 | Skinouk VDM | |||||
26 | Beecroft, Carter | 10 | 2 | 8 | CP4310 | |||||
27 | Clowater, Dylan | 9 | 5 | 4 | CP4983 | |||||
27 | Bergstrome, Benjamin | 9 | 4 | 5 | CP4362 | Team Hardwood-Trek | ||||
Farquher, Nash | 8 | 8 | ||||||||
29 | Kelly, Seth | 6 | 3 | 3 | CP3885 | Team Hardwood-Trek | ||||
OGrady, Devin | 6 | 6 | ||||||||
30 | Millette, Riley | 5 | 5 | 75502 | Peterborough Cycling Club | |||||
31 | MacKinnon, Reid | 2 | 2 | CP3952 | Team Hardwood-Trek : Team Hardwood-Trek |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|
1 | Clark, Elli | 111 | 25 | 20 | 22 | 22 | 22 | 75619 | Centurion Next Wave Cycling Team : Evolution Cycles Cycling Club | |
2 | Holmgren, Ava | 100 | 25 | 25 | 25 | 25 | 75866 | Centurion Next Wave Cycling Team | ||
3 | Martin, Sonia | 73 | 22 | 17 | 17 | 17 | CP3986 | |||
4 | Holmgren, Isabella | 62 | 22 | 20 | 20 | 75867 | Centurion Next Wave Cycling Team | |||
5 | Jaklova, Anna | 56 | 20 | 18 | 18 | CP4640 | ||||
6 | Fennell, Hannah | 20 | 20 | CP4303 | ||||||
Stanton, Lillian | 18 | 18 | ||||||||
Scott, Regan | 18 | 18 | ||||||||
7 | Bradley, Laine | 16 | 16 | 75940 | Team Hardwood-Trek | |||||
7 | Punkari, Chloe | 16 | 16 | CP4978 |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stones, Sydney | 125 | 25 | 25 | 25 | 25 | 22 | 25 | CP4482 | Team Hardwood-Trek |
Tait, Cadence | 58 | 20 | 20 | 18 | ||||||
2 | Wiersma, Nicole | 42 | 22 | 20 | CP3745 | |||||
3 | Brooks, Charlotte | 25 | 25 | 75736 | Skinouk VDM | |||||
Stanton, Molly | 22 | 22 |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan, Liam | 119 | 22 | 16 | 22 | 25 | 25 | 25 | CP3910 | Team Hardwood-Trek |
1 | De Groote, Augustus | 119 | 25 | 25 | 25 | 9 | 22 | 22 | CP3980 | Batemans Bike Co |
3 | Woods, Dallin | 77 | 14 | 17 | 13 | 13 | 20 | CP3797 | ||
4 | Hobbs, Kayden | 74 | 16 | 20 | 20 | 18 | CP4594 | Cycle Life Cycling Club | ||
4 | Vurma, Erik | 74 | 20 | 22 | 14 | 18 | 74858 | Team Hardwood-Trek | ||
4 | Stroomberg, Bas | 74 | 13 | 18 | 15 | 12 | 16 | CP3146 | Morning Glory Cycling Club | |
7 | Wojciechowski, Maxim | 67 | 15 | 20 | 17 | 15 | 75755 | Rock and Road Cycle | ||
8 | Weening, Elijah | 64 | 17 | 16 | 14 | 17 | CP4184 | Team Spoke OMotion | ||
9 | Blair, Lucas | 55 | 18 | 17 | 20 | CP4942 | ||||
10 | Inglis, Keiran | 46 | 12 | 12 | 10 | 12 | CP3623 | Centurion Next Wave Cycling Team | ||
Elisei, Jason | 22 | 22 | ||||||||
11 | Gaudenzi, Marcus | 18 | 18 | CP4054 | Impala Bicycles Richmond Hill- Velo Love CC | |||||
Manley, Charlie | 16 | 16 | ||||||||
12 | Hune, Danny | 15 | 15 | CP4540 | Team Hardwood-Trek | |||||
13 | Bradley, Jake | 14 | 14 | 75941 | Team Hardwood-Trek | |||||
14 | Love, Calvin | 13 | 13 | CP3770 | Team Hardwood-Trek | |||||
Williams, Erik | 11 | 11 | ||||||||
Smiarowski, Greyson | 11 | 11 | Rock and Road Cycle |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan, Raymond | 110 | 20 | 25 | 22 | 18 | 25 | 75416 | ||
2 | Laszkowski, Krystian | 84 | 22 | 20 | 20 | 22 | 75191 | |||
3 | Reith, Bevin | 79 | 15 | 25 | 11 | 6 | 22 | 74094 | LapDogs Cycling Club | |
3 | Nicholas, Andrew | 79 | 16 | 18 | 25 | 20 | 75972 | The Hub Race Team | ||
5 | Clark, David | 73 | 6 | 10 | 16 | 18 | 9 | 20 | 74617 | Rock and Road Cycle |
6 | Artemyev, Roman | 72 | 25 | 22 | 25 | 75800 | ||||
6 | Hudson, Eddie | 72 | 10 | 17 | 15 | 12 | 18 | 75758 | Energy Cycling Club | |
8 | van den Bosch, Mike | 68 | 18 | 18 | 17 | 15 | 75568 | Rock and Road Cycle | ||
9 | Rodgers, Mark | 64 | 12 | 22 | 9 | 14 | 7 | 74505 | Rock and Road Cycle | |
10 | MacKinnon, Keith | 58 | 13 | 15 | 17 | 13 | 75323 | Chrono Cycling | ||
11 | Moosie, Brian | 54 | 9 | 20 | 14 | 11 | 74609 | LapDogs Cycling Club | ||
12 | Filipetto, Anthony | 52 | 14 | 12 | 16 | 10 | 75717 | Chrono Cycling | ||
13 | Argo, Jeremiah | 39 | 14 | 15 | 10 | 74721 | ARP Racing p/b Apex Race Photos | |||
13 | Hipwell, Johnny | 39 | 11 | 16 | 12 | 75315 | Energy Cycling Club | |||
15 | Vurma, Jason | 33 | 7 | 12 | 14 | 74836 | ||||
Sealey, Robert | 29 | 13 | 16 | |||||||
16 | Lee, Richard | 24 | 11 | 4 | 9 | 74754 | LapDogs Cycling Club | |||
17 | Barrett, Chris | 20 | 3 | 5 | 10 | 2 | 75766 | |||
Connors, Darren | 17 | 17 | ||||||||
18 | Edey, Mark | 17 | 17 | 74893 | WASPcam | |||||
Correa, Jesus G | 17 | 17 | NovoFit - Compass360Racing | |||||||
19 | Stroomberg, Arjan | 14 | 8 | 6 | CP3145 | Morning Glory Cycling Club | ||||
20 | Ioannou, Stefan | 13 | 5 | 8 | 75556 | |||||
20 | Wilson, Scott | 13 | 13 | 75801 | ||||||
20 | Jordan, Trevor | 13 | 13 | 75675 | Chrono Cycling | |||||
23 | Stanton, Wally | 12 | 7 | 5 | CP4920 | |||||
Robinson, Jason | 11 | 11 | ||||||||
24 | Leynes, Tristan | 9 | 9 | CP4191 | ||||||
Gower, Shawn | 8 | 8 | ||||||||
25 | Weening, Jon | 8 | 8 | 75692 | ||||||
26 | Gaulin, Andre | 4 | 4 | 74032 | Lantern Rouge | |||||
26 | Leblond, Tom | 4 | 4 | CP4011 | ||||||
28 | Price, Marc | 3 | 3 | 74434 | ||||||
Matthey, Ian | 3 | 3 | ||||||||
29 | Smiarowski, Jerry | 2 | 2 | CP3204 | Rock and Road Cycle |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leonard, Jube | 104 | 15 | 20 | 22 | 22 | 25 | 75700 | Angry Johnnys p/b Norco & Garneau | |
2 | Breadman, Tim | 87 | 20 | 14 | 17 | 16 | 17 | 17 | 74316 | Energy Cycling Club |
3 | Varella-Cid, Tiago | 83 | 17 | 15 | 16 | 17 | 18 | 74262 | Cycle Solutions | |
4 | Loney, Brian | 76 | 13 | 16 | 15 | 14 | 10 | 18 | 74519 | Angry Johnnys p/b Norco & Garneau |
5 | Steciuk, Gavin | 75 | 14 | 25 | 18 | 18 | 74749 | |||
5 | Gosselin, Jeff | 75 | 10 | 11 | 14 | 15 | 15 | 20 | 75009 | Batemans Bike Co |
7 | Labancz, David | 68 | 18 | 25 | 25 | 74701 | NCCH p/b Dec Express | |||
8 | Drewitt, Gordon | 53 | 22 | 20 | 11 | 74218 | Speed River Cycling Club | |||
Anderson, Brad | 49 | 17 | 10 | 22 | Energy Cycling Club | |||||
9 | Ng, Carl | 49 | 9 | 12 | 12 | 16 | 75712 | Cyclepath Oakville Race Team | ||
10 | Zietara, Adam | 47 | 11 | 13 | 12 | 11 | 74881 | Cyclepath Oakville Race Team | ||
11 | Munro, Dave | 43 | 16 | 13 | 14 | 74296 | ||||
11 | Plata, Alan | 43 | 9 | 9 | 4 | 5 | 16 | 75669 | ||
13 | MacEachern, Andrew | 40 | 22 | 18 | 74511 | Morning Glory Cycling Club | ||||
14 | Musgrave, Keith | 37 | 5 | 13 | 10 | 2 | 7 | 75683 | Silent Sports | |
15 | Fox, Michael | 26 | 3 | 8 | 15 | 75483 | ||||
Munoz, Mauricio | 25 | 25 | ||||||||
16 | Jordan, Bill | 25 | 2 | 7 | 2 | 14 | 75586 | |||
16 | Laidman, Sheldon | 25 | 25 | 75433 | First Capital Cycling, Kingston | |||||
Fleury, Keith | 22 | 22 | Energy Cycling Club | |||||||
18 | Cox, Barry | 22 | 7 | 7 | 8 | 74071 | LapDogs Cycling Club | |||
19 | Shaw, Brent | 20 | 20 | 74713 | Cyclepath Oakville Race Team | |||||
19 | Boston, Bert | 20 | 11 | 9 | 75827 | |||||
19 | Howden, Ron | 20 | 20 | CP4615 | Team Hardwood-Trek | |||||
22 | Davies, Roy | 14 | 6 | 8 | 75019 | Angry Johnnys p/b Norco & Garneau | ||||
Adamidis, Christos | 13 | 13 | ||||||||
23 | Rose, Joel | 12 | 12 | 74302 | Waterloo Cycling Club | |||||
23 | Woodford, Michael | 12 | 12 | 75280 | Cyclelogik Racing | |||||
Fielding, Rick | 10 | 10 | Waterloo Cycling Club | |||||||
Schiafone, Clint | 9 | 9 | ||||||||
25 | Daniell, Doug | 8 | 8 | 75785 | Collingwood Cycling Club | |||||
26 | Dirksen, Ries | 6 | 6 | CP4462 | ||||||
27 | Couillard, Paul | 5 | 5 | CP4360 | ||||||
28 | Millette, Jamie | 4 | 4 | 75467 | Peterborough Cycling Club | |||||
McWilliams, Duane | 4 | 4 | ||||||||
29 | ORegan, Damian | 3 | 3 | 76024 | ||||||
29 | Grant, Andrew | 3 | 3 | 75616 |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leliveld, John | 107 | 18 | 25 | 25 | 22 | 17 | 75531 | Team Hardwood-Trek | |
2 | Lynch, Michael | 98 | 22 | 22 | 20 | 17 | 13 | 17 | 74217 | Two Wheel Racing |
3 | Kappele, Ross | 79 | 25 | 22 | 18 | 14 | 74330 | Morning Glory Cycling Club | ||
3 | Kleinikkink, Albert | 79 | 12 | 15 | 16 | 16 | 8 | 20 | 74125 | Waterloo Cycling Club |
5 | Beck, Tom | 75 | 17 | 18 | 18 | 13 | 9 | 74612 | LapDogs Cycling Club | |
6 | Wagler, Duane | 60 | 10 | 13 | 13 | 9 | 6 | 15 | 75212 | Two Wheel Racing |
7 | Berno, Dino | 55 | 6 | 20 | 11 | 18 | 74868 | Caledon Hills Racing | ||
8 | Woods, Doug | 53 | 3 | 14 | 12 | 8 | 16 | 75803 | ||
9 | Wagler, Paul | 50 | 7 | 16 | 17 | 10 | 75555 | Two Wheel Racing | ||
10 | Harvey, Bill | 49 | 13 | 14 | 22 | 75234 | Angry Johnnys p/b Norco & Garneau | |||
11 | Hill, David | 46 | 16 | 15 | 15 | 75808 | ||||
12 | Nadon, Jean-Pierre | 45 | 9 | 17 | 12 | 7 | 75233 | Two Wheel Racing | ||
13 | Jakl, Petr | 35 | 20 | 15 | CP4893 | |||||
14 | McLean, David | 32 | 20 | 12 | 75818 | |||||
15 | Morin, Joe | 28 | 14 | 14 | CP3554 | |||||
16 | Trayling, Bill | 25 | 25 | 75560 | ||||||
16 | Vialaret, Jean-Christophe | 25 | 25 | 74894 | Skinouk VDM : euro-sports | |||||
Hopper, Rusty | 25 | 25 | ||||||||
18 | Swayze, Gary | 22 | 11 | 11 | 75385 | Team Progressive p/b 3Rox/Maverix Racing | ||||
Toohill, Sean | 22 | 22 | ||||||||
19 | Ptolemy, Ian | 20 | 20 | 74510 | LapDogs Cycling Club | |||||
20 | Hill, Hugh | 18 | 18 | 74846 | Caledon Hills Racing | |||||
21 | Cho, Derrick | 17 | 4 | 11 | 2 | 75603 | LapDogs Cycling Club | |||
Murray, Mike | 16 | 16 | ||||||||
22 | Ogryzlo, David | 15 | 8 | 7 | 75621 | Cyclepath Oakville Race Team | ||||
22 | Elliott, Ian | 15 | 15 | 75036 | ||||||
Talentino, Anthony | 14 | 14 | ||||||||
24 | Andersen, Rick | 14 | 10 | 4 | 75235 | KHS-APOLLO Bicycles | ||||
24 | Neelands, Derrick | 14 | 2 | 12 | 75705 | |||||
Antonovitch, Anatoli | 11 | 11 | ||||||||
26 | Hurtubise, Mike | 10 | 10 | 74981 | Collingwood Cycling Club | |||||
Ciotlos, Stefan | 6 | 6 | ||||||||
27 | Mang, Paul | 5 | 5 | 74873 | MBRC.org - Pedalinx | |||||
Blackwell, John | 5 | 5 | ||||||||
28 | Flatman, David | 3 | 3 | 74157 | Cycle Solutions |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thompson, Danny | 78 | 18 | 17 | 18 | 25 | 75734 | |||
2 | Matthews, Timothy | 75 | 25 | 25 | 25 | 75359 | Trek Store CC | |||
3 | Giangrande, John | 62 | 22 | 18 | 22 | 74960 | Trek Store CC | |||
4 | Thomson, Scott | 50 | 25 | 25 | CP3250 | Owen Sound Cycling Club | ||||
5 | Northey, Randy | 44 | 22 | 22 | CP3837 | |||||
6 | Bernier, Jacques | 40 | 20 | 20 | 75469 | Coachchris.ca/Joe Rousseau/Garneau | ||||
6 | Clavir, Rick | 40 | 20 | 20 | 74611 | B1 Evo Cycling | ||||
8 | Mackillop, John | 22 | 22 | CP4368 | ||||||
9 | Jacombs, Gary | 18 | 18 | CP3668 | ||||||
10 | Toyne, David | 17 | 17 | CP4830 | ||||||
Simard, Dan | 17 | 17 | ||||||||
11 | Bow, Malcolm | 16 | 16 | 75040 | Speed River Cycling Club | |||||
Fryer, Michael | 15 | 15 |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fabbro, Dave | 125 | 25 | 25 | 25 | 25 | 25 | 75521 | Trek Store CC | |
2 | Irwin, Greg | 108 | 22 | 22 | 22 | 22 | 20 | 75162 | Ottawa Bicycle Club | |
3 | Kinsie, Bob | 76 | 20 | 18 | 20 | 18 | 74799 | Two Wheel Racing | ||
4 | Near, Barry | 52 | 17 | 18 | 17 | 75417 | Trek Store CC | |||
5 | Wallace, Steve | 42 | 20 | 22 | 74777 | Trek Store CC | ||||
6 | Bietola, John | 38 | 18 | 20 | 74908 | |||||
7 | Tykoliz, Wally | 32 | 16 | 16 | 74392 | Coachchris.ca/Joe Rousseau/Garneau : St. Catharines Cycling Club | ||||
8 | Hughes, Craig | 17 | 17 | CP3147 |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wiechula, Damian | 125 | 25 | 25 | 25 | 25 | 25 | 74492 | Angry Johnnys p/b Norco & Garneau | |
2 | Rose, Robert | 106 | 22 | 20 | 22 | 22 | 20 | 74866 | ||
3 | Morrow, Francis | 104 | 20 | 22 | 20 | 20 | 22 | 75371 | ||
4 | Brown, Robert | 18 | 18 | on76015 | ||||||
5 | Carleton, Robert | 17 | 17 | 74760 |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|
1 | Waldeck, Camille | 111 | 7.26 | 22 | 20 | 22 | 25 | 22 | 75143 | Energy Cycling Club |
2 | Middleton, Elora | 102.25 | 8.25 | 25 | 22 | 25 | 22 | 75699 | ||
