Tour de Terra Cotta Youth Race |
Presented by Dimpflmeier |
Aug 3, 2015 |
Time Trial |
Squirt Boys Results - 2 km - Average Speed 29.1 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 212 | 11 | RAUWERDA, Lucas | TEAM NCCH P/B DEC EXPRESS | RMU11 | 0h 04' 07" | |
2 | 211 | 107 | BIBIC, William | MIDWEEK CYCLING CLUB | RMU11 | 0h 04' 08" | 00' 01" 53 |
3 | 219 | 845 | MCINNIS, Connor | MIDWEEK CYCLING CLUB | RMU11 | 0h 04' 11" | 00' 03" 83 |
4 | 215 | 126 | PRICE, Benjamin | MADONNA WHEELERS CYCLING CLUB | RMU11 | 0h 04' 11" | 00' 04" 39 |
5 | 213 | 1452 | ARCHBOLD, Connor | MADONNA WHEELERS CYCLING CLUB | RMU11 | 0h 04' 18" | 00' 11" 53 |
6 | 217 | 961 | SOLEM, Parker | NEWMARKET EAGLES CYCLING CLUB | RMU11 | 0h 04' 24" | 00' 17" 47 |
7 | 221 | 14556 | ENGEN, Oliver | INDEPENDENT | RMU11 | 0h 04' 28" | 00' 20" 96 |
8 | 218 | 354 | DE GROOTE, Augustus | BATEMAN'S BICYCLE COMPANY LTD. | RMU11 | 0h 04' 29" | 00' 22" 61 |
9 | 220 | 14557 | ANDERSON, Zachary | INDEPENDENT | RMU11 | 0h 04' 40" | 00' 33" 56 |
Squirt Boys - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 212 | RAUWERDA, Lucas | TEAM NCCH P/B DEC EXPRESS | RMU11 | 25 |
2 | 211 | BIBIC, William | MIDWEEK CYCLING CLUB | RMU11 | 20 |
3 | 219 | MCINNIS, Connor | MIDWEEK CYCLING CLUB | RMU11 | 16 |
4 | 215 | PRICE, Benjamin | MADONNA WHEELERS CYCLING CLUB | RMU11 | 13 |
5 | 213 | ARCHBOLD, Connor | MADONNA WHEELERS CYCLING CLUB | RMU11 | 11 |
6 | 217 | SOLEM, Parker | NEWMARKET EAGLES CYCLING CLUB | RMU11 | 10 |
7 | 221 | ENGEN, Oliver | INDEPENDENT | RMU11 | 9 |
8 | 218 | DE GROOTE, Augustus | BATEMAN'S BICYCLE COMPANY LTD. | RMU11 | 8 |
9 | 220 | ANDERSON, Zachary | INDEPENDENT | RMU11 | 7 |
Tour de Terra Cotta Youth Race |
Presented by Dimpflmeier |
Aug 3, 2015 |
Time Trial |
PeeWee Boys Results - 2 km - Average Speed 33.0 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 194 | 77683 | CLARK, Owen | CENTURION NEXT WAVE | RMU13 | 0h 03' 38" | |
2 | 181 | 150 | HILL, Wesley | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 0h 03' 43" | 00' 04" 37 |
3 | 182 | 215 | FALK-DOTAN, Orian | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 0h 03' 43" | 00' 05" 31 |
4 | 183 | 3 | LANGFORD, Liam | INDEPENDENT | RMU13 | 0h 03' 46" | 00' 08" 24 |
5 | 185 | 1331 | HOLMGREN, Max | VELOCITY CYCLE AND SKI | RMU13 | 0h 03' 48" | 00' 10" 03 |
6 | 199 | 1387 | MAHRT-SMITH, Luka | KINDHUMAN CYCLING CLUB | RMU13 | 0h 03' 53" | 00' 14" 47 |
7 | 186 | 484 | CUFF, Gregory | TEAM NCCH P/B DEC EXPRESS | RMU13 | 0h 03' 54" | 00' 15" 97 |
8 | 187 | 353 | DE GROOTE, Theodore | BATEMAN'S BICYCLE COMPANY LTD. | RMU13 | 0h 03' 54" | 00' 16" 29 |
9 | 195 | 14553 | LEONARD, Michael | CYCLING CENTRE | RMU13 | 0h 04' 02" | 00' 24" 06 |
10 | 189 | 125 | PARGETER, Reilly | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 0h 04' 03" | 00' 24" 49 |
11 | 188 | 487 | RUDOLPH, Jacob | TEAM NCCH P/B DEC EXPRESS | RMU13 | 0h 04' 03" | 00' 24" 51 |
12 | 191 | 412 | REINKE, Ian | TEAM NCCH P/B DEC EXPRESS | RMU13 | 0h 04' 12" | 00' 33" 38 |
13 | 190 | 1453 | ARCHBOLD, Jd | MADONNA WHEELERS CYCLING CLUB | RMU13 | 0h 04' 14" | 00' 35" 42 |
14 | 197 | 1852 | HOGAN, Connor | INDEPENDENT | RMU13 | 0h 04' 14" | 00' 36" 25 |
15 | 196 | 14671 | ASH, Nate | INDEPENDENT | RMU13 | 0h 04' 27" | 00' 48" 42 |
16 | 198 | 1321 | INCHIMA, William | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 0h 04' 44" | 01' 06" 11 |
17 | 192 | 360 | CORREA, Niko | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 0h 04' 51" | 01' 12" 66 |
DNS | 193 | 1319 | HIPPS, Maslen | INDEPENDENT | RMU13 | DNS |
PeeWee Boys - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 194 | CLARK, Owen | CENTURION NEXT WAVE | RMU13 | 25 |
2 | 181 | HILL, Wesley | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 20 |
3 | 182 | FALK-DOTAN, Orian | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 16 |
4 | 183 | LANGFORD, Liam | INDEPENDENT | RMU13 | 13 |
5 | 185 | HOLMGREN, Max | VELOCITY CYCLE AND SKI | RMU13 | 11 |
6 | 199 | MAHRT-SMITH, Luka | KINDHUMAN CYCLING CLUB | RMU13 | 10 |
7 | 186 | CUFF, Gregory | TEAM NCCH P/B DEC EXPRESS | RMU13 | 9 |
8 | 187 | DE GROOTE, Theodore | BATEMAN'S BICYCLE COMPANY LTD. | RMU13 | 8 |
9 | 195 | LEONARD, Michael | CYCLING CENTRE | RMU13 | 7 |
10 | 189 | PARGETER, Reilly | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 6 |
11 | 188 | RUDOLPH, Jacob | TEAM NCCH P/B DEC EXPRESS | RMU13 | 5 |
12 | 191 | REINKE, Ian | TEAM NCCH P/B DEC EXPRESS | RMU13 | 4 |
13 | 190 | ARCHBOLD, Jd | MADONNA WHEELERS CYCLING CLUB | RMU13 | 3 |
14 | 197 | HOGAN, Connor | INDEPENDENT | RMU13 | 2 |
15 | 196 | ASH, Nate | INDEPENDENT | RMU13 | 1 |
Tour de Terra Cotta Youth Race |
Presented by Dimpflmeier |
Aug 3, 2015 |
Time Trial |
Minime Boys Results - 2 km - Average Speed 39.3 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 62 | 76156 | FLAGEOLE-BRAY, Sydney | TEAM NCCH P/B DEC EXPRESS | RMU15 | 0h 03' 03" | |
2 | 64 | 77633 | MYSKO, Paul | CENTURION NEXT WAVE | RMU15 | 0h 03' 07" | 00' 03" 86 |
3 | 65 | 77701 | WOODS, Colton | CENTURION NEXT WAVE | RMU15 | 0h 03' 07" | 00' 04" 24 |
4 | 63 | 76274 | CARONE, Joey | TEAM NCCH P/B DEC EXPRESS | RMU15 | 0h 03' 09" | 00' 06" 27 |
5 | 68 | 76342 | BIBIC, Dylan | MIDWEEK CYCLING CLUB | RMU15 | 0h 03' 17" | 00' 13" 92 |
6 | 66 | 174 | NORDEMANN-DA SILVA, Daniel | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 0h 03' 22" | 00' 19" 05 |
7 | 76 | 1445 | JACKSON, Zakariya | NEWMARKET EAGLES CYCLING CLUB | RMU15 | 0h 03' 25" | 00' 21" 77 |
8 | 70 | 76686 | ELLIOTT, Rich | CENTURION NEXT WAVE | RMU15 | 0h 03' 29" | 00' 25" 87 |
9 | 69 | 146 | CAMPBELL, Oliver | MIDWEEK CYCLING CLUB | RMU15 | 0h 03' 30" | 00' 26" 94 |
10 | 71 | 105 | FRONER, Axel | LAPDOGS CYCLING CLUB | RMU15 | 0h 03' 31" | 00' 28" 20 |
11 | 74 | 419 | BORTOLIN, Daniel | TEAM NCCH P/B DEC EXPRESS | RMU15 | 0h 03' 34" | 00' 30" 59 |
12 | 77 | 216 | GREGORY, Daniel | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 0h 03' 41" | 00' 38" 11 |
13 | 88 | 1840 | HOGAN, Matthew | INDEPENDENT | RMU15 | 0h 03' 43" | 00' 40" 12 |
14 | 86 | 77236 | AVERY, Daniel | FIRST CAPITAL CYCLING, KINGSTO | RMU15 | 0h 03' 44" | 00' 40" 37 |
15 | 81 | 76842 | BUCHAN, Graham | CENTURION NEXT WAVE | RMU15 | 0h 03' 45" | 00' 41" 73 |
16 | 79 | 283 | SIRMAN, Jack | TEAM NCCH P/B DEC EXPRESS | RMU15 | 0h 03' 46" | 00' 43" 17 |
17 | 82 | 362 | CORRY, William | NEWMARKET EAGLES CYCLING CLUB | RMU15 | 0h 03' 47" | 00' 43" 56 |
18 | 92 | 1454 | VIBERT, Mac | CENTURION NEXT WAVE | RMU15 | 0h 03' 50" | 00' 47" 15 |
DNF | 87 | 77803 | KERR, Dylan | CENTURION NEXT WAVE | RMU15 | DNF | |
DNS | 85 | 1386 | PORTO, Gabriele | TEAM NCCH P/B DEC EXPRESS | RMU15 | DNS | |
DNS | 89 | 158 | HWANG, Alexander | MORNING GLORY CYCLING CLUB | RMU15 | DNS | |
DNS | 90 | 219 | THORBURN, Jake | KALLISTO-FCV P/B TOYO TIRES | RMU15 | DNS |
Minime Boys - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 62 | FLAGEOLE-BRAY, Sydney | TEAM NCCH P/B DEC EXPRESS | RMU15 | 25 |
2 | 64 | MYSKO, Paul | CENTURION NEXT WAVE | RMU15 | 20 |
3 | 65 | WOODS, Colton | CENTURION NEXT WAVE | RMU15 | 16 |
4 | 63 | CARONE, Joey | TEAM NCCH P/B DEC EXPRESS | RMU15 | 13 |
5 | 68 | BIBIC, Dylan | MIDWEEK CYCLING CLUB | RMU15 | 11 |
6 | 66 | NORDEMANN-DA SILVA, Daniel | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 10 |
7 | 76 | JACKSON, Zakariya | NEWMARKET EAGLES CYCLING CLUB | RMU15 | 9 |
8 | 70 | ELLIOTT, Rich | CENTURION NEXT WAVE | RMU15 | 8 |
9 | 69 | CAMPBELL, Oliver | MIDWEEK CYCLING CLUB | RMU15 | 7 |
10 | 71 | FRONER, Axel | LAPDOGS CYCLING CLUB | RMU15 | 6 |
11 | 74 | BORTOLIN, Daniel | TEAM NCCH P/B DEC EXPRESS | RMU15 | 5 |
12 | 77 | GREGORY, Daniel | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 4 |
13 | 88 | HOGAN, Matthew | INDEPENDENT | RMU15 | 3 |
14 | 86 | AVERY, Daniel | FIRST CAPITAL CYCLING, KINGSTO | RMU15 | 2 |
15 | 81 | BUCHAN, Graham | CENTURION NEXT WAVE | RMU15 | 1 |
Tour de Terra Cotta Youth Race |
Presented by Dimpflmeier |
Aug 3, 2015 |
Time Trial |
Cadet Men Results - 2 km - Average Speed 39.1 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 6 | 76185 | PANCOE, Joseph | TEAM NCCH P/B DEC EXPRESS | RMU17 | 0h 03' 04" | |
2 | 3 | 77685 | CLARK, Tyler | CENTURION NEXT WAVE | RMU17 | 0h 03' 04" | 00' 00" 35 |
3 | 5 | 77147 | STRAUGHAN, Spenser | TEAM NCCH P/B DEC EXPRESS | RMU17 | 0h 03' 07" | 00' 03" 09 |
4 | 8 | 76657 | ZEVERSENUKE, Aidan | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 0h 03' 07" | 00' 03" 66 |
5 | 1 | 76123 | MACDONALD, Dawson | TEAM NCCH P/B DEC EXPRESS | RMU17 | 0h 03' 10" | 00' 06" 14 |
6 | 2 | 76382 | CORREA, Justin | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 0h 03' 10" | 00' 06" 71 |
7 | 20 | 731 | BARTOLOMEO, Eric | BRAMPTON CYCLING CLUB | RMU17 | 0h 03' 11" | 00' 07" 30 |
8 | 7 | 413 | REINKE, Eric | TEAM NCCH P/B DEC EXPRESS | RMU17 | 0h 03' 13" | 00' 09" 14 |
9 | 23 | 104 | MOORE, David | INDEPENDENT | RMU17 | 0h 03' 15" | 00' 11" 24 |
10 | 4 | 77199 | MELOCHE, Jakob | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 0h 03' 16" | 00' 12" 08 |
11 | 12 | 4 | RUDDERHAM, Ryan | TEAM NCCH P/B DEC EXPRESS | RMU17 | 0h 03' 19" | 00' 14" 96 |
12 | 27 | 645 | SYDNEY, Je'land | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 0h 03' 20" | 00' 16" 44 |
13 | 22 | 77652 | LEONARD, Scott | CENTURION NEXT WAVE | RMU17 | 0h 03' 25" | 00' 21" 59 |
14 | 10 | 76581 | LIBERTY, Kobe | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 0h 03' 27" | 00' 22" 81 |
15 | 18 | 252 | JOHNSON, Ronan | TEAM NCCH P/B DEC EXPRESS | RMU17 | 0h 03' 30" | 00' 26" 11 |
16 | 17 | 62 | WILL, Keith | TEAM NCCH P/B DEC EXPRESS | RMU17 | 0h 03' 35" | 00' 31" 15 |
17 | 25 | 14555 | HEISZ, Emmitt | OAKVILLE MULTISPORT | RMU17 | 0h 03' 35" | 00' 31" 41 |
18 | 13 | 1356 | REINISH, Jacob | KINDHUMAN CYCLING CLUB | RMU17 | 0h 03' 36" | 00' 31" 74 |
19 | 21 | 1828 | STITT, Fraser | BRAMPTON CYCLING CLUB | RMU17 | 0h 03' 38" | 00' 34" 47 |
20 | 19 | 1147 | RONCONE, Caius | TEAM NCCH P/B DEC EXPRESS | RMU17 | 0h 03' 50" | 00' 45" 99 |
DNS | 9 | 1515 | SITTLINGTON, Ethan | INDEPENDENT | RMU17 | DNS | |
DNS | 24 | 14674 | VATVE, Vibhas | INDEPENDENT | RMU17 | DNS | |
DNS | 26 | 14554 | HEISZ, Noah | OAKVILLE MULTISPORT | RMU17 | DNS |
Cadet Men - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 6 | PANCOE, Joseph | TEAM NCCH P/B DEC EXPRESS | RMU17 | 25 |
2 | 3 | CLARK, Tyler | CENTURION NEXT WAVE | RMU17 | 20 |
3 | 5 | STRAUGHAN, Spenser | TEAM NCCH P/B DEC EXPRESS | RMU17 | 16 |
4 | 8 | ZEVERSENUKE, Aidan | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 13 |
5 | 1 | MACDONALD, Dawson | TEAM NCCH P/B DEC EXPRESS | RMU17 | 11 |
6 | 2 | CORREA, Justin | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 10 |
7 | 20 | BARTOLOMEO, Eric | BRAMPTON CYCLING CLUB | RMU17 | 9 |
8 | 7 | REINKE, Eric | TEAM NCCH P/B DEC EXPRESS | RMU17 | 8 |
9 | 23 | MOORE, David | INDEPENDENT | RMU17 | 7 |
10 | 4 | MELOCHE, Jakob | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 6 |
11 | 12 | RUDDERHAM, Ryan | TEAM NCCH P/B DEC EXPRESS | RMU17 | 5 |
12 | 27 | SYDNEY, Je'land | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 4 |
13 | 22 | LEONARD, Scott | CENTURION NEXT WAVE | RMU17 | 3 |
14 | 10 | LIBERTY, Kobe | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 2 |
15 | 18 | JOHNSON, Ronan | TEAM NCCH P/B DEC EXPRESS | RMU17 | 1 |
Tour de Terra Cotta Youth Race |
Presented by Dimpflmeier |
Aug 3, 2015 |
Time Trial |
Squirt Girls Results - 2 km - Average Speed 30.4 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 271 | 1329 | HOLMGREN, Ava | VELOCITY CYCLE AND SKI | RWU11 | 0h 03' 57" | |
2 | 272 | 77684 | CLARK, Elli | CENTURION NEXT WAVE | RWU11 | 0h 03' 59" | 00' 01" 82 |
3 | 273 | 76564 | ZDYB, Wiktoria | MIDWEEK CYCLING CLUB | RWU11 | 0h 04' 19" | 00' 22" 07 |
4 | 274 | 1330 | HOLMGREN, Isabella | VELOCITY CYCLE AND SKI | RWU11 | 0h 04' 28" | 00' 31" 00 |
5 | 277 | 217 | GREGORY, Jessica | KALLISTO-FCV P/B TOYO TIRES | RWU11 | 0h 04' 43" | 00' 46" 30 |
6 | 275 | 1436 | HILL, Cyrena | KALLISTO-FCV P/B TOYO TIRES | RWU11 | 0h 04' 44" | 00' 46" 44 |
7 | 276 | 1497 | MEEDER, Madeline | CENTURION NEXT WAVE | RWU11 | 0h 04' 45" | 00' 47" 56 |
8 | 278 | 1376 | MUZZATTI, Sascha | MADONNA WHEELERS CYCLING CLUB | RWU11 | 0h 04' 47" | 00' 49" 81 |
9 | 280 | 1516 | LEAN, Robbyn | MADONNA WHEELERS CYCLING CLUB | RWU11 | 0h 04' 54" | 00' 56" 41 |
10 | 279 | 1496 | MEEDER, Mary Grace | CENTURION NEXT WAVE | RWU11 | 0h 05' 12" | 01' 15" 24 |
Squirt Girls - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 271 | HOLMGREN, Ava | VELOCITY CYCLE AND SKI | RWU11 | 25 |
2 | 272 | CLARK, Elli | CENTURION NEXT WAVE | RWU11 | 20 |
3 | 273 | ZDYB, Wiktoria | MIDWEEK CYCLING CLUB | RWU11 | 16 |
4 | 274 | HOLMGREN, Isabella | VELOCITY CYCLE AND SKI | RWU11 | 13 |
5 | 277 | GREGORY, Jessica | KALLISTO-FCV P/B TOYO TIRES | RWU11 | 11 |
6 | 275 | HILL, Cyrena | KALLISTO-FCV P/B TOYO TIRES | RWU11 | 10 |
7 | 276 | MEEDER, Madeline | CENTURION NEXT WAVE | RWU11 | 9 |
8 | 278 | MUZZATTI, Sascha | MADONNA WHEELERS CYCLING CLUB | RWU11 | 8 |
9 | 280 | LEAN, Robbyn | MADONNA WHEELERS CYCLING CLUB | RWU11 | 7 |
10 | 279 | MEEDER, Mary Grace | CENTURION NEXT WAVE | RWU11 | 6 |
Tour de Terra Cotta Youth Race |
Presented by Dimpflmeier |
Aug 3, 2015 |
Time Trial |
PeeWee Girls Results - 2 km - Average Speed 52.9 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 241 | 418 | FULLER, Sarah | MADONNA WHEELERS CYCLING CLUB | RWU13 | 0h 02' 16" | |
2 | 245 | 14549 | LEVESQUE, Coralie | CLUB CYCLISTE BOUCHERVILLE | RWU13 | 0h 03' 48" | 01' 32" 16 |
3 | 246 | 14550 | DAVIDGE, Emily | INDEPENDENT | RWU13 | 0h 03' 56" | 01' 39" 68 |
4 | 248 | 14551 | DAVIDGE, Sarah | INDEPENDENT | RWU13 | 0h 03' 58" | 01' 41" 88 |
5 | 242 | 1444 | JACKSON, Yasmin | NEWMARKET EAGLES CYCLING CLUB | RWU13 | 0h 04' 00" | 01' 43" 59 |
6 | 247 | 78069 | LAVER, Catherine | KALLISTO-FCV P/B TOYO TIRES | RWU13 | 0h 04' 15" | 01' 58" 73 |
7 | 243 | 201 | KOOPS, Melissa | MIDWEEK CYCLING CLUB | RWU13 | 0h 04' 17" | 02' 01" 04 |
8 | 244 | 1370 | MUZZATTI, Aliyah | MADONNA WHEELERS CYCLING CLUB | RWU13 | 0h 04' 21" | 02' 04" 56 |
PeeWee Girls - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 241 | FULLER, Sarah | MADONNA WHEELERS CYCLING CLUB | RWU13 | 25 |
2 | 245 | LEVESQUE, Coralie | CLUB CYCLISTE BOUCHERVILLE | RWU13 | 20 |
3 | 246 | DAVIDGE, Emily | INDEPENDENT | RWU13 | 16 |
4 | 248 | DAVIDGE, Sarah | INDEPENDENT | RWU13 | 13 |
5 | 242 | JACKSON, Yasmin | NEWMARKET EAGLES CYCLING CLUB | RWU13 | 11 |
6 | 247 | LAVER, Catherine | KALLISTO-FCV P/B TOYO TIRES | RWU13 | 10 |
7 | 243 | KOOPS, Melissa | MIDWEEK CYCLING CLUB | RWU13 | 9 |
8 | 244 | MUZZATTI, Aliyah | MADONNA WHEELERS CYCLING CLUB | RWU13 | 8 |
Tour de Terra Cotta Youth Race |
Presented by Dimpflmeier |
Aug 3, 2015 |
Time Trial |
Minime Girls Results - 2 km - Average Speed 34.3 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 151 | 76107 | ARCHBOLD, Elizabeth | MADONNA WHEELERS CYCLING CLUB | RWU15 | 0h 03' 30" | |
2 | 155 | 78029 | SLATER, Victoria | TEAM NCCH P/B DEC EXPRESS | RWU15 | 0h 03' 32" | 00' 01" 65 |
3 | 152 | 76307 | STARRS, Kylie | KALLISTO-FCV P/B TOYO TIRES | RWU15 | 0h 03' 35" | 00' 04" 27 |
4 | 153 | 76361 | NEUMANN, Maya | MADONNA WHEELERS CYCLING CLUB | RWU15 | 0h 03' 36" | 00' 06" 05 |
5 | 159 | 76549 | HILL, Phoebe | KINDHUMAN CYCLING CLUB | RWU15 | 0h 03' 43" | 00' 12" 95 |
6 | 158 | 1341 | LAZENBY, Emma | INDEPENDENT | RWU15 | 0h 03' 44" | 00' 13" 54 |
7 | 154 | 77777 | PAWLEY MASON, Katrina | COURTESY BICYCLES RACE TEAM | RWU15 | 0h 03' 47" | 00' 16" 13 |
8 | 157 | 693 | SHIKAZE, Kaitlyn | CYCLEPATH OAKVILLE RACE TEAM | RWU15 | 0h 03' 47" | 00' 16" 35 |
9 | 156 | 14552 | MASTROIANNI, Isabella | PRINCESS PEDAL PUSHERS | RWU15 | 0h 03' 57" | 00' 26" 23 |
Minime Girls - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 151 | ARCHBOLD, Elizabeth | MADONNA WHEELERS CYCLING CLUB | RWU15 | 25 |
2 | 155 | SLATER, Victoria | TEAM NCCH P/B DEC EXPRESS | RWU15 | 20 |
3 | 152 | STARRS, Kylie | KALLISTO-FCV P/B TOYO TIRES | RWU15 | 16 |
4 | 153 | NEUMANN, Maya | MADONNA WHEELERS CYCLING CLUB | RWU15 | 13 |
5 | 159 | HILL, Phoebe | KINDHUMAN CYCLING CLUB | RWU15 | 11 |
6 | 158 | LAZENBY, Emma | INDEPENDENT | RWU15 | 10 |
7 | 154 | PAWLEY MASON, Katrina | COURTESY BICYCLES RACE TEAM | RWU15 | 9 |
8 | 157 | SHIKAZE, Kaitlyn | CYCLEPATH OAKVILLE RACE TEAM | RWU15 | 8 |
9 | 156 | MASTROIANNI, Isabella | PRINCESS PEDAL PUSHERS | RWU15 | 7 |
Tour de Terra Cotta Youth Race |
Presented by Dimpflmeier |
Aug 3, 2015 |
Time Trial |
Cadet Women Results - 2 km - Average Speed 35.3 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 128 | 76908 | GIBSON, Julia | OTTAWA BICYCLE CLUB | RWU17 | 0h 03' 24" | |
2 | 123 | 76145 | RAUWERDA, Kaitlyn | TEAM NCCH P/B DEC EXPRESS | RWU17 | 0h 03' 25" | 00' 01" 08 |
3 | 121 | 76199 | KRIARAKIS, Kassandra | KALLISTO-FCV P/B TOYO TIRES | RWU17 | 0h 03' 26" | 00' 02" 75 |
4 | 127 | 77678 | GILLIGAN, Dana | CYCLE SOLUTIONS ANGRY JOHNNY'S | RWU17 | 0h 03' 28" | 00' 04" 17 |
5 | 125 | 76168 | HENDERSON, Deirdre | TEAM NCCH P/B DEC EXPRESS | RWU17 | 0h 03' 30" | 00' 05" 98 |
6 | 130 | 77068 | FULLER, Samantha | WOLFPAK RACING/INCEPTION CYCLE | RWU17 | 0h 03' 31" | 00' 06" 95 |
7 | 124 | 78057 | DE LEON, Ariel | KALLISTO-FCV P/B TOYO TIRES | RWU17 | 0h 03' 31" | 00' 07" 06 |
8 | 122 | 148 | MACDONALD, Hannah | TEAM NCCH P/B DEC EXPRESS | RWU17 | 0h 03' 35" | 00' 11" 43 |
9 | 126 | 77585 | HAMEL, Natalie | TEAM NCCH P/B DEC EXPRESS | RWU17 | 0h 03' 38" | 00' 14" 33 |
DNS | 129 | 76164 | BLACK, Ainsley | TEAM NCCH P/B DEC EXPRESS | RWU17 | DNS |
Cadet Women - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 128 | GIBSON, Julia | OTTAWA BICYCLE CLUB | RWU17 | 25 |
2 | 123 | RAUWERDA, Kaitlyn | TEAM NCCH P/B DEC EXPRESS | RWU17 | 20 |
3 | 121 | KRIARAKIS, Kassandra | KALLISTO-FCV P/B TOYO TIRES | RWU17 | 16 |
4 | 127 | GILLIGAN, Dana | CYCLE SOLUTIONS ANGRY JOHNNY'S | RWU17 | 13 |
5 | 125 | HENDERSON, Deirdre | TEAM NCCH P/B DEC EXPRESS | RWU17 | 11 |
6 | 130 | FULLER, Samantha | WOLFPAK RACING/INCEPTION CYCLE | RWU17 | 10 |
7 | 124 | DE LEON, Ariel | KALLISTO-FCV P/B TOYO TIRES | RWU17 | 9 |
8 | 122 | MACDONALD, Hannah | TEAM NCCH P/B DEC EXPRESS | RWU17 | 8 |
9 | 126 | HAMEL, Natalie | TEAM NCCH P/B DEC EXPRESS | RWU17 | 7 |