Tour de Terra Cotta Youth Race |
Presented by Dimpflmeier |
Aug 3, 2015 |
Road Race |
Squirt Boys Results - 8.68 km - Average Speed 29.1 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 215 | 126 | PRICE, Benjamin | MADONNA WHEELERS CYCLING CLUB | RMU11 | 0h 17' 53" | |
2 | 212 | 11 | RAUWERDA, Lucas | TEAM NCCH P/B DEC EXPRESS | RMU11 | 0h 17' 53" | 00' 00" |
3 | 211 | 107 | BIBIC, William | MIDWEEK CYCLING CLUB | RMU11 | 0h 17' 59" | 00' 06" |
4 | 219 | 845 | MCINNIS, Connor | MIDWEEK CYCLING CLUB | RMU11 | 0h 17' 59" | 00' 06" |
5 | 213 | 1452 | ARCHBOLD, Connor | MADONNA WHEELERS CYCLING CLUB | RMU11 | 0h 18' 53" | 01' 00" |
6 | 218 | 354 | DE GROOTE, Augustus | BATEMAN'S BICYCLE COMPANY LTD. | RMU11 | 0h 18' 53" | 01' 00" |
7 | 217 | 961 | SOLEM, Parker | NEWMARKET EAGLES CYCLING CLUB | RMU11 | 0h 19' 57" | 02' 04" |
8 | 221 | 14556 | ENGEN, Oliver | INDEPENDENT | RMU11 | 0h 21' 12" | 03' 19" |
DNS | 220 | 14557 | ANDERSON, Zachary | INDEPENDENT | RMU11 | DNS |
Squirt Boys - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 215 | PRICE, Benjamin | MADONNA WHEELERS CYCLING CLUB | RMU11 | 25 |
2 | 212 | RAUWERDA, Lucas | TEAM NCCH P/B DEC EXPRESS | RMU11 | 20 |
3 | 211 | BIBIC, William | MIDWEEK CYCLING CLUB | RMU11 | 16 |
4 | 219 | MCINNIS, Connor | MIDWEEK CYCLING CLUB | RMU11 | 13 |
5 | 213 | ARCHBOLD, Connor | MADONNA WHEELERS CYCLING CLUB | RMU11 | 11 |
6 | 218 | DE GROOTE, Augustus | BATEMAN'S BICYCLE COMPANY LTD. | RMU11 | 10 |
7 | 217 | SOLEM, Parker | NEWMARKET EAGLES CYCLING CLUB | RMU11 | 9 |
8 | 221 | ENGEN, Oliver | INDEPENDENT | RMU11 | 8 |
Tour de Terra Cotta Youth Race |
Presented by Dimpflmeier |
Aug 3, 2015 |
Road Race |
PeeWee Boys Results - 17.36 km - Average Speed 32.1 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 182 | 215 | FALK-DOTAN, Orian | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 0h 32' 27" | |
2 | 181 | 150 | HILL, Wesley | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 0h 32' 27" | 00' 00" |
3 | 194 | 77683 | CLARK, Owen | CENTURION NEXT WAVE | RMU13 | 0h 32' 27" | 00' 00" |
4 | 185 | 1331 | HOLMGREN, Max | VELOCITY CYCLE AND SKI | RMU13 | 0h 32' 27" | 00' 00" |
5 | 183 | 3 | LANGFORD, Liam | INDEPENDENT | RMU13 | 0h 33' 09" | 00' 42" |
6 | 199 | 1387 | MAHRT-SMITH, Luka | KINDHUMAN CYCLING CLUB | RMU13 | 0h 33' 09" | 00' 42" |
7 | 189 | 125 | PARGETER, Reilly | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 0h 33' 28" | 01' 01" |
8 | 188 | 487 | RUDOLPH, Jacob | TEAM NCCH P/B DEC EXPRESS | RMU13 | 0h 34' 12" | 01' 45" |
9 | 186 | 484 | CUFF, Gregory | TEAM NCCH P/B DEC EXPRESS | RMU13 | 0h 34' 12" | 01' 45" |
10 | 187 | 353 | DE GROOTE, Theodore | BATEMAN'S BICYCLE COMPANY LTD. | RMU13 | 0h 34' 43" | 02' 16" |
11 | 191 | 412 | REINKE, Ian | TEAM NCCH P/B DEC EXPRESS | RMU13 | 0h 36' 48" | 04' 21" |
12 | 195 | 14553 | LEONARD, Michael | CYCLING CENTRE | RMU13 | 0h 36' 51" | 04' 24" |
13 | 190 | 1453 | ARCHBOLD, Jd | MADONNA WHEELERS CYCLING CLUB | RMU13 | 0h 39' 25" | 06' 58" |
14 | 196 | 14671 | ASH, Nate | INDEPENDENT | RMU13 | 0h 41' 15" | 08' 48" |
15 | 193 | 1319 | HIPPS, Maslen | INDEPENDENT | RMU13 | 0h 44' 41" | 12' 14" |
16 | 192 | 360 | CORREA, Niko | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 0h 50' 34" | 18' 07" |
DNF | 198 | 1321 | INCHIMA, William | KALLISTO-FCV P/B TOYO TIRES | RMU13 | DNF | |
DNS | 197 | 1852 | HOGAN, Connor | INDEPENDENT | RMU13 | DNS |
PeeWee Boys - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 182 | FALK-DOTAN, Orian | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 25 |
2 | 181 | HILL, Wesley | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 20 |
3 | 194 | CLARK, Owen | CENTURION NEXT WAVE | RMU13 | 16 |
4 | 185 | HOLMGREN, Max | VELOCITY CYCLE AND SKI | RMU13 | 13 |
5 | 183 | LANGFORD, Liam | INDEPENDENT | RMU13 | 11 |
6 | 199 | MAHRT-SMITH, Luka | KINDHUMAN CYCLING CLUB | RMU13 | 10 |
7 | 189 | PARGETER, Reilly | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 9 |
8 | 188 | RUDOLPH, Jacob | TEAM NCCH P/B DEC EXPRESS | RMU13 | 8 |
9 | 186 | CUFF, Gregory | TEAM NCCH P/B DEC EXPRESS | RMU13 | 7 |
10 | 187 | DE GROOTE, Theodore | BATEMAN'S BICYCLE COMPANY LTD. | RMU13 | 6 |
11 | 191 | REINKE, Ian | TEAM NCCH P/B DEC EXPRESS | RMU13 | 5 |
12 | 195 | LEONARD, Michael | CYCLING CENTRE | RMU13 | 4 |
13 | 190 | ARCHBOLD, Jd | MADONNA WHEELERS CYCLING CLUB | RMU13 | 3 |
14 | 196 | ASH, Nate | INDEPENDENT | RMU13 | 2 |
15 | 193 | HIPPS, Maslen | INDEPENDENT | RMU13 | 1 |
Tour de Terra Cotta Youth Race |
Presented by Dimpflmeier |
Aug 3, 2015 |
Road Race |
Minime Boys Results - 26.04 km - Average Speed 34.2 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 63 | 76274 | CARONE, Joey | TEAM NCCH P/B DEC EXPRESS | RMU15 | 0h 45' 39" | |
2 | 62 | 76156 | FLAGEOLE-BRAY, Sydney | TEAM NCCH P/B DEC EXPRESS | RMU15 | 0h 45' 39" | 00' 00" |
3 | 64 | 77633 | MYSKO, Paul | CENTURION NEXT WAVE | RMU15 | 0h 45' 39" | 00' 00" |
4 | 68 | 76342 | BIBIC, Dylan | MIDWEEK CYCLING CLUB | RMU15 | 0h 45' 39" | 00' 00" |
5 | 87 | 77803 | KERR, Dylan | CENTURION NEXT WAVE | RMU15 | 0h 45' 39" | 00' 00" |
6 | 69 | 146 | CAMPBELL, Oliver | MIDWEEK CYCLING CLUB | RMU15 | 0h 45' 39" | 00' 00" |
7 | 66 | 174 | NORDEMANN-DA SILVA, Daniel | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 0h 45' 39" | 00' 00" |
8 | 70 | 76686 | ELLIOTT, Rich | CENTURION NEXT WAVE | RMU15 | 0h 45' 39" | 00' 00" |
9 | 65 | 77701 | WOODS, Colton | CENTURION NEXT WAVE | RMU15 | 0h 45' 45" | 00' 06" |
10 | 71 | 105 | FRONER, Axel | LAPDOGS CYCLING CLUB | RMU15 | 0h 46' 36" | 00' 57" |
11 | 89 | 158 | HWANG, Alexander | MORNING GLORY CYCLING CLUB | RMU15 | 0h 46' 40" | 01' 01" |
12 | 76 | 1445 | JACKSON, Zakariya | NEWMARKET EAGLES CYCLING CLUB | RMU15 | 0h 46' 45" | 01' 06" |
13 | 79 | 283 | SIRMAN, Jack | TEAM NCCH P/B DEC EXPRESS | RMU15 | 0h 47' 44" | 02' 05" |
14 | 74 | 419 | BORTOLIN, Daniel | TEAM NCCH P/B DEC EXPRESS | RMU15 | 0h 47' 44" | 02' 05" |
15 | 81 | 76842 | BUCHAN, Graham | CENTURION NEXT WAVE | RMU15 | 0h 47' 57" | 02' 18" |
16 | 92 | 1454 | VIBERT, Mac | CENTURION NEXT WAVE | RMU15 | 0h 49' 15" | 03' 36" |
17 | 93 | 14698 | OREGAN, Denis | INDEPENDENT | RMU15 | 0h 50' 53" | 05' 14" |
18 | 77 | 216 | GREGORY, Daniel | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 0h 51' 21" | 05' 42" |
19 | 82 | 362 | CORRY, William | NEWMARKET EAGLES CYCLING CLUB | RMU15 | 0h 53' 09" | 07' 30" |
20 | 88 | 1840 | HOGAN, Matthew | INDEPENDENT | RMU15 | 0h 53' 15" | 07' 36" |
DNF | 86 | 77236 | AVERY, Daniel | FIRST CAPITAL CYCLING, KINGSTO | RMU15 | DNF | |
DNS | 85 | 1386 | PORTO, Gabriele | TEAM NCCH P/B DEC EXPRESS | RMU15 | DNS | |
DNS | 90 | 219 | THORBURN, Jake | KALLISTO-FCV P/B TOYO TIRES | RMU15 | DNS |
Minime Boys - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 63 | CARONE, Joey | TEAM NCCH P/B DEC EXPRESS | RMU15 | 25 |
2 | 62 | FLAGEOLE-BRAY, Sydney | TEAM NCCH P/B DEC EXPRESS | RMU15 | 20 |
3 | 64 | MYSKO, Paul | CENTURION NEXT WAVE | RMU15 | 16 |
4 | 68 | BIBIC, Dylan | MIDWEEK CYCLING CLUB | RMU15 | 13 |
5 | 87 | KERR, Dylan | CENTURION NEXT WAVE | RMU15 | 11 |
6 | 69 | CAMPBELL, Oliver | MIDWEEK CYCLING CLUB | RMU15 | 10 |
7 | 66 | NORDEMANN-DA SILVA, Daniel | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 9 |
8 | 70 | ELLIOTT, Rich | CENTURION NEXT WAVE | RMU15 | 8 |
9 | 65 | WOODS, Colton | CENTURION NEXT WAVE | RMU15 | 7 |
10 | 71 | FRONER, Axel | LAPDOGS CYCLING CLUB | RMU15 | 6 |
11 | 89 | HWANG, Alexander | MORNING GLORY CYCLING CLUB | RMU15 | 5 |
12 | 76 | JACKSON, Zakariya | NEWMARKET EAGLES CYCLING CLUB | RMU15 | 4 |
13 | 79 | SIRMAN, Jack | TEAM NCCH P/B DEC EXPRESS | RMU15 | 3 |
14 | 74 | BORTOLIN, Daniel | TEAM NCCH P/B DEC EXPRESS | RMU15 | 2 |
15 | 81 | BUCHAN, Graham | CENTURION NEXT WAVE | RMU15 | 1 |
Tour de Terra Cotta Youth Race |
Presented by Dimpflmeier |
Aug 3, 2015 |
Road Race |
Cadet Men Results - 26.04 km - Average Speed 37.6 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 8 | 76657 | ZEVERSENUKE, Aidan | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 0h 41' 34" | |
2 | 2 | 76382 | CORREA, Justin | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 0h 41' 34" | 00' 00" |
3 | 6 | 76185 | PANCOE, Joseph | TEAM NCCH P/B DEC EXPRESS | RMU17 | 0h 41' 34" | 00' 00" |
4 | 3 | 77685 | CLARK, Tyler | CENTURION NEXT WAVE | RMU17 | 0h 41' 34" | 00' 00" |
5 | 9 | 1515 | SITTLINGTON, Ethan | INDEPENDENT | RMU17 | 0h 41' 34" | 00' 00" |
6 | 1 | 76123 | MACDONALD, Dawson | TEAM NCCH P/B DEC EXPRESS | RMU17 | 0h 41' 34" | 00' 00" |
7 | 5 | 77147 | STRAUGHAN, Spenser | TEAM NCCH P/B DEC EXPRESS | RMU17 | 0h 41' 34" | 00' 00" |
8 | 23 | 104 | MOORE, David | INDEPENDENT | RMU17 | 0h 41' 34" | 00' 00" |
9 | 7 | 413 | REINKE, Eric | TEAM NCCH P/B DEC EXPRESS | RMU17 | 0h 41' 38" | 00' 04" |
10 | 4 | 77199 | MELOCHE, Jakob | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 0h 41' 41" | 00' 07" |
11 | 20 | 731 | BARTOLOMEO, Eric | BRAMPTON CYCLING CLUB | RMU17 | 0h 43' 07" | 01' 33" |
12 | 12 | 4 | RUDDERHAM, Ryan | TEAM NCCH P/B DEC EXPRESS | RMU17 | 0h 43' 10" | 01' 36" |
13 | 22 | 77652 | LEONARD, Scott | CENTURION NEXT WAVE | RMU17 | 0h 45' 42" | 04' 08" |
14 | 18 | 252 | JOHNSON, Ronan | TEAM NCCH P/B DEC EXPRESS | RMU17 | 0h 45' 50" | 04' 16" |
15 | 17 | 62 | WILL, Keith | TEAM NCCH P/B DEC EXPRESS | RMU17 | 0h 45' 52" | 04' 18" |
16 | 10 | 76581 | LIBERTY, Kobe | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 0h 48' 37" | 07' 03" |
17 | 13 | 1356 | REINISH, Jacob | KINDHUMAN CYCLING CLUB | RMU17 | 0h 50' 17" | 08' 43" |
18 | 27 | 645 | SYDNEY, Je'land | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 0h 51' 18" | 09' 44" |
19 | 19 | 1147 | RONCONE, Caius | TEAM NCCH P/B DEC EXPRESS | RMU17 | 0h 52' 36" | 11' 02" |
20 | 21 | 1828 | STITT, Fraser | BRAMPTON CYCLING CLUB | RMU17 | 0h 54' 08" | 12' 34" |
21 | 26 | 14554 | HEISZ, Noah | OAKVILLE MULTISPORT | RMU17 | 0h 54' 08" | 12' 34" |
22 | 24 | 14674 | VATVE, Vibhas | INDEPENDENT | RMU17 | 1h 12' 51" | 31' 17" |
DNF | 25 | 14555 | HEISZ, Emmitt | OAKVILLE MULTISPORT | RMU17 | DNF |
Cadet Men - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 8 | ZEVERSENUKE, Aidan | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 25 |
2 | 2 | CORREA, Justin | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 20 |
3 | 6 | PANCOE, Joseph | TEAM NCCH P/B DEC EXPRESS | RMU17 | 16 |
4 | 3 | CLARK, Tyler | CENTURION NEXT WAVE | RMU17 | 13 |
5 | 9 | SITTLINGTON, Ethan | INDEPENDENT | RMU17 | 11 |
6 | 1 | MACDONALD, Dawson | TEAM NCCH P/B DEC EXPRESS | RMU17 | 10 |
7 | 5 | STRAUGHAN, Spenser | TEAM NCCH P/B DEC EXPRESS | RMU17 | 9 |
8 | 23 | MOORE, David | INDEPENDENT | RMU17 | 8 |
9 | 7 | REINKE, Eric | TEAM NCCH P/B DEC EXPRESS | RMU17 | 7 |
10 | 4 | MELOCHE, Jakob | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 6 |
11 | 20 | BARTOLOMEO, Eric | BRAMPTON CYCLING CLUB | RMU17 | 5 |
12 | 12 | RUDDERHAM, Ryan | TEAM NCCH P/B DEC EXPRESS | RMU17 | 4 |
13 | 22 | LEONARD, Scott | CENTURION NEXT WAVE | RMU17 | 3 |
14 | 18 | JOHNSON, Ronan | TEAM NCCH P/B DEC EXPRESS | RMU17 | 2 |
15 | 17 | WILL, Keith | TEAM NCCH P/B DEC EXPRESS | RMU17 | 1 |
Tour de Terra Cotta Youth Race |
Presented by Dimpflmeier |
Aug 3, 2015 |
Road Race |
Squirt Girls Results - 8.68 km - Average Speed 29.9 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 271 | 1329 | HOLMGREN, Ava | VELOCITY CYCLE AND SKI | RWU11 | 0h 17' 26" | |
2 | 272 | 77684 | CLARK, Elli | CENTURION NEXT WAVE | RWU11 | 0h 17' 26" | 00' 00" |
3 | 273 | 76564 | ZDYB, Wiktoria | MIDWEEK CYCLING CLUB | RWU11 | 0h 18' 57" | 01' 31" |
4 | 274 | 1330 | HOLMGREN, Isabella | VELOCITY CYCLE AND SKI | RWU11 | 0h 19' 35" | 02' 09" |
5 | 276 | 1497 | MEEDER, Madeline | CENTURION NEXT WAVE | RWU11 | 0h 21' 06" | 03' 40" |
6 | 277 | 217 | GREGORY, Jessica | KALLISTO-FCV P/B TOYO TIRES | RWU11 | 0h 21' 08" | 03' 42" |
7 | 278 | 1376 | MUZZATTI, Sascha | MADONNA WHEELERS CYCLING CLUB | RWU11 | 0h 21' 34" | 04' 08" |
8 | 275 | 1436 | HILL, Cyrena | KALLISTO-FCV P/B TOYO TIRES | RWU11 | 0h 23' 26" | 06' 00" |
9 | 279 | 1496 | MEEDER, Mary Grace | CENTURION NEXT WAVE | RWU11 | 0h 25' 49" | 08' 23" |
10 | 280 | 1516 | LEAN, Robbyn | MADONNA WHEELERS CYCLING CLUB | RWU11 | 0h 33' 16" | 15' 50" |
Squirt Girls - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 271 | HOLMGREN, Ava | VELOCITY CYCLE AND SKI | RWU11 | 25 |
2 | 272 | CLARK, Elli | CENTURION NEXT WAVE | RWU11 | 20 |
3 | 273 | ZDYB, Wiktoria | MIDWEEK CYCLING CLUB | RWU11 | 16 |
4 | 274 | HOLMGREN, Isabella | VELOCITY CYCLE AND SKI | RWU11 | 13 |
5 | 276 | MEEDER, Madeline | CENTURION NEXT WAVE | RWU11 | 11 |
6 | 277 | GREGORY, Jessica | KALLISTO-FCV P/B TOYO TIRES | RWU11 | 10 |
7 | 278 | MUZZATTI, Sascha | MADONNA WHEELERS CYCLING CLUB | RWU11 | 9 |
8 | 275 | HILL, Cyrena | KALLISTO-FCV P/B TOYO TIRES | RWU11 | 8 |
9 | 279 | MEEDER, Mary Grace | CENTURION NEXT WAVE | RWU11 | 7 |
10 | 280 | LEAN, Robbyn | MADONNA WHEELERS CYCLING CLUB | RWU11 | 6 |
Tour de Terra Cotta Youth Race |
Presented by Dimpflmeier |
Aug 3, 2015 |
Road Race |
PeeWee Girls Results - 17.36 km - Average Speed 31.1 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 245 | 14549 | LEVESQUE, Coralie | CLUB CYCLISTE BOUCHERVILLE | RWU13 | 0h 33' 27" | |
2 | 241 | 418 | FULLER, Sarah | MADONNA WHEELERS CYCLING CLUB | RWU13 | 0h 34' 51" | 01' 24" |
3 | 246 | 14550 | DAVIDGE, Emily | INDEPENDENT | RWU13 | 0h 36' 35" | 03' 08" |
4 | 248 | 14551 | DAVIDGE, Sarah | INDEPENDENT | RWU13 | 0h 36' 35" | 03' 08" |
5 | 247 | 78069 | LAVER, Catherine | KALLISTO-FCV P/B TOYO TIRES | RWU13 | 0h 39' 39" | 06' 12" |
6 | 244 | 1370 | MUZZATTI, Aliyah | MADONNA WHEELERS CYCLING CLUB | RWU13 | 0h 39' 44" | 06' 17" |
7 | 242 | 1444 | JACKSON, Yasmin | NEWMARKET EAGLES CYCLING CLUB | RWU13 | 0h 41' 32" | 08' 05" |
8 | 243 | 201 | KOOPS, Melissa | MIDWEEK CYCLING CLUB | RWU13 | 0h 43' 36" | 10' 09" |
PeeWee Girls - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 245 | LEVESQUE, Coralie | CLUB CYCLISTE BOUCHERVILLE | RWU13 | 25 |
2 | 241 | FULLER, Sarah | MADONNA WHEELERS CYCLING CLUB | RWU13 | 20 |
3 | 246 | DAVIDGE, Emily | INDEPENDENT | RWU13 | 16 |
4 | 248 | DAVIDGE, Sarah | INDEPENDENT | RWU13 | 13 |
5 | 247 | LAVER, Catherine | KALLISTO-FCV P/B TOYO TIRES | RWU13 | 11 |
6 | 244 | MUZZATTI, Aliyah | MADONNA WHEELERS CYCLING CLUB | RWU13 | 10 |
7 | 242 | JACKSON, Yasmin | NEWMARKET EAGLES CYCLING CLUB | RWU13 | 9 |
8 | 243 | KOOPS, Melissa | MIDWEEK CYCLING CLUB | RWU13 | 8 |
Tour de Terra Cotta Youth Race |
Presented by Dimpflmeier |
Aug 3, 2015 |
Road Race |
Minime Girls Results - 26.04 km - Average Speed 33.5 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 151 | 76107 | ARCHBOLD, Elizabeth | MADONNA WHEELERS CYCLING CLUB | RWU15 | 0h 46' 37" | |
2 | 152 | 76307 | STARRS, Kylie | KALLISTO-FCV P/B TOYO TIRES | RWU15 | 0h 47' 36" | 00' 59" |
3 | 153 | 76361 | NEUMANN, Maya | MADONNA WHEELERS CYCLING CLUB | RWU15 | 0h 49' 03" | 02' 26" |
4 | 155 | 78029 | SLATER, Victoria | TEAM NCCH P/B DEC EXPRESS | RWU15 | 0h 49' 28" | 02' 51" |
5 | 157 | 693 | SHIKAZE, Kaitlyn | CYCLEPATH OAKVILLE RACE TEAM | RWU15 | 0h 50' 07" | 03' 30" |
6 | 154 | 77777 | PAWLEY MASON, Katrina | COURTESY BICYCLES RACE TEAM | RWU15 | 0h 51' 31" | 04' 54" |
7 | 158 | 1341 | LAZENBY, Emma | INDEPENDENT | RWU15 | 0h 53' 16" | 06' 39" |
8 | 156 | 14552 | MASTROIANNI, Isabella | PRINCESS PEDAL PUSHERS | RWU15 | 0h 55' 28" | 08' 51" |
DNF | 159 | 76549 | HILL, Phoebe | KINDHUMAN CYCLING CLUB | RWU15 | DNF |
Minime Girls - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 151 | ARCHBOLD, Elizabeth | MADONNA WHEELERS CYCLING CLUB | RWU15 | 25 |
2 | 152 | STARRS, Kylie | KALLISTO-FCV P/B TOYO TIRES | RWU15 | 20 |
3 | 153 | NEUMANN, Maya | MADONNA WHEELERS CYCLING CLUB | RWU15 | 16 |
4 | 155 | SLATER, Victoria | TEAM NCCH P/B DEC EXPRESS | RWU15 | 13 |
5 | 157 | SHIKAZE, Kaitlyn | CYCLEPATH OAKVILLE RACE TEAM | RWU15 | 11 |
6 | 154 | PAWLEY MASON, Katrina | COURTESY BICYCLES RACE TEAM | RWU15 | 10 |
7 | 158 | LAZENBY, Emma | INDEPENDENT | RWU15 | 9 |
8 | 156 | MASTROIANNI, Isabella | PRINCESS PEDAL PUSHERS | RWU15 | 8 |
Tour de Terra Cotta Youth Race |
Presented by Dimpflmeier |
Aug 3, 2015 |
Road Race |
Cadet Women Results - 26.04 km - Average Speed 36.2 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 123 | 76145 | RAUWERDA, Kaitlyn | TEAM NCCH P/B DEC EXPRESS | RWU17 | 0h 43' 08" | |
2 | 128 | 76908 | GIBSON, Julia | OTTAWA BICYCLE CLUB | RWU17 | 0h 44' 53" | 01' 45" |
3 | 122 | 148 | MACDONALD, Hannah | TEAM NCCH P/B DEC EXPRESS | RWU17 | 0h 44' 53" | 01' 45" |
4 | 127 | 77678 | GILLIGAN, Dana | CYCLE SOLUTIONS ANGRY JOHNNY'S | RWU17 | 0h 45' 43" | 02' 35" |
5 | 130 | 77068 | FULLER, Samantha | WOLFPAK RACING/INCEPTION CYCLE | RWU17 | 0h 45' 43" | 02' 35" |
6 | 121 | 76199 | KRIARAKIS, Kassandra | KALLISTO-FCV P/B TOYO TIRES | RWU17 | 0h 48' 37" | 05' 29" |
7 | 124 | 78057 | DE LEON, Ariel | KALLISTO-FCV P/B TOYO TIRES | RWU17 | 0h 48' 50" | 05' 42" |
8 | 125 | 76168 | HENDERSON, Deirdre | TEAM NCCH P/B DEC EXPRESS | RWU17 | 0h 49' 55" | 06' 47" |
9 | 126 | 77585 | HAMEL, Natalie | TEAM NCCH P/B DEC EXPRESS | RWU17 | 0h 52' 09" | 09' 01" |
DNS | 129 | 76164 | BLACK, Ainsley | TEAM NCCH P/B DEC EXPRESS | RWU17 | DNS |
Cadet Women - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 123 | RAUWERDA, Kaitlyn | TEAM NCCH P/B DEC EXPRESS | RWU17 | 25 |
2 | 128 | GIBSON, Julia | OTTAWA BICYCLE CLUB | RWU17 | 20 |
3 | 122 | MACDONALD, Hannah | TEAM NCCH P/B DEC EXPRESS | RWU17 | 16 |
4 | 127 | GILLIGAN, Dana | CYCLE SOLUTIONS ANGRY JOHNNY'S | RWU17 | 13 |
5 | 130 | FULLER, Samantha | WOLFPAK RACING/INCEPTION CYCLE | RWU17 | 11 |
6 | 121 | KRIARAKIS, Kassandra | KALLISTO-FCV P/B TOYO TIRES | RWU17 | 10 |
7 | 124 | DE LEON, Ariel | KALLISTO-FCV P/B TOYO TIRES | RWU17 | 9 |
8 | 125 | HENDERSON, Deirdre | TEAM NCCH P/B DEC EXPRESS | RWU17 | 8 |
9 | 126 | HAMEL, Natalie | TEAM NCCH P/B DEC EXPRESS | RWU17 | 7 |