Official Start Wave 1 Results
Elite 4 / Master 3 Men - 77.5 km - 38.2 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Race | Time | Gap |
---|
1 | 227 | 74735 | 10092771285 | VILLENEUVE, Dave | 613 CYCLING | OTTAWA | ON | CAN | RMMA.3 | RMM3 | 2:01:53 | |
2 | 445 | 74101 | 10124077027 | ERSKINE, Zachary | OTTAWA BICYCLE CLUB | OTTAWA | ON | CAN | RME.4 | RM4 | 2:03:11 | 1:18 |
3 | 449 | 74261 | 10125125031 | DIXON, Mitchell | UNITED NATION OF CYCLISTS | TORONTO | ON | CAN | RME.4 | RM4 | 2:03:11 | 1:18 |
4 | 442 | 2202806 | | CORTELLESSA, Anthony | | TORONTO | ON | CAN | RME.4 | RM4 | 2:03:11 | 1:18 |
5 | 447 | 2202726 | | LALONDE, John | THE ROLLING CIRCUS | SUDBURY | ON | CAN | RME.4 | RM4 | 2:03:18 | 1:25 |
6 | 441 | 2201077 | | CLARK, Benjamin | | PETERBOROUGH | ON | CAN | RME.4 | RM4 | 2:05:00 | 3:07 |
7 | 228 | 2201968 | | FRANKS, Scott | HARDWOOD NEXT WAVE | NORTH BAY | ON | CAN | RMMA.3 | RMM3 | 2:05:34 | 3:41 |
8 | 443 | 2202776 | | TWOMEY, Randy | | NORTH BAY | ON | CAN | RME.4 | RM4 | 2:05:36 | 3:43 |
9 | 451 | 2200279 | | HALL, Dale | WATERLOO CYCLING CLUB | PARIS | ON | CAN | RME.4 | RM4 | 2:06:30 | 4:37 |
10 | 226 | 74732 | 10058848870 | THERON, Stuart | 613 CYCLING | OTTAWA | ON | CAN | RMMA.3 | RMM3 | 2:06:32 | 4:39 |
11 | 450 | 2201159 | | LAU, Stephen | UNITED NATION OF CYCLISTS | MISSISSAUGA | ON | CAN | RME.4 | RM4 | 2:06:44 | 4:51 |
12 | 448 | 2201117 | | BARNSTEINER, Gabriel | TORONTO SMOKE | TORONTO | ON | CAN | RME.4 | RM4 | 2:08:37 | 6:44 |
13 | 229 | 2202787 | | LOWE, Evan | | SUDBURY | ON | CAN | RMMB.3 | RMM3 | 2:20:11 | 18:18 |
DNF | 444 | 74212 | 10054182463 | DIEBEL, Alexander | ATTACK RACING | CALEDONIA | ON | CAN | RME.4 | RM4 | DNF | |
DNS | 225 | 2202755 | | BROUSE, Sean | | SUDBURY | ON | CAN | RMMA.3 | RMM3 | DNS | |
DNS | 446 | 2202800 | | GRAHAM, Andrew | THE ROLLING CIRCUS | GREATER SUDBURY | ON | CAN | RME.4 | RM4 | DNS | |
Official Start Wave 1 Results
Elite 4 Men - 77.5 km - 37.7 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Race | Time | Gap |
---|
1 | 445 | 74101 | 10124077027 | ERSKINE, Zachary | OTTAWA BICYCLE CLUB | OTTAWA | ON | CAN | RME.4 | RM4 | 2:03:11 | |
2 | 449 | 74261 | 10125125031 | DIXON, Mitchell | UNITED NATION OF CYCLISTS | TORONTO | ON | CAN | RME.4 | RM4 | 2:03:11 | 0:00 |
3 | 442 | 2202806 | | CORTELLESSA, Anthony | | TORONTO | ON | CAN | RME.4 | RM4 | 2:03:11 | 0:00 |
4 | 447 | 2202726 | | LALONDE, John | THE ROLLING CIRCUS | SUDBURY | ON | CAN | RME.4 | RM4 | 2:03:18 | 0:07 |
5 | 441 | 2201077 | | CLARK, Benjamin | | PETERBOROUGH | ON | CAN | RME.4 | RM4 | 2:05:00 | 1:49 |
6 | 443 | 2202776 | | TWOMEY, Randy | | NORTH BAY | ON | CAN | RME.4 | RM4 | 2:05:36 | 2:25 |
7 | 451 | 2200279 | | HALL, Dale | WATERLOO CYCLING CLUB | PARIS | ON | CAN | RME.4 | RM4 | 2:06:30 | 3:19 |
8 | 450 | 2201159 | | LAU, Stephen | UNITED NATION OF CYCLISTS | MISSISSAUGA | ON | CAN | RME.4 | RM4 | 2:06:44 | 3:33 |
9 | 448 | 2201117 | | BARNSTEINER, Gabriel | TORONTO SMOKE | TORONTO | ON | CAN | RME.4 | RM4 | 2:08:37 | 5:26 |
DNF | 444 | 74212 | 10054182463 | DIEBEL, Alexander | ATTACK RACING | CALEDONIA | ON | CAN | RME.4 | RM4 | DNF | |
DNS | 446 | 2202800 | | GRAHAM, Andrew | THE ROLLING CIRCUS | GREATER SUDBURY | ON | CAN | RME.4 | RM4 | DNS | |
Official Start Wave 1 Results
Master 3 Men - 77.5 km - 38.2 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Race | Time | Gap |
---|
1 | 227 | 74735 | 10092771285 | VILLENEUVE, Dave | 613 CYCLING | OTTAWA | ON | CAN | RMMA.3 | RMM3 | 2:01:53 | |
2 | 228 | 2201968 | | FRANKS, Scott | HARDWOOD NEXT WAVE | NORTH BAY | ON | CAN | RMMA.3 | RMM3 | 2:05:34 | 3:41 |
3 | 226 | 74732 | 10058848870 | THERON, Stuart | 613 CYCLING | OTTAWA | ON | CAN | RMMA.3 | RMM3 | 2:06:32 | 4:39 |
4 | 229 | 2202787 | | LOWE, Evan | | SUDBURY | ON | CAN | RMMB.3 | RMM3 | 2:20:11 | 18:18 |
DNS | 225 | 2202755 | | BROUSE, Sean | | SUDBURY | ON | CAN | RMMA.3 | RMM3 | DNS | |
Official Start Wave 1 Results
Master A Women - 77.5 km - 34.8 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Race | Time | Gap |
---|
1G | 474 | 74742 | 10016044790 | WENDLAND, Jodi | THE CYCLERY | OTTAWA | ON | CAN | RWMA | RWMA | 2:13:31 | |
2S | 472 | 74913 | 10058995178 | MALONEY, Deirdre | DIG DEEP CYCLING AND TRIATHLON | SHANTY BAY | ON | CAN | RWMA | RWMA | 2:13:31 | 0:00 |
3B | 473 | 2201129 | | FLETCHER, Sandra | SADDLE SISTERS OF HIGH PARK | TORONTO | ON | CAN | RWMA | RWMA | 2:30:07 | 16:36 |
DNS | 471 | 74482 | 10016044992 | BOILEAU, Caroline | AGOWATT | OTTAWA | ON | CAN | RWMA | RWMA | DNS | |
Official Start Wave 1 Results
Master B Women - 77.5 km - 34.7 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Race | Time | Gap |
---|
1G | 475 | 74025 | 10054042926 | WHITE, Amy | ESP ENDURANCE TEAM | AYLMER | ON | CAN | RWMB | RWMB | 2:14:02 | |
Official Start Wave 2 Results
Master C & D Men - 77.5 km - 37.8 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Race | Time | Gap |
---|
1 | 125 | 2200646 | | AUSTEN, Kirk | NEWORLD CYCLE | CAMPBELLVILLE | ON | CAN | RMMC | RMMC | 2:03:10 | |
2 | 129 | 74728 | 10055652722 | NASH, Mike | RIDE WITH RENDALL P/B BIEMME | OTTAWA | ON | CAN | RMMC | RMMC | 2:03:15 | 0:05 |
3 | 128 | 74422 | 10054991304 | BURGE, Craig | RIDE WITH RENDALL P/B BIEMME | OTTAWA | ON | CAN | RMMC | RMMC | 2:05:10 | 2:00 |
4 | 130 | 74246 | 10049503124 | LAW, Billy | UNITED NATION OF CYCLISTS | RICHMOND HILL | ON | HKG | RMMC | RMMC | 2:05:10 | 2:00 |
5 | 121 | 99997 | | BROOKS, James | | CHELSEA | QC | CAN | RMMC | RMMC | 2:05:10 | 2:00 |
6 | 123 | 74657 | 10048451076 | ABBEY, Garnett Lee | KW CYCLING ACADEMY | BURLINGTON | ON | CAN | RMMC | RMMC | 2:05:10 | 2:00 |
7 | 126 | 74941 | 10058448443 | ROSS, Ronald | OTTAWA BICYCLE CLUB | OTTAWA | ON | CAN | RMMC | RMMC | 2:05:10 | 2:00 |
8 | 453 | 74204 | 10049082788 | HERBST, Mark | HARDWOOD NEXT WAVE, NEWMARKET EAGLES CYCLING CLUB | BRACEBRIDGE | ON | CAN | RMMD | RMMD | 2:05:10 | 2:00 |
9 | 122 | 74377 | 10053822351 | LEMIRE, Pierre | COLLINGWOOD CYCLING CLUB | COLLINGWOOD | ON | CAN | RMMC | RMMC | 2:05:10 | 2:00 |
10 | 124 | 74213 | 10059693376 | GRIFFIN, Tim | LAPDOGS CYCLING CLUB | TORONTO | ON | CAN | RMMC | RMMC | 2:05:10 | 2:00 |
11 | 454 | 74393 | 10055670102 | PADILLA, Alberto | ROULEURS- POLO VéLO | OTTAWA | ON | CAN | RMMD | RMMD | 2:05:16 | 2:06 |
12 | 452 | 74027 | 10051611559 | CAMACHO, Bruce | FULL THROTTLE CYCLE CLUB | SCARBOROUGH | ON | CAN | RMMD | RMMD | 2:10:45 | 7:35 |
13 | 230 | 74617 | 10058366702 | BRADBURY, Paul | UXBRIDGE CYCLING CLUB | UXBRIDGE | ON | CAN | RMMC | RMMC | 2:11:39 | 8:29 |
DNF | 127 | 74359 | 10087824285 | SCHATZMAIR, Ralph | REALDEAL RACING | TORONTO | ON | CAN | RMMC | RMMC | DNF | |
DNF | 455 | 74390 | 10049088852 | HORCHIK, Dan | SANS CHAINE | TORONTO | ON | CAN | RMMD | RMMD | DNF | |
DNS | 456 | 74895 | 10059287693 | ESPOSTI, John | THUNDER BAY CYCLING CLUB | THUNDER BAY | ON | CAN | RMMD | RMMD | DNS | |
Official Start Wave 2 Results
Master D Men - 77.5 km - 37.2 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Race | Time | Gap |
---|
1G | 453 | 74204 | 10049082788 | HERBST, Mark | HARDWOOD NEXT WAVE, NEWMARKET EAGLES CYCLING CLUB | BRACEBRIDGE | ON | CAN | RMMD | RMMD | 2:05:10 | |
2S | 454 | 74393 | 10055670102 | PADILLA, Alberto | ROULEURS- POLO VéLO | OTTAWA | ON | CAN | RMMD | RMMD | 2:05:16 | 0:06 |
3B | 452 | 74027 | 10051611559 | CAMACHO, Bruce | FULL THROTTLE CYCLE CLUB | SCARBOROUGH | ON | CAN | RMMD | RMMD | 2:10:45 | 5:35 |
DNF | 455 | 74390 | 10049088852 | HORCHIK, Dan | SANS CHAINE | TORONTO | ON | CAN | RMMD | RMMD | DNF | |
DNS | 456 | 74895 | 10059287693 | ESPOSTI, John | THUNDER BAY CYCLING CLUB | THUNDER BAY | ON | CAN | RMMD | RMMD | DNS | |
Official Start Wave 2 Results
Master C Men - 77.5 km - 37.8 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Race | Time | Gap |
---|
1G | 125 | 2200646 | | AUSTEN, Kirk | NEWORLD CYCLE | CAMPBELLVILLE | ON | CAN | RMMC | RMMC | 2:03:10 | |
2S | 129 | 74728 | 10055652722 | NASH, Mike | RIDE WITH RENDALL P/B BIEMME | OTTAWA | ON | CAN | RMMC | RMMC | 2:03:15 | 0:05 |
3B | 128 | 74422 | 10054991304 | BURGE, Craig | RIDE WITH RENDALL P/B BIEMME | OTTAWA | ON | CAN | RMMC | RMMC | 2:05:10 | 2:00 |
4 | 130 | 74246 | 10049503124 | LAW, Billy | UNITED NATION OF CYCLISTS | RICHMOND HILL | ON | HKG | RMMC | RMMC | 2:05:10 | 2:00 |
5 | 121 | 99997 | | BROOKS, James | | CHELSEA | QC | CAN | RMMC | RMMC | 2:05:10 | 2:00 |
6 | 123 | 74657 | 10048451076 | ABBEY, Garnett Lee | KW CYCLING ACADEMY | BURLINGTON | ON | CAN | RMMC | RMMC | 2:05:10 | 2:00 |
7 | 126 | 74941 | 10058448443 | ROSS, Ronald | OTTAWA BICYCLE CLUB | OTTAWA | ON | CAN | RMMC | RMMC | 2:05:10 | 2:00 |
8 | 122 | 74377 | 10053822351 | LEMIRE, Pierre | COLLINGWOOD CYCLING CLUB | COLLINGWOOD | ON | CAN | RMMC | RMMC | 2:05:10 | 2:00 |
9 | 124 | 74213 | 10059693376 | GRIFFIN, Tim | LAPDOGS CYCLING CLUB | TORONTO | ON | CAN | RMMC | RMMC | 2:05:10 | 2:00 |
10 | 230 | 74617 | 10058366702 | BRADBURY, Paul | UXBRIDGE CYCLING CLUB | UXBRIDGE | ON | CAN | RMMC | RMMC | 2:11:39 | 8:29 |
DNF | 127 | 74359 | 10087824285 | SCHATZMAIR, Ralph | REALDEAL RACING | TORONTO | ON | CAN | RMMC | RMMC | DNF | |
Official Start Wave 2 Results
Junior Women - 93 km - 37.2 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Race | Time | Gap |
---|
1G | 161 | 74171 | 10087440733 | BAKER, Dylan | ATTACK RACING | LONDON | ON | CAN | RWJ | RWJ | 2:30:05 | |
2S | 167 | 74625 | 10128299153 | JACKSON, Haniya | NEWMARKET EAGLES CYCLING CLUB | AURORA | ON | CAN | RWU17 | RWJ | 2:38:20 | 8:15 |
3B | 162 | 74310 | 10125439067 | FANGEAT, Alexandra | KW CYCLING ACADEMY | ST. THOMAS | ON | CAN | RWJ | RWJ | 2:38:20 | 8:15 |
4 | 166 | 74253 | 10121963639 | PEDERSEN, Larissa | KW CYCLING ACADEMY | KITCHENER | ON | CAN | RWU17 | RWJ | 2:38:20 | 8:15 |
5 | 165 | 74166 | 10120728406 | DOWLING, Ellie | KW CYCLING ACADEMY | WATERLOO | ON | CAN | RWU17 | RWJ | 2:51:07 | 21:02 |
DNF | 163 | 74047 | 10123999730 | MONTRICHARD, Maria | NATIONAL CYCLING CENTRE HAMILTON | HAMILTON | ON | CAN | RWJ | RWJ | DNF | |
DNF | 164 | 74046 | 10111023352 | MONTRICHARD, Vanessa | TEAM HAMILTON | HAMILTON | ON | CAN | RWJ | RWJ | DNF | |
Official Start Wave 2 Results
Elite / U23 Women - 93 km - 38.0 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Race | Time | Gap |
---|
1G | 131 | 74178 | 10124787046 | CLARKE, Devon | | COLLINGWOOD | ON | CAN | RWE.2 | RWE | 2:26:50 | |
2S | 140 | 74530 | 10127481121 | GOUDSWAARD, Skyler | UNIVERSITY OF TORONTO ROAD RACING (UTRR) | GRIMSBY | ON | CAN | RWE.3 | RWE | 2:27:35 | 0:45 |
3B | 139 | 74610 | 10092766033 | WOLFSON, Naomi Lynne | UNITED NATION OF CYCLISTS | TORONTO | ON | CAN | RWE.3 | RWE | 2:30:24 | 3:34 |
4 | 265 | 74010 | 10067080938 | WALCROFT, Katelyn | HARDWOOD NEXT WAVE | COLLINGWOOD | ON | CAN | RWU23 | RWE | 2:35:31 | 8:41 |
5 | 266 | 74252 | 10081107845 | JACKSON, Yasmin | NEWMARKET EAGLES CYCLING CLUB | AURORA | ON | CAN | RWU23 | RWE | 2:38:20 | 11:30 |
6 | 267 | 74403 | 10126292061 | DRESSLER, Emma | RIDE WITH RENDALL P/B BIEMME | OTTAWA | ON | CAN | RWU23 | RWE | 2:38:20 | 11:30 |
7 | 135 | 2200746 | | STRET, Natalia | ASCENT CYCLING | ST CATHARINES | ON | CAN | RWE.3 | RWE | 2:38:20 | 11:30 |
8 | 133 | 99996 | | POULIN, Megan | OTTAWA BICYCLE CLUB | CHELSEA | QC | CAN | RWE.2 | RWE | 2:38:20 | 11:30 |
9 | 136 | 2201329 | | CHASE, Greta | ASCENT CYCLING | WELLAND | ON | CAN | RWE.3 | RWE | 2:38:20 | 11:30 |
10 | 132 | 74532 | 10015204429 | ELLIOTT, Andrea | INDEPENDENT | PORT HOPE | ON | CAN | RWE.2 | RWE | 2:38:20 | 11:30 |
11 | 137 | 2201171 | | COOK, Lisa | UNITED NATION OF CYCLISTS | MISSISSAUGA | ON | CAN | RWE.3 | RWE | 2:38:28 | 11:38 |
12 | 134 | 2201861 | | DUQUETTE, Karen | | OTTAWA | ON | CAN | RWE.3 | RWE | 2:55:28 | 28:38 |
DNF | 138 | 2200280 | | GRAHAM, Georgina | UNITED NATION OF CYCLISTS | TORONTO | ON | CAN | RWE.3 | RWE | DNF | |
NP | 268 | 74734 | 10106448184 | PELLERIN, Skye | RIDE WITH RENDALL P/B BIEMME | OTTAWA | ON | CAN | RWU23 | RWE | NP | |
Official Start Wave 2 Results
Under 23 Women - 93 km - 35.9 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Race | Time | Gap |
---|
1G | 265 | 74010 | 10067080938 | WALCROFT, Katelyn | HARDWOOD NEXT WAVE | COLLINGWOOD | ON | CAN | RWU23 | RWE | 2:35:31 | |
2S | 266 | 74252 | 10081107845 | JACKSON, Yasmin | NEWMARKET EAGLES CYCLING CLUB | AURORA | ON | CAN | RWU23 | RWE | 2:38:20 | 2:49 |
3B | 267 | 74403 | 10126292061 | DRESSLER, Emma | RIDE WITH RENDALL P/B BIEMME | OTTAWA | ON | CAN | RWU23 | RWE | 2:38:20 | 2:49 |
NP | 268 | 74734 | 10106448184 | PELLERIN, Skye | RIDE WITH RENDALL P/B BIEMME | OTTAWA | ON | CAN | RWU23 | RWE | NP | |
Official Start Wave 3 Results
Junior Men - 108.5 km - 36.9 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Race | Time | Gap |
---|
1G | 181 | 74167 | 10089970211 | SWEET, Benjamin | HARDWOOD NEXT WAVE | COLDWATER | ON | CAN | RMJ | RMJ | 2:56:35 | |
2S | 186 | 74268 | 10059568690 | ABIDI, Adam | OTTAWA BICYCLE CLUB | OTTAWA | ON | CAN | RMJ | RMJ | 2:56:35 | 0:00 |
3B | 183 | 74064 | 10100487435 | MCMULLEN, Jayden | KW CYCLING ACADEMY | ST. THOMAS | ON | CAN | RMJ | RMJ | 2:56:35 | 0:00 |
4 | 187 | 2201248 | | MAK, Ryan | B1 SQUADRA | VAUGHAN | ON | CAN | RMU17 | RMJ | 2:56:35 | 0:00 |
5 | 188 | 74084 | 10100490869 | GOERTZ, Lucas | KW CYCLING ACADEMY | WATERLOO | ON | CAN | RMU17 | RMJ | 2:56:35 | 0:00 |
6 | 192 | 74400 | 10126284583 | HARRIS, Jack | MORNING GLORY CYCLING CLUB | TORONTO | ON | CAN | RMU17 | RMJ | 2:56:35 | 0:00 |
7 | 193 | 74063 | 10123719945 | MARCHETTI, Alexander | NATIONAL CYCLING CENTRE HAMILTON | VAUGHAN | ON | CAN | RMU17 | RMJ | 2:56:35 | 0:00 |
8 | 185 | 74401 | 10112648407 | HARRIS, Patrick | MORNING GLORY CYCLING CLUB | TORONTO | ON | CAN | RMJ | RMJ | 2:56:35 | 0:00 |
9 | 184 | 74157 | 10121961821 | TAYLOR, Albert | KW CYCLING ACADEMY | CAMBRIDGE | ON | CAN | RMJ | RMJ | 2:56:35 | 0:00 |
10 | 190 | 74066 | 10080371756 | RANKL, Austin | KW CYCLING ACADEMY | STRATFORD | ON | CAN | RMU17 | RMJ | 2:56:35 | 0:00 |
11 | 182 | 74068 | 10123726312 | ARMSTRONG, Evan | KW CYCLING ACADEMY | HALIBURTON | ON | CAN | RMJ | RMJ | 2:56:40 | 0:05 |
12 | 191 | 74289 | 10122051646 | GLAVICH, Matthew | MILTON REVOLUTION CYCLING CLUB | STONEY CREEK | ON | CAN | RMU17 | RMJ | 3:19:38 | 23:03 |
13 | 189 | 74032 | 10123997205 | MANTLE, Ronan | KW CYCLING ACADEMY | WATERLOO | ON | CAN | RMU17 | RMJ | 3:33:40 | 37:05 |
Official Start Wave 3 Results
Master A & B Men - 93 km - 43.1 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Race | Time | Gap |
---|
1 | 242 | 74250 | 10016081267 | POP, Dorel | WHEELS OF BLOOR | VAUGHAN | ON | CAN | RMMB | RMMB | 2:09:31 | |
2 | 106 | 74282 | 10059843425 | BUCZKOWSKI, Andrew | ESP ENDURANCE TEAM | ST THOMAS | ON | CAN | RMMA | RMMA | 2:09:31 | 0:00 |
3 | 108 | 74560 | 10127753125 | LALONDE, Michael | INDEPENDANT | METCALFE | ON | CAN | RMMA | RMMA | 2:09:31 | 0:00 |
4 | 260 | 74807 | 10009711401 | BIRD, Bruce | WHEELS OF BLOOR | SCARBOROUGH | ON | CAN | RMMB | RMMB | 2:09:31 | 0:00 |
5 | 261 | 74062 | 10059695703 | MCKEE, Steve | WHEELS OF BLOOR | HAMILTON | ON | CAN | RMMB | RMMB | 2:15:59 | 6:28 |
6 | 241 | 74684 | 10053926627 | KALKOUNIS, Demetre | ASCENT CYCLING | TORONTO | ON | CAN | RMMB | RMMB | 2:15:59 | 6:28 |
7 | 250 | 74569 | 10058353766 | WOO, Kenneth | FORZA PERFORMANCE P/B BIANCHI | TORONTO | ON | CAN | RMMB | RMMB | 2:15:59 | 6:28 |
8 | 255 | 74502 | 10011279565 | BOILEAU, Greg | NINE2FIVEPRO CYCLING TEAM | OTTAWA | ON | CAN | RMMB | RMMB | 2:15:59 | 6:28 |
9 | 264 | 74336 | 10058554941 | RYAN, Sean | YQG COLLECTIVE CYCLING TEAM | BELLE RIVER | ON | CAN | RMMB | RMMB | 2:15:59 | 6:28 |
10 | 249 | 74797 | 10059879700 | LEE, Ray | FACTION RACING-AUDI KW P/B WCC | KITCHENER | ON | CAN | RMMB | RMMB | 2:15:59 | 6:28 |
11 | 114 | 2201006 | | SHAMESS, Jeremiah | UNITED NATION OF CYCLISTS | TORONTO | ON | CAN | RMMA | RMMA | 2:15:59 | 6:28 |
12 | 107 | 2200573 | | DI CRISTOFARO, Nick | FORZA PERFORMANCE P/B BIANCHI | MISSISSAUGA | ON | CAN | RMMA | RMMA | 2:15:59 | 6:28 |
13 | 110 | 74060 | 10054043027 | POLLETT, Chris | LONDON CENTENNIAL WHEELERS | AYLMER | ON | CAN | RMMA | RMMA | 2:15:59 | 6:28 |
14 | 101 | 2202808 | | STRASSER, Mike | | TORONTO | ON | CAN | RMMA | RMMA | 2:15:59 | 6:28 |
15 | 252 | 74156 | 10103819585 | TAYLOR, John | KW CYCLING ACADEMY | CAMBRIDGE | ON | CAN | RMMB | RMMB | 2:15:59 | 6:28 |
16 | 259 | 74727 | 10011874295 | TSILEMOS, Jim | RIDE WITH RENDALL P/B BIEMME | OTTAWA | ON | CAN | RMMB | RMMB | 2:16:04 | 6:33 |
17 | 262 | 2200999 | | DOBIE, Benjamin | YQG COLLECTIVE CYCLING TEAM | WARDSVILLE | ON | CAN | RMMB | RMMB | 2:16:12 | 6:41 |
18 | 111 | 2201137 | | FLETCHER, Roland | MIDWEEK CYCLING CLUB | TORONTO | ON | CAN | RMMA | RMMA | 2:16:17 | 6:46 |
19 | 112 | 74594 | 10016080156 | PRITCHARD, Bayden | THE CYCLERY | OTTAWA | ON | CAN | RMMA | RMMA | 2:16:53 | 7:22 |
20 | 258 | 74681 | 10053796281 | SHERBONEAU, Mark | RIDE WITH RENDALL P/B BIEMME | NEPEAN | ON | CAN | RMMB | RMMB | 2:18:46 | 9:15 |
21 | 246 | 2201696 | | ZAAD, Ali | | TORONTO | ON | CAN | RMMB | RMMB | 2:25:00 | 15:29 |
22 | 102 | 74694 | 10012538646 | KITNEY, Justin | APEX OUTAOUAIS P/B EURO-SPORTS | DUNDAS | ON | CAN | RMMA | RMMA | 2:25:00 | 15:29 |
23 | 253 | 74976 | 10055759422 | SHEPLEY, Rodney | MARTINDALE CYCLING TEAM | HARROW | ON | CAN | RMMB | RMMB | 2:25:04 | 15:33 |
24 | 103 | 74477 | 10054281786 | LANCIA, Mark | AWI RACING P/B THE CRANK AND SPROCKET | SPRINGWATER | ON | CAN | RMMA | RMMA | 2:25:08 | 15:37 |
25 | 104 | 2201640 | | RICCI, Alex | B1 SQUADRA | TORONTO | ON | CAN | RMMA | RMMA | 2:25:08 | 15:37 |
26 | 251 | 2202560 | | KIRK, Chris | INDEPENDENT | NEWMARKET | ON | CAN | RMMB | RMMB | 2:29:18 | 19:47 |
27 | 113 | 2200336 | | CHIU, Sunny | UNITED NATION OF CYCLISTS | OAKVILLE | ON | CAN | RMMA | RMMA | 2:29:20 | 19:49 |
28 | 109 | 74700 | 10079087922 | BERSCHT, Bob | KW CYCLING ACADEMY | ELMIRA | ON | CAN | RMMA | RMMA | 2:32:23 | 22:52 |
29 | 115 | 74427 | 10105385127 | JOAKIM, Paul | UXBRIDGE CYCLING CLUB | UXBRIDGE | ON | CAN | RMMA | RMMA | 2:32:23 | 22:52 |
30 | 263 | 2200495 | | HO, Pak | YQG COLLECTIVE CYCLING TEAM | ESSEX | ON | CAN | RMMB | RMMB | 2:32:31 | 23:00 |
31 | 257 | 74534 | 10058531602 | WOODS, Jason | RED LANTERN RACING | WINDSOR | ON | CAN | RMMB | RMMB | 2:38:40 | 29:09 |
32 | 243 | 2200146 | | DAVIES, Ryan | | DOWLING | ON | CAN | RMMB | RMMB | 2:41:51 | 32:20 |
33 | 248 | 2202793 | | PETERS, Jason | ENSAGE | CALLANDER | ON | CAN | RMMB | RMMB | 2:42:45 | 33:14 |
34 | 245 | 2202771 | | STANGE, Christiaan | | NORTH BAY | ON | CAN | RMMB | RMMB | 2:54:47 | 45:16 |
DNF | 116 | 74608 | 10075903894 | SWANTON, Kyle | UXBRIDGE CYCLING CLUB | UXBRIDGE | ON | CAN | RMMA | RMMA | DNF | |
DNF | 247 | 2200258 | | BELFRY, Paul | B1 SQUADRA | NEWMARKET | ON | CAN | RMMB | RMMB | DNF | |
DNF | 254 | 2200260 | | MCLEOD, Andrew | MIDWEEK CYCLING CLUB | ETOBICOKE | ON | CAN | RMMB | RMMB | DNF | |
DNF | 256 | 74587 | 10058981741 | TREGUNNO, Peter | OTTAWA BICYCLE CLUB | OTTAWA | ON | CAN | RMMB | RMMB | DNF | |
DNF | 244 | 74444 | 10126755035 | HOBLE, Eugen | | TORONTO | ON | CAN | RMMB | RMMB | DNF | |
DNF | 105 | 74757 | 10060834138 | JAKLITSCH, Bryan | CCF RACING | DUNDAS | ON | CAN | RMMA | RMMA | DNF | |
Official Start Wave 3 Results
Master B Men - 93 km - 43.1 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Race | Time | Gap |
---|
1G | 242 | 74250 | 10016081267 | POP, Dorel | WHEELS OF BLOOR | VAUGHAN | ON | CAN | RMMB | RMMB | 2:09:31 | |
2S | 260 | 74807 | 10009711401 | BIRD, Bruce | WHEELS OF BLOOR | SCARBOROUGH | ON | CAN | RMMB | RMMB | 2:09:31 | 0:00 |
3B | 261 | 74062 | 10059695703 | MCKEE, Steve | WHEELS OF BLOOR | HAMILTON | ON | CAN | RMMB | RMMB | 2:15:59 | 6:28 |
4 | 241 | 74684 | 10053926627 | KALKOUNIS, Demetre | ASCENT CYCLING | TORONTO | ON | CAN | RMMB | RMMB | 2:15:59 | 6:28 |
5 | 250 | 74569 | 10058353766 | WOO, Kenneth | FORZA PERFORMANCE P/B BIANCHI | TORONTO | ON | CAN | RMMB | RMMB | 2:15:59 | 6:28 |
6 | 255 | 74502 | 10011279565 | BOILEAU, Greg | NINE2FIVEPRO CYCLING TEAM | OTTAWA | ON | CAN | RMMB | RMMB | 2:15:59 | 6:28 |
7 | 264 | 74336 | 10058554941 | RYAN, Sean | YQG COLLECTIVE CYCLING TEAM | BELLE RIVER | ON | CAN | RMMB | RMMB | 2:15:59 | 6:28 |
