Tour de Hans |
Presented by Jay Fencing Ltd |
Sep 27, 2015 |
Overall Results - 50km - 50 km |
Place | Plate | Name | Category | Cat Place | Gender Place | Time | Gap | Speed | Wave | Chip Time |
1 | 659 | KURZAWINSKI, Krys | SMM50-59 | 1/43 | 1/141 | 1h 18' 17" | 38.3 | S50 | 1h 18' 17"(1) | |
2 | 531 | CHAI-ONN, Jason | SMU40-49 | 1/40 | 2/141 | 1h 18' 21" | 0h 00' 03" | 38.3 | S50 | 1h 18' 21"(2) |
3 | 501 | MOSES, Garvin | SMU30-39 | 1/28 | 3/141 | 1h 19' 07" | 0h 00' 50" | 37.9 | S50 | 1h 19' 02"(3) |
4 | 579 | GULATI, Mandeep | SMU40-49 | 2/40 | 4/141 | 1h 19' 08" | 0h 00' 50" | 37.9 | S50 | 1h 19' 02"(4) |
5 | 523 | BOWEN, Dereck | SMU40-49 | 3/40 | 5/141 | 1h 19' 08" | 0h 00' 50" | 37.9 | S50 | 1h 19' 08"(10) |
6 | 651 | SOLMES, Jp | SMU30-39 | 2/28 | 6/141 | 1h 19' 09" | 0h 00' 51" | 37.9 | S50 | 1h 19' 07"(8) |
7 | 502 | GANTLEY, Jim | SMU40-49 | 4/40 | 7/141 | 1h 19' 10" | 0h 00' 52" | 37.9 | S50 | 1h 19' 10"(16) |
8 | 535 | COLLINS, Jeff | SMU30-39 | 3/28 | 8/141 | 1h 19' 10" | 0h 00' 52" | 37.9 | S50 | 1h 19' 05"(5) |
9 | 628 | PILMER, Mike | SMM50-59 | 2/43 | 9/141 | 1h 19' 10" | 0h 00' 52" | 37.9 | S50 | 1h 19' 06"(6) |
10 | 611 | MCLAY, Robert | SMU40-49 | 5/40 | 10/141 | 1h 19' 10" | 0h 00' 53" | 37.9 | S50 | 1h 19' 09"(12) |
11 | 586 | HORVAT, Tibor | SMM50-59 | 3/43 | 11/141 | 1h 19' 11" | 0h 00' 53" | 37.9 | S50 | 1h 19' 09"(11) |
12 | 600 | LUTZ, Ryan | SMU30-39 | 4/28 | 12/141 | 1h 19' 11" | 0h 00' 53" | 37.9 | S50 | 1h 19' 09"(14) |
13 | 630 | PODARU, Marius | SMU40-49 | 6/40 | 13/141 | 1h 19' 12" | 0h 00' 54" | 37.9 | S50 | 1h 19' 12"(19) |
14 | 582 | HILLIER, Brad | SMM50-59 | 4/43 | 14/141 | 1h 19' 12" | 0h 00' 54" | 37.9 | S50 | 1h 19' 10"(18) |
15 | 640 | ROWE, Laura | SFU40-49 | 1/12 | 1/45 | 1h 19' 12" | 0h 00' 55" | 37.9 | S50 | 1h 19' 10"(17) |
16 | 623 | PAPP, Juraj | SMM50-59 | 5/43 | 15/141 | 1h 19' 13" | 0h 00' 55" | 37.9 | S50 | 1h 19' 09"(15) |
17 | 598 | LIEW, Vince | SMU30-39 | 5/28 | 16/141 | 1h 19' 13" | 0h 00' 55" | 37.9 | S50 | 1h 19' 07"(7) |
18 | 674 | WILLIAMS, Jason | SMU30-39 | 6/28 | 17/141 | 1h 19' 13" | 0h 00' 55" | 37.9 | S50 | 1h 19' 09"(13) |
19 | 642 | SANTOS, Ryan | SMU1-29 | 1/11 | 18/141 | 1h 19' 13" | 0h 00' 55" | 37.9 | S50 | 1h 19' 08"(9) |
20 | 576 | GIL, Philip | SMM50-59 | 6/43 | 19/141 | 1h 19' 19" | 0h 01' 02" | 37.8 | S50 | 1h 19' 15"(20) |
21 | 506 | BABBIN, Josh | SMU1-29 | 2/11 | 20/141 | 1h 19' 50" | 0h 01' 32" | 37.6 | S50 | 1h 19' 50"(21) |
22 | 694 | MCCURDY, Chris | SMU40-49 | 7/40 | 21/141 | 1h 20' 04" | 0h 01' 46" | 37.5 | S50 | 1h 19' 58"(22) |
23 | 665 | VAN RY, Tom | SMM50-59 | 7/43 | 22/141 | 1h 21' 19" | 0h 03' 01" | 36.9 | S50 | 1h 21' 19"(23) |
24 | 569 | FOLEY, Adam | SMU30-39 | 7/28 | 23/141 | 1h 21' 42" | 0h 03' 25" | 36.7 | S50 | 1h 21' 30"(24) |
25 | 509 | BATAC, Ron | SMU40-49 | 8/40 | 24/141 | 1h 21' 43" | 0h 03' 26" | 36.7 | S50 | 1h 21' 41"(26) |
26 | 636 | PROULX, Tim | SMU40-49 | 9/40 | 25/141 | 1h 21' 43" | 0h 03' 26" | 36.7 | S50 | 1h 21' 36"(25) |
27 | 555 | DUNCAN, Larry | SMM60-69 | 1/17 | 26/141 | 1h 21' 43" | 0h 03' 26" | 36.7 | S50 | 1h 21' 43"(27) |
28 | 574 | GEILLER, Marc | SMU1-29 | 3/11 | 27/141 | 1h 22' 07" | 0h 03' 50" | 36.5 | S50 | 1h 22' 07"(29) |
29 | 508 | BAKELAAR, Tim | SMM50-59 | 8/43 | 28/141 | 1h 22' 16" | 0h 03' 59" | 36.5 | S50 | 1h 21' 48"(28) |
30 | 559 | EDWARDS, Glenn | SMU40-49 | 10/40 | 29/141 | 1h 22' 16" | 0h 03' 59" | 36.5 | S50 | 1h 22' 16"(30) |
31 | 515 | BILLIAU, Nicolas | SMU40-49 | 11/40 | 30/141 | 1h 22' 34" | 0h 04' 17" | 36.3 | S50 | 1h 22' 34"(31) |
32 | 580 | HAWLEY, Adam | SMU30-39 | 8/28 | 31/141 | 1h 23' 16" | 0h 04' 59" | 36.0 | S50 | 1h 23' 09"(32) |
33 | 570 | FRIEDEL, Valerie | SFU40-49 | 2/12 | 2/45 | 1h 23' 56" | 0h 05' 38" | 35.7 | S50 | 1h 23' 56"(33) |
34 | 584 | HOFFMANN, Christian | SMM50-59 | 9/43 | 32/141 | 1h 24' 23" | 0h 06' 05" | 35.6 | S50 | 1h 24' 21"(35) |
35 | 603 | MANN, Steve | SMU30-39 | 9/28 | 33/141 | 1h 24' 28" | 0h 06' 10" | 35.5 | S50 | 1h 24' 16"(34) |
36 | 577 | GOSNELL, Dave | SMU40-49 | 12/40 | 34/141 | 1h 24' 33" | 0h 06' 15" | 35.5 | S50 | 1h 24' 25"(36) |
37 | 562 | FENTON, John | SMU40-49 | 13/40 | 35/141 | 1h 24' 37" | 0h 06' 19" | 35.5 | S50 | 1h 24' 30"(37) |
38 | 587 | HORWICH, Bill | SMM60-69 | 2/17 | 36/141 | 1h 24' 49" | 0h 06' 31" | 35.4 | S50 | 1h 24' 43"(38) |
39 | 695 | DASTOOR, Merzi | SMU30-39 | 10/28 | 37/141 | 1h 25' 28" | 0h 07' 10" | 35.1 | S50 | 1h 25' 20"(39) |
40 | 690 | GWIRSKY, Brahm | SMU40-49 | 14/40 | 38/141 | 1h 26' 40" | 0h 08' 23" | 34.6 | S50 | 1h 26' 30"(40) |
41 | 691 | RIDOUT, Michael | SMU40-49 | 15/40 | 39/141 | 1h 26' 41" | 0h 08' 23" | 34.6 | S50 | 1h 26' 31"(41) |
42 | 601 | MALCOLM, William | SMU1-29 | 4/11 | 40/141 | 1h 26' 56" | 0h 08' 38" | 34.5 | S50 | 1h 26' 51"(42) |
43 | 622 | PANIAK, Karol | SMM60-69 | 3/17 | 41/141 | 1h 27' 05" | 0h 08' 47" | 34.4 | S50 | 1h 27' 05"(43) |
44 | 599 | LISTER, Andrew | SMM50-59 | 10/43 | 42/141 | 1h 27' 32" | 0h 09' 14" | 34.3 | S50 | 1h 27' 14"(44) |
45 | 597 | LIANG, Dave | SMU1-29 | 5/11 | 43/141 | 1h 27' 33" | 0h 09' 15" | 34.3 | S50 | 1h 27' 24"(45) |
46 | 618 | MOSHAYEDI, Hadi | SMU30-39 | 11/28 | 44/141 | 1h 28' 24" | 0h 10' 06" | 33.9 | S50 | 1h 28' 18"(46) |
47 | 540 | COX, Evan | SMU40-49 | 16/40 | 45/141 | 1h 28' 29" | 0h 10' 11" | 33.9 | S50 | 1h 28' 19"(47) |
48 | 596 | LEUTENEGGER, Marcel | SMM70+ | 1/2 | 46/141 | 1h 28' 31" | 0h 10' 13" | 33.9 | S50 | 1h 28' 28"(49) |
49 | 673 | WHIFFIN, Brian | SMM50-59 | 11/43 | 47/141 | 1h 28' 31" | 0h 10' 13" | 33.9 | S50 | 1h 28' 24"(48) |
50 | 551 | DONAIS, Kevin | SMU40-49 | 17/40 | 48/141 | 1h 28' 40" | 0h 10' 22" | 33.8 | S50 | 1h 28' 32"(50) |
51 | 575 | GIAMBATTISTA, Chris | SMU30-39 | 12/28 | 49/141 | 1h 29' 06" | 0h 10' 48" | 33.7 | S50 | 1h 29' 00"(51) |
52 | 649 | SKINNER, David | SMM50-59 | 12/43 | 50/141 | 1h 29' 06" | 0h 10' 49" | 33.7 | S50 | 1h 29' 06"(53) |
53 | 548 | DES ROSIERS, Marc | SMM50-59 | 13/43 | 51/141 | 1h 29' 07" | 0h 10' 49" | 33.7 | S50 | 1h 29' 05"(52) |
54 | 583 | HOBSON, Darren | SMU40-49 | 18/40 | 52/141 | 1h 30' 08" | 0h 11' 51" | 33.3 | S50 | 1h 30' 08"(54) |
55 | 550 | DIBBEN, Brian | SMU30-39 | 13/28 | 53/141 | 1h 31' 41" | 0h 13' 23" | 32.7 | S50 | 1h 31' 41"(57) |
56 | 554 | DRUMMOND, Mark | SMM50-59 | 14/43 | 54/141 | 1h 31' 41" | 0h 13' 24" | 32.7 | S50 | 1h 31' 22"(56) |
57 | 552 | DONNELLY, Alex | SMM60-69 | 4/17 | 55/141 | 1h 31' 46" | 0h 13' 28" | 32.7 | S50 | 1h 31' 06"(55) |
58 | 658 | SURETTE, Devon | SMU30-39 | 14/28 | 56/141 | 1h 31' 48" | 0h 13' 30" | 32.7 | S50 | 1h 31' 48"(59) |
59 | 511 | BECKETT, Tim | SMU40-49 | 19/40 | 57/141 | 1h 31' 50" | 0h 13' 32" | 32.7 | S50 | 1h 31' 50"(60) |
60 | 571 | FURGAL, John | SMU40-49 | 20/40 | 58/141 | 1h 32' 34" | 0h 14' 16" | 32.4 | S50 | 1h 31' 58"(61) |
61 | 507 | BAERG, Teresa | SFU40-49 | 3/12 | 3/45 | 1h 32' 36" | 0h 14' 19" | 32.4 | S50 | 1h 32' 01"(62) |
62 | 660 | THOMSON, Doug | SMM50-59 | 15/43 | 59/141 | 1h 32' 39" | 0h 14' 22" | 32.4 | S50 | 1h 32' 18"(63) |
63 | 578 | GRANGER, Jordan | SMU1-29 | 6/11 | 60/141 | 1h 33' 06" | 0h 14' 48" | 32.2 | S50 | 1h 33' 06"(68) |
64 | 568 | FISHER, Ines | SFU30-39 | 1/13 | 4/45 | 1h 33' 23" | 0h 15' 06" | 32.1 | S50 | 1h 33' 23"(69) |
65 | 697 | VALENTI, Andre | SMM50-59 | 16/43 | 61/141 | 1h 33' 23" | 0h 15' 06" | 32.1 | S50 | 1h 31' 43"(58) |
66 | 572 | GALL, Bernie | SMM60-69 | 5/17 | 62/141 | 1h 33' 27" | 0h 15' 09" | 32.1 | S50 | 1h 32' 51"(66) |
67 | 534 | CHUNG, Joan | SFU30-39 | 2/13 | 5/45 | 1h 33' 31" | 0h 15' 13" | 32.1 | S50 | 1h 32' 30"(64) |
68 | 634 | POWELL, Kevin | SMM50-59 | 17/43 | 63/141 | 1h 33' 38" | 0h 15' 21" | 32.0 | S50 | 1h 33' 38"(70) |
69 | 542 | CROSS, Kevin | SMU30-39 | 15/28 | 64/141 | 1h 34' 01" | 0h 15' 44" | 31.9 | S50 | 1h 32' 41"(65) |
70 | 650 | SLATER, Steve | SMU40-49 | 21/40 | 65/141 | 1h 34' 37" | 0h 16' 20" | 31.7 | S50 | 1h 32' 54"(67) |
71 | 589 | JANTZI, Susan | SFU40-49 | 4/12 | 6/45 | 1h 34' 41" | 0h 16' 24" | 31.7 | S50 | 1h 34' 41"(71) |
72 | 657 | STONE, Ian | SMU40-49 | 22/40 | 66/141 | 1h 36' 16" | 0h 17' 59" | 31.2 | S50 | 1h 35' 42"(74) |
73 | 696 | CROATTO, Fernando | SMU40-49 | 23/40 | 67/141 | 1h 37' 05" | 0h 18' 47" | 30.9 | S50 | 1h 35' 52"(75) |
74 | 553 | DOYLE, Chris | SMM60-69 | 6/17 | 68/141 | 1h 37' 06" | 0h 18' 49" | 30.9 | S50 | 1h 36' 24"(79) |
75 | 544 | DANIELS, Brad | SMM50-59 | 18/43 | 69/141 | 1h 37' 28" | 0h 19' 11" | 30.8 | S50 | 1h 35' 42"(73) |
76 | 667 | WAKELEY, Susan | SFU40-49 | 5/12 | 7/45 | 1h 37' 44" | 0h 19' 27" | 30.7 | S50 | 1h 36' 11"(77) |
77 | 585 | HOO, John | SMU40-49 | 24/40 | 70/141 | 1h 37' 45" | 0h 19' 27" | 30.7 | S50 | 1h 37' 45"(81) |
78 | 591 | KALBFLEISCH, Jeff | SMU40-49 | 25/40 | 71/141 | 1h 37' 45" | 0h 19' 28" | 30.7 | S50 | 1h 36' 12"(78) |
79 | 513 | BERGE, John | SMU40-49 | 26/40 | 72/141 | 1h 37' 59" | 0h 19' 42" | 30.6 | S50 | 1h 35' 07"(72) |
80 | 648 | SCHWARTZ, Nathan | SMU30-39 | 16/28 | 73/141 | 1h 38' 04" | 0h 19' 46" | 30.6 | S50 | 1h 36' 25"(80) |
81 | 661 | TIONGSON, Anthony | SMU40-49 | 27/40 | 74/141 | 1h 38' 13" | 0h 19' 56" | 30.5 | S50 | 1h 38' 09"(82) |
82 | 527 | CARTLIDGE, Brian | SMM60-69 | 7/17 | 75/141 | 1h 38' 16" | 0h 19' 59" | 30.5 | S50 | 1h 38' 16"(83) |
83 | 653 | SONNENBERG, Tom | SMM50-59 | 19/43 | 76/141 | 1h 38' 44" | 0h 20' 26" | 30.4 | S50 | 1h 38' 44"(84) |
84 | 546 | DAVIS, Tim | SMM50-59 | 20/43 | 77/141 | 1h 38' 52" | 0h 20' 35" | 30.3 | S50 | 1h 36' 00"(76) |
85 | 560 | FAGIONATO, Thiago | SMU30-39 | 17/28 | 78/141 | 1h 40' 22" | 0h 22' 04" | 29.9 | S50 | 1h 39' 54"(87) |
86 | 700 | DIXON, Shane | SMU30-39 | 18/28 | 79/141 | 1h 40' 58" | 0h 22' 41" | 29.7 | S50 | 1h 40' 31"(89) |
87 | 610 | MCLAY, Bill | SMU40-49 | 28/40 | 80/141 | 1h 41' 10" | 0h 22' 52" | 29.7 | S50 | 1h 41' 08"(93) |
88 | 543 | CURRAH, Chad | SMU40-49 | 29/40 | 81/141 | 1h 41' 10" | 0h 22' 53" | 29.7 | S50 | 1h 39' 50"(85) |
89 | 573 | GANTLEY, Roisin | SFU40-49 | 6/12 | 8/45 | 1h 41' 12" | 0h 22' 54" | 29.6 | S50 | 1h 39' 53"(86) |
90 | 602 | MALCOLM, Jennifer | SFM50-59 | 1/13 | 9/45 | 1h 41' 13" | 0h 22' 55" | 29.6 | S50 | 1h 41' 13"(94) |
91 | 633 | POWELL, Taylor | SMU1-29 | 7/11 | 82/141 | 1h 41' 28" | 0h 23' 10" | 29.6 | S50 | 1h 40' 51"(91) |
92 | 631 | PORTER, Erin | SFU30-39 | 3/13 | 10/45 | 1h 41' 29" | 0h 23' 11" | 29.6 | S50 | 1h 40' 44"(90) |
93 | 604 | MANN, Elizabeth | SFU30-39 | 4/13 | 11/45 | 1h 41' 40" | 0h 23' 22" | 29.5 | S50 | 1h 40' 12"(88) |
94 | 526 | CADORIN, Chris | SMU30-39 | 19/28 | 83/141 | 1h 42' 19" | 0h 24' 01" | 29.3 | S50 | 1h 42' 16"(98) |
95 | 663 | TUCKETT, Sean | SMM50-59 | 21/43 | 84/141 | 1h 42' 28" | 0h 24' 10" | 29.3 | S50 | 1h 41' 16"(95) |
96 | 680 | GURTA, Rick | SMM50-59 | 22/43 | 85/141 | 1h 42' 34" | 0h 24' 16" | 29.2 | S50 | 1h 40' 53"(92) |
97 | 505 | ANGLIN, Paul | SMM50-59 | 23/43 | 86/141 | 1h 42' 38" | 0h 24' 21" | 29.2 | S50 | 1h 41' 23"(96) |
98 | 514 | BERTRAND, Lisa | SFU30-39 | 5/13 | 12/45 | 1h 43' 13" | 0h 24' 55" | 29.1 | S50 | 1h 41' 29"(97) |
99 | 608 | MATTICE, Allen | SMU30-39 | 20/28 | 87/141 | 1h 44' 03" | 0h 25' 45" | 28.8 | S50 | 1h 43' 35"(103) |
100 | 639 | ROESLER, Peter | SMM50-59 | 24/43 | 88/141 | 1h 44' 55" | 0h 26' 37" | 28.6 | S50 | 1h 44' 16"(105) |
101 | 519 | BOER, Corrie | SFU40-49 | 7/12 | 13/45 | 1h 45' 29" | 0h 27' 11" | 28.4 | S50 | 1h 43' 46"(104) |
102 | 675 | WOLFE, John | SMU40-49 | 30/40 | 89/141 | 1h 45' 30" | 0h 27' 12" | 28.4 | S50 | 1h 42' 44"(99) |
103 | 533 | CHOMYN, Jeff | SMM50-59 | 25/43 | 90/141 | 1h 45' 34" | 0h 27' 16" | 28.4 | S50 | 1h 43' 05"(101) |
104 | 529 | CAVALIERE, Enzo | SMM50-59 | 26/43 | 91/141 | 1h 45' 36" | 0h 27' 19" | 28.4 | S50 | 1h 42' 54"(100) |
105 | 620 | PADRON, Juan Carlos | SMU40-49 | 31/40 | 92/141 | 1h 45' 38" | 0h 27' 20" | 28.4 | S50 | 1h 43' 07"(102) |
106 | 686 | SCHAEFFER, Tal | SMU40-49 | 32/40 | 93/141 | 1h 45' 55" | 0h 27' 37" | 28.3 | S50 | 1h 44' 17"(106) |
107 | 645 | SCHAEFFER, Hana | SFU1-29 | 1/4 | 14/45 | 1h 46' 00" | 0h 27' 43" | 28.3 | S50 | 1h 44' 21"(107) |
108 | 693 | NESPOLO, Lucio | SMM60-69 | 8/17 | 94/141 | 1h 46' 02" | 0h 27' 44" | 28.3 | S50 | 1h 44' 34"(108) |
109 | 616 | MITRAN, Patrick | SMU30-39 | 21/28 | 95/141 | 1h 46' 43" | 0h 28' 25" | 28.1 | S50 | 1h 46' 43"(112) |
110 | 512 | BELANGER, Dave | SMM60-69 | 9/17 | 96/141 | 1h 46' 48" | 0h 28' 30" | 28.1 | S50 | 2h 12' 07"(165) |
111 | 681 | GRACE, James | SMM60-69 | 10/17 | 97/141 | 1h 47' 23" | 0h 29' 05" | 27.9 | S50 | 1h 45' 08"(109) |
112 | 652 | SONNENBERG, Karen | SFU40-49 | 8/12 | 15/45 | 1h 47' 49" | 0h 29' 31" | 27.8 | S50 | 1h 46' 08"(110) |
113 | 581 | HILL, Nate | SMU1-29 | 8/11 | 98/141 | 1h 47' 56" | 0h 29' 38" | 27.8 | S50 | 1h 46' 31"(111) |
114 | 619 | NADSTAWNY, Wieslaw | SMM50-59 | 27/43 | 99/141 | 1h 48' 34" | 0h 30' 16" | 27.6 | S50 | 1h 46' 57"(113) |
115 | 612 | MEADOWS, Paul | SMM50-59 | 28/43 | 100/141 | 1h 48' 35" | 0h 30' 17" | 27.6 | S50 | 1h 47' 04"(114) |
116 | 669 | WARD, Jeff | SMM60-69 | 11/17 | 101/141 | 1h 49' 06" | 0h 30' 49" | 27.5 | S50 | 1h 48' 15"(116) |
117 | 637 | REEVE, Kellie | SFU40-49 | 9/12 | 16/45 | 1h 50' 04" | 0h 31' 47" | 27.3 | S50 | 1h 47' 15"(115) |
118 | 588 | HUBSCHER, Sheila | SFU40-49 | 10/12 | 17/45 | 1h 51' 30" | 0h 33' 13" | 26.9 | S50 | 1h 49' 07"(117) |
119 | 625 | PAVAO, Sophia | SFU1-29 | 2/4 | 18/45 | 1h 51' 30" | 0h 33' 13" | 26.9 | S50 | 1h 49' 40"(120) |
120 | 664 | VALENTI, Antonio | SMM60-69 | 12/17 | 102/141 | 1h 51' 32" | 0h 33' 14" | 26.9 | S50 | 1h 49' 40"(121) |
121 | 563 | FERREIRA, Lou | SMM50-59 | 29/43 | 103/141 | 1h 52' 03" | 0h 33' 46" | 26.8 | S50 | 1h 50' 40"(126) |
122 | 558 | DURST, Dawna | SFM60-69 | 1/3 | 19/45 | 1h 52' 12" | 0h 33' 54" | 26.7 | S50 | 1h 49' 12"(118) |
123 | 646 | SCHUEDER, Mark | SMM50-59 | 30/43 | 104/141 | 1h 52' 13" | 0h 33' 56" | 26.7 | S50 | 1h 52' 13"(134) |
124 | 594 | LATIMER, Paul | SMM50-59 | 31/43 | 105/141 | 1h 52' 21" | 0h 34' 04" | 26.7 | S50 | 1h 52' 21"(136) |
125 | 556 | DURNAN, Todd | SMU30-39 | 22/28 | 106/141 | 1h 52' 29" | 0h 34' 12" | 26.7 | S50 | 1h 49' 29"(119) |
126 | 647 | SCHUEDER, Paul | SMM50-59 | 32/43 | 107/141 | 1h 52' 41" | 0h 34' 24" | 26.6 | S50 | 1h 50' 20"(124) |
127 | 638 | RIZZO, Jo-Ann | SFM50-59 | 2/13 | 20/45 | 1h 52' 46" | 0h 34' 28" | 26.6 | S50 | 1h 50' 57"(128) |
128 | 614 | MILLER, Madeline | SFU1-29 | 3/4 | 21/45 | 1h 53' 02" | 0h 34' 44" | 26.5 | S50 | 1h 50' 09"(122) |
129 | 617 | MORAES, Klayson | SMU30-39 | 23/28 | 108/141 | 1h 53' 15" | 0h 34' 57" | 26.5 | S50 | 1h 50' 15"(123) |
130 | 629 | PINTAR, Justin | SMU30-39 | 24/28 | 109/141 | 1h 53' 36" | 0h 35' 18" | 26.4 | S50 | 1h 50' 34"(125) |
131 | 632 | POULIN, Rob | SMM50-59 | 33/43 | 110/141 | 1h 53' 45" | 0h 35' 28" | 26.4 | S50 | 1h 50' 51"(127) |
132 | 593 | KROPF, Christine | SFU30-39 | 6/13 | 22/45 | 1h 54' 09" | 0h 35' 51" | 26.3 | S50 | 1h 51' 13"(130) |
133 | 692 | ANTUNES, Danny | SMU30-39 | 25/28 | 111/141 | 1h 54' 10" | 0h 35' 53" | 26.3 | S50 | 1h 52' 38"(138) |
134 | 688 | WANG, Qin | SMU1-29 | 9/11 | 112/141 | 1h 54' 20" | 0h 36' 03" | 26.2 | S50 | 1h 51' 02"(129) |
135 | 671 | WENTZELL, Ruth | SFM50-59 | 3/13 | 23/45 | 1h 54' 38" | 0h 36' 20" | 26.2 | S50 | 1h 52' 14"(135) |
136 | 557 | DURRER, April | SFU30-39 | 7/13 | 24/45 | 1h 54' 47" | 0h 36' 30" | 26.1 | S50 | 1h 54' 47"(144) |
137 | 547 | DELL, Christopher | SMU40-49 | 33/40 | 113/141 | 1h 54' 54" | 0h 36' 36" | 26.1 | S50 | 1h 52' 05"(131) |
138 | 609 | MCDOUGALL, Rob | SMU40-49 | 34/40 | 114/141 | 1h 54' 59" | 0h 36' 42" | 26.1 | S50 | 1h 52' 12"(132) |
139 | 549 | DIAMOND, Les | SMM50-59 | 34/43 | 115/141 | 1h 54' 59" | 0h 36' 42" | 26.1 | S50 | 1h 52' 13"(133) |
140 | 670 | WEISS, Rick | SMM50-59 | 35/43 | 116/141 | 1h 55' 00" | 0h 36' 42" | 26.1 | S50 | 1h 55' 00"(146) |
141 | 683 | WEBB, Paige | SFU30-39 | 8/13 | 25/45 | 1h 55' 21" | 0h 37' 03" | 26.0 | S50 | 1h 52' 23"(137) |
142 | 564 | FERRIS, Line | SFU40-49 | 11/12 | 26/45 | 1h 55' 24" | 0h 37' 06" | 26.0 | S50 | 1h 53' 16"(140) |
143 | 666 | VETERO, Jane | SFM50-59 | 4/13 | 27/45 | 1h 55' 58" | 0h 37' 40" | 25.9 | S50 | 1h 53' 03"(139) |
144 | 682 | MAHOOD, William | SMM50-59 | 36/43 | 117/141 | 1h 56' 03" | 0h 37' 45" | 25.9 | S50 | 1h 56' 03"(147) |
145 | 590 | JENSEN, Ken | SMM60-69 | 13/17 | 118/141 | 1h 56' 39" | 0h 38' 21" | 25.7 | S50 | 1h 54' 57"(145) |
146 | 532 | CHIMENTI, Joe | SMM50-59 | 37/43 | 119/141 | 1h 56' 50" | 0h 38' 32" | 25.7 | S50 | 1h 54' 30"(143) |
147 | 528 | CASCIATO, John | SMM50-59 | 38/43 | 120/141 | 1h 57' 18" | 0h 39' 00" | 25.6 | S50 | 1h 53' 59"(141) |
148 | 541 | CROMPTON, Lesley | SFM50-59 | 5/13 | 28/45 | 1h 57' 18" | 0h 39' 00" | 25.6 | S50 | 1h 54' 00"(142) |
149 | 520 | BOLTA, Matt | SMU30-39 | 26/28 | 121/141 | 1h 58' 21" | 0h 40' 03" | 25.3 | S50 | 1h 56' 41"(149) |
150 | 635 | PRATT, Christine | SFU30-39 | 9/13 | 29/45 | 1h 58' 50" | 0h 40' 32" | 25.2 | S50 | 1h 58' 50"(150) |
151 | 662 | TRACY, Sean | SMU40-49 | 35/40 | 122/141 | 1h 59' 12" | 0h 40' 55" | 25.2 | S50 | 1h 56' 10"(148) |
152 | 654 | SOULEYMAN, Suleman | SMU40-49 | 36/40 | 123/141 | 2h 01' 20" | 0h 43' 02" | 24.7 | S50 | 1h 58' 52"(151) |
153 | 672 | WHEELER, Kathleen | SFM60-69 | 2/3 | 30/45 | 2h 01' 48" | 0h 43' 30" | 24.6 | S50 | 1h 59' 15"(153) |
154 | 644 | SANTOS, Brigitte | SFM50-59 | 6/13 | 31/45 | 2h 02' 15" | 0h 43' 57" | 24.5 | S50 | 1h 59' 01"(152) |
155 | 643 | SANTOS, Silvio | SMM50-59 | 39/43 | 124/141 | 2h 02' 33" | 0h 44' 15" | 24.5 | S50 | 2h 01' 03"(154) |
156 | 566 | FISCHER, Krista | SFU40-49 | 12/12 | 32/45 | 2h 02' 53" | 0h 44' 35" | 24.4 | S50 | 2h 02' 53"(156) |
157 | 689 | GOOCH, David | SMM60-69 | 14/17 | 125/141 | 2h 04' 12" | 0h 45' 55" | 24.2 | S50 | 2h 02' 32"(155) |
158 | 510 | BAU, Joseph | SMU40-49 | 37/40 | 126/141 | 2h 04' 43" | 0h 46' 26" | 24.1 | S50 | 2h 04' 43"(157) |
159 | 592 | KRAUSE, Rainer | SMM60-69 | 15/17 | 127/141 | 2h 07' 44" | 0h 49' 26" | 23.5 | S50 | 2h 06' 21"(161) |
160 | 504 | ANAYA, Ricardo | SMU40-49 | 38/40 | 128/141 | 2h 08' 09" | 0h 49' 52" | 23.4 | S50 | 2h 05' 41"(158) |
161 | 536 | COMBER, Dorothy | SFU30-39 | 10/13 | 33/45 | 2h 08' 41" | 0h 50' 24" | 23.3 | S50 | 2h 07' 03"(162) |
162 | 537 | COMBER, Clifford | SMU40-49 | 39/40 | 129/141 | 2h 08' 41" | 0h 50' 24" | 23.3 | S50 | 2h 07' 05"(163) |
163 | 656 | STEVENSON, Paul | SMM60-69 | 16/17 | 130/141 | 2h 09' 13" | 0h 50' 56" | 23.2 | S50 | 2h 06' 07"(160) |
164 | 655 | STEVENSON, Joyce | SFM60-69 | 3/3 | 34/45 | 2h 09' 14" | 0h 50' 56" | 23.2 | S50 | 2h 06' 04"(159) |
165 | 503 | AMBRAD, David | SMU30-39 | 27/28 | 131/141 | 2h 14' 48" | 0h 56' 30" | 22.3 | S50 | 2h 11' 42"(164) |
166 | 567 | FISCHER, David | SMU40-49 | 40/40 | 132/141 | 2h 16' 54" | 0h 58' 36" | 21.9 | S50 | 2h 14' 04"(168) |
167 | 561 | FAIRWEATHER, Tim | SMU30-39 | 28/28 | 133/141 | 2h 16' 55" | 0h 58' 37" | 21.9 | S50 | 2h 13' 48"(166) |
168 | 538 | COMER, Alicia | SFU30-39 | 11/13 | 35/45 | 2h 17' 05" | 0h 58' 48" | 21.9 | S50 | 2h 13' 58"(167) |
169 | 624 | PATEL, Ronak | SMU1-29 | 10/11 | 134/141 | 2h 17' 16" | 0h 58' 59" | 21.9 | S50 | 2h 14' 26"(169) |
170 | 595 | LEE, Diana | SFU30-39 | 12/13 | 36/45 | 2h 19' 54" | 1h 01' 36" | 21.4 | S50 | 2h 16' 48"(170) |
