Tour de Terra Cotta Youth Cup |
Monday August 5, 2013 |
Time Trial |
Squirt Boys Results - 2 km - Average Speed 31.0 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 182 | 454 | FALK-DOTAN, Orian | TEAM ATTACK YOUTH TEAM | RMU11 | 0h 03' 52" | |
2 | 179 | 369 | RAYNOR, Aidan | NEWMARKET EAGLES CYCLING CLUB | RMU11 | 0h 03' 53" | 00' 00" 61 |
3 | 183 | 902 | HILL, Wesley | TEAM ATTACK YOUTH TEAM | RMU11 | 0h 03' 53" | 00' 00" 80 |
4 | 190 | 54 | HROTOVYTSKYY, Bohdan | TEAM HARDWOOD-TREK | RMU11 | 0h 03' 53" | 00' 00" 81 |
5 | 184 | 392 | LANGFORD, Liam | TEAM ATTACK YOUTH TEAM | RMU11 | 0h 03' 53" | 00' 00" 84 |
6 | 173 | 688 | BIBIC, Dylan | INDEPENDENT | RMU11 | 0h 03' 53" | 00' 01" 18 |
7 | 186 | 276 | PARGETER, Reilly | TEAM ATTACK YOUTH TEAM | RMU11 | 0h 04' 02" | 00' 09" 78 |
8 | 59 | 786 | HOLMGREN, Max | VELOCITY CYCLE AND SKI | RMU11 | 0h 04' 08" | 00' 16" 24 |
9 | 172 | 13294 | BEGIN, Alexandre | INDEPENDENT | RMU11 | 0h 04' 14" | 00' 21" 94 |
10 | 171 | 1336 | HOPPER, Kelton | ESTEEMTRAINING.COM | RMU11 | 0h 04' 14" | 00' 21" 94 |
11 | 70 | 75585 | SCHUMAN, Connor | ST. CATHARINES CYCLING CLUB | RMU13 | 0h 04' 19" | 00' 26" 72 |
12 | 181 | 13297 | SCHOLEY, Simon | PETERBOROUGH TRIATHLON CLUB | RMU11 | 0h 04' 32" | 00' 40" 14 |
13 | 176 | 13146 | SMYTH, Kaden | INDEPENDENT | RMU11 | 0h 04' 41" | 00' 48" 86 |
14 | 178 | 1446 | STEVENSON, Maclaren | INDEPENDENT | RMU11 | 0h 04' 49" | 00' 56" 59 |
15 | 174 | 13148 | LUSBY, Gavin | INDEPENDENT | RMU11 | 0h 05' 08" | 01' 16" 24 |
16 | 175 | 13145 | MCANINCH, Sam | INDEPENDENT | RMU11 | 0h 05' 50" | 01' 57" 61 |
Squirt Boys - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 182 | FALK-DOTAN, Orian | TEAM ATTACK YOUTH TEAM | RMU11 | 25 |
2 | 179 | RAYNOR, Aidan | NEWMARKET EAGLES CYCLING CLUB | RMU11 | 20 |
3 | 183 | HILL, Wesley | TEAM ATTACK YOUTH TEAM | RMU11 | 16 |
4 | 190 | HROTOVYTSKYY, Bohdan | TEAM HARDWOOD-TREK | RMU11 | 13 |
5 | 184 | LANGFORD, Liam | TEAM ATTACK YOUTH TEAM | RMU11 | 11 |
6 | 173 | BIBIC, Dylan | INDEPENDENT | RMU11 | 10 |
7 | 186 | PARGETER, Reilly | TEAM ATTACK YOUTH TEAM | RMU11 | 9 |
8 | 59 | HOLMGREN, Max | VELOCITY CYCLE AND SKI | RMU11 | 8 |
9 | 172 | BEGIN, Alexandre | INDEPENDENT | RMU11 | 7 |
10 | 171 | HOPPER, Kelton | ESTEEMTRAINING.COM | RMU11 | 6 |
11 | 70 | SCHUMAN, Connor | ST. CATHARINES CYCLING CLUB | RMU13 | 5 |
12 | 181 | SCHOLEY, Simon | PETERBOROUGH TRIATHLON CLUB | RMU11 | 4 |
13 | 176 | SMYTH, Kaden | INDEPENDENT | RMU11 | 3 |
14 | 178 | STEVENSON, Maclaren | INDEPENDENT | RMU11 | 2 |
15 | 174 | LUSBY, Gavin | INDEPENDENT | RMU11 | 1 |
Tour de Terra Cotta Youth Cup |
Monday August 5, 2013 |
Time Trial |
PeeWee Boys Results - 2 km - Average Speed 33.3 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 141 | 13111 | JONES, Tristen | PETERBOROUGH CC | RMU13 | 0h 03' 36" | |
2 | 144 | 666 | CARONE, Joey | TEAM CHCH - NATIONAL CYCLING C | RMU13 | 0h 03' 36" | 00' 00" 04 |
3 | 147 | 75655 | ELLIOTT, Richard | CENTURION DEVELOPMENT CANADA | RMU13 | 0h 03' 37" | 00' 01" 34 |
4 | 155 | 754 | NORDEMANN-DA SILVA, Daniel | FOREST CITY VELODROME | RMU13 | 0h 03' 40" | 00' 04" 16 |
5 | 153 | 1029 | PANAGIOTOU, Iain | ESTEEMTRAINING.COM | RMU13 | 0h 03' 44" | 00' 08" 35 |
6 | 165 | 177 | CLARKE, Hayden | TEAM ATTACK YOUTH TEAM | RMU13 | 0h 03' 49" | 00' 13" 53 |
7 | 161 | 13088 | CORRY, William | NEWMARKET EAGLES CYCLING CLUB | RMU13 | 0h 03' 57" | 00' 21" 14 |
8 | 159 | 591 | FRONER, Axel | LAPDOGS CYCLING CLUB | RMU13 | 0h 03' 57" | 00' 21" 14 |
9 | 154 | 13267 | GREGORY, Daniel | FOREST CITY VELODROME | RMU13 | 0h 04' 00" | 00' 23" 99 |
10 | 168 | 1457 | VANDERBOOM, Christopher | TEAM CHCH - NATIONAL CYCLING C | RMU13 | 0h 04' 00" | 00' 24" 66 |
11 | 157 | 13143 | LINDE-ELMHIRST, Ryder | INDEPENDENT | RMU13 | 0h 04' 07" | 00' 31" 19 |
12 | 162 | 13296 | SCHOLEY, Hunter | PETERBOROUGH TRIATHLON CLUB | RMU13 | 0h 04' 31" | 00' 55" 56 |
13 | 156 | 13139 | GRAY, Patrick | INDEPENDENT | RMU13 | 0h 04' 37" | 01' 01" 12 |
14 | 158 | 13138 | SPEER-REMES, Max | INDEPENDENT | RMU13 | 0h 04' 40" | 01' 04" 16 |
DNS | 163 | 997 | RADULESCU, Santiago | ST. CATHARINES CYCLING CLUB | RMU13 | DNS | |
DNS | 167 | 567 | MOORE, Hayden | TEAM CHCH - NATIONAL CYCLING C | RMU13 | DNS |
PeeWee Boys - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 141 | JONES, Tristen | PETERBOROUGH CC | RMU13 | 25 |
2 | 144 | CARONE, Joey | TEAM CHCH - NATIONAL CYCLING C | RMU13 | 20 |
3 | 147 | ELLIOTT, Richard | CENTURION DEVELOPMENT CANADA | RMU13 | 16 |
4 | 155 | NORDEMANN-DA SILVA, Daniel | FOREST CITY VELODROME | RMU13 | 13 |
5 | 153 | PANAGIOTOU, Iain | ESTEEMTRAINING.COM | RMU13 | 11 |
6 | 165 | CLARKE, Hayden | TEAM ATTACK YOUTH TEAM | RMU13 | 10 |
7 | 161 | CORRY, William | NEWMARKET EAGLES CYCLING CLUB | RMU13 | 9 |
8 | 159 | FRONER, Axel | LAPDOGS CYCLING CLUB | RMU13 | 8 |
9 | 154 | GREGORY, Daniel | FOREST CITY VELODROME | RMU13 | 7 |
10 | 168 | VANDERBOOM, Christopher | TEAM CHCH - NATIONAL CYCLING C | RMU13 | 6 |
11 | 157 | LINDE-ELMHIRST, Ryder | INDEPENDENT | RMU13 | 5 |
12 | 162 | SCHOLEY, Hunter | PETERBOROUGH TRIATHLON CLUB | RMU13 | 4 |
13 | 156 | GRAY, Patrick | INDEPENDENT | RMU13 | 3 |
14 | 158 | SPEER-REMES, Max | INDEPENDENT | RMU13 | 2 |
Tour de Terra Cotta Youth Cup |
Monday August 5, 2013 |
Time Trial |
Minime Boys Results - 2 km - Average Speed 38.7 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 51 | 75275 | STAPLES, Graydon | CENTURION DEVELOPMENT CANADA | RMU15 | 0h 03' 06" | |
2 | 53 | 74434 | ERNST, Chris | FOREST CITY VELODROME | RMU15 | 0h 03' 10" | 00' 03" 62 |
3 | 86 | 919 | HOLMGREN, Gunnar | VELOCITY CYCLE AND SKI | RMU15 | 0h 03' 14" | 00' 07" 52 |
4 | 84 | 221 | SHENKER, Josh | TEAM CHCH - NATIONAL CYCLING C | RMU15 | 0h 03' 14" | 00' 07" 79 |
5 | 54 | 76038 | PITTS, Quinn | TEAM CHCH - NATIONAL CYCLING C | RMU15 | 0h 03' 15" | 00' 08" 49 |
6 | 55 | 59 | DAVIDSON, Carter | ESTEEMTRAINING.COM | RMU15 | 0h 03' 19" | 00' 12" 89 |
7 | 57 | 453 | WAMMES, Nick | FOREST CITY VELODROME | RMU15 | 0h 03' 20" | 00' 14" 03 |
8 | 56 | 75939 | SMITH, Joshua | TEAM CHCH - NATIONAL CYCLING C | RMU15 | 0h 03' 21" | 00' 14" 26 |
9 | 81 | 548 | RUDDERHAM, Ryan | TEAM CHCH - NATIONAL CYCLING C | RMU15 | 0h 03' 27" | 00' 20" 28 |
10 | 83 | 447 | SEMPLE, Isaac | TEAM CHCH - NATIONAL CYCLING C | RMU15 | 0h 03' 27" | 00' 21" 03 |
11 | 58 | 365 | CORREA, Justin | ESTEEMTRAINING.COM | RMU15 | 0h 03' 28" | 00' 21" 72 |
12 | 66 | 936 | SANDERSON, Brody | INDEPENDENT | RMU15 | 0h 03' 29" | 00' 22" 65 |
13 | 63 | 1293 | MOORE, David | INDEPENDENT | RMU15 | 0h 03' 31" | 00' 24" 48 |
14 | 74 | 13293 | SCHOLEY, Brayden | PETERBOROUGH CYCLING CLUB | RMU15 | 0h 03' 31" | 00' 24" 53 |
15 | 76 | 13107 | LEE, Campbell | ST. CATHARINES CYCLING CLUB | RMU15 | 0h 03' 31" | 00' 24" 68 |
16 | 69 | 1484 | MELOCHE, Jakob | MADONNA WHEELERS CYCLING CLUB | RMU15 | 0h 03' 32" | 00' 25" 75 |
17 | 60 | 220 | DAVIDSON, Evan | ESTEEMTRAINING.COM | RMU15 | 0h 03' 33" | 00' 26" 67 |
18 | 87 | 75696 | ORCHARD-EDWARDS, James | WATERLOO CYCLING CLUB | RMU15 | 0h 03' 34" | 00' 27" 54 |
19 | 82 | 76046 | RUFENACH, Alexander | TEAM CHCH - NATIONAL CYCLING C | RMU15 | 0h 03' 34" | 00' 27" 66 |
20 | 85 | 74681 | SIMMS, Noah | TEAM HARDWOOD-TREK | RMU15 | 0h 03' 34" | 00' 27" 75 |
21 | 71 | 13104 | BROWNE, Gavin | NEWMARKET EAGLES CYCLING CLUB | RMU15 | 0h 03' 41" | 00' 34" 67 |
22 | 77 | 248 | RADULESCU, Ian | ST. CATHARINES CYCLING CLUB | RMU15 | 0h 03' 42" | 00' 35" 85 |
23 | 79 | 75084 | DICKEY, Austin | TEAM CHCH - NATIONAL CYCLING C | RMU15 | 0h 03' 48" | 00' 41" 95 |
24 | 68 | 893 | VIENNEAU, Dylan | INDEPENDENT | RMU15 | 0h 03' 52" | 00' 45" 21 |
25 | 80 | 687 | PANCOE, Joseph | TEAM CHCH - NATIONAL CYCLING C | RMU15 | 0h 04' 01" | 00' 54" 15 |
26 | 78 | 518 | COOK, Isaiah | TEAM CHCH - NATIONAL CYCLING C | RMU15 | 0h 04' 17" | 01' 10" 80 |
DNS | 61 | 1409 | DOYLE, Marcus | HAMILTON YOUTH CYCLING | RMU15 | DNS |
Minime Boys - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 51 | STAPLES, Graydon | CENTURION DEVELOPMENT CANADA | RMU15 | 25 |
2 | 53 | ERNST, Chris | FOREST CITY VELODROME | RMU15 | 20 |
3 | 86 | HOLMGREN, Gunnar | VELOCITY CYCLE AND SKI | RMU15 | 16 |
4 | 84 | SHENKER, Josh | TEAM CHCH - NATIONAL CYCLING C | RMU15 | 13 |
5 | 54 | PITTS, Quinn | TEAM CHCH - NATIONAL CYCLING C | RMU15 | 11 |
6 | 55 | DAVIDSON, Carter | ESTEEMTRAINING.COM | RMU15 | 10 |
7 | 57 | WAMMES, Nick | FOREST CITY VELODROME | RMU15 | 9 |
8 | 56 | SMITH, Joshua | TEAM CHCH - NATIONAL CYCLING C | RMU15 | 8 |
9 | 81 | RUDDERHAM, Ryan | TEAM CHCH - NATIONAL CYCLING C | RMU15 | 7 |
10 | 83 | SEMPLE, Isaac | TEAM CHCH - NATIONAL CYCLING C | RMU15 | 6 |
11 | 58 | CORREA, Justin | ESTEEMTRAINING.COM | RMU15 | 5 |
12 | 66 | SANDERSON, Brody | INDEPENDENT | RMU15 | 4 |
13 | 63 | MOORE, David | INDEPENDENT | RMU15 | 3 |
14 | 74 | SCHOLEY, Brayden | PETERBOROUGH CYCLING CLUB | RMU15 | 2 |
15 | 76 | LEE, Campbell | ST. CATHARINES CYCLING CLUB | RMU15 | 1 |
Tour de Terra Cotta Youth Cup |
Monday August 5, 2013 |
Time Trial |
Cadet Men Results - 2 km - Average Speed 41.9 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 3 | 74214 | DISERA, Quinton | CSAJCC P/B NORCO LG | RMU17 | 0h 02' 52" | |
2 | 1 | 75441 | SCHAEFER, Rune | ESTEEMTRAINING.COM | RMU17 | 0h 03' 00" | 00' 08" 34 |
3 | 49 | 74259 | PUGSLEY, Cole | CENTURION DEVELOPMENT CANADA | RMU17 | 0h 03' 03" | 00' 11" 05 |
4 | 5 | 75393 | LESKA, Keith | ESTEEMTRAINING.COM | RMU17 | 0h 03' 04" | 00' 12" 15 |
5 | 30 | 1028 | MOORE, Brian | MUSKOKA LAKES CYCLING CLUB | RMU17 | 0h 03' 04" | 00' 12" 78 |
6 | 13 | 75180 | STAPLES, Matthew | TEAM HARDWOOD-TREK | RMU17 | 0h 03' 09" | 00' 17" 27 |
7 | 8 | 75322 | STARRS, Robert | ESTEEMTRAINING.COM | RMU17 | 0h 03' 09" | 00' 17" 50 |
8 | 37 | 353 | FELTHAM, Ryan | TEAM CHCH - NATIONAL CYCLING C | RMU17 | 0h 03' 11" | 00' 18" 87 |
9 | 6 | 74728 | WATTIER, Kevin | FOREST CITY VELODROME | RMU17 | 0h 03' 11" | 00' 19" 43 |
10 | 21 | 75439 | PEDDLE, Zachary | ESTEEMTRAINING.COM | RMU17 | 0h 03' 11" | 00' 19" 51 |
11 | 40 | 74999 | KELLY, Joseph | TEAM CHCH - NATIONAL CYCLING C | RMU17 | 0h 03' 14" | 00' 21" 88 |
12 | 31 | 76053 | ADAMS, Jacob | NEWMARKET EAGLES CYCLING CLUB | RMU17 | 0h 03' 17" | 00' 24" 96 |
13 | 46 | 345 | STEWART, Clayton | TEAM CHCH - NATIONAL CYCLING C | RMU17 | 0h 03' 17" | 00' 25" 07 |
14 | 45 | 76039 | MULLER, Will | TEAM CHCH - NATIONAL CYCLING C | RMU17 | 0h 03' 18" | 00' 26" 63 |
15 | 20 | 233 | ROWLEY, Jesse | COACHCHRIS.CA/TED VELIKONJA | RMU17 | 0h 03' 20" | 00' 27" 97 |
16 | 36 | 75971 | MCINTYRE, Logan | TEAM ATTACK YOUTH TEAM | RMU17 | 0h 03' 20" | 00' 28" 56 |
17 | 48 | 281 | MAYEUR, Hayden | WHEELS OF BLOOR/GRAYWOOD DEVEL | RMU17 | 0h 03' 21" | 00' 28" 85 |
18 | 14 | 75943 | ORAM, Brett | BARRIE/SIMCOE CYCLING CLUB | RMU17 | 0h 03' 22" | 00' 30" 45 |
19 | 47 | 13144 | RAHMON, Daniel | VENETO CYCLING CLUB | RMU17 | 0h 03' 25" | 00' 33" 42 |
20 | 16 | 13137 | ROTH, Alex | BRAMPTON CYCLING CLUB | RMU17 | 0h 03' 27" | 00' 35" 01 |
21 | 35 | 13103 | BROWNE, Cameron | NEWMARKET EAGLES CYCLING CLUB | RMU17 | 0h 03' 33" | 00' 41" 61 |
DNS | 44 | 891 | LOGAN, Luke | TEAM CHCH - NATIONAL CYCLING C | RMU17 | DNS | |
DNS | 26 | 1438 | HALE, Alex | INDEPENDENT | RMU17 | DNS | |
DNS | 38 | 1368 | HOTCHKISS, Aidan | TEAM CHCH - NATIONAL CYCLING C | RMU17 | DNS | |
DNS | 27 | 13279 | VELJI, Aly | INDEPENDENT | RMU17 | DNS | |
DNS | 29 | 13309 | VICKERS, Michael | INDEPENDENT | RMU17 | DNS |
Cadet Men - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 3 | DISERA, Quinton | CSAJCC P/B NORCO LG | RMU17 | 25 |
2 | 1 | SCHAEFER, Rune | ESTEEMTRAINING.COM | RMU17 | 20 |
3 | 49 | PUGSLEY, Cole | CENTURION DEVELOPMENT CANADA | RMU17 | 16 |
4 | 5 | LESKA, Keith | ESTEEMTRAINING.COM | RMU17 | 13 |
5 | 30 | MOORE, Brian | MUSKOKA LAKES CYCLING CLUB | RMU17 | 11 |
6 | 13 | STAPLES, Matthew | TEAM HARDWOOD-TREK | RMU17 | 10 |
7 | 8 | STARRS, Robert | ESTEEMTRAINING.COM | RMU17 | 9 |
8 | 37 | FELTHAM, Ryan | TEAM CHCH - NATIONAL CYCLING C | RMU17 | 8 |
9 | 6 | WATTIER, Kevin | FOREST CITY VELODROME | RMU17 | 7 |
10 | 21 | PEDDLE, Zachary | ESTEEMTRAINING.COM | RMU17 | 6 |
11 | 40 | KELLY, Joseph | TEAM CHCH - NATIONAL CYCLING C | RMU17 | 5 |
12 | 31 | ADAMS, Jacob | NEWMARKET EAGLES CYCLING CLUB | RMU17 | 4 |
13 | 46 | STEWART, Clayton | TEAM CHCH - NATIONAL CYCLING C | RMU17 | 3 |
14 | 45 | MULLER, Will | TEAM CHCH - NATIONAL CYCLING C | RMU17 | 2 |
15 | 20 | ROWLEY, Jesse | COACHCHRIS.CA/TED VELIKONJA | RMU17 | 1 |
Tour de Terra Cotta Youth Cup |
Monday August 5, 2013 |
Time Trial |
Squirt Girls Results - 2 km - Average Speed 28.6 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 224 | 13089 | BADERTSCHER, Natasha | NEWMARKET EAGLES CYCLING CLUB | RWU11 | 0h 04' 12" | |
2 | 227 | 13114 | PALI, Olivia | MADONNA WHEELERS CYCLING CLUB | RWU11 | 0h 04' 17" | 00' 04" 79 |
3 | 212 | 51946 | LEVESQUE, Coralie | ANDRE CYCLE - VELO CLUB LONGUE | RWU11 | 0h 04' 21" | 00' 09" 17 |
4 | 214 | 13128 | BELAND, Maika | BARRIE CYCLING CLUB | RWU11 | 0h 04' 36" | 00' 24" 27 |
5 | 216 | 13127 | SANDFORD, Ryleigh | MADONNA WHEELERS CYCLING CLUB | RWU11 | 0h 05' 12" | 01' 00" 26 |
6 | 217 | 684 | KOOPS, Melissa | MIDWEEK CYCLING CLUB | RWU11 | 0h 05' 21" | 01' 09" 17 |
7 | 215 | 13142 | ROGERS, Meghan | INDEPENDENT | RWU11 | 0h 06' 19" | 02' 06" 85 |
Squirt Girls - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 224 | BADERTSCHER, Natasha | NEWMARKET EAGLES CYCLING CLUB | RWU11 | 25 |
2 | 227 | PALI, Olivia | MADONNA WHEELERS CYCLING CLUB | RWU11 | 20 |
3 | 212 | LEVESQUE, Coralie | ANDRE CYCLE - VELO CLUB LONGUE | RWU11 | 16 |
4 | 214 | BELAND, Maika | BARRIE CYCLING CLUB | RWU11 | 13 |
5 | 216 | SANDFORD, Ryleigh | MADONNA WHEELERS CYCLING CLUB | RWU11 | 11 |
6 | 217 | KOOPS, Melissa | MIDWEEK CYCLING CLUB | RWU11 | 10 |
7 | 215 | ROGERS, Meghan | INDEPENDENT | RWU11 | 9 |
Tour de Terra Cotta Youth Cup |
Monday August 5, 2013 |
Time Trial |
PeeWee Girls Results - 2 km - Average Speed 33.8 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 192 | 452 | PEDDLE, Mackenzie | ESTEEMTRAINING.COM | RWU13 | 0h 03' 33" | |
2 | 193 | 473 | STARRS, Kylie | ESTEEMTRAINING.COM | RWU13 | 0h 03' 33" | 00' 00" 08 |
3 | 206 | 486 | MUTO, Sabrina | TEAM CHCH - NATIONAL CYCLING C | RWU13 | 0h 03' 41" | 00' 08" 39 |
4 | 198 | 13094 | ARCHBOLD, Elizabeth | MADONNA WHEELERS CYCLING CLUB | RWU13 | 0h 03' 47" | 00' 14" 35 |
5 | 200 | 387 | NEUMANN, Maya | NEWMARKET EAGLES CYCLING CLUB | RWU13 | 0h 03' 49" | 00' 16" 07 |
6 | 199 | 753 | STEVANOV, Marina | MAPLE LEAF CYCLING CLUB | RWU13 | 0h 03' 49" | 00' 16" 07 |
7 | 204 | 991 | BATTERSBY, Madeline | TEAM CHCH - NATIONAL CYCLING C | RWU13 | 0h 03' 50" | 00' 16" 99 |
8 | 208 | 602 | SLATER, Victoria | TEAM CHCH - NATIONAL CYCLING C | RWU13 | 0h 03' 57" | 00' 24" 11 |
9 | 191 | 13129 | BELAND, Maxine | BARRIE CYCLING CLUB | RWU13 | 0h 03' 58" | 00' 25" 17 |
10 | 196 | 75560 | PAWLEY MASON, Katrina | INDEPENDENT | RWU13 | 0h 04' 06" | 00' 33" 65 |
11 | 118 | 589 | SMYE, Cassandra | TEAM CHCH - NATIONAL CYCLING C | RWU13 | 0h 04' 09" | 00' 36" 55 |
12 | 203 | 13295 | GOERTZ, Melanie | ST. CATHARINES CYCLING CLUB | RWU13 | 0h 04' 13" | 00' 40" 05 |
13 | 197 | 13141 | ROGERS, Jessica | INDEPENDENT | RWU13 | 0h 06' 00" | 02' 27" 65 |
PeeWee Girls - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 192 | PEDDLE, Mackenzie | ESTEEMTRAINING.COM | RWU13 | 25 |
2 | 193 | STARRS, Kylie | ESTEEMTRAINING.COM | RWU13 | 20 |
3 | 206 | MUTO, Sabrina | TEAM CHCH - NATIONAL CYCLING C | RWU13 | 16 |
4 | 198 | ARCHBOLD, Elizabeth | MADONNA WHEELERS CYCLING CLUB | RWU13 | 13 |
5 | 200 | NEUMANN, Maya | NEWMARKET EAGLES CYCLING CLUB | RWU13 | 11 |
6 | 199 | STEVANOV, Marina | MAPLE LEAF CYCLING CLUB | RWU13 | 10 |
7 | 204 | BATTERSBY, Madeline | TEAM CHCH - NATIONAL CYCLING C | RWU13 | 9 |
8 | 208 | SLATER, Victoria | TEAM CHCH - NATIONAL CYCLING C | RWU13 | 8 |
9 | 191 | BELAND, Maxine | BARRIE CYCLING CLUB | RWU13 | 7 |
10 | 196 | PAWLEY MASON, Katrina | INDEPENDENT | RWU13 | 6 |
11 | 118 | SMYE, Cassandra | TEAM CHCH - NATIONAL CYCLING C | RWU13 | 5 |
12 | 203 | GOERTZ, Melanie | ST. CATHARINES CYCLING CLUB | RWU13 | 4 |
13 | 197 | ROGERS, Jessica | INDEPENDENT | RWU13 | 3 |
Tour de Terra Cotta Youth Cup |
Monday August 5, 2013 |
Time Trial |
Minime Girls Results - 2 km - Average Speed 34.8 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 128 | 75435 | BYWAY, Nia | OTTAWA BICYCLE CLUB | RWU15 | 0h 03' 27" | |
2 | 121 | 502 | SCHAEFER, Tove | ESTEEMTRAINING.COM | RWU15 | 0h 03' 27" | 00' 00" 08 |
3 | 126 | 1469 | VAN YZENDOORN, Ali | INVITA-FCV | RWU15 | 0h 03' 28" | 00' 01" 37 |
4 | 122 | 107 | CRESWICKE, Charlotte | INVITA-FCV | RWU15 | 0h 03' 30" | 00' 03" 53 |
5 | 123 | 685 | DE LEON, Ariel | TEAM CHCH - NATIONAL CYCLING C | RWU15 | 0h 03' 31" | 00' 04" 35 |
6 | 140 | 935 | WOODLEY, Katherine | TEAM CHCH - NATIONAL CYCLING C | RWU15 | 0h 03' 35" | 00' 08" 25 |
7 | 139 | 274 | KASZAS, Olivia | TEAM CHCH - NATIONAL CYCLING C | RWU15 | 0h 03' 36" | 00' 09" 85 |
8 | 132 | 74691 | WALDECK, Camille | REACTIVATED RACING | RWU15 | 0h 03' 37" | 00' 10" 11 |
9 | 124 | 74636 | KRIARAKIS, Kassandra | ESTEEMTRAINING.COM | RWU15 | 0h 03' 37" | 00' 10" 44 |
10 | 127 | 1488 | SANDFORD, Summer | MADONNA WHEELERS CYCLING CLUB | RWU15 | 0h 03' 38" | 00' 11" 12 |
11 | 131 | 13147 | KOMAR, Trinity | PK EXPRESS/HNZ STRATEGIC | RWU15 | 0h 03' 45" | 00' 18" 67 |
12 | 133 | 450 | BLACK, Ainsley | TEAM CHCH - NATIONAL CYCLING C | RWU15 | 0h 03' 47" | 00' 20" 15 |
13 | 125 | 605 | UNWIN, Ava | HAMILTON YOUTH CYCLING | RWU15 | 0h 03' 47" | 00' 20" 54 |
14 | 138 | 673 | DIAMOND, Zoe | TEAM CHCH - NATIONAL CYCLING C | RWU15 | 0h 04' 02" | 00' 35" 07 |
DNS | 130 | 13140 | CHITTICK, Hailey | PETERBOROUGH TRIATHLON YOUTH C | RWU15 | DNS |
Minime Girls - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
1 | 128 | BYWAY, Nia | OTTAWA BICYCLE CLUB | RWU15 | 25 |
2 | 121 | SCHAEFER, Tove | ESTEEMTRAINING.COM | RWU15 | 20 |
3 | 126 | VAN YZENDOORN, Ali | INVITA-FCV | RWU15 | 16 |
4 | 122 | CRESWICKE, Charlotte | INVITA-FCV | RWU15 | 13 |
5 | 123 | DE LEON, Ariel | TEAM CHCH - NATIONAL CYCLING C | RWU15 | 11 |
6 | 140 | WOODLEY, Katherine | TEAM CHCH - NATIONAL CYCLING C | RWU15 | 10 |
7 | 139 | KASZAS, Olivia | TEAM CHCH - NATIONAL CYCLING C | RWU15 | 9 |
8 | 132 | WALDECK, Camille | REACTIVATED RACING | RWU15 | 8 |
9 | 124 | KRIARAKIS, Kassandra | ESTEEMTRAINING.COM | RWU15 | 7 |
10 | 127 | SANDFORD, Summer | MADONNA WHEELERS CYCLING CLUB | RWU15 | 6 |
11 | 131 | KOMAR, Trinity | PK EXPRESS/HNZ STRATEGIC | RWU15 | 5 |
12 | 133 | BLACK, Ainsley | TEAM CHCH - NATIONAL CYCLING C | RWU15 | 4 |
13 | 125 | UNWIN, Ava | HAMILTON YOUTH CYCLING | RWU15 | 3 |
14 | 138 | DIAMOND, Zoe | TEAM CHCH - NATIONAL CYCLING C | RWU15 | 2 |
Tour de Terra Cotta Youth Cup |
Monday August 5, 2013 |
Time Trial |
Cadet Women Results - 2 km - Average Speed 33.8 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 102 | 75652 | MCDONALD, Emily | TEAM CHCH - NATIONAL CYCLING C | RWU17 | 0h 03' 33" | |
2 | 101 | 74667 | CRESWICKE, Farleigh | INVITA-FCV | RWU17 | 0h 03' 34" | 00' 01" 64 |
3 | 104 | 74678 | SIMMS, Hannah | TREK STORE C.C. | RWU17 | 0h 03' 36" | 00' 03" 49 |
4 | 107 | 273 | KASZAS, Emma | TEAM CHCH - NATIONAL CYCLING C | RWU17 | 0h 03' 37" | 00' 04" 51 |
5 | 105 | 678 | BELL, Amelia | TEAM CHCH - NATIONAL CYCLING C | RWU17 | 0h 03' 38" | 00' 05" 19 |
6 | 109 | 416 | MCFARLAND, Karen | TEAM CHCH - NATIONAL CYCLING C | RWU17 | 0h 03' 38" | 00' 05" 22 |
7 | 108 | 323 | LENNOX, Alexandria | TEAM CHCH - NATIONAL CYCLING C | RWU17 | 0h 03' 50" | 00' 16" 82 |
Cadet Women - Points Results |
Finish Points |
Place | Bib | Name | Team | Cat | Points |
