Niagara Classic 2013 |
Presented by St. Catharines Cycling Club |
Ontario Cup #5 |
Sunday May 19, 2013 |
Town of Pelham Ontario |
Sportif Men Results - 25.4 km - Average Speed 31.9 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 203 | 1160 | STICKLAND, Martin | INDEPENDENT | PMMB.3 | 0h 47' 46" | |
2 | 202 | 74728 | WATTIER, Kevin | FOREST CITY VELODROME | RMU17 | 0h 47' 48" | 00' 02" |
3 | 208 | 119 | WEBSTER, Aidan | WATERLOO CYCLING CLUB | RMU17 | 0h 47' 48" | 00' 02" |
4 | 204 | 292 | SYPHER, David | INDEPENDENT | PMMC.3 | 0h 47' 55" | 00' 09" |
5 | 207 | 75 | LOWRY, Peter | TEAM CHCH - NATIONAL CYCLING C | PMMB.3 | 0h 48' 02" | 00' 16" |
6 | 205 | 74564 | TRAN, Joe | MIDWEEK CYCLING CLUB | RMMB.3 | 0h 48' 24" | 00' 38" |
DNF | 201 | 233 | ROWLEY, Jesse | COACHCHRIS.CA/TED VELIKONJA | RMU17 | DNF | |
DNF | 206 | 1123 | MURPHY, Anthony | OAKVILLE CYCLING CLUB | PMMB.3 | DNF |
Niagara Classic 2013 |
Presented by St. Catharines Cycling Club |
Ontario Cup #5 |
Sunday May 19, 2013 |
Town of Pelham Ontario |
Elite 4 Men Results - 62.5 km - Average Speed 35.2 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 105 | 74554 | HILDEBRANDT, Cameron | BIKES ON WHEELS | RME.4 | 1h 46' 26" | |
2 | 130 | 74171 | O'DONNELL, Samuel | NINE2FIVEPRO.COM CYCLING TEAM | RME.4 | 1h 46' 26" | 00' 00" |
3 | 134 | 74455 | KEEZER, James | MIDWEEK CYCLING CLUB | RME.4 | 1h 46' 26" | 00' 00" |
4 | 127 | 74523 | VAN DOORMAAL, Mark | LAPDOGS CYCLING CLUB | RME.4 | 1h 46' 26" | 00' 00" |
5 | 103 | 74760 | MOUCK, Andrew | BEACHES CYCLING CLUB | RME.4 | 1h 46' 26" | 00' 00" |
6 | 108 | 74015 | BOZEK, Christopher | DARK HORSE FLYERS | RME.4 | 1h 46' 26" | 00' 00" |
7 | 133 | 75607 | LENTINI, Adam | TEAM RACE | RME.4 | 1h 46' 26" | 00' 00" |
8 | 119 | 74033 | POULTON, Nathan | INDEPENDENT | RME.4 | 1h 46' 26" | 00' 00" |
9 | 113 | 74404 | BAKOULIN, Ilya | INDEPENDENT | RMU23.4 | 1h 46' 26" | 00' 00" |
10 | 124 | 75041 | BURTON, Brandon | KURZAWINSKI COACH/PBNJ.CA | RMU23.4 | 1h 46' 26" | 00' 00" |
11 | 122 | 74417 | TOOR, Kabir | INDEPENDENT | RME.4 | 1h 46' 26" | 00' 00" |
12 | 102 | 74158 | MCKEEVER, Paul | BEACHES CYCLING CLUB | RME.4 | 1h 46' 26" | 00' 00" |
13 | 107 | 74609 | BOUCHER, Tyler | DARK HORSE FLYERS | RME.4 | 1h 46' 26" | 00' 00" |
14 | 104 | 75777 | D'ELIA, Francesco | BIKES ON WHEELS | RME.4 | 1h 46' 42" | 00' 16" |
15 | 109 | 74369 | KRIVOSUDSKY, Matthew | DARK HORSE FLYERS | RME.4 | 1h 46' 59" | 00' 33" |
16 | 111 | 74299 | SCAVONE, Anthony | ESTEEMTRAINING.COM | RME.4 | 1h 47' 04" | 00' 38" |
17 | 125 | 74535 | MARSHALL, Travis | KURZAWINSKI COACH/PBNJ.CA | RME.4 | 1h 47' 10" | 00' 44" |
18 | 121 | 392689 | SULLY, James | INDEPENDENT | RME.4 | 1h 47' 14" | 00' 48" |
19 | 120 | 75786 | SHIAU, Warren | INDEPENDENT | RME.4 | 1h 48' 05" | 01' 39" |
20 | 126 | 75399 | SREBLOWSKI, James | KURZAWINSKI COACH/PBNJ.CA | RMU23.4 | 1h 49' 23" | 02' 57" |
21 | 131 | 74270 | GEMAKAS, Pete | NOVOFIT-C360R | RME.4 | 1h 50' 03" | 03' 37" |
22 | 117 | 74802 | LIVINGSTON, Brandon | INDEPENDENT | RMU23.4 | 1h 50' 08" | 03' 42" |
23 | 112 | 75007 | GIAMBATTISTA, Chris | EVOLUTION CYCLING CLUB | RME.4 | 1h 51' 22" | 04' 56" |
24 | 129 | 75091 | THOMPSON, Dan | MIDWEEK CYCLING CLUB | RME.4 | 1h 53' 50" | 07' 24" |
25 | 115 | 74917 | DEMPSTER, Matthew | INDEPENDENT | RME.4 | 1h 55' 55" | 09' 29" |
26 | 110 | 74398 | MCIVOR, Simon | DARK HORSE FLYERS | RME.4 | 1h 56' 14" | 09' 48" |
27 | 132 | 74464 | NACCARATO, Mike | PETERBOROUGH CYCLING CLUB | RME.4 | 2h 00' 25" | 13' 59" |
28 | 118 | 75882 | MARICIC, Luke | INDEPENDENT | RME.4 | 2h 02' 27" | 16' 01" |
29 | 114 | 74522 | BARTON, Adam | INDEPENDENT | RME.4 | 2h 03' 42" | 17' 16" |
DNF | 128 | 74679 | CHIAPPETTA, Nick | MBRC.ORG-GEARS | RME.4 | DNF | |
DNF | 123 | 75894 | WOOD, Corey | INDEPENDENT | RME.4 | DNF | |
DNF | 116 | 75730 | GANHAO, Mark | INDEPENDENT | RME.4 | DNF | |
DNF | 106 | 74712 | PARKER, Liam | BIKES ON WHEELS | RME.4 | DNF | |
DNS | 101 | 75003 | DRAPER, James | BEACHES CYCLING CLUB | RME.4 | DNS |
Niagara Classic 2013 |
Presented by St. Catharines Cycling Club |
Ontario Cup #5 |
Sunday May 19, 2013 |
Town of Pelham Ontario |
Master 3 Men Results - 62.5 km - Average Speed 35.8 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 30 | 74929 | MONETTE, Chris | MORNING GLORY CYCLING CLUB | RMMB.3 | 1h 44' 53" | |
2 | 50 | 75202 | KRISS, Alan | TOWER/CIPOLLINI RACING | RMMB.3 | 1h 44' 53" | 00' 00" |
3 | 14 | 75516 | CATURAY, Mick | INDEPENDENT | RMMB.3 | 1h 44' 53" | 00' 00" |
4 | 33 | 75708 | RANDS, Trevor | MORNING GLORY CYCLING CLUB | RMMB.3 | 1h 44' 53" | 00' 00" |
5 | 21 | 75217 | MARTINS, Emanuel | LONDON CENTENNIAL WHEELERS INC | RMMC.3 | 1h 44' 53" | 00' 00" |
6 | 42 | 74471 | MILL, Andy | SPEED RIVER CYCLING CLUB | RMMB.3 | 1h 44' 53" | 00' 00" |
7 | 53 | 74908 | SPICER, Josh | WHEELS OF BLOOR/GRAYWOOD DEVEL | RMMA.3 | 1h 44' 53" | 00' 00" |
8 | 48 | 74353 | WITVOET, Ed | TEAM CHCH - NATIONAL CYCLING C | RMMC.3 | 1h 44' 53" | 00' 00" |
9 | 11 | 74167 | BULMANN, Rick | FOREST CITY VELODROME | RMMB.3 | 1h 44' 53" | 00' 00" |
10 | 6 | 75900 | RUSINEK, Jacques | D'ORNELLAS CYCLING CLUB | RMMB.3 | 1h 44' 53" | 00' 00" |
11 | 32 | 74144 | PARSONS, Arthur | MORNING GLORY CYCLING CLUB | RMMB.3 | 1h 45' 06" | 00' 13" |
12 | 55 | 75036 | MCDARMONT, Colin | LAPDOGS CYCLING CLUB | RMMB.3 | 1h 45' 14" | 00' 21" |
13 | 25 | 74352 | BELANGER, Louis | MORNING GLORY CYCLING CLUB | RMMA.3 | 1h 45' 14" | 00' 21" |
14 | 20 | 74810 | JOANISSE, Marc | LONDON CENTENNIAL WHEELERS INC | RMMB.3 | 1h 45' 14" | 00' 21" |
15 | 46 | 74918 | GRUNDY, Steve | TEAM CHCH - NATIONAL CYCLING C | RMMB.3 | 1h 45' 19" | 00' 26" |
16 | 40 | 74966 | TANIGUCHI, Michael | SILENT SPORTS | RMMA.3 | 1h 45' 30" | 00' 37" |
17 | 18 | 74761 | GRIFFIN, Tim | LAPDOGS CYCLING CLUB | RMMB.3 | 1h 45' 37" | 00' 44" |
18 | 41 | 74139 | JOHNSTON, Darren | SPEED RIVER CYCLING CLUB | RMMB.3 | 1h 47' 23" | 02' 30" |
19 | 35 | 74383 | SCHWERTFEGER, Nick | NEWMARKET EAGLES CYCLING CLUB | RMMC.3 | 1h 47' 26" | 02' 33" |
20 | 29 | 75116 | KATS, Vadim | MORNING GLORY CYCLING CLUB | RMMB.3 | 1h 48' 06" | 03' 13" |
21 | 3 | 74173 | CURITTI, Raffaele | CYCLEPATH OAKVILLE RACE TEAM | RMMB.3 | 1h 48' 12" | 03' 19" |
22 | 22 | 74790 | CICHON, Tom | MBRC.ORG-GEARS | RMMB.3 | 1h 48' 12" | 03' 19" |
23 | 4 | 74323 | FERNANDES, Larsen | D'ORNELLAS CYCLING CLUB | RMMB.3 | 1h 48' 12" | 03' 19" |
24 | 27 | 74415 | GOSTOVIC, Patrick | MORNING GLORY CYCLING CLUB | RMMB.3 | 1h 48' 12" | 03' 19" |
25 | 5 | 74727 | KAMIEL, Mitchell | D'ORNELLAS CYCLING CLUB | RMMD.3 | 1h 49' 55" | 05' 02" |
26 | 44 | 75673 | VASSALLO, Frank | ST. CATHARINES CYCLING CLUB | RMMC.3 | 1h 50' 09" | 05' 16" |
27 | 23 | 74326 | HSIUNG, Derek | MIDWEEK CYCLING CLUB | RMMB.3 | 1h 50' 36" | 05' 43" |
28 | 54 | 74881 | UGALDE, Richard | WHEELS OF BLOOR/GRAYWOOD DEVEL | RMMC.3 | 1h 50' 58" | 06' 05" |
29 | 2 | 75136 | CLENDENING, Ryan | COACHCHRIS.CA/TED VELIKONJA | RMMA.3 | 1h 50' 58" | 06' 05" |
30 | 17 | 74364 | CHONG, David | LAPDOGS CYCLING CLUB | RMMC.3 | 1h 50' 58" | 06' 05" |
31 | 31 | 74399 | NEAL, Jim | MORNING GLORY CYCLING CLUB | RMMC.3 | 1h 50' 58" | 06' 05" |
32 | 51 | 75791 | SIMONOVIC, Alex | VELOCITY CYCLING CLUB | RMMC.3 | 1h 50' 58" | 06' 05" |
33 | 13 | 74655 | ARENAS, Rodrigo | INDEPENDENT | RMMB.3 | 1h 50' 58" | 06' 05" |
34 | 10 | 75181 | MASTRACCI, Armando | ESTEEMTRAINING.COM | RMMB.3 | 1h 50' 58" | 06' 05" |
35 | 38 | 74432 | GIL, Philip | NOVOFIT-C360R | RMMB.3 | 1h 51' 05" | 06' 12" |
36 | 1 | 74839 | SHUKER, Jason | BEACHES CYCLING CLUB | RMMB.3 | 1h 51' 10" | 06' 17" |
37 | 39 | 74524 | ELMHIRST, Greg | PETERBOROUGH CYCLING CLUB | RMMB.3 | 1h 51' 10" | 06' 17" |
38 | 37 | 74356 | BARTOLO, Richard | NOVOFIT-C360R | RMMB.3 | 1h 51' 31" | 06' 38" |
39 | 28 | 74444 | HORCHIK, Dan | MORNING GLORY CYCLING CLUB | RMMC.3 | 1h 52' 22" | 07' 29" |
40 | 24 | 74377 | LONGFIELD, Michael | MIDWEEK CYCLING CLUB | RMMA.3 | 1h 54' 33" | 09' 40" |
41 | 15 | 74448 | CLEUGH, Aron | INDEPENDENT | RMMA.3 | 1h 54' 38" | 09' 45" |
42 | 36 | 74494 | TSE, Enoch | NEWMARKET EAGLES CYCLING CLUB | RMMA.3 | 1h 55' 58" | 11' 05" |
43 | 26 | 74670 | EMERY, Rob | MORNING GLORY CYCLING CLUB | RMMB.3 | 1h 57' 37" | 12' 44" |
44 | 45 | 74922 | CHISHOLM, John | TEAM CHCH - NATIONAL CYCLING C | RMMC.3 | 1h 58' 10" | 13' 17" |
45 | 8 | 75913 | OGILVIE, Mackenzie | DARK HORSE FLYERS | RMMA.3 | 1h 58' 10" | 13' 17" |
46 | 7 | 75165 | CABEZAS, Jorge | DARK HORSE FLYERS | RMMB.3 | 2h 01' 21" | 16' 28" |
47 | 49 | 75039 | VIENNEAU, Gerry | THE HAMILTON CYCLING CLUB | RMMB.3 | 2h 08' 57" | 24' 04" |
48 | 19 | 74949 | PEI, Wallace | LAPDOGS CYCLING CLUB | RMMA.3 | 2h 10' 02" | 25' 09" |
DNF | 16 | 74506 | MACMILLAN, Campbell | KURZAWINSKI COACH/PBNJ.CA | RMMA.3 | DNF | |
DNF | 43 | 75809 | CARRIERO, Joseph | ST. CATHARINES CYCLING CLUB | RMMB.3 | DNF | |
DNF | 52 | 74273 | DEYARMOND, Kris | WATERLOO CYCLING CLUB | RMMA.3 | DNF | |
DNF | 12 | 74989 | LAMONT, Christopher | HUMMINGBIRDS INTERNATIONAL CYC | RMMA.3 | DNF | |
DNF | 56 | 75367 | RUSKIN, Colin | INDEPENDENT | RMMB.3 | DNF | |
DNS | 47 | 74693 | STOCKL, Rob | TEAM CHCH - NATIONAL CYCLING C | RMMB.3 | DNS | |
DNS | 9 | 74778 | DIOTTE, Daniel | DMD VELOCITY | RMMB.3 | DNS | |
DNS | 34 | 74133 | SHORE, Jeffrey | MORNING GLORY CYCLING CLUB | RMMB.3 | DNS |
Niagara Classic 2013 |
Presented by St. Catharines Cycling Club |
Ontario Cup #5 |
Sunday May 19, 2013 |
Town of Pelham Ontario |
Master / Elite 3 / Jr Women Results - 50 km - Average Speed 33.3 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 204 | 75693 | ZELAZO, Suzanne | INDEPENDENT | RWE.3 | 1h 30' 10" | |
2 | 210 | 74883 | HOLTON, Mary Clare | INVITA-FCV | RWJ | 1h 35' 08" | 04' 58" |
3 | 219 | 74023 | DEEGAN, Sandra | NOVOFIT-C360R | RWMB | 1h 35' 08" | 04' 58" |
4 | 202 | 74865 | DUQUETTE, Karen | EURO-SPORTS | RWE.3 | 1h 35' 08" | 04' 58" |
5 | 218 | 74185 | MITGES, Jany | ERACE CANCER CYCLING TEAM | RWMB | 1h 35' 08" | 04' 58" |
6 | 214 | 74921 | HIGGS, Sharolyn | CYCLEFIT CHICKS | RWMA | 1h 35' 08" | 04' 58" |
7 | 216 | 74267 | MCKEE, Shelly | NOVOFIT-C360R | RWMA | 1h 35' 08" | 04' 58" |
8 | 211 | 74221 | NEWDICK, Claudia | INVITA-FCV | RWJ | 1h 35' 08" | 04' 58" |
9 | 209 | 74748 | LEMIEUX, Mackenzie | CHAIN REACTION CYCLING CLUB | RWJ | 1h 35' 08" | 04' 58" |
10 | 208 | 74212 | BLAIR, Rachel | CHAIN REACTION CYCLING CLUB | RWJ | 1h 35' 19" | 05' 09" |
11 | 207 | 74162 | HUEBER, Kari | WATERLOO CYCLING CLUB | RWE.3 | 1h 37' 55" | 07' 45" |
12 | 215 | 74153 | HORN, Leslie | CYCLEPATH OAKVILLE RACE TEAM | RWMA | 1h 38' 59" | 08' 49" |
13 | 201 | 74579 | MCKENZIE-PICOT, Emily | CYCLES LONDON RACING TEAM | RWE.3 | 1h 40' 59" | 10' 49" |
14 | 220 | 75279 | CROOKS, Caitlin | CYCLEFIT CHICKS | RWMA | 1h 42' 58" | 12' 48" |
15 | 206 | 75233 | STEEVES, Kaitlyn | TEAM CHCH - NATIONAL CYCLING C | RWE.3 | 1h 43' 00" | 12' 50" |
16 | 205 | 74340 | SKOVBJERG, Kristina | TEAM CHCH - NATIONAL CYCLING C | RWE.3 | 1h 44' 06" | 13' 56" |
17 | 203 | 75506 | WILSON, Lindsay | INDEPENDENT | RWE.3 | 1h 44' 24" | 14' 14" |
18 | 217 | 74498 | SCULLY, Chris | NOVOFIT-C360R | RWMA | 1h 57' 50" | 27' 40" |
DNF | 213 | 74752 | LOWRY, Hillary | TEAM CHCH - NATIONAL CYCLING C | RWJ | DNF | |
DNF | 212 | 74656 | SEARS, Kristen | INVITA-FCV | RWJ | DNF |
Niagara Classic 2013 |
Presented by St. Catharines Cycling Club |
Ontario Cup #5 |
Sunday May 19, 2013 |
Town of Pelham Ontario |
Junior Women Results - 50 km - Average Speed 31.5 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 210 | 74883 | HOLTON, Mary Clare | INVITA-FCV | RWJ | 1h 35' 08" | |
2 | 211 | 74221 | NEWDICK, Claudia | INVITA-FCV | RWJ | 1h 35' 08" | 00' 00" |
3 | 209 | 74748 | LEMIEUX, Mackenzie | CHAIN REACTION CYCLING CLUB | RWJ | 1h 35' 08" | 00' 00" |
4 | 208 | 74212 | BLAIR, Rachel | CHAIN REACTION CYCLING CLUB | RWJ | 1h 35' 19" | 00' 11" |
DNF | 212 | 74656 | SEARS, Kristen | INVITA-FCV | RWJ | DNF | |
DNF | 213 | 74752 | LOWRY, Hillary | TEAM CHCH - NATIONAL CYCLING C | RWJ | DNF |
Niagara Classic 2013 |
Presented by St. Catharines Cycling Club |
Ontario Cup #5 |
Sunday May 19, 2013 |
Town of Pelham Ontario |
Elite 3 Women Results - 50 km - Average Speed 33.3 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 204 | 75693 | ZELAZO, Suzanne | INDEPENDENT | RWE.3 | 1h 30' 10" | |
2 | 202 | 74865 | DUQUETTE, Karen | EURO-SPORTS | RWE.3 | 1h 35' 08" | 04' 58" |
3 | 207 | 74162 | HUEBER, Kari | WATERLOO CYCLING CLUB | RWE.3 | 1h 37' 55" | 07' 45" |
4 | 201 | 74579 | MCKENZIE-PICOT, Emily | CYCLES LONDON RACING TEAM | RWE.3 | 1h 40' 59" | 10' 49" |
5 | 206 | 75233 | STEEVES, Kaitlyn | TEAM CHCH - NATIONAL CYCLING C | RWE.3 | 1h 43' 00" | 12' 50" |
6 | 205 | 74340 | SKOVBJERG, Kristina | TEAM CHCH - NATIONAL CYCLING C | RWE.3 | 1h 44' 06" | 13' 56" |
7 | 203 | 75506 | WILSON, Lindsay | INDEPENDENT | RWE.3 | 1h 44' 24" | 14' 14" |
Niagara Classic 2013 |
Presented by St. Catharines Cycling Club |
Ontario Cup #5 |
Sunday May 19, 2013 |
Town of Pelham Ontario |
Master A Women Results - 50 km - Average Speed 31.5 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 214 | 74921 | HIGGS, Sharolyn | CYCLEFIT CHICKS | RWMA | 1h 35' 08" | |
2 | 216 | 74267 | MCKEE, Shelly | NOVOFIT-C360R | RWMA | 1h 35' 08" | 00' 00" |
3 | 215 | 74153 | HORN, Leslie | CYCLEPATH OAKVILLE RACE TEAM | RWMA | 1h 38' 59" | 03' 51" |
4 | 220 | 75279 | CROOKS, Caitlin | CYCLEFIT CHICKS | RWMA | 1h 42' 58" | 07' 50" |
5 | 217 | 74498 | SCULLY, Chris | NOVOFIT-C360R | RWMA | 1h 57' 50" | 22' 42" |
Niagara Classic 2013 |
Presented by St. Catharines Cycling Club |
Ontario Cup #5 |
Sunday May 19, 2013 |
Town of Pelham Ontario |
Master B Women Results - 50 km - Average Speed 31.5 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 219 | 74023 | DEEGAN, Sandra | NOVOFIT-C360R | RWMB | 1h 35' 08" | |
2 | 218 | 74185 | MITGES, Jany | ERACE CANCER CYCLING TEAM | RWMB | 1h 35' 08" | 00' 00" |
Niagara Classic 2013 |
Presented by St. Catharines Cycling Club |
Ontario Cup #5 |
Sunday May 19, 2013 |
Town of Pelham Ontario |
Elite 3 & Junior Men Results - 75 km - Average Speed 38.0 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 112 | 74111 | JAMIESON, Adam | TEAM CHCH - NATIONAL CYCLING C | RMJ | 1h 58' 27" | |
2 | 304 | 74777 | SREBLOWSKI, Anthony | CYCLEPATH OAKVILLE RACE TEAM | RME.3 | 1h 58' 30" | 00' 03" |
3 | 312 | 74495 | GIBSON, Alex | ESTEEMTRAINING.COM | RMU23.3 | 1h 58' 40" | 00' 13" |
4 | 111 | 74211 | FOTHERGILL, Simon | TEAM CHCH - NATIONAL CYCLING C | RMJ | 1h 58' 40" | 00' 13" |
5 | 302 | 74147 | ROWLEY, Christopher | COACHCHRIS.CA/TED VELIKONJA | RMU23.3 | 1h 58' 40" | 00' 13" |
6 | 107 | 75186 | RICCI, Christian | INVITA-FCV | RMJ | 1h 58' 40" | 00' 13" |
7 | 307 | 74331 | MERRICK, Andrew | DARK HORSE FLYERS | RME.3 | 1h 58' 40" | 00' 13" |
8 | 103 | 74215 | FALK-DOTAN, Biran | INVITA-FCV | RMJ | 1h 58' 40" | 00' 13" |
9 | 318 | 75122 | WELSH, Stephen | LA BICICLETTA CYCLING CLUB | RMU23.3 | 1h 58' 40" | 00' 13" |
10 | 110 | 74233 | EASTWOOD, Miles | TEAM CHCH - NATIONAL CYCLING C | RMJ | 1h 58' 40" | 00' 13" |
11 | 115 | 74846 | SCHULTZ, Jesse | TEAM CHCH - NATIONAL CYCLING C | RMJ | 1h 58' 40" | 00' 13" |
12 | 303 | 74320 | MCNABB, Ben | COLLINGWOOD CYCLING CLUB | RME.3 | 1h 58' 40" | 00' 13" |
13 | 333 | 74381 | ROEDDE, Nigel | INDEPENDENT | RME.3 | 1h 58' 40" | 00' 13" |
14 | 101 | 75383 | JEFFS, Nathan | CENTURION DEVELOPMENT CANADA | RMJ | 1h 58' 40" | 00' 13" |
15 | 330 | 75771 | SMITH, Kyle | INDEPENDENT | RME.3 | 1h 58' 40" | 00' 13" |
16 | 105 | 74219 | LEE, Brady | INVITA-FCV | RMJ | 1h 58' 40" | 00' 13" |
17 | 322 | 74654 | WELDON, Scott | SOIGNEUR RACE SERVICES (SRS) | RME.3 | 1h 58' 40" | 00' 13" |
18 | 301 | 74808 | GARTLEY, Ian | AQUILA/RACER SPORTIF/MATTAMY H | RME.3 | 1h 58' 40" | 00' 13" |
19 | 104 | 74218 | LEE, Tyler | INVITA-FCV | RMJ | 1h 58' 40" | 00' 13" |
20 | 313 | 74797 | GROSE, David | EVOLUTION CYCLING CLUB | RME.3 | 1h 58' 40" | 00' 13" |
21 | 326 | 74391 | REID, Ben | WATERLOO CYCLING CLUB | RME.3 | 1h 58' 40" | 00' 13" |
22 | 320 | 74960 | GILLIGAN, Mark | SILENT SPORTS | RME.3 | 1h 58' 40" | 00' 13" |
23 | 309 | 74041 | RIVERS, Grahame | DARK HORSE FLYERS | RME.3 | 1h 58' 55" | 00' 28" |
24 | 321 | 74961 | SMIT, Rod | SILENT SPORTS | RME.3 | 1h 58' 57" | 00' 30" |
25 | 327 | 74386 | SHEFFIELD, Philip | WATERLOO CYCLING CLUB | RME.3 | 1h 59' 41" | 01' 14" |
26 | 315 | 74818 | VAIVARS, Niles | INDEPENDENT | RME.3 | 2h 02' 34" | 04' 07" |
27 | 317 | 74530 | LEE, Brian | INVITA-FCV | RME.3 | 2h 03' 23" | 04' 56" |
28 | 311 | 74542 | CUBELLO, Brendan | ESTEEMTRAINING.COM | RMU23.3 | 2h 04' 01" | 05' 34" |
29 | 114 | 74234 | RUPES, Martin | TEAM CHCH - NATIONAL CYCLING C | RMJ | 2h 05' 22" | 06' 55" |
30 | 118 | 75651 | STRASSER, Logan | BARRIE/SIMCOE CYCLING CLUB | RMJ | 2h 05' 34" | 07' 07" |
31 | 306 | 74245 | CLARK, Ted | DARK HORSE FLYERS | RME.3 | 2h 06' 01" | 07' 34" |
32 | 109 | 75083 | BURKE, Jack | TEAM CHCH - NATIONAL CYCLING C | RMJ | 2h 07' 07" | 08' 40" |
33 | 329 | 74924 | BROAD, Jordan | TEAM CHCH - NATIONAL CYCLING C | RME.3 | 2h 11' 37" | 13' 10" |
34 | 331 | 74731 | GALBRAITH, Elliot | CENTURION DEVELOPMENT CANADA | RMU23.2 | 2h 11' 37" | 13' 10" |
35 | 325 | 74735 | POLL, Adam | WATERLOO CYCLING CLUB | RME.3 | 2h 11' 37" | 13' 10" |
36 | 319 | 74640 | INTINI, Kevin | MBRC.ORG-GEARS | RME.3 | 2h 11' 37" | 13' 10" |
37 | 106 | 74073 | MASON, Cameron | INVITA-FCV | RMJ | 2h 11' 49" | 13' 22" |
38 | 310 | 75445 | SCHROETER, Markus | DARK HORSE FLYERS | RME.3 | 2h 11' 49" | 13' 22" |
39 | 308 | 74431 | PICCOLOTTO, Giordano | DARK HORSE FLYERS | RME.3 | 2h 11' 49" | 13' 22" |
40 | 108 | 74261 | SIMPSON, Bayley | INVITA-FCV | RMJ | 2h 16' 39" | 18' 12" |
DNF | 328 | 74701 | MACPHAIL, Andrew | WHEELS OF BLOOR/GRAYWOOD DEVEL | RME.3 | DNF | |
DNF | 113 | 75138 | NESBITT, Daniel | TEAM CHCH - NATIONAL CYCLING C | RMJ | DNF | |
DNF | 117 | 75082 | BRENNAN, Jaxon | TEAM SPOKE O'MOTION | RMJ | DNF | |
DNF | 305 | 74198 | CASCELLA, Mark | DARK HORSE FLYERS | RME.3 | DNF | |
DNF | 316 | 74066 | JACK, David | INVITA-FCV | RME.3 | DNF | |
DNF | 116 | 75157 | STANGHERLIN, Stefen | TEAM CHCH - NATIONAL CYCLING C | RMJ | DNF | |
DNS | 102 | 74258 | PUGSLEY, Adam | CENTURION DEVELOPMENT CANADA | RMJ | DNS | |
NP | 323 | 74817 | GABALDO, Max | TEAM CHCH - NATIONAL CYCLING C | RMU23.3 | NP | |
NP | 324 | 75023 | EL-SAYED, Walid | TEAM TDI ZUCK BIKES | RME.3 | NP | |
NP | 332 | 102427 | FRITH, Ian | TODDS RACING | RME.3 | NP |
Niagara Classic 2013 |
Presented by St. Catharines Cycling Club |
Ontario Cup #5 |
Sunday May 19, 2013 |
Town of Pelham Ontario |
Junior Men Results - 75 km - Average Speed 38.0 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 112 | 74111 | JAMIESON, Adam | TEAM CHCH - NATIONAL CYCLING C | RMJ | 1h 58' 27" | |
2 | 111 | 74211 | FOTHERGILL, Simon | TEAM CHCH - NATIONAL CYCLING C | RMJ | 1h 58' 40" | 00' 13" |
3 | 107 | 75186 | RICCI, Christian | INVITA-FCV | RMJ | 1h 58' 40" | 00' 13" |
4 | 103 | 74215 | FALK-DOTAN, Biran | INVITA-FCV | RMJ | 1h 58' 40" | 00' 13" |
5 | 110 | 74233 | EASTWOOD, Miles | TEAM CHCH - NATIONAL CYCLING C | RMJ | 1h 58' 40" | 00' 13" |
6 | 115 | 74846 | SCHULTZ, Jesse | TEAM CHCH - NATIONAL CYCLING C | RMJ | 1h 58' 40" | 00' 13" |
7 | 101 | 75383 | JEFFS, Nathan | CENTURION DEVELOPMENT CANADA | RMJ | 1h 58' 40" | 00' 13" |
8 | 105 | 74219 | LEE, Brady | INVITA-FCV | RMJ | 1h 58' 40" | 00' 13" |
9 | 104 | 74218 | LEE, Tyler | INVITA-FCV | RMJ | 1h 58' 40" | 00' 13" |
10 | 114 | 74234 | RUPES, Martin | TEAM CHCH - NATIONAL CYCLING C | RMJ | 2h 05' 22" | 06' 55" |
11 | 118 | 75651 | STRASSER, Logan | BARRIE/SIMCOE CYCLING CLUB | RMJ | 2h 05' 34" | 07' 07" |
12 | 109 | 75083 | BURKE, Jack | TEAM CHCH - NATIONAL CYCLING C | RMJ | 2h 07' 07" | 08' 40" |
13 | 106 | 74073 | MASON, Cameron | INVITA-FCV | RMJ | 2h 11' 49" | 13' 22" |
14 | 108 | 74261 | SIMPSON, Bayley | INVITA-FCV | RMJ | 2h 16' 39" | 18' 12" |
DNF | 116 | 75157 | STANGHERLIN, Stefen | TEAM CHCH - NATIONAL CYCLING C | RMJ | DNF | |
DNF | 117 | 75082 | BRENNAN, Jaxon | TEAM SPOKE O'MOTION | RMJ | DNF | |
DNF | 113 | 75138 | NESBITT, Daniel | TEAM CHCH - NATIONAL CYCLING C | RMJ | DNF | |
