CHIN International Bicycle
Races |
Presented by Midweek Cycling
Club |
Ontario Cup #5 |
Thursday July 1st, 2010 |
Toronto, Ontario |
Minime Boys Results - 11.2 km - Average Speed 32.8 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 73 | 71 | ETZL, Taylor | ST. CATHARINES CYCLING CLUB | RMU15 | 0h 20' 28" | |
2 | 83 | 352 | MCKEE, Finnley | HAMILTON CYCLING CLUB | RMU15 | 0h 20' 56" | 00' 28" |
3 | 81 | 10107 | KIRK, Ethan | NEWMARKET EAGLES CYCLING CLUB | RMU13 | 0h 21' 28" | 01' 00" |
4 | 86 | 70021 | SUMMERS, Everett | JET FUEL COFFEE | RMU13 | 0h 22' 09" | 01' 41" |
5 | 84 | 335 | LARKIN, Joe | JET FUEL COFFEE | RMU15 | 0h 24' 08" | 03' 40" |
6 | 87 | 10199 | CORRY, Ivan | NEWMARKET EAGLES CYCLING CLUB | RMU15 | 0h 25' 47" | 05' 19" |
CHIN International Bicycle
Races |
Presented by Midweek Cycling
Club |
Ontario Cup #5 |
Thursday July 1st, 2010 |
Toronto, Ontario |
Cadet Men Results - 33.6 km - Average Speed 41.1 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 64 | 64328 | ETZL, Brandon | ST. CATHARINES CYCLING CLUB | RMU17 | 0h 49' 05" | |
2 | 57 | 64922 | SAMUEL, Travis | MAZURCOACHING/WHEELS OF BLOOR | RMU17 | 0h 49' 05" | 00' 00" |
3 | 66 | 64329 | PERRY, Benjamin | ST. CATHARINES CYCLING CLUB | RMU17 | 0h 50' 27" | 01' 22" |
4 | 53 | 64085 | SIMONDS, William | INVITA - FCV | RMU17 | 0h 50' 39" | 01' 34" |
5 | 65 | 64212 | HOPKINS, Matthew | ST. CATHARINES CYCLING CLUB | RMU17 | 0h 50' 39" | 01' 34" |
6 | 54 | 64336 | WELSH, Drew | INVITA - FCV | RMU17 | 0h 50' 45" | 01' 40" |
7 | 76 | 83 | LEE, Brady | ST. CATHARINES CYCLING CLUB | RMU13 | 0h 53' 09" | 04' 04" |
8 | 79 | 84 | LEE, Tyler | ST. CATHARINES CYCLING CLUB | RMU15 | 0h 53' 32" | 04' 27" |
9 | 42 | 10108 | BURROWS, Nick | INDEPENDENT | RMU17 | 0h 56' 41" | 07' 36" |
10 | 58 | 10190 | LINDOW, Brandon | NATIONAL CYCLING CENTER HAMILT | RMU17 | 0h 58' 29" | 09' 24" |
11 | 44 | 10123 | GABALDO, Max | INDEPENDENT | RMU17 | 0h 59' 21" | 10' 16" |
DNF | 45 | 64088 | GEORGE, Adrian | INVITA - FCV | RMU17 | DNF | |
DNF | 24 | 70561 | ORTON, James | ESTEEMTRAINING.COM | RMU17 | DNF |
CHIN International Bicycle
Races |
Presented by Midweek Cycling
Club |
Ontario Cup #5 |
Thursday July 1st, 2010 |
Toronto, Ontario |
Elite 4 Men Results - 33.6 km - Average Speed 40.5 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 123 | 70183 | OVERINGTON, Jeff | SEPP'S CYCLING TEAM | RME.4 | 0h 49' 47" | |
2 | 127 | 65399 | HRYCAJ, Yuri | WHEELS OF BLOOR | RMU23.4 | 0h 49' 47" | 00' 00" |
3 | 124 | 65348 | PATRY, Nathan | SEPP'S CYCLING TEAM | RME.4 | 0h 49' 47" | 00' 00" |
4 | 102 | 70605 | KUPI, Christopher | HAMILTON CYCLING CLUB | RME.4 | 0h 49' 47" | 00' 00" |
5 | 117 | 65080 | INTINI, Kevin | MBRC.ORG - GEARS | RME.4 | 0h 49' 47" | 00' 00" |
6 | 105 | 306167 | BAILEY, Alex | INDEPENDENT | RME.4 | 0h 49' 47" | 00' 00" |
7 | 128 | 70221 | MULLER-CHENG, Evan | INDEPENDENT | RME.4 | 0h 49' 47" | 00' 00" |
8 | 126 | 70335 | JARVIS, Chris | TEAM TVC/VILLAGE CYCLE LONDON | RME.4 | 0h 49' 47" | 00' 00" |
9 | 116 | 64508 | DALTON, Brian | LONDON CENTENNIAL WHEELERS | RME.4 | 0h 49' 47" | 00' 00" |
10 | 120 | 70162 | MCCAGUE, Jacob | NEWMARKET EAGLES CYCLING CLUB | RME.4 | 0h 50' 08" | 00' 21" |
11 | 111 | 65924 | PAUPST, Greg | LAPDOGS CYCLING CLUB | RME.4 | 0h 50' 59" | 01' 12" |
PUL | 132 | 70540 | DI CRISTOFARO, Nicholas | MIDWEEK CYCLING CLUB | RME.4 | PUL | |
PUL | 133 | 65214 | CHARETTE, Jason | BEACHES CYCLING CLUB (BCC) | RME.4 | PUL | |
PUL | 122 | 65412 | MIZZI, Rian | NEWORLD CYCLE | RMU23.4 | PUL | |
PUL | 121 | 70196 | MENDICINO, David | NEWMARKET EAGLES CYCLING CLUB | RME.4 | PUL | |
PUL | 103 | 10008 | ALVES, John | INDEPENDENT | RME.4 | PUL | |
PUL | 107 | 10194 | GATTI, Anthony | LAP DOGS | RMU23.4 | PUL | |
PUL | 109 | 10193 | DUMCUM, Samuel | LAPDOGS CYCLING CLUB | RME.4 | PUL | |
PUL | 115 | 64723 | PICCOLOTTO, Giordano | LAPDOGS CYCLING CLUB | RME.4 | PUL | |
PUL | 118 | 10196 | DEGROOTE, Ryan | NEWMARKET EAGLES CYCLING CLUB | RME.4 | PUL | |
PUL | 134 | 10150 | KNOWLES, Darryl william | INDEPENDENT | RME.4 | PUL | |
DNF | 125 | 65703 | CLARK, Thomas | TEAM TVC/VILLAGE CYCLE LONDON | RME.4 | DNF | |
DNF | 131 | 10198 | PICKERING, Richard | MIDWEEK CYCLING CLUB | RME.4 | DNF | |
NP | 106 | 64759 | MARKIETA, Michael | INDEPENDENT | RMU23.4 | NP |
CHIN International Bicycle
Races |
Presented by Midweek Cycling
Club |
Ontario Cup #5 |
Thursday July 1st, 2010 |
Toronto, Ontario |
Master 3 Men Results - 33.6 km - Average Speed 39.9 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 218 | 10186 | FIREK, Chris | INDEPENDENT | RMMB.3 | 0h 50' 35" | |
2 | 202 | 65128 | UGALDE, Richard | AQUILA/RACER SPORTIF/MATTAMY H | RMMB.3 | 0h 50' 35" | 00' 00" |
3 | 203 | 64431 | DOYLE, Trevor | BEACHES CYCLING CLUB (BCC) | RMMA.3 | 0h 50' 35" | 00' 00" |
4 | 201 | 65403 | PITTS, Martin | AQUILA/RACER SPORTIF/MATTAMY H | RMMB.3 | 0h 50' 35" | 00' 00" |
5 | 229 | 10192 | BROWN, Michael | LONDON CENTENNIAL WHEELERS | RMMA.3 | 0h 50' 35" | 00' 00" |
6 | 215 | 64913 | TOMLINSON, Glendon | GEARS BIKE SHOP CLUB | RMMB.3 | 0h 50' 35" | 00' 00" |
7 | 216 | 10003 | DAVIS, Erik | HINCAPIE / DEFEET | RMMB.3 | 0h 50' 35" | 00' 00" |
8 | 225 | 10172 | KNIGHTS, Chris | LAPDOGS | RMMB.3 | 0h 50' 35" | 00' 00" |
9 | 221 | 10058 | RIGBY, David | INDEPENDENT | RMM.3 | 0h 50' 35" | 00' 00" |
10 | 209 | 64078 | FALKENSTEIN, Lorne | CYCLES LONDON RACING TEAM | RMMC.3 | 0h 50' 35" | 00' 00" |
11 | 205 | 65111 | GIVENS, Robert | CHAIN REACTION | RMMB.3 | 0h 50' 35" | 00' 00" |
12 | 204 | 65595 | HALLS, Sam | BIKESPORTS RACING TEAM | RMMB.3 | 0h 50' 35" | 00' 00" |
13 | 222 | 64564 | DEAGAZIO, Emilio | KURZAWINSKI COACH/ SIX S ERP C | RMMB.3 | 0h 50' 35" | 00' 00" |
14 | 206 | 64700 | UGUEN, Gilles | CHAIN REACTION | RMMC.3 | 0h 50' 35" | 00' 00" |
15 | 226 | 64655 | CHONG, David | LAPDOGS CYCLING CLUB | RMMC.3 | 0h 50' 35" | 00' 00" |
16 | 241 | 70415 | MURPHY, Jeff | ST. CATHARINES CYCLING CLUB | RMMB.3 | 0h 50' 35" | 00' 00" |
17 | 212 | 64419 | CAHILL, Peter | DARKHORSE FLYERS | RMMC.3 | 0h 50' 35" | 00' 00" |
18 | 231 | 70036 | HSIUNG, Derek | MIDWEEK CYCLING CLUB | RMMB.3 | 0h 50' 35" | 00' 00" |
19 | 244 | 65022 | TAYLOR, John | WHEELS OF BLOOR | RMMB.3 | 0h 50' 35" | 00' 00" |
20 | 224 | 65625 | SALVATI, Marco | KURZAWINSKI COACH/ SIX S ERP C | RMMB.3 | 0h 50' 35" | 00' 00" |
21 | 213 | 64424 | MYCHAJLYSZYN, Jon | DARKHORSE FLYERS | RMMB.3 | 0h 50' 35" | 00' 00" |
22 | 253 | 10201 | SPEARMAN, Philip | INDEPENDENT | RMM.3 | 0h 50' 35" | 00' 00" |
23 | 252 | 10118 | WONG, Dathe | LAPDOGS | RMMA.3 | 0h 50' 35" | 00' 00" |
24 | 227 | 64153 | KER, Jeff | LAPDOGS CYCLING CLUB | RMMB.3 | 0h 50' 35" | 00' 00" |
25 | 211 | 64535 | BETTERIDGE, Jonathan | DARKHORSE FLYERS | RMMB.3 | 0h 50' 35" | 00' 00" |
26 | 255 | 70325 | CARTER, Mark | ZM CYCLE & FITNESS CYCLING CLU | RMMB.3 | 0h 50' 35" | 00' 00" |
27 | 208 | 64460 | RALSTON, Paul | CYCLEPATH OAKVILLE RACE TEAM | RMMB.3 | 0h 50' 35" | 00' 00" |
28 | 246 | 64993 | ROSE, Joel | THE HUB RACE TEAM | RMMB.3 | 0h 50' 44" | 00' 09" |
29 | 248 | 70138 | SPALDING, Chris | MIDWEEK CYCLING CLUB | RMMA.3 | 0h 50' 44" | 00' 09" |
30 | 242 | 64327 | POULSEN, Jeffrey | ST. CATHARINES CYCLING CLUB | RMMB.3 | 0h 50' 55" | 00' 20" |
31 | 238 | 10189 | BITTMAN, Gregg | ST. CATHARINES CYCLING CLUB | RMMA.3 | 0h 53' 08" | 02' 33" |
32 | 251 | 65431 | EEKHOFF, Paul | LA BICISQUADRA/REAL DEAL RACIN | RMMB.3 | 0h 54' 55" | 04' 20" |
33 | 220 | 70476 | KATS, Vadim | INDEPENDENT | RMMB.3 | 0h 55' 22" | 04' 47" |
34 | 235 | 64716 | BARTOLO, Richard | P-K EXPRESS/ HNZ STRATEGY | RMMB.3 | 0h 55' 34" | 04' 59" |
DNF | 249 | 70486 | MONTGOMERY, Mark | MIDWEEK CYCLING CLUB | RMMA.3 | DNF | |
DNF | 250 | 65671 | KREMBLEWSKI, Mark | DARKHORSE FLYERS | RMMC.3 | DNF | |
DNF | 240 | 10191 | ELLIOTT, Patrick | ST. CATHARINES CYCLING CLUB | RMMA.3 | DNF | |
DNF | 210 | 64190 | FERREIRA, Ron | D'ORNELLAS RACING TEAM | RMMD.3 | DNF | |
DNF | 214 | 64068 | MROWIEC, Conrad | FOREST CITY VELODROME | RMMA.3 | DNF | |
DNF | 217 | 65290 | AKINS, Randall | INDEPENDENT | RMMC.3 | DNF | |
DNF | 230 | 10187 | DAVIS, Martin | MIDWEEK CYCLING CLUB | RMMB.3 | DNF | |
DNF | 228 | 64865 | KOH, Sage | LAPDOGS CYCLING CLUB | RMMB.3 | DNF | |
NP | 219 | 10184 | GRATTET, Ryken | INDEPENDENT | RMMB.3 | NP | |
NP | 200 | 65277 | MACMILLAN, Campbell | AQUILA/RACER SPORTIF/MATTAMY H | RMMA.3 | NP | |
NP | 239 | 64561 | CIAZYNSKI, Andrew | ST. CATHARINES CYCLING CLUB | RMMB.3 | NP | |
NP | 256 | 10200 | MACFARLANE, Jason | INDEPENDENT | RMM.3 | NP |
CHIN International Bicycle
Races |
Presented by Midweek Cycling
Club |
Ontario Cup #5 |
Thursday July 1st, 2010 |
Toronto, Ontario |
Minime Girls Results - 11.2 km - Average Speed 25.8 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 399 | 10098 | CORRY, Meghan | NEWMARKET EAGLES CYCLING CLUB | RWU15 | 0h 26' 04" |
CHIN International Bicycle
Races |
Presented by Midweek Cycling
Club |
Ontario Cup #5 |
Thursday July 1st, 2010 |
Toronto, Ontario |
Cadet Women Results - 32.2 km - Average Speed 32.4 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 383 | 378 | ZIOBROSKI, Alana | MIDWEEK CYCLING CLUB | RWU17 | 0h 59' 35" | |
2 | 382 | 10122 | SEARS, Kristen | NCCH | RWU17 | 1h 02' 15" | 02' 40" |
CHIN International Bicycle
Races |
Presented by Midweek Cycling
Club |
Ontario Cup #5 |
Thursday July 1st, 2010 |
Toronto, Ontario |
Junior Women Results - 32.2 km - Average Speed 35.2 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 388 | 10197 | SINTAL, Valina | RACER SPORTIF | RWJ | 0h 54' 53" | |
2 | 374 | 64320 | TRIPP, Jessica | ST. CATHARINES CYCLING CLUB | RWJ | 0h 54' 53" | 00' 00" |
CHIN International Bicycle
Races |
Presented by Midweek Cycling
Club |
Ontario Cup #5 |
Thursday July 1st, 2010 |
Toronto, Ontario |
Elite 3 Women Results - 32.2 km - Average Speed 35.2 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 357 | 70093 | TULISSI, Petrina | THE EAT-CLEAN DIET®WOMEN'S CYC | RWE.3 | 0h 54' 53" | |
2 | 355 | 70157 | KABATOFF, Tara | DARKHORSE FLYERS | RWE.3 | 0h 54' 53" | 00' 00" |
3 | 384 | 70072 | WEST, Karen | DARKHORSE FLYERS | RWE.3 | 0h 54' 53" | 00' 00" |
4 | 385 | 65827 | BOROOAH, Maya | LAPDOGS CYCLING CLUB | RWE.3 | 0h 59' 35" | 04' 42" |
5 | 386 | 65666 | LIN, Angela | DARKHORSE FLYERS | RWE.3 | 1h 02' 48" | 07' 55" |
6 | 356 | 10195 | IERFINO, Diana | LAPDOGS | RWE.3 | 1h 02' 56" | 08' 03" |
CHIN International Bicycle
Races |
Presented by Midweek Cycling
Club |
Ontario Cup #5 |
Thursday July 1st, 2010 |
Toronto, Ontario |
Master A Women Results - 32.2 km - Average Speed 32.4 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 375 | 70160 | NOONAN, Rachel | LAPDOGS CYCLING CLUB | RWMA | 0h 59' 35" |
CHIN International Bicycle
Races |
Presented by Midweek Cycling
Club |
Ontario Cup #5 |
Thursday July 1st, 2010 |
Toronto, Ontario |
Master B Women Results - 32.2 km - Average Speed 38.7 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 380 | 65239 | BOWKER, Andrea | LAPDOGS CYCLING CLUB | RWMB | 0h 49' 59" | |
2 | 376 | 65084 | CARR, Lisa | ABOVE THRESHOLD | RWMB | 0h 54' 53" | 04' 54" |
3 | 381 | 70467 | FAUGHNAN, Marie | SHORTHILLS CYCLING CLUB RACE T | RWMB | 0h 54' 53" | 04' 54" |
4 | 377 | 65387 | BERMAN, Debra | KURZAWINSKI COACH/ SIX S ERP C | RWMB | 0h 54' 53" | 04' 54" |
5 | 379 | 64616 | BESEDNIK, Korina | LAPDOGS CYCLING CLUB | RWMB | 0h 59' 35" | 09' 36" |
6 | 378 | 10188 | DEAGAZIO, Ann | KURZAWINSKI COACH/ SIX S ERP C | RWMB | 1h 02' 56" | 12' 57" |
CHIN International Bicycle
Races |
Presented by Midweek Cycling
Club |
Ontario Cup #5 |
Thursday July 1st, 2010 |
Toronto, Ontario |
Junior Men Results - 35 km - Average Speed 42.6 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 159 | 64089 | OVSENEK, Kristofer | INVITA - FCV | RMJ | 0h 49' 18" | |
2 | 155 | 64053 | KING, Jason | INVITA - FCV | RMJ | 0h 49' 18" | 00' 00" |
3 | 152 | 64821 | MASSICOTTE, Jason | CYCLEPATHMARKHAM.COM | RMJ | 0h 49' 20" | 00' 02" |
4 | 161 | 64957 | RUPAY, Kyle | LA BICICLETTA ELITE TEAM | RMJ | 0h 49' 20" | 00' 02" |
5 | 153 | 64158 | CAMPBELL, David | INVITA - FCV | RMJ | 0h 49' 20" | 00' 02" |
6 | 162 | 64149 | ANDREW, Ben | MAPLE LEAF CYCLING CLUB | RMJ | 0h 49' 20" | 00' 02" |
7 | 164 | 64289 | TRAFFORD, Brian | OTTAWA BICYCLE CLUB | RMJ | 0h 49' 20" | 00' 02" |
8 | 168 | 64997 | COSTA, Mason | SEPP'S CYCLING TEAM | RMJ | 0h 49' 20" | 00' 02" |
9 | 167 | 65430 | SCOLLARD, Andrew | REYNOLD CYCLE | RMJ | 0h 49' 24" | 00' 06" |
10 | 156 | 64127 | MCGINLEY, Patrick | INVITA - FCV | RMJ | 0h 49' 30" | 00' 12" |
11 | 150 | 65083 | GETLER, Alexander | ABOVE THRESHOLD | RMJ | 0h 50' 13" | 00' 55" |
12 | 163 | 10185 | CORRY, Luke | NEWMARKET EAGLES | RMJ | 0h 56' 47" | 07' 29" |
13 | 151 | 64488 | MARROUCH, Woody | COACH CHRIS.CA / TED VELIKONJA | RMJ | 0h 58' 18" | 09' 00" |
DNF | 171 | 65398 | BANKS, Jamie | CYCLEPATH OAKVILLE | RMJ | DNF |
CHIN International Bicycle
Races |
Presented by Midweek Cycling
Club |
Ontario Cup #5 |
Thursday July 1st, 2010 |
Toronto, Ontario |
Elite 3 Men Results - 33.6 km - Average Speed 40.5 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 300 | 64121 | ST. JAMES, David | CYCLES LONDON RACING TEAM | RME.3 | 0h 49' 47" | |
2 | 312 | 65450 | BRUCE, Rob | MAZURCOACHING/WHEELS OF BLOOR | RME.3 | 0h 49' 47" | 00' 00" |
3 | 322 | 65635 | HOLTZMAN, Tyler | ST. CATHARINES CYCLING CLUB | RME.3 | 0h 49' 47" | 00' 00" |
4 | 325 | 65413 | PALMA, Mark | SWEET PETE'S | RME.3 | 0h 49' 47" | 00' 00" |
5 | 307 | 65170 | FITZGERALD, Scott | LAPDOGS CYCLING CLUB | RME.3 | 0h 49' 47" | 00' 00" |
6 | 327 | 70126 | KURZAWINSKI, Dawid | KURZAWINSKI COACH/ SIX S ERP C | RMU23.3 | 0h 49' 47" | 00' 00" |
7 | 302 | 64095 | ASTON, Michael | INDEPENDENT | RME.3 | 0h 49' 47" | 00' 00" |
8 | 318 | 70556 | KING, Bryan | SOIGNEUR RACE SERVICES RACE TE | RME.3 | 0h 49' 47" | 00' 00" |
9 | 311 | 70465 | POWER, Geoff | LONDON CENTENNIAL WHEELERS | RME.3 | 0h 49' 47" | 00' 00" |
10 | 320 | 64877 | THOMAS, Matt | SOIGNEUR RACE SERVICES RACE TE | RME.3 | 0h 49' 47" | 00' 00" |
11 | 323 | 65293 | GILLIGAN, Mark | TEAM SILENT SPORTS | RME.3 | 0h 49' 47" | 00' 00" |
12 | 301 | 70482 | HENRI, Justin | HANDLEBARS CYCLING COMPANY | RMU23.3 | 0h 49' 47" | 00' 00" |
13 | 309 | 64551 | MILLIGAN, Scott | LAPDOGS CYCLING CLUB | RME.3 | 0h 49' 47" | 00' 00" |
14 | 319 | 64886 | STEINMAN, Zachary | SOIGNEUR RACE SERVICES RACE TE | RME.3 | 0h 49' 47" | 00' 00" |
15 | 315 | 64199 | BENT, James Lucas | PETERBOROUGH CYCLING CLUB | RMU23.3 | 0h 49' 47" | 00' 00" |
16 | 321 | 64540 | CSIKOS, Max | ST. CATHARINES CYCLING CLUB | RMU23.3 | 0h 49' 47" | 00' 00" |
17 | 314 | 64887 | GROSSE, Jason | MBRC.ORG - GEARS | RME.3 | 0h 49' 47" | 00' 00" |
18 | 303 | 189066 | MASCARENHAS, Michael | INDEPENDENT | RME.3 | 0h 49' 47" | 00' 00" |
19 | 324 | 70417 | BRYCE, Morty | CLEVELAND CLINIC SPORTS HEALTH | RME.3 | 0h 49' 47" | 00' 00" |
20 | 316 | 70534 | JUG, Christian | SOIGNEUR RACE SERVICES RACE TE | RMU23.3 | 0h 49' 47" | 00' 00" |
21 | 304 | 65550 | CASCELLA, Mark | LAPDOGS CYCLING CLUB | RME.3 | 0h 50' 23" | 00' 36" |
22 | 326 | 65391 | MONDACA, Camilo | DARKHORSE FLYERS | RME.3 | 0h 50' 23" | 00' 36" |
PUL | 310 | 64847 | TRITTHARDT, Johann | LAPDOGS CYCLING CLUB | RME.3 | PUL | |
DNF | 313 | 64435 | BURTON, Timothy | MBRC.ORG - GEARS | RMU23.3 | DNF | |
NP | 169 | 64404 | SCHALTZ, Kyle | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RME.3 | NP |
CHIN International Bicycle
Races |
Presented by Midweek Cycling
Club |
Ontario Cup #5 |
Thursday July 1st, 2010 |
Toronto, Ontario |
Master 2 Men Results - 35 km - Average Speed 42.6 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 221 | 70533 | VISSER, Rob | ST. CATHARINES CYCLING CLUB | RMMB.2 | 0h 49' 18" | |
2 | 216 | 65119 | BARTHOLOMEW, Chris | PETERBOROUGH CYCLING CLUB | RMMB.2 | 0h 49' 18" | 00' 00" |
3 | 243 | 70531 | DEVRIES, Paul | TEAM RACE | RMMB.2 | 0h 49' 18" | 00' 00" |
4 | 207 | 64811 | SHAW, Mark | CHAIN REACTION | RMMC.2 | 0h 49' 18" | 00' 00" |
5 | 201 | 64834 | KELLY, Brian | ABOVE THRESHOLD | RMMB.2 | 0h 49' 18" | 00' 00" |
6 | 208 | 64048 | CAMACHO, Bruce | D'ORNELLAS RACING TEAM | RMMD.2 | 0h 49' 18" | 00' 00" |
7 | 212 | 70203 | D`ANGELO, Andy | KURZAWINSKI COACH/ SIX S ERP C | RMMB.2 | 0h 49' 18" | 00' 00" |
8 | 230 | 70511 | WAWROW, Leszek | WHEELS OF BLOOR | RMMA.2 | 0h 49' 18" | 00' 00" |
9 | 223 | 65243 | SPERBER, Graeme | TEAM SILENT SPORTS | RMMB.2 | 0h 49' 18" | 00' 00" |
10 | 229 | 65045 | PWU, Victor | WHEELS OF BLOOR | RMMB.2 | 0h 49' 18" | 00' 00" |
11 | 239 | 65216 | WEINSTEIN, Gary | ZM CYCLE & FITNESS CYCLING CLU | RMMB.2 | 0h 49' 18" | 00' 00" |
12 | 210 | 64473 | AKOT, Lawrence | INDEPENDENT | RMMB.2 | 0h 49' 18" | 00' 00" |
13 | 228 | 70487 | VLEMMIX, Chris | TEAM TVC/VILLAGE CYCLE LONDON | RMMA.2 | 0h 49' 18" | 00' 00" |
14 | 206 | 65472 | PROVART, John | CHAIN REACTION | RMMA.2 | 0h 49' 18" | 00' 00" |
15 | 204 | 65544 | ALVAREZ, Ernesto | CHAIN REACTION | RMMA.2 | 0h 49' 18" | 00' 00" |
16 | 231 | 65388 | KOOPS, Derek | ZM CYCLE & FITNESS CYCLING CLU | RMMB.2 | 0h 49' 18" | 00' 00" |
17 | 233 | 65915 | MARCOTTE, Stephane | ZM CYCLE & FITNESS CYCLING CLU | RMMA.2 | 0h 49' 18" | 00' 00" |
18 | 213 | 65713 | ROBERTS, Nigel | MBRC.ORG - GEARS | RMMB.2 | 0h 49' 18" | 00' 00" |
19 | 211 | 64578 | KIRK, Chris | INDEPENDENT | RMMB.2 | 0h 49' 18" | 00' 00" |
20 | 220 | 64211 | MAY, Jason | SPEEDRIVER.COM | RMMA.2 | 0h 49' 18" | 00' 00" |
21 | 215 | 70017 | IVEY, Chris | NEWMARKET EAGLES CYCLING CLUB | RMMA.2 | 0h 49' 18" | 00' 00" |
22 | 200 | 65085 | DE GANNES, Derek | ABOVE THRESHOLD | RMMB.2 | 0h 49' 18" | 00' 00" |
23 | 217 | 64625 | QUATSCH, Michael | SEPP'S CYCLING TEAM | RMMB.2 | 0h 49' 18" | 00' 00" |
24 | 203 | 70140 | BAILLIE, Jayson | AQUILA/RACER SPORTIF/MATTAMY H | RMMA.2 | 0h 49' 18" | 00' 00" |
25 | 214 | 64967 | SIMPSON, Anthony | MBRC.ORG - GEARS | RMMB.2 | 0h 49' 18" | 00' 00" |
26 | 219 | 65444 | WATSON, Kevin | SOUND SOLUTIONS | RMMB.2 | 0h 49' 25" | 00' 07" |
27 | 202 | 65082 | LUEDTKE, Chad | ABOVE THRESHOLD | RMMB.2 | 0h 49' 25" | 00' 07" |
28 | 232 | 65053 | MACLENNAN, Jeremy | ZM CYCLE & FITNESS CYCLING CLU | RMMA.2 | 0h 49' 25" | 00' 07" |
29 | 240 | 65696 | CORNER, Doug | BIKE RACE OTTAWA | RMMC.2 | 0h 49' 25" | 00' 07" |
30 | 218 | 65663 | WHITE, Michael | SOIGNEUR RACE SERVICES RACE TE | RMMA.2 | 0h 49' 29" | 00' 11" |
31 | 205 | 65414 | MORGAN, Geoffrey | CHAIN REACTION | RMMB.2 | 0h 49' 32" | 00' 14" |
32 | 222 | 65300 | EDGINGTON, Scott | TEAM SILENT SPORTS | RMMC.2 | 0h 49' 38" | 00' 20" |
33 | 241 | 70315 | HAUFLER, Robert | MIDWEEK CYCLING CLUB | RMMB.2 | 0h 49' 41" | 00' 23" |
DNF | 227 | 70478 | MOONEY, Ted | TEAM TVC/VILLAGE CYCLE LONDON | RMMC.2 | DNF | |
DNF | 225 | 65364 | CHOQUETTE, Paul | TEAM TVC/VILLAGE CYCLE LONDON | RMMB.2 | DNF | |
NP | 226 | 65831 | FERGUSSON, Mark | TEAM TVC/VILLAGE CYCLE LONDON | RMMB.2 | NP |
CHIN International Bicycle
Races |
Presented by Midweek Cycling
Club |
Ontario Cup #5 |
Thursday July 1st, 2010 |
Toronto, Ontario |
Elite 1&2 Women Results - 32.2 km - Average Speed 38.7 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 370 | 70200 | CARTMILL, Carrie | TEAM NANOBLUR-GEARS | RWE.1 | 0h 49' 59" | |
2 | 369 | 70272 | BROWN, Suzie | P-K EXPRESS/ HNZ STRATEGY | RWE.2 | 0h 49' 59" | 00' 00" |
3 | 372 | 64115 | MICHENER, Kaitlin | TEAM NANOBLUR-GEARS | RWE.1 | 0h 49' 59" | 00' 00" |
4 | 371 | 64283 | HOBSON, Leigh | TEAM NANOBLUR-GEARS | RWE.1 | 0h 49' 59" | 00' 00" |
5 | 363 | 70131 | COLLINS, Merrill | LA BICICLETTA ELITE TEAM | RWE.1 | 0h 49' 59" | 00' 00" |
6 | 365 | 65373 | ALLEN, Aimee | MAPLE LEAF CYCLING CLUB | RWE.1 | 0h 49' 59" | 00' 00" |
7 | 364 | 64807 | RUBY, Krista | LA BICICLETTA ELITE TEAM | RWE.2 | 0h 49' 59" | 00' 00" |
8 | 358 | 70537 | GREENE, Kelly | CHAIN REACTION | RWE.2 | 0h 49' 59" | 00' 00" |
9 | 367 | 70532 | RONDEAU, Cheryl | MAZURCOACHING/WHEELS OF BLOOR | RWE.1 | 0h 49' 59" | 00' 00" |
10 | 368 | 64353 | ZIEGLER, Sigrid | MAZURCOACHING/WHEELS OF BLOOR | RWE.1 | 0h 49' 59" | 00' 00" |
11 | 359 | 64057 | BESTER, Stephanie | COACH CHRIS.CA / TED VELIKONJA | RWE.2 | 0h 49' 59" | 00' 00" |
12 | 362 | 70520 | MICHEL, Claire | GEARS & GRINDS KINGSTON | RWE.1 | 0h 49' 59" | 00' 00" |
13 | 366 | 70539 | MCKEE, Shelly | MAZURCOACHING/WHEELS OF BLOOR | RWE.2 | 0h 49' 59" | 00' 00" |
