Cyclocross - Barrie Cycling hosts the first Sunnidale Park Cross |
Nov.04.2007 |
Barrie Cycling hosts the first Sunnidale Park CrossBarrie, Sunday November 4, 2007 | Steve Head - Chief Commissaire Barrie Cycling hosts the first Sunnidale Park CrossBarrie, Sunday November 4, 2007 | Under 17Start Scheduled: 10:01 AM Actual: 10:01:55.0 Distance: 13.15 Km Laps: 5 Entrants: 11 | |
Steve Head - Chief Commissaire | 1 | 100 | Chris Stone | HB Cycling Club from Tottenham | E1660 | 38:07.27 | | 20.70 | 25 | 7:48 | 7:36 | 7:38 | 7:32 | 7:33 | Under 17 M | 2 | 493 | Bretton Matthews | Mountainview Cycling Club | E192 | 38:12.48 | 5.2 | 20.65 | 20 | 7:50 | 7:36 | 7:35 | 7:39 | 7:33 | Under 17 M | 3 | 94 | Noah Summers | Newmarket Eagles from Sharon | E49 | 39:46.02 | 1:38.7 | 19.85 | 16 | 7:51 | 7:60 | 8:04 | 7:51 | 8:00 | Under 17 M | 4 | 497 | Alex Gibson | HB Cycling Club from Tottenham | E170 | 40:52.85 | 2:45.6 | 19.30 | 13 | 8:13 | 8:05 | 8:02 | 8:15 | 8:18 | Under 17 M | 5 | 492 | Davis Ross | Mountainview Cycling Club | E41 | 41:38.29 | 3:31.0 | 18.95 | 11 | 8:12 | 8:13 | 8:19 | 8:27 | 8:27 | Under 17 M | 6 | 97 | Brendan Cubello | HB Cycling Club from Tottenham | E159 | 43:16.45 | 5:09.2 | 18.24 | 10 | 8:46 | 8:37 | 8:40 | 8:38 | 8:35 | Under 17 M | 7* | 96 | Luke Winn | Impala Bicycles from Port Hope | E111 | 38:15.14 | 1 lap to go | 16.55 | 9 | 9:16 | 9:25 | 9:56 | 9:39 | | Under 17 M | 8* | 491 | Michael Flatman | Cycle Solutions/Angry Johnny`s Racing | E213 | 41:10.63 | 1 lap to go | 15.38 | 25 | 10:22 | 10:24 | 10:34 | 9:51 | | Under 15 M | 9* | 90 | Ryan Humphries | HB Cycling Club | E538 | 42:09.76 | 1 lap to go | 15.02 | 8 | 10:16 | 10:23 | 10:36 | 10:55 | | Under 17 M | 10* | 494 | Haley Golding | Fly Gurlz from Newcastle | E2174 | 44:47.92 | 1 lap to go | 14.13 | 25 | 11:24 | 11:04 | 10:53 | 11:27 | | Under 15 F | 11* | 498 | Kristin Brooks | Kamikaze Racing/New Lowell | E2099 | 36:56.21 | 2 laps to go | 12.92 | 20 | 11:48 | 12:19 | 12:48 | | | Under 15 F | Updated @ 07:58:42 2007/11/05 Barrie Cycling hosts the first Sunnidale Park CrossBarrie, Sunday November 4, 2007 | Junior (17−18) MaleStart Scheduled: 11:30 AM Actual: 11:30:51.4 Distance: 18.35 Km Laps: 7 Entrants: 6 | |
Steve Head - Chief Commissaire | 1 | 97 | Mitchell Bailey | Team Hardwood Cycling & Ski Club | 23956 | 47:50.01 | | 23.02 | 25 | 6:49 | 6:49 | 6:45 | 6:52 | 6:49 | 6:53 | 6:52 | 2 | 90 | Zachary Hughes | The Hub Bicycle Club/Cambridge | 23931 | 48:51.81 | 1:01.8 | 22.54 | 20 | 6:54 | 7:03 | 6:54 | 6:50 | 6:55 | 7:09 | 7:07 | 3 | 91 | Bennett Winn | Impala Bicycles from Port Hope | 23235 | 50:16.83 | 2:26.8 | 21.90 | 16 | 7:08 | 7:13 | 6:52 | 7:13 | 7:21 | 7:20 | 7:10 | 4 | 98 | Taylor Pieprzak | Arrow Racing from Barrie | 24288 | 51:32.86 | 3:42.8 | 21.36 | 13 | 7:19 | 7:18 | 7:13 | 7:16 | 7:24 | 7:34 | 7:28 | 5 | 96 | Matthew Farquharson | from Caledon | 33060 | 53:47.41 | 5:57.4 | 20.47 | 11 | 7:46 | 7:46 | 7:21 | 7:40 | 7:49 | 7:45 | 7:40 | 6* | 299 | John Fisher | Cycle Solutions/Angry Johnny`s Racing | 24639 | 48:11.81 | 1 lap to go | 19.61 | 10 | 7:40 | 7:50 | 7:53 | 8:11 | 8:18 | 8:21 | | Updated @ 07:58:42 2007/11/05 Barrie Cycling hosts the first Sunnidale Park CrossBarrie, Sunday November 4, 2007 | Junior (17−18) FemaleStart Scheduled: 11:31 AM Actual: 11:31:18.0 Distance: 15.75 Km Laps: 6 Entrants: 2 | |
Steve Head - Chief Commissaire | 1 | 74 | Laura Bietola | 3 Rox Racing from Greenwood | 23418 | 50:27.46 | | 18.73 | 25 | 8:26 | 8:25 | 8:47 | 8:13 | 8:21 | 8:16 | 2 | 257 | Cayley Brooks | Arrow Racing from New Lowell | 24974 | 51:56.31 | 1:28.8 | 18.20 | 20 | 8:37 | 8:30 | 8:44 | 8:21 | 8:47 | 8:58 | Updated @ 07:58:42 2007/11/05 Barrie Cycling hosts the first Sunnidale Park CrossBarrie, Sunday November 4, 2007 | Senior 3/4 MaleStart Scheduled: 10:00 AM Actual: 10:01:25.1 Distance: 13.15 Km Laps: 5 Entrants: 8 | |
Steve Head - Chief Commissaire | 1 | 70 | Brendan Matheson | Sport Swap Racing/Hillsdale | 23509 | 37:26.11 | | 21.08 | 25 | 7:40 | 7:25 | 7:30 | 7:34 | 7:18 | 2 | 64 | Jeff Kroetsch | Waterloo CC from Waterloo | 23871 | 38:28.39 | 1:02.3 | 20.51 | 20 | 7:50 | 7:51 | 7:38 | 7:41 | 7:28 | 3 | 78 | Peter Mancini | from Bolton | E3244 | 39:37.88 | 2:11.8 | 19.91 | 16 | 7:51 | 8:07 | 8:14 | 7:49 | 7:36 | 4 | 71 | Jeremy Simmons | Sport Swap Racing from Barrie | 23476 | 40:41.14 | 3:15.0 | 19.40 | 13 | 8:13 | 8:10 | 8:07 | 8:10 | 8:01 | 5 | 69 | Ian Randall | | | 42:56.18 | 5:30.1 | 18.38 | 11 | 8:29 | 8:11 | 8:31 | 9:04 | 8:41 | 6 | 68 | Michael Pavlin | | | 47:05.01 | 9:38.9 | 16.76 | 10 | 9:01 | 9:24 | 9:19 | 9:32 | 9:48 | 7* | 73 | Ben Ricetto | from Barrie | E502 | 39:49.56 | 1 lap to go | 15.90 | 9 | 9:10 | 9:59 | 10:41 | 9:59 | | DNF | 79 | Brandon Thomson | Team Trek Store/Orangeville | 33058 | 8:32.14 | Ran out of gas | 8:32 | | | | | Updated @ 07:58:42 2007/11/05 Barrie Cycling hosts the first Sunnidale Park CrossBarrie, Sunday November 4, 2007 | Master 3 MaleStart Scheduled: 10:00 AM Actual: 10:00:54.7 Distance: 13.15 Km Laps: 5 Entrants: 25 | |
Steve Head - Chief Commissaire | 1 | 3 | Denis Thang | from Toronto | E3085 | 38:28.31 | | 20.51 | 25 | 7:52 | 7:42 | 7:33 | 7:42 | 7:39 | A | 2 | 401 | Bradley Mc Cutcheon | from Whitby | 23425 | 39:06.52 | 38.2 | 20.18 | 20 | 8:01 | 7:54 | 7:50 | 7:40 | 7:41 | A | 3 | 407 | Mike Greenberg | InVita Racing from Toronto | 24860 | 39:31.46 | 1:03.2 | 19.97 | 16 | 8:04 | 7:52 | 7:50 | 7:55 | 7:50 | A | 4 | 406 | Pierre Perrin | Team Ultralink : Cycle 4 MS | 23709 | 39:47.19 | 1:18.9 | 19.84 | 13 | 7:51 | 7:51 | 7:60 | 8:10 | 7:54 | C | 5 | 39 | Giles Marshall | Midweek Cycling Club/Toronto | E750 | 39:56.90 | 1:28.6 | 19.76 | 11 | 8:20 | 7:58 | 7:52 | 7:57 | 7:51 | B | 6 | 413 | John Fisher | Cycle Solutions/Angry Johnny`s Racing | 24640 | 40:10.48 | 1:42.2 | 19.64 | 10 | 8:14 | 8:03 | 8:07 | 8:01 | 7:46 | B | 7 | 29 | Winston Tam | from Toronto | 24553 | 40:15.30 | 1:47.0 | 19.60 | 9 | 7:50 | 7:50 | 8:11 | 8:25 | 7:58 | A | 8 | 36 | Michael MacMurray | | E3121 | 40:17.07 | 1:48.8 | 19.59 | 8 | 8:23 | 7:53 | 7:55 | 8:19 | 7:48 | | 9 | 43 | Paul A Bradbury | from Uxbridge | E3028 | 40:39.83 | 2:11.5 | 19.41 | 7 | 8:18 | 7:60 | 8:10 | 8:09 | 8:02 | B | 10 | 5 | Anthony Whetham | Impala Bicycles from Courtice | 23353 | 40:55.75 | 2:27.4 | 19.28 | 6 | 8:19 | 8:13 | 8:12 | 8:12 | 8:00 | B | 11 | 409 | Joseph Bailey | Team Hardwood Cycling & Ski Club | E1911 | 41:02.96 | 2:34.7 | 19.23 | 5 | 8:30 | 8:15 | 8:09 | 8:08 | 8:00 | B | 12 | 402 | Matt Freeman | | E1655 | 41:10.04 | 2:41.7 | 19.17 | 4 | 8:15 | 7:59 | 8:14 | 8:23 | 8:18 | | 13 | 9 | Will Winn | Impala Bicycles from Port Hope | 23474 | 41:16.08 | 2:47.8 | 19.12 | 3 | 8:21 | 8:10 | 8:17 | 8:16 | 8:12 | C | 14 | 1 | Tim Buckley | HB Cycling Club from Toronto | 33649 | 41:33.89 | 3:05.6 | 18.99 | 2 | 8:35 | 8:15 | 8:19 | 8:19 | 8:06 | C | 15 | 412 | Mark Hopper | Newmarket Eagles/Newmarket | | 42:28.83 | 4:00.5 | 18.58 | 1 | 8:34 | 8:18 | 8:31 | 8:37 | 8:29 | C | 16 | 28 | Louis Wong | from Scarborough | E1325 | 42:32.99 | 4:04.7 | 18.55 | | 8:45 | 8:29 | 8:25 | 8:42 | 8:11 | C | 17 | 411 | Craig Hughes | Barrie Cycling Club/Barrie | 23321 | 42:37.34 | 4:09.0 | 18.52 | | 8:55 | 8:32 | 8:34 | 8:24 | 8:14 | C | 18 | 16 | Phil Harper | Newmarket Eagles/Thornhill | 23537 | 43:04.05 | 4:35.7 | 18.32 | | 8:24 | 8:48 | 8:44 | 8:45 | 8:22 | B | 19 | 27 | Ron Baines | Waterloo CC from Cambridge | 33684 | 43:04.05 | 4:35.7 | 18.32 | | 8:42 | 8:45 | 8:29 | 8:40 | 8:28 | C | 20 | 44 | Bob Bergman | | E925 | 43:42.61 | 5:14.3 | 18.05 | | 8:57 | 8:37 | 8:49 | 8:38 | 8:42 | | 21 | 37 | Michael Doble | Barrie Cycling Club/Barrie | 24722 | 44:06.64 | 5:38.3 | 17.89 | | 8:46 | 8:46 | 8:49 | 8:50 | 8:56 | D | 22 | 48 | Guy Leclair | from Pickering | E203 | 44:17.98 | 5:49.7 | 17.81 | | 9:23 | 8:55 | 8:48 | 8:51 | 8:21 | C | 23 | 41 | Henry Au | from North York | E1219 | 46:11.03 | 7:42.7 | 17.09 | | 8:56 | 9:12 | 9:17 | 9:11 | 9:34 | B | 24 | 12 | Jeff Kielley | from Toronto | E2381 | 46:58.72 | 8:30.4 | 16.80 | | 9:15 | 9:27 | 9:35 | 9:16 | 9:26 | C | DNS | 26 | David Flatman | Cycle Solutions/Angry Johnny`s Racing | 33030 | | | | | | | | B | Updated @ 07:58:42 2007/11/05 Barrie Cycling hosts the first Sunnidale Park CrossBarrie, Sunday November 4, 2007 | Senior 123 MaleStart Scheduled: 1:00 PM Actual: 13:00:31.0 Distance: 26.15 Km Laps: 10 Entrants: 21 | |
Steve Head - Chief Commissaire | 1 | 1 | Andrew Watson | TeamRace.com : Barrie Cycling Club | 23687 | 1:01:31.98 | | 25.50 | 25 | 6:26 | 5:45 | 5:57 | 6:03 | 6:16 | 6:12 | 6:12 | 6:07 | 6:11 | 6:23 | CME.2 | 2 | 5 | Peter Morse | Jet Fuel Coffee/North York | 24201 | 1:03:17.91 | 1:45.9 | 24.79 | 20 | 6:27 | 6:05 | 6:24 | 6:20 | 6:23 | 6:24 | 6:23 | 6:17 | 6:29 | 6:06 | CME | 3 | 271 | Kyle Douglas | 3 Rox Racing from Ashburn | 25177 | 1:03:29.98 | 1:58.0 | 24.71 | 16 | 6:26 | 6:05 | 6:24 | 6:22 | 6:21 | 6:25 | 6:24 | 6:15 | 6:31 | 6:17 | CMU23.2 | 4 | 3 | Erik Box | The Hub Bicycle Club/Cambridge | 23883 | 1:04:31.43 | 2:59.4 | 24.32 | 13 | 6:28 | 6:11 | 6:25 | 6:30 | 6:23 | 6:26 | 6:33 | 6:29 | 6:29 | 6:38 | CME.3 | 5 | 24 | Cameron Jette | Team Trek Store/Ride for Karen | 24259 | 1:05:32.94 | 4:01.0 | 23.94 | 11 | 6:39 | 6:20 | 6:25 | 6:28 | 6:31 | 6:30 | 6:28 | 6:35 | 6:51 | 6:46 | CMU23.2 | 6 | 9 | Peter Mogg | The Hub Bicycle Club/Cambridge | 33438 | 1:06:18.22 | 4:46.2 | 23.67 | 10 | 6:37 | 6:33 | 6:38 | 6:42 | 6:42 | 6:49 | 6:35 | 6:36 | 6:38 | 6:29 | CME.2 | 7 | 28 | Shane Hollingshead | Barrie Cycling Club/Innisfil | 24826 | 1:06:25.48 | 4:53.5 | 23.62 | 9 | 6:38 | 6:26 | 6:30 | 6:40 | 6:39 | 6:33 | 6:37 | 6:49 | 6:51 | 6:42 | CME.2 | 8 | 25 | Peter Glassford | Team Trek Store from Mansfield | 23525 | 1:07:02.52 | 5:30.5 | 23.41 | 8 | 6:53 | 6:21 | 6:24 | 6:30 | 6:45 | 6:33 | 7:31 | 6:47 | 6:37 | 6:42 | CME.2 | 9 | 272 | Kyle Fry | Peterborough Cycling Club | 23811 | 1:07:36.86 | 6:04.9 | 23.21 | 7 | 6:39 | 6:24 | 6:32 | 6:38 | 6:45 | 6:47 | 6:51 | 6:49 | 7:05 | 7:07 | CMU23.2 | 10 | 23 | Timothy Carleton | Team Trek Store/Ride for Karen | 23749 | 1:07:50.80 | 6:18.8 | 23.13 | 6 | 6:59 | 6:38 | 6:41 | 6:45 | 6:52 | 6:47 | 6:45 | 6:48 | 6:53 | 6:44 | CME.2 | 11* | 35 | Mark Batty | Team R.A.C.E from Brooklin | 24238 | 1:02:30.75 | 1 lap to go | 22.61 | 5 | 6:29 | 6:37 | 6:58 | 7:06 | 7:18 | 6:50 | 6:48 | 6:48 | 7:36 | | CMU23.2 | 12* | 33 | Scott Kelly | from Burlington | 23456 | 1:02:59.99 | 1 lap to go | 22.43 | 4 | 6:46 | 6:58 | 7:04 | 7:04 | 7:03 | 6:49 | 6:53 | 7:11 | 7:13 | | CME.3 | 13* | 18 | Stephane Marcotte | Cycle Solutions/Angry Johnny`s Racing | 23664 | 1:03:09.84 | 1 lap to go | 22.37 | 3 | 7:02 | 6:50 | 6:55 | 7:04 | 7:06 | 6:58 | 7:07 | 7:04 | 7:04 | | CME.3 | 14* | 17 | Michael McCaughey | Pierik`s / Elite Health/Dundas | 33186 | 1:03:27.01 | 1 lap to go | 22.27 | 2 | 7:07 | 6:60 | 7:06 | 6:59 | 7:10 | 7:03 | 7:04 | 7:05 | 6:53 | | CME.3 | 15* | 31 | Kevin Hazzard | Jet Fuel Coffee/Burlington | 24114 | 1:04:09.37 | 1 lap to go | 22.03 | 1 | 6:58 | 6:26 | 6:31 | 6:51 | 6:41 | 7:04 | 7:31 | 8:37 | 7:31 | | CMU23.2 | 16* | 26 | Matthew Paziuk | Impala Bicycles from Oshawa | 24633 | 1:05:14.00 | 1 lap to go | 21.66 | | 6:60 | 6:55 | 7:03 | 7:15 | 7:21 | 7:46 | 7:27 | 7:28 | 7:00 | | CME.2 | 17* | 27 | Chris Bruckner | Impala Bicycles/Peterborough | 24133 | 1:07:22.15 | 1 lap to go | 20.98 | | 7:22 | 7:22 | 7:23 | 7:20 | 7:25 | 7:35 | 7:36 | 7:34 | 7:44 | | CME.2 | 18* | 38 | Matthew Knight | Cycle Solutions/Angry Johnny`s Racing | 33648 | 1:09:16.78 | 1 lap to go | 20.40 | | 7:29 | 7:28 | 7:37 | 7:42 | 7:45 | 7:46 | 7:58 | 7:42 | 7:50 | | CME.2 | DNF | 15 | Mark Sugita | | 33623 | 54:28.15 | | 6:40 | 6:31 | 6:39 | 6:42 | 6:55 | 6:50 | 6:53 | 7:17 | | | CME.3 | DNF | 273 | Guy Vankrimpen | St. Catharines CC | 33053 | 50:48.66 | Ran out of gas | 6:59 | 6:38 | 6:51 | 7:01 | 7:04 | 7:20 | 8:56 | | | | CME.3 | DNF | 270 | Jacob McClelland | Arrow Racing from Hawkestone | 23200 | 36:47.65 | Ran out of gas | 6:50 | 7:04 | 7:38 | 7:45 | 7:32 | | | | | | CMU23.2 | Updated @ 07:58:42 2007/11/05
Barrie Cycling hosts the first Sunnidale Park Cross
Barrie,
Sunday November 4, 2007 |
Senior and Junior Female Combined for awards
Start
Scheduled: 11:31 AM Actual:
11:31:18.0 Distance: 18.35 Km
Laps: 7 Entrants: 8 |
Steve Head - Chief
Commissaire |
1 |
64 |
Jill Vale |
Coach Chris.ca / Ted Velikonja |
32063 |
52:48.83 |
|
20.85 |
25 |
7:35 |
7:30 |
7:22 |
7:27 |
7:28 |
7:47 |
7:39 |
CWE.2 |
2* |
259 |
Sue Trimble−Haviland |
Norco Factory Team/Georgetown |
24192 |
47:35.44 |
1 lap to go |
19.86 |
20 |
7:60 |
7:50 |
7:54 |
7:52 |
7:57 |
8:03 |
|
CWE.2 |
3* |
70 |
Christina Bouchard |
from Toronto |
E294 |
48:31.17 |
1 lap to go |
19.48 |
16 |
8:10 |
8:10 |
8:04 |
8:06 |
8:09 |
7:52 |
|
CWE.3 |
4* |
81 |
Tabitha Ferguson |
Waterloo CC from Waterloo |
24942 |
48:55.64 |
1 lap to go |
19.32 |
13 |
8:43 |
7:58 |
7:60 |
8:05 |
8:08 |
8:01 |
|
CWE.3 |
5* |
88 |
Briana Illingworth |
Midweek Cycling Club/Toronto |
32046 |
50:07.08 |
1 lap to go |
18.86 |
11 |
8:21 |
8:03 |
8:08 |
8:35 |
8:36 |
8:23 |
|
CWE.3 |
6* |
74 |
Laura Bietola |
3 Rox Racing from Greenwood |
23418 |
50:27.46 |
1 lap to go |
18.73 |
25 |
8:26 |
8:25 |
8:47 |
8:13 |
8:21 |
8:16 |
|
Junior F |
7* |
89 |
Holland Gidney |
from Toronto |
E3101 |
51:40.04 |
1
lap to go |
18.29 |
10 |
8:25 |
8:31 |
8:38 |
8:45 |
8:53 |
8:28 |
|
CWE.3 |
8* |
257 |
Cayley Brooks |
Arrow Racing from New Lowell |
24974 |
51:56.31 |
1
lap to go |
18.20 |
20 |
8:37 |
8:30 |
8:44 |
8:21 |
8:47 |
8:58 |
|
Junior F | Updated @ 14:51:57
2007/11/04
Barrie Cycling hosts the first Sunnidale Park CrossBarrie, Sunday November 4, 2007 | Senior FemaleStart Scheduled: 11:31 AM Actual: 11:31:18.0 Distance: 18.35 Km Laps: 7 Entrants: 6 | |
Steve Head - Chief Commissaire | 1 | 64 | Jill Vale | Coach Chris.ca / Ted Velikonja | 32063 | 52:48.83 | | 20.85 | 25 | 7:35 | 7:30 | 7:22 | 7:27 | 7:28 | 7:47 | 7:39 | CWE.2 | 2* | 259 | Sue Trimble−Haviland | Norco Factory Team/Georgetown | 24192 | 47:35.44 | 1 lap to go | 19.86 | 20 | 7:60 | 7:50 | 7:54 | 7:52 | 7:57 | 8:03 | | CWE.2 | 3* | 70 | Christina Bouchard | from Toronto | E294 | 48:31.17 | 1 lap to go | 19.48 | 16 | 8:10 | 8:10 | 8:04 | 8:06 | 8:09 | 7:52 | | CWE.3 | 4* | 81 | Tabitha Ferguson | Waterloo CC from Waterloo | 24942 | 48:55.64 | 1 lap to go | 19.32 | 13 | 8:43 | 7:58 | 7:60 | 8:05 | 8:08 | 8:01 | | CWE.3 | 5* | 88 | Briana Illingworth | Midweek Cycling Club/Toronto | 32046 | 50:07.08 | 1 lap to go | 18.86 | 11 | 8:21 | 8:03 | 8:08 | 8:35 | 8:36 | 8:23 | | CWE.3 | 6* | 89 | Holland Gidney | from Toronto | E3101 | 51:40.04 | 1 lap to go | 18.29 | 10 | 8:25 | 8:31 | 8:38 | 8:45 | 8:53 | 8:28 | | CWE.3 | Updated @ 07:58:42 2007/11/05 Barrie Cycling hosts the first Sunnidale Park CrossBarrie, Sunday November 4, 2007 | Master 2 MaleStart Scheduled: 11:30 AM Actual: 11:30:20.9 Distance: 18.35 Km Laps: 7 Entrants: 23 | |
Steve Head - Chief Commissaire | 1 | 209 | Bill Trayling | Team Hardwood Cycling & Ski Club | 33246 | 50:10.62 | | 21.95 | 25 | 7:22 | 7:06 | 7:11 | 7:10 | 7:16 | 7:11 | 6:55 | B | 2 | 39 | Stuart Green | Rapid City Cycle/St Catharines | 24216 | 50:25.72 | 15.1 | 21.84 | 20 | 7:07 | 7:11 | 7:19 | 7:13 | 7:13 | 7:12 | 7:09 | B | 3 | 219 | Kevin Simms | Team Hardwood Cycling & Ski Club | 23788 | 50:37.03 | 26.4 | 21.76 | 16 | 7:34 | 7:19 | 7:09 | 7:13 | 7:11 | 7:12 | 6:59 | B | 4 | 2 | Rick Meloff | La Bicicletta / J. Lindeberg | 23953 | 50:41.95 | 31.3 | 21.72 | 13 | 7:06 | 7:20 | 7:18 | 7:11 | 7:29 | 7:11 | 7:06 | B | 5 | 216 | Adam Trimble | from Oshawa | 33075 | 50:52.04 | 41.4 | 21.65 | 11 | 7:08 | 7:10 | 7:13 | 7:21 | 7:22 | 7:21 | 7:15 | A | 6 | 32 | Joel Rose | The Hub Bicycle Club/Kitchener | 32052 | 50:56.17 | 45.6 | 21.62 | 10 | 7:26 | 7:07 | 7:12 | 7:16 | 7:28 | 7:20 | 7:07 | A | 7 | 9 | Hugh Hill | HB Cycling Club/Grand Valley | 23410 | 50:59.63 | 49.0 | 21.59 | 9 | 7:35 | 7:19 | 7:14 | 7:15 | 7:15 | 7:20 | 7:01 | B | 8 | 4 | Peter Hennessy | from Cobourg | 23138 | 51:19.50 | 1:08.9 | 21.46 | 8 | 7:18 | 7:22 | 7:20 | 7:20 | 7:17 | 7:17 | 7:25 | B | 9 | 33 | Scott Doel | TeamRace.com : Gears Bike Shop Club | 23144 | 51:51.91 | 1:41.3 | 21.23 | 7 | 7:27 | 7:23 | 7:10 | 7:16 | 7:22 | 7:22 | 7:52 | A | 10 | 16 | Jason Mottaz | | E295 | 52:11.36 | 2:00.7 | 21.10 | 6 | 7:27 | 7:15 | 7:14 | 7:25 | 7:45 | 7:40 | 7:26 | | 11 | 42 | Martin Kohn | from Toronto | E3016 | 52:11.36 | 2:00.7 | 21.10 | 5 | 7:29 | 7:23 | 7:22 | 7:33 | 7:31 | 7:29 | 7:24 | C | 12 | 12 | Alex Sanna | The Hub Bicycle Club/Waterloo | 24466 | 52:16.96 | 2:06.3 | 21.06 | 4 | 7:28 | 7:19 | 7:28 | 7:33 | 7:31 | 7:24 | 7:34 | B | 13 | 45 | Colin Matsalla | from Toronto | 23965 | 52:16.96 | 2:06.3 | 21.06 | 3 | 7:36 | 7:32 | 7:27 | 7:28 | 7:37 | 7:29 | 7:08 | A | 14 | 34 | Len Harris | from Oshawa | E936 | 52:53.39 | 2:42.8 | 20.82 | 2 | 7:28 | 7:26 | 7:28 | 7:32 | 7:39 | 7:37 | 7:43 | B | 15 | 18 | Eric Sanders | Aquila Racing / Racer Sportif | 24324 | 53:11.08 | 3:00.5 | 20.70 | 1 | 7:31 | 7:25 | 7:31 | 7:48 | 7:44 | 7:36 | 7:36 | B | 16 | 200 | Fulvio Mark Cubello | HB Cycling Club from Tottenham | 23967 | 53:16.94 | 3:06.3 | 20.67 | | 7:48 | 7:30 | 7:37 | 7:35 | 7:29 | 7:41 | 7:36 | B | 17 | 217 | R. Scott Johnston | Barrie Cycling Club/Coldwater | 23179 | 54:06.92 | 3:56.3 | 20.35 | | 7:39 | 7:35 | 7:42 | 7:48 | 7:51 | 7:49 | 7:44 | B | 18 | 49 | Ron Spencer | Velocity Bike and Multisport | 24050 | 54:28.36 | 4:17.7 | 20.22 | | 7:45 | 7:34 | 7:48 | 7:53 | 7:47 | 7:52 | 7:49 | B | 19 | 48 | Richard Wade | Newmarket Eagles/Mount Albert | E3055 | 55:23.05 | 5:12.4 | 19.88 | | 7:55 | 7:39 | 8:08 | 7:56 | 7:59 | 7:42 | 8:04 | C | 20 | 218 | Adam Fournier | HB Cycling Club/Orangeville | E740 | 56:06.14 | 5:55.5 | 19.63 | | 7:50 | 7:48 | 8:02 | 7:55 | 8:02 | 8:16 | 8:11 | A | 21 | 31 | David Tompkins | The Hub Bicycle Club/Guelph | 23975 | 56:24.09 | 6:13.5 | 19.52 | | 7:60 | 8:02 | 8:01 | 8:06 | 8:13 | 7:53 | 8:10 | B | 22* | 207 | Elmore Brenton | Newmarket Eagles from Alliston | E7 | 48:50.05 | 1 lap to go | 19.35 | | 8:18 | 7:59 | 8:12 | 8:05 | 8:10 | 8:07 | | D | 23* | 58 | John Bietola | Pedal Performance/Greenwood | 23419 | 52:47.60 | 1 lap to go | 17.90 | | 8:38 | 8:37 | 9:32 | 9:02 | 8:43 | 8:15 | | C | Updated @ 07:58:42 2007/11/05 Barrie Cycling hosts the first Sunnidale Park CrossBarrie, Sunday November 4, 2007 | Master 1 MaleStart Scheduled: 1:00 PM Actual: 13:01:01.0 Distance: 26.15 Km Laps: 10 Entrants: 22 | |
