Date | Race | Sport | Sanction | Type | |
---|---|---|---|---|---|
May. 21, 2011 | Road – Barrie Youth Race – Time Trial Road Race, Youth Cup, | Road Race | Youth Cup | View | |
Jun. 16, 2014 | Youth Cup Standings After Tour de Speed , Youth Cup, Standings | Youth Cup | Standings | View | |
Jun. 14, 2014 | Road – Delaware Speedway Youth Road Race – Time Trial Road Race, Youth Cup, | Road Race | Youth Cup | View | |
Jun. 19, 2008 | Youth – Ontario Youth Cup Series Standings , Youth Cup, Standings | Youth Cup | Standings | View | |
Jun. 12, 2014 | Youth Cup Standings After Tour de Speed , Youth Cup, Standings | Youth Cup | Standings | View | |
Feb. 24, 2018 | Youth Track Development Series Season Finale Mattamy National Cycling Centre, Milton, Ontario Track, Youth Cup, Raceresults | Track | Youth Cup | Raceresults | View |
Jun. 14, 2008 | Road – Tour of Speed Youth Race – Time Trial Results Road Race, Youth Cup, | Road Race | Youth Cup | View | |
Aug. 26, 2019 | Jukasa Speedway Youth Cup Results Jukasa Motor Speedway, Hagersville, ON Road Race, Youth Cup, Raceresults | Road Race | Youth Cup | Raceresults | View |
Aug. 26, 2019 | Youth Cup Standings After Jukasa Speedway Jukasa Motor Speedway, Hagersville, ON Road Race, Youth Cup, Standings | Road Race | Youth Cup | Standings | View |
Jun. 7, 2008 | Youth – Milford Youth Crit Results , Youth Cup, | Youth Cup | View | ||
Jun. 5, 2008 | Youth – Ontario Youth Cup Road Series Standings Road Race, Youth Cup, Standings | Road Race | Youth Cup | Standings | View |
Aug. 1, 2016 | Tour de Terra Cotta Youth Race – Time Trial Road ITT, Youth Cup, Raceresults | Road ITT | Youth Cup | Raceresults | View |
May. 21, 2018 | Delaware Speedway Firecracker – Youth Grand Prix – Sprint Results Road Race, Youth Cup, Raceresults | Road Race | Youth Cup | Raceresults | View |
Aug. 1, 2016 | Tour de Terra Cotta Youth Race – Road Race Road Race, Youth Cup, Raceresults | Road Race | Youth Cup | Raceresults | View |
May. 21, 2018 | Delaware Speedway Firecracker – Youth Grand Prix – Youth Cup #1 Road Race, Youth Cup, Raceresults | Road Race | Youth Cup | Raceresults | View |
Race Results
Showing 91 - 105 of 1721 posted results