Date | Race | Sport | Sanction | Type | |
---|---|---|---|---|---|
Mar. 31, 1996 | Uxbridge Icebreaker , , | View | |||
Apr. 7, 1996 | Coulson’s Hill Points Race , , | View | |||
Apr. 21, 1996 | Chico Challenge Time Trial , , | View | |||
Apr. 24, 1996 | Chico Challenge Time Trial , , | View | |||
May. 11, 1996 | Ontario Cup # 2 , Ontario Cup, | Ontario Cup | View | ||
May. 12, 1996 | Ontario Cup #2 – Paris Challenge , Ontario Cup, | Ontario Cup | View | ||
May. 26, 1996 | Barnshock ’96 X-Country , , | View | |||
Jun. 6, 1996 | London Canada Cup Downhill , , | View | |||
Jun. 8, 1996 | Mansfield Downhill , , | View | |||
Jun. 9, 1996 | Mansfield X-C , , | View | |||
Jun. 16, 1996 | BONE CRUSHER , , | View | |||
Jun. 22, 1996 | Dashiki 141 O.Cup#4 – DOWNHILL , , | View | |||
Jun. 23, 1996 | 1996 DASHIKI 141 O.Cup#4 , , | View | |||
Jul. 7, 1996 | All Seasons Sports Canada Cup#2 , , | View | |||
Jul. 13, 1996 | GT Canada Cup#3 Downhill , , | View |
Race Results
Showing 16 - 30 of 1706 posted results