Date | Race | Sport | Sanction | Type | |
---|---|---|---|---|---|
Nov. 10, 2002 | WARSAW CROSS , , | View | |||
May. 24, 2013 | XC – High School Championships presented by Hardwood Ski and Bike MTB XC, , | MTB XC | View | ||
May. 23, 2010 | Road – 2010 Communique 6 – Niagara Classic Road Race, , | Road Race | View | ||
May. 13, 2007 | ZM Columbus Day Criterium , , | View | |||
Nov. 3, 2002 | CENTENNIAL XC 2002_11 MTB XC, , | MTB XC | View | ||
May. 20, 2013 | Road – 2013 Upgrade Points after Niagara Classic Road Race, , Upgrade | Road Race | Upgrade | View | |
May. 12, 2007 | Brockville Results , , | View | |||
Nov. 2, 2002 | Skiis & Biikes Aurora Cyclo-Cross , , | View | |||
May. 19, 2013 | Road – Niagara Classic – OCUP #5 Road Race, , | Road Race | View | ||
May. 15, 2010 | Track – TURBO PRO SERIES 3 Track, , | Track | View | ||
Oct. 20, 2002 | oktoberfest , , | View | |||
May. 13, 2013 | Road – 2013 Upgrade Points after Lake of Bays Road Race, , Upgrade | Road Race | Upgrade | View | |
Oct. 6, 2002 | DUNDURN RESULTS , , | View | |||
May. 2, 2010 | Road – 2010 Communique 5 – Springbank Road Race, , | Road Race | View | ||
Apr. 28, 2007 | Calabogie Road Classic Road Race, , | Road Race | View |
Race Results
Showing 1681 - 1695 of 1721 posted results