Date | Race | Sport | Sanction | Type | |
---|---|---|---|---|---|
Sep. 11, 1996 | Downhill Cup Points Standings , , Standings | Standings | View | ||
Sep. 8, 1996 | 8th Annual Dairy Capital Classic , , | View | |||
Sep. 6, 1996 | Ontario Cup Points Standings , Ontario Cup, Standings | Ontario Cup | Standings | View | |
Sep. 1, 1996 | Bingemans ONTARIO CUP FINAL – Mardi Gras , Ontario Cup, | Ontario Cup | View | ||
Aug. 25, 1996 | MTP Trail Hogs presents: THE GANARASKA GEAR GRINDER , , | View | |||
Aug. 11, 1996 | W.O.W. Enduro/Tour , , | View | |||
Jul. 28, 1996 | Ontario Provincial MTB Championships , Provincial Championships, | Provincial Championships | View | ||
Jul. 27, 1996 | Provincial Championships Downhill , Provincial Championships, | Provincial Championships | View | ||
Jul. 21, 1996 | Scanlon Creek Regional Points Race , Regional, | Regional | View | ||
Jul. 20, 1996 | Back To Earth Downhill , , | View | |||
Jul. 14, 1996 | GT CANADA CUP #3 – Polar X-C , , | View | |||
Jul. 13, 1996 | GT Canada Cup#3 Downhill , , | View | |||
Jul. 7, 1996 | All Seasons Sports Canada Cup#2 , , | View | |||
Jun. 23, 1996 | 1996 DASHIKI 141 O.Cup#4 , , | View | |||
Jun. 22, 1996 | Dashiki 141 O.Cup#4 – DOWNHILL , , | View |
Race Results
Showing 1681 - 1695 of 1721 posted results