Date | Race | Sport | Sanction | Type | |
---|---|---|---|---|---|
Mar. 25, 1998 | Silent Sports’ Backwoods Bash O.Cup Downhill , , | View | |||
Oct. 31, 1997 | Ontario Cup MTB Standings , Ontario Cup, Standings | Ontario Cup | Standings | View | |
Oct. 26, 1997 | Alpha’s GIANT FIVE #5 – Bethany , , | View | |||
Oct. 12, 1997 | Ziggy’s 6th Annual Oktoberfest , , | View | |||
Oct. 5, 1997 | BikeNXS/Chico Season Finale , , | View | |||
Oct. 1, 1997 | Enduro Cup Points Standings , , Standings | Standings | View | ||
Sep. 14, 1997 | Durham Durango Enduro Cup#4 Finale , , | View | |||
Sep. 7, 1997 | Dairy Capital Classic , , | View | |||
Aug. 24, 1997 | 1997 Ontario Provincial MTB Championships , Provincial Championships, | Provincial Championships | View | ||
Aug. 23, 1997 | Ont. Prov. MTB Championships – Double D#5 – Downhill , , | View | |||
Aug. 10, 1997 | Tim Horton Canadian National Championships , National, | National | View | ||
Aug. 9, 1997 | Tim Hortons Canadian National Championships , National, | National | View | ||
Aug. 3, 1997 | Rasta Regional Race , Regional, | Regional | View | ||
Jul. 27, 1997 | Beaver Valley Downhill Daze – Double D#4 , , | View | |||
Jul. 20, 1997 | Back To Earth X-Country Citizen’s Race , Citizen, | Citizen | View |
Race Results
Showing 1636 - 1650 of 1721 posted results