Date | Race | Sport | Sanction | Type | |
---|---|---|---|---|---|
Apr. 20, 2003 | Road – Mosport Ontario Cup Classic Road Race, Ontario Cup, | Road Race | Ontario Cup | View | |
Apr. 19, 2003 | MTB – Trek Enduro Series #2 – Gnarly Charly , , | View | |||
Apr. 18, 2003 | Road – Good Friday Road Race Road Race, , | Road Race | View | ||
Apr. 6, 2003 | MTB – Giant Five #1 – Bethany Mudslinger , , | View | |||
Mar. 30, 2003 | MTB – Trek Enduro Series #1 – Uxbridge Icebreaker , , | View | |||
Dec. 31, 2002 | Cross Country Final Results , , | View | |||
Nov. 24, 2002 | ONTPROVCXCHAMP2002 A , , | View | |||
Nov. 17, 2002 | Kintore , , | View | |||
Nov. 10, 2002 | WARSAW CROSS , , | View | |||
Nov. 3, 2002 | CENTENNIAL XC 2002_11 MTB XC, , | MTB XC | View | ||
Nov. 2, 2002 | Skiis & Biikes Aurora Cyclo-Cross , , | View | |||
Oct. 20, 2002 | oktoberfest , , | View | |||
Oct. 6, 2002 | DUNDURN RESULTS , , | View | |||
Sep. 8, 2002 | multilaser , , | View | |||
Aug. 18, 2002 | provincial tt champs results , , | View |
Race Results
Showing 1576 - 1590 of 1721 posted results