Youth - Cadet Men (15-16 years)
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points Return to list of categories
Youth - Minime Men (13-14 years)
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1 | De Angelis, Nicholas | 50 | | | | | 25 | 25 | | CP10228 | Spoke O'Motion Cycling Club |
2 | Scott, Connor | 38 | 16 | | 22 | | | | | CP11573 | |
| Tompson, Derek | 22 | | | | | 22 | | | | |
| Mantifel, Jack | 18 | 18 | | | | | | | | |
| Skelton, Ben | 17 | 17 | | | | | | | | |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points Return to list of categories
Youth - Peewee Men (11-12 years)
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1 | Stroomberg, Bas | 112 | 22 | 25 | 20 | 20 | | | 25 | CP11535 | Morning Glory Cycling Club |
2 | MacKinnon, Reid | 110 | 20 | | 22 | 22 | 22 | 22 | 22 | CP11028 | Team Hardwood-Trek |
3 | Spisani-Rodgers, Aiden | 39 | | 22 | | | 17 | | | CP10091 | True Grit Cycling |
4 | Weening, Elijah | 38 | | | | | 20 | 18 | | CP10757 | Spoke O'Motion Cycling Club |
5 | Rix, Tyler | 37 | | 20 | | 17 | | | | CP11691 | |
6 | Smiarowski, Greyson | 34 | | 18 | | 16 | | | | CP10034 | True Grit Cycling |
| Hobbs, Luca | 25 | | | | | | 25 | | | Cycle Life Cycling Club |
7 | Kleinikkink, Trevor | 20 | | | | | | 20 | | CP10133 | Kallisto-FCV p/b Peloton Contracting |
| Osmond, Ben | 18 | | | | | 18 | | | | |
8 | Blair, Lucas | 18 | | | | 18 | | | | CP11201 | |
8 | Meagher, Fionn | 18 | 18 | | | | | | | CP11631 | |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points Return to list of categories
Squirt Men (9-10 years)
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1 | Hobbs, Kayden | 119 | 25 | 25 | 25 | 22 | 22 | 20 | | CP11108 | Cycle Life Cycling Club |
2 | Gaudenzi, Marcus | 109 | 20 | | 22 | 20 | | 25 | 22 | CP11052 | Velo Love Impala Cycling Club |
3 | Wojciechowski, Maxim | 94 | 22 | | | 25 | 25 | 22 | | CP10370 | True Grit Cycling |
4 | Woods, Dallin | 89 | 15 | 22 | 14 | 11 | | 18 | 20 | CP11536 | |
5 | Hune, Danny | 88 | 18 | 18 | 17 | 18 | | 17 | 17 | CP10914 | Team Hardwood-Trek |
6 | De Groote, Carlyle | 86 | 17 | 20 | 18 | 16 | 15 | 15 | 13 | CP10900 | Batemans Bike Co / pb Cloud 9 AV |
7 | Bradley, Jake | 84 | 16 | 15 | 15 | 14 | 20 | 12 | 18 | 75824 | |
8 | Galt, Noah | 76 | | | 16 | 17 | 18 | | 25 | 75774 | Angry Johnny's Evolution p/b Norco&Horseshoe |
9 | Love, Calvin | 76 | 13 | 17 | 13 | 12 | 17 | 13 | 16 | CP11515 | Team Hardwood-Trek |
10 | Inglis, Keiran | 75 | 14 | | 12 | 15 | 16 | 16 | 14 | 74898 | Centurion Next Wave Cycling Team |
11 | Verheyen, Ewan | 68 | 12 | | 11 | 13 | 14 | 14 | 15 | CP11160 | Team Hardwood-Trek |
12 | Turner, Lucas | 20 | | | 20 | | | | | CP11764 | |
13 | Keene, Simon | 16 | | 16 | | | | | | CP11646 | |
| Osmond, Brent | 13 | | | | | 13 | | | | |
| Godwin, Chesley | 12 | | | | | 12 | | | | |
| Mantifel, Charlie | 11 | 11 | | | | | | | | |
14 | Lewis, Kieran | 11 | | | | | 11 | | | | |
| Readings, Luke | 11 | | | | | | 11 | | | |
15 | Lankin, Taggart | 10 | | | | | | 10 | | CP11780 | |
| Loiselle, Hector | 10 | | | | | 10 | | | | |
15 | Lankin, Pierson | 10 | | | | 10 | | | | CP11780 | |
| McEwen, Aidan | 9 | | | | 9 | | | | | |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points Return to list of categories
Youth - Minime Women (13-14 years)
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1 | Saunders, Amber | 122 | 22 | 25 | 25 | | 25 | | 25 | CP11472 | |
| Meagher, Clew | 25 | 25 | | | | | | | | |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points Return to list of categories
Youth - Peewee Women (11-12 years)
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1 | Stel, Annika | 72 | | 25 | 22 | | | | 25 | CP10305 | Cyclepath Oakville Race Team |
| Kylau, Olivia | 25 | | | | | | 25 | | | |
| Scott, Regan | 25 | | | 25 | | | | | | |
| Taylor, Ellie Freeman | 22 | | | | | | | 22 | | |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points Return to list of categories
Squirt Women (9-10 years)
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1 | Wiersma, Nicole | 125 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | CP10032 | True Grit Cycling |
2 | Tait, Cadence | 110 | 22 | 22 | 22 | 22 | | 22 | 22 | CP11586 | True Grit Cycling |
3 | Stel, Lydia | 100 | 20 | 20 | 18 | 16 | 22 | 16 | 20 | CP11876 | Cyclepath Oakville Race Team |
4 | Burchill, Kaitlyn | 67 | 17 | | 17 | 15 | | | 18 | 75567 | Batemans Bike Co / pb Cloud 9 AV |
5 | Ryan, Holly | 60 | | | | 20 | 20 | 20 | | CP10894 | Team Hardwood-Trek |
| Melgarejo, Victoria | 37 | | | 20 | 17 | | | | | |
6 | Kelly, Rylee | 34 | | | | | | 17 | 17 | CP11505 | Team Hardwood-Trek |
| Hobbs, Claira | 18 | | | | | | 18 | | | Cycle Life Cycling Club |
| Elisei, Emma Marie | 18 | | | | 18 | | | | | |
| Bennett, Isabel | 18 | 18 | | | | | | | | |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points Return to list of categories
Master Sport Men (50-54 years)
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1 | Leliveld, John | 100 | 17 | 17 | 18 | 16 | 25 | 20 | 20 | 75295 | Team Hardwood-Trek |
2 | Woodford, Michael | 94 | | 25 | 22 | | 22 | | 25 | 75681 | Cyclelogik Racing |
3 | Kleinikkink, Albert | 94 | 16 | 18 | | 15 | 20 | 22 | 18 | 74084 | Waterloo Cycling Club |
4 | Breadman, Tim | 92 | 20 | 20 | 17 | 18 | | 17 | | 75637 | Energy Cycling Club |
5 | Jakl, Petr | 77 | | | 20 | 17 | | 18 | 22 | CP12063 | |
6 | Boston, Bert | 75 | 14 | | 14 | 13 | 18 | 11 | 16 | 75780 | |
7 | Wagler, Paul | 71 | 13 | | 15 | 11 | | 15 | 17 | 75175 | Two Wheel Racing |
8 | Wagler, Duane | 58 | 15 | 13 | 16 | 14 | | | | 75450 | Two Wheel Racing |
9 | Woods, Doug | 54 | 9 | | 13 | 10 | | 9 | 13 | 74824 | |
10 | Cho, Derrick | 53 | 10 | | 11 | 9 | 16 | 7 | | 75180 | LapDogs Cycling Club |
11 | Andersen, Rick | 47 | 8 | | | | 17 | 8 | 14 | 75339 | KHS/Apollo Cycling Team |
12 | Steciuk, Gavin | 47 | | | 25 | 22 | | | | CP11047 | |
13 | Ogryzlo, David | 45 | 11 | 15 | 12 | 7 | | | | 74991 | Cyclepath Oakville Race Team |
14 | Kappele, Ross | 43 | 18 | | | | | 25 | | 74402 | Morning Glory Cycling Club |
15 | Berno, Dino | 38 | 12 | 14 | | 8 | | 4 | | 75636 | Caledon Hills Racing |
| Gavrilov, Valentin | 25 | | | | | | 10 | 15 | | |
| Day, Gerry | 25 | | | | 25 | | | | | |
16 | Avery, Mike | 22 | | 22 | | | | | | 75387 | |
16 | McLean, David | 22 | 22 | | | | | | | 75347 | |
| Toohill, Sean | 20 | | | | 20 | | | | | |
18 | McCrossan, Steve | 16 | | | | | | 16 | | CP12217 | |
| Sidebottom, Greg | 16 | | 16 | | | | | | | |
| Zahavi, Michael | 15 | | | | | 15 | | | | |
19 | Harvey, Bill | 14 | | | | | | 14 | | 75318 | Angry Johnny's Evolution p/b Norco&Horseshoe |
| Klar, Doug | 13 | | | | | | 13 | | | |
20 | Spirkov, Vadim | 12 | | | | | | 12 | | 75496 | |
20 | Kehoe, Shawn | 12 | | | | 12 | | | | CP12244 | |
22 | St. Marseille, Rob | 7 | | | | 4 | | 3 | | 75978 | WolfPak Racing |
| Chesson, Paul | 6 | | | | 6 | | | | | |
23 | Hart, Steve | 6 | | | | | | 6 | | 74304 | LapDogs Cycling Club |
24 | Bauer, Don | 5 | | | | 5 | | | | CP12471 | |
| Dempsey, John | 5 | | | | | | 5 | | | |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points Return to list of categories
Master Men (55-59 years)
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1 | Lynch, Michael | 107 | 22 | 25 | 20 | 20 | 12 | 15 | 20 | 74448 | Two Wheel Racing |
2 | Beck, Tom | 102 | 20 | 20 | 22 | 22 | 18 | | | 74190 | LapDogs Cycling Club |
3 | Girolametto, David | 82 | | | | 18 | 22 | 20 | 22 | 74557 | Kawartha Cycling Club |
4 | Chalovich, Mike | 77 | 16 | | 17 | 16 | | 11 | 17 | 74182 | LapDogs Cycling Club |
5 | Kiriakopoulos, Chris | 75 | 15 | 17 | 15 | 13 | 14 | | 14 | 74901 | Hamilton Youth Cycling |
6 | Matthews, Timothy | 75 | 25 | | 25 | 25 | | | | 75158 | Trek Store CC |
6 | Orr, Michael | 75 | 14 | 18 | 16 | 14 | 13 | 10 | | 75134 | Newmarket Eagles Cycling Club |
8 | Mysko, Rod | 64 | 17 | | | 17 | | 12 | 18 | 74795 | Centurion Next Wave Cycling Team |
9 | Clavir, Rick | 46 | | | 18 | | | 13 | 15 | 74668 | B1 Evo Cycling |
10 | Bernier, Jacques | 45 | 12 | | | | 17 | 16 | | 75598 | Coachchris.ca/Joe Rousseau/Garneau |
11 | Thompson, Danny | 44 | | | | | 11 | 17 | 16 | 76050 | |
12 | Mackillop, John | 43 | | | | | | 18 | 25 | CP11345 | |
13 | Giangrande, John | 37 | | 22 | | | 15 | | | 74983 | Velofix Ontario |
14 | East, Tom | 34 | | | | | 20 | 14 | | CP11789 | |
15 | Toyne, David | 29 | 13 | | | | 16 | | | CP0 | |
| Carruthers, Glenn | 25 | | | | | 25 | | | | |
16 | Shirk, Peter | 25 | | | | | | 25 | | 75297 | PH-SixSPartners p/b D'Ornellas |
17 | Hill, Hugh | 22 | | | | | | 22 | | 74021 | Caledon Hills Racing |
18 | Hall, James | 18 | 18 | | | | | | | 75764 | Team Smart RFK |
| Antonovitch, Anatoli | 15 | | | | 15 | | | | | |
19 | Bergen, Fred | 12 | | | | 12 | | | | CP10467 | Cyclepath Oakville Race Team |
20 | Bishenden, Warren | 9 | | | | | | 9 | | CP11197 | |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points Return to list of categories
Master Men (60-64 years)
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1 | Zottl, Fred | 125 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 75174 | Arrow Racing |
2 | Kinsie, Bob | 88 | | | 22 | 22 | | 22 | 22 | 75437 | Two Wheel Racing |
3 | Hulton, Jim | 77 | 17 | 20 | | | | 20 | 20 | 75494 | AWI Racing |
4 | Irwin, Greg | 44 | 22 | 22 | | | | | | 75328 | |
| Hawks, Tom | 22 | | | | | 22 | | | | |
| Bietola, John | 20 | | | 20 | | | | | | |
5 | Wallace, Steve | 20 | 20 | | | | | | | 75483 | Trek Store CC |
6 | Tykoliz, Wally | 18 | | | | | | 18 | | 75312 | Coachchris.ca/Joe Rousseau/Garneau |
6 | Winn, Will | 18 | | 18 | | | | | | 75835 | |
6 | Near, Barry | 18 | 18 | | | | | | | 75793 | Trek Store CC |
9 | Nurse, Mike | 16 | 16 | | | | | | | 75593 | Batemans Bike Co / pb Cloud 9 AV |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points Return to list of categories
Master Men (65+ years)
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1 | Morrow, Francis | 111 | 22 | | 25 | | 20 | 22 | 22 | 74193 | |
2 | Fabbro, Dave | 100 | 25 | | | | 25 | 25 | 25 | 75522 | Trek Store CC |
3 | Wiechula, Damian | 82 | 20 | | | | 22 | 20 | 20 | 75752 | Angry Johnny's Evolution p/b Norco&Horseshoe |
4 | Doble, Mike | 25 | | 25 | | | | | | 74053 | Newmarket Eagles Cycling Club |
| Pryde, Brad | 18 | | | | | 18 | | | | |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points Return to list of categories
Cadet Sport Men (15-16 years)
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1 | McGarr, Richie | 114 | 25 | 15 | 20 | 22 | 22 | 8 | 25 | 75724 | Energy Cycling Club |
2 | Ovaska, Luukas | 112 | 15 | 25 | 18 | 20 | 25 | 20 | 22 | 75548 | WolfPak Racing |
3 | Ciotlos, Jack | 109 | 20 | 20 | 22 | 25 | 20 | 22 | 20 | 75456 | |
4 | De Angelis, Matthew | 80 | 12 | 12 | 16 | 13 | 17 | 18 | 16 | CP10227 | Spoke O'Motion Cycling Club |
5 | Lashley, Connor | 73 | 16 | 9 | 13 | 17 | | 10 | 17 | CP11230 | Milton Revolution Cycling Club |
6 | Frost, Eric | 71 | | | 14 | | 14 | 25 | 18 | CP12656 | Milton Bicycle Club |
7 | Bishenden, Stuart | 69 | 11 | 18 | 11 | 14 | | 15 | 8 | CP11198 | Spoke O'Motion Cycling Club |
8 | Knights, Luke | 67 | 22 | 11 | 17 | | | 17 | | CP10721 | Spoke O'Motion Cycling Club |
9 | White, Isaac | 61 | | | 9 | 11 | 16 | 14 | 11 | 75986 | Peterborough Cycling Club |
10 | Ramsay, Noah | 60 | 8 | | 10 | 8 | 12 | 16 | 14 | CP12161 | |
11 | O'Krafka, Logan | 60 | 13 | 17 | 15 | | 15 | | | 75777 | The Hub Race Team |
| Purdy, Thomas | 54 | 5 | | | 10 | 13 | 13 | 13 | | |
12 | Sammon, Nick | 50 | 10 | | 7 | 12 | 10 | 9 | 9 | CP10465 | Collingwood Cycling Club |
13 | Kierstead, Benjamin | 48 | 6 | 6 | 8 | 5 | 11 | 11 | 12 | CP11211 | |
14 | Stanton, Damien | 41 | | 14 | | 15 | | 12 | | CP11843 | |
14 | Deen, Noah | 41 | 7 | | 12 | 16 | 6 | | | CP10951 | |
16 | Corry, William | 38 | 9 | 7 | 4 | 7 | 8 | 7 | | CP11114 | Newmarket Eagles Cycling Club |
17 | Noble, John | 33 | | | | 18 | | | 15 | CP12360 | Peterborough Cycling Club |
| Birchard, Matt | 30 | 14 | 16 | | | | | | | |
18 | Sutherland, Calum | 22 | 2 | 8 | | | | 5 | 7 | 76049 | Kallisto-FCV p/b Peloton Contracting |
19 | Gaudet, Jesse | 22 | 4 | | 5 | | 7 | 6 | | CP11408 | |
19 | Anderson, Logan | 22 | | 13 | | 9 | | | | CP11503 | |
21 | Loney, Alec | 18 | | | | | 18 | | | CP10664 | |
22 | Van Dam, Jake | 17 | 17 | | | | | | | CP10881 | |
23 | Ohashi, Evan | 16 | | 10 | | 6 | | | | CP11572 | |
24 | Peever, Kegan | 14 | | | 6 | 4 | | 4 | | CP10826 | Two Wheel Racing |
| Warner, Elijah | 13.25 | | | | 8.25 | 5 | | | | |
25 | Geils, Jordan | 10 | | | | | | | 10 | CP11686 | Blacksheep Mountain Bike Club |
26 | Holmes, Sheldon | 9 | | | | | 9 | | | CP10596 | Collingwood Cycling Club |
27 | Bates, Colson | 3 | 3 | | | | | | | 74114 | |
| Anderson, Tristan | 3 | | | | | | 3 | | | |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points Return to list of categories
Minime Sport Men (13-14 years)
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1 | Clark, Oscar | 122 | 22 | 25 | 18 | 25 | 25 | 22 | 25 | 74098 | True Grit Cycling |
2 | De Groote, Theodore | 109 | 20 | | 25 | 22 | 22 | 17 | 20 | CP10903 | Batemans Bike Co / pb Cloud 9 AV |
3 | Belanger, Ethan | 102 | 17 | 22 | 20 | 18 | 20 | 18 | 22 | 75031 | |
4 | Inglis, Theron | 98 | 15 | 20 | 22 | 20 | | 20 | 16 | 74897 | Centurion Next Wave Cycling Team |
5 | Lancaster, Brett | 85 | 13 | 18 | 16 | 17 | 17 | 14 | 17 | 74759 | Centurion Next Wave Cycling Team |
6 | Wright, Aaron | 78 | 12 | 17 | 15 | 15 | 15 | 16 | 14 | 75140 | Spoke O'Motion Cycling Club |
7 | Barnes, Lucas | 75 | 14 | 15 | 12 | 16 | 13 | 15 | 15 | CP11031 | Team Hardwood-Trek |
8 | Woolhouse, Colton | 71 | 6 | 13 | 14 | 14 | 18 | 12 | 11 | CP10843 | Angry Johnny's Evolution p/b Norco&Horseshoe |
9 | Woodford, Alexander | 63 | | 16 | 17 | | 12 | | 18 | 75680 | Skinouk VDM |
10 | Punchard, Cole | 60 | | | 13 | 12 | 14 | 11 | 10 | CP11059 | |
11 | Valenti, Luke | 55.5 | 8.25 | 8.25 | 8.25 | 13 | | 13 | 13 | 74754 | Team NCCH p/b Dec Express |
12 | Kleinikkink, Ethan | 51 | 10 | | 11 | 9 | 11 | 10 | 8 | CP10134 | Kallisto-FCV p/b Peloton Contracting |
13 | Norman, Lucas | 48 | 9 | 12 | 10 | 8 | | | 9 | CP10916 | Team Hardwood-Trek |
14 | Nixon, Milo | 40 | 7 | | 9 | 7 | 8 | 9 | 7 | CP11620 | Team Hardwood-Trek |
15 | White, Austin | 39 | 8 | 10 | 8 | | 9 | 4 | | 74874 | Energy Cycling Club |
16 | Rorke, Tyler | 38 | 18 | 14 | | 6 | | | | 74198 | Kallisto-FCV p/b Peloton Contracting |
17 | Mehta, Rohan | 31 | 3 | 3 | 7 | 5 | 5 | 8 | 6 | 74963 | Centurion Next Wave Cycling Team |
18 | Bergstrome, Benjamin | 29 | 2 | 9 | 2 | 2 | 6 | 7 | 5 | CP10543 | Team Hardwood-Trek |
| Ng, William | 28 | | | | | 16 | | 12 | | |
19 | Gillies, Jack | 25 | | | | | | 25 | | CP11172 | |
20 | Brooks, Owen | 21 | | | | 11 | 10 | | | 75203 | Skinouk VDM |
20 | Olvet, Rein | 21 | | 11 | | 10 | | | | CP11594 | |
22 | Agnew-Kata, David | 17 | 5 | | 5 | | | 3 | 4 | CP11262 | Cycle Life Cycling Club |
23 | Stones, Jonathon | 17 | | 4 | 4 | | | 6 | 3 | CP11551 | Team Hardwood-Trek |
24 | Vandewetering, Lukas | 16.52 | 7.26 | 7.26 | | | | | 2 | CP10737 | Energy Cycling Club |
25 | Drozdow, Sebastian | 16 | 16 | | | | | | | CP11512 | Team Hardwood-Trek |
26 | McDonald, Braeden | 13 | | | 6 | 4 | 3 | | | CP10315 | True Grit Cycling |
26 | Morrish, Greg | 13 | | 8 | 3 | | 2 | | | CP11640 | |
| Warner, Oliver | 12.25 | | | | 8.25 | 4 | | | | |
28 | Holmgren, Max | 11 | 11 | | | | | | | 74804 | Centurion Next Wave Cycling Team |
29 | Rowley, Leighton | 7.26 | | | | | | 7.26 | | CP11866 | Team Hardwood-Trek |
30 | Malvern, Ben | 7 | | | | | 7 | | | CP12292 | |
| Finucane, Brennan | 7 | | 7 | | | | | | | |
| McCutcheon, Justin | 6.6 | 6.6 | | | | | | | | Cycle Life Cycling Club |
31 | Bradbury, Levon | 6 | 4 | | | | | 2 | | 75731 | |
31 | Johnston, Nicholas | 6 | | 6 | | | | | | CP11762 | |
33 | MacLeod, Sam | 5 | | 5 | | | | | | CP11670 | |
| Framst, Matthew | 5 | | | | | | 5 | | | |
34 | Kehoe, Beck | 3 | | | | 3 | | | | CP12245 | |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points Return to list of categories
Peewee Sport Men (11-12 years)
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1 | Ackert, Ian | 125 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 74742 | Centurion Next Wave Cycling Team |
2 | de Haan, Tilson | 108 | 22 | 22 | 22 | 22 | 18 | 20 | 18 | CP10513 | Angry Johnny's Evolution p/b Norco&Horseshoe |
3 | Bartholomew, Colton | 104 | 20 | 18 | | 20 | 22 | 22 | 20 | 74910 | Centurion Next Wave Cycling Team |
4 | de Haan, Cooper | 100 | 18 | 20 | 20 | 16 | 20 | 18 | 22 | CP10512 | Angry Johnny's Evolution p/b Norco&Horseshoe |
5 | Wiersma, Hendrik | 86 | 15 | 16 | 18 | 18 | 17 | 17 | 16 | CP10031 | True Grit Cycling |
6 | Punchard, Blake | 80 | 16 | 15 | 16 | 17 | 16 | 14 | 13 | CP11060 | |
7 | von Svoboda, Troy | 78 | 17 | 17 | | 14 | | 13 | 17 | CP10764 | Angry Johnny's Evolution p/b Norco&Horseshoe |
8 | Love, Cody | 71 | 13 | 12 | 14 | 13 | 14 | 15 | 15 | CP11516 | Team Hardwood-Trek |
9 | Ryan, Liam | 68 | 11 | | 15 | 11 | 15 | 16 | 11 | CP10895 | Team Hardwood-Trek |
10 | De Groote, Augustus | 52 | 8 | 5 | 13 | 9 | 13 | 9 | 6 | CP10902 | Batemans Bike Co / pb Cloud 9 AV |
11 | Sawyer, Will | 46.75 | | | 8.25 | 8.25 | 8.25 | 12 | 10 | CP12497 | |
12 | Knights, Evan | 45 | 12 | 11 | 11 | | | 11 | | CP10720 | Spoke O'Motion Cycling Club |
13 | Chagnon, Julien | 44 | | 13 | 17 | | | | 14 | 75282 | Skinouk VDM |
14 | Ogryzlo, Eric | 44 | 9 | 10 | 10 | 6 | | | 9 | CP10592 | Cyclepath Oakville Race Team |
15 | Lankin, Foxton | 41 | 6 | 8 | 9 | 7 | 11 | 5 | 5 | CP11374 | Team Hardwood-Trek |
16 | Barnes, Jacob | 38 | | | | 8 | 12 | 10 | 8 | CP11030 | Team Hardwood-Trek |
17 | Vurma, Erik | 36 | 5 | 9 | 8 | 4 | 10 | | 4 | CP10521 | Team Hardwood-Trek |
18 | Hutson, Tyler | 28 | 14 | 14 | | | | | | CP10853 | Waterloo Cycling Club |
19 | MacDonald, Sullivan | 24 | | | | 12 | | | 12 | CP11495 | |
20 | Elisei, Jason | 22 | | | 12 | 10 | | | | CP10616 | |
21 | Kelly, Seth | 21 | 7 | | | | | 7 | 7 | CP11504 | Team Hardwood-Trek |
22 | Derstroff, Lars | 15 | | | | 15 | | | | CP11795 | |
23 | Hauber, Nathan | 14.25 | 8.25 | | | | | 6 | | CP10529 | |
24 | Blackwell, Dominic | 12 | | 7 | | 5 | | | | CP11853 | |
25 | Rojas, Alejandro | 8 | | | | | | 8 | | CP457306 | |
| Fredette, Gideon | 6 | | | 6 | | | | | | |
26 | McDougall, Callum | 4 | 4 | | | | | | | CP12133 | |
27 | Pearson, Bennett | 3 | | | | 3 | | | | CP10535 | Collingwood Cycling Club |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points Return to list of categories
Citizen Men (19+ years)
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1 | McAfee, Glen | 102 | 16 | 25 | 20 | 25 | | | 16 | CP10724 | London Cycling Club |
2 | Hamilton, Mark | 94 | 14 | 18 | 18 | 22 | | 18 | 18 | CP10495 | AWI Racing |
3 | Brown, Whistler | 47 | 10 | 22 | | | | | 15 | CP10147 | |
4 | Hopkins, Ian | 40 | 18 | | | | | | 22 | CP11637 | |
5 | Tenaglia, Paul | 39 | | | 22 | | 17 | | | CP11401 | |
6 | Losier, Daniel | 38 | | 20 | | | 18 | | | CP11665 | Cycle Solutions |
7 | Young, Ryan | 37 | 17 | | | | | 20 | | CP11154 | |
8 | Brown, Eldon | 35 | 15 | | | | | | 20 | CP11368 | |
9 | Wall, Steve | 34 | 12 | | | | | 22 | | CP10739 | |
| McGuire, Brandon | 25 | | | | | | | 25 | | |
10 | Grutze, Ryan | 25 | 25 | | | | | | | 75945 | |
| Brotherston, Lee | 25 | | | 25 | | | | | | |
10 | Harris, Glen | 25 | | | | | 25 | | | CP12549 | |
10 | Cowan, Doug | 25 | | | | | | 25 | | CP10425 | Shack Pack Cycling Club |
13 | Schell, Todd | 22 | | | | | 22 | | | CP11785 | |
| Macri, Anthony | 22 | 22 | | | | | | | | |
| Thompson, Todd | 20 | | | | | 20 | | | | WolfPak Racing |
| Grant, Colin | 17 | | | | | | | 17 | | |
14 | Anderson, Darcy | 17 | | | | | | 17 | | CP10726 | Spoke O'Motion Cycling Club |
15 | Brassor, David | 16 | | | | | 16 | | | CP12518 | |
| Landry, Jean | 16 | | | | | | 16 | | | |
16 | Pinnigar, Jake | 13 | 13 | | | | | | | CP11224 | |
17 | Gilroy, Don | 11 | 11 | | | | | | | CP10280 | Lantern Rouge |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points Return to list of categories
Senior Sport Women (19+ years)
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1 | Brinklow, Tessa | 113 | 22 | 20 | 22 | 22 | 22 | 22 | 25 | 75051 | |
2 | McKenzie-Picot, Sarah | 82 | | | 20 | 20 | 20 | | 22 | 75323 | Coachchris.ca/Joe Rousseau/Garneau |
3 | Zabukovec, Alana | 50 | 25 | | 25 | | | | | 75850 | Progressive Sport p/b 3Rox / Maverix Racing |
4 | Emms, Laura | 25 | | | | | | 25 | | CP12548 | Barrie Cycling Club |
4 | Fisher, Christine | 25 | | | | | 25 | | | CP12462 | Angry Johnny's Evolution p/b Norco&Horseshoe |
4 | Kirkwood, Maggie | 25 | | | | 25 | | | | CP12383 | Speed River Cycling Club |
4 | Winegarden, Anneke | 25 | | 25 | | | | | | CP11203 | |
8 | Metuzals, Jessica | 22 | | 22 | | | | | | OD | The Cyclery-4iiii |
9 | Schon, Danielle | 20 | 20 | | | | | | | 75605 | Lantern Rouge |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points Return to list of categories
Master Sport Women (30-39 years)
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
1 | Matota, Melissa | 113 | 16 | | 22 | 25 | 25 | | 25 | 75233 | Bike Zone Racing |
2 | Williams, Lisa | 111 | 17 | 22 | 20 | 22 | 22 | 25 | 18 | 75025 | Progressive Sport p/b 3Rox / Maverix Racing |
