Grade E - 12.35 km - 32.1 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 211 | 29 | | RAUWERDA, Jared | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | HAMILTON | ON | CAN | RMU11 | 23:04 | |
2 | 204 | 1249 | | BUHLMANN, Luca | INDEPENDENT | NORTH YORK | ON | SUI | RMU15 | 23:04 | 0:00 |
3 | 206 | 36 | | BAKER, Coryn | KALLISTO-FCV P/B PELOTON CONTRACTING | LONDON | ON | CAN | RWU13 | 23:18 | 0:14 |
4 | 208 | 6 | | KAAKE, Jessica | MIDWEEK CYCLING CLUB | MISSISSAUGA | ON | CAN | RWU13 | 24:01 | 0:57 |
5 | 215 | 1352 | | JACKSON, Haniya | NEWMARKET EAGLES CYCLING CLUB | AURORA | ON | CAN | RWU13 | 24:47 | 1:43 |
6 | 201 | 1223 | | DE GROOTE, Carl | BATEMAN'S BIKE CO P/B CLOUD9 AV | ORANGEVILLE | ON | CAN | RMU11 | 24:51 | 1:47 |
7 | 202 | 183 | | MANN, Brody | COACHCHRIS.CA/GARNEAU | ST. THOMAS | ON | CAN | RMU13 | 26:19 | 3:15 |
8 | 203 | 75237 | 10055032225 | INGLIS, Keiran | HARDWOOD NEXT WAVE CYCLING TEAM | MINESING | ON | CAN | RMU13 | 26:28 | 3:24 |
9 | 216 | 75654 | 10064687866 | INGRATTA, Emerson | SOUTHWESTERN CYCLING CENTRE OF ONTARIO | WINDSOR | ON | CAN | RMU15 | 26:38 | 3:34 |
10 | 213 | 75842 | 10082453216 | RUTTAN, Jack | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | ANCASTER | ON | CAN | RMU13 | 27:47 | 4:43 |
11 | 214 | 207 | | TAYLOR, Ryder | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | MILTON | ON | CAN | RMU11 | 27:38 | 4:34 |
12 | 212 | 21 | | REINKE, Sara | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | ANCASTER | ON | CAN | RWU11 | 27:49 | 4:45 |
13 | 207 | 174 | | DEPAUW, Cole | KALLISTO-FCV P/B PELOTON CONTRACTING | ST THOMAS | ON | CAN | RMU11 | 29:29 | 6:25 |
14 | 205 | 758 | | PETROIU, Alexander | INDEPENDENT | MAPLE | ON | CAN | RMU11 | 29:38 | 6:34 |
DNF | 209 | 74103 | 10073661073 | HONSBERGER, Charlotte | MILTON REVOLUTION CYCLING CLUB | MOFFAT | ON | CAN | RWU17 | DNF | |
DNS | 210 | 48 | | SERAFINO, Caitlin | MILTON REVOLUTION CYCLING CLUB | BRAMPTON | ON | CAN | RWU15 | DNS | |

Grade D - 16.9 km - 32.4 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 167 | 45 | | HUNTER, Simon | MILTON REVOLUTION CYCLING CLUB | MISSISSAUGA | ON | CAN | RMU15 | 31:20 | |
2 | 156 | 161 | | LINTON, Nora | KALLISTO-FCV P/B PELOTON CONTRACTING | LONDON | ON | CAN | RWU13 | 31:20 | 0:00 |
3 | 165 | 256 | | ZDYB, Wiktoria | MIDWEEK CYCLING CLUB | ETOBICOKE | ON | CAN | RWU15 | 31:20 | 0:00 |
4 | 169 | 74038 | 10063901156 | BERGERON, Antoine | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | OAKVILLE | ON | CAN | RMU13 | 31:20 | 0:00 |
5 | 166 | 74358 | 10059695295 | ZOUEV, Simon | MIDWEEK CYCLING CLUB | GEORGETOWN | ON | CAN | RMU15 | 31:20 | 0:00 |
6 | 162 | 74247 | 10074399485 | NELSON, Charlotte | MIDWEEK CYCLING CLUB | TORONTO | ON | CAN | RWU15 | 31:20 | 0:00 |
7 | 160 | 26 | | FRASER, Aderyn | MIDWEEK CYCLING CLUB | MISSISSAUGA | ON | CAN | RWU15 | 31:20 | 0:00 |
8 | 174 | 122 | | FANGEAT, Alexandra | KALLISTO-FCV P/B PELOTON CONTRACTING | ST. THOMAS | ON | CAN | RWU11 | 31:20 | 0:00 |
9 | 164 | 74104 | 10073661679 | WATSON, Mackenzie | MIDWEEK CYCLING CLUB | GUELPH | ON | CAN | RWU15 | 31:20 | 0:00 |
10 | 163 | 75064 | 10079373363 | VAN DAELE, Hayden | MIDWEEK CYCLING CLUB | TORONTO | ON | CAN | RMU15 | 31:20 | 0:00 |
11 | 153 | 18 | | COOPER, Joshua | KALLISTO-FCV P/B PELOTON CONTRACTING | LONDON | ON | CAN | RMU15 | 31:28 | 0:08 |
12 | 154 | 83 | | DEPAUW, Alex | KALLISTO-FCV P/B PELOTON CONTRACTING | ST THOMAS | ON | CAN | RMU13 | 31:28 | 0:08 |
13 | 161 | 74111 | 10062268223 | KOOPS, Melissa | MIDWEEK CYCLING CLUB | MISSISSAUGA | ON | CAN | RWU15 | 31:31 | 0:11 |
14 | 170 | 1721 | | DEPEW, Alex | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | ANCASTER | ON | CAN | RMU15 | 31:33 | 0:13 |
15 | 158 | 42 | | OUDSHOORN, Benjamin | KALLISTO-FCV P/B PELOTON CONTRACTING | LONDON | ON | CAN | RMU15 | 31:33 | 0:13 |
16 | 168 | 1017 | | SHING, Conan | MORNING GLORY CYCLING CLUB | MARKHAM | ON | CAN | PMJ | 31:38 | 0:18 |
17 | 157 | 74401 | 10075428291 | MCCARTHY, Max | KALLISTO-FCV P/B PELOTON CONTRACTING | WATERLOO | ON | CAN | RMU15 | 31:38 | 0:18 |
18 | 151 | 909 | | DE GROOTE, Augustus | BATEMAN'S BIKE CO P/B CLOUD9 AV | ORANGEVILLE | ON | CAN | RMU13 | 31:41 | 0:21 |
19 | 172 | 488 | | STAVROPOULOS, Isabella | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | HAMILTON | ON | CAN | RWU17 | 31:41 | 0:21 |
20 | 175 | 2046 | | ADAMS, Finn | MORNING GLORY CYCLING CLUB | TORONTO | ON | CAN | RMU15 | 31:43 | 0:23 |
21 | 173 | 123 | | FANGEAT, Samantha | KALLISTO-FCV P/B PELOTON CONTRACTING | ST. THOMAS | ON | CAN | RWU13 | 31:54 | 0:34 |
22 | 152 | 34 | | HILL, Cyrena | FOREST CITY VELODROME | LONDON | ON | CAN | RWU13 | 35:32 | 4:12 |
23 | 155 | 49 | | INCHIMA, William | KALLISTO-FCV P/B PELOTON CONTRACTING | BRADFORD | ON | CAN | RMU15 | 36:19 | 4:59 |
24 | 159 | 43 | | OUDSHOORN, Christopher | KALLISTO-FCV P/B PELOTON CONTRACTING | LONDON | ON | CAN | RMU13 | 37:10 | 5:50 |
DNS | 171 | 74086 | 10059505844 | FIORE - SEGANFREDDO, Stefano | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | ETOBICOKE | ON | CAN | RMU15 | DNS | |

Para Tandem Time Trial - 10.4 km - 39.7 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 221 | 74689 | 10077258965 | TRUDEAU, Stela | INDEPENDENT | NIAGARA FALLS | ON | CAN | PWB | 15:42 | |
2 | 222 | 74200 | 10058657294 | BARRAN, Kavisha | INDEPENDENT | KITCHENER | ON | CAN | PWB | 16:25 | 43.59 |
Para Tandem B Women / Femmes - 5.2 km - 32.2 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 223 | 74201 | 10073962278 | EDDY, Ashlyn | INDEPENDENT | DUNDAS | ON | CAN | PWB | 9:42 | |
Grade C - 24.7 km - 35.1 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 126 | 1373 | | TOMPKINS, Patrick | PETERBOROUGH CYCLING CLUB | PETERBOROUGH | ON | CAN | RMU17 | 42:16 | |
2 | 117 | 74039 | 10063901257 | BERGERON, Charles | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | OAKVILLE | ON | CAN | RMU15 | 42:19 | 0:03 |
3 | 103 | 74931 | 10054324832 | VALENTI, Luke | HARDWOOD NEXT WAVE CYCLING TEAM | ORANGEVILLE | ON | CAN | RMU15 | 42:19 | 0:03 |
4 | 106 | 47 | | ASH, Nate | KALLISTO-FCV P/B PELOTON CONTRACTING | LONDON | ON | CAN | RMU15 | 42:19 | 0:03 |
5 | 119 | 74760 | 10077653433 | RAUWERDA, Lucas | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | HAMILTON | ON | CAN | RMU15 | 42:19 | 0:03 |
6 | 102 | 74989 | 10054334532 | LANCASTER, Brett | HARDWOOD NEXT WAVE CYCLING TEAM | ALLISTON | ON | CAN | RMU17 | 42:19 | 0:03 |
7 | 108 | 75492 | 10080277180 | DODGE, Emily | KALLISTO-FCV P/B PELOTON CONTRACTING | KITCHENER | ON | CAN | RWU17 | 42:19 | 0:03 |
8 | 124 | 75481 | 10060073696 | ROGERS, Ned | OTTAWA BICYCLE CLUB | OTTAWA | ON | CAN | RMU15 | 42:19 | 0:03 |
9 | 118 | 744 | | MACDOUGALL, Tyler | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | BRANTFORD | ON | CAN | RMU17 | 42:19 | 0:03 |
10 | 116 | 74033 | 10073330465 | TILL, Mia | MIDWEEK CYCLING CLUB | DUNDAS | ON | CAN | RWU15 | 42:19 | 0:03 |
11 | 125 | 75526 | 10080841804 | HADFIELD, Gavin | PETERBOROUGH CYCLING CLUB | PETERBOROUGH | ON | CAN | RMU15 | 42:19 | 0:03 |
12 | 104 | 1941 | | NEYSHTADT, Nikita | INDEPENDENT | RICHMOND HILL | ON | CAN | RMU17 | 42:25 | 0:09 |
13 | 109 | 74186 | 10064371002 | ELLYATT, Andrew | KALLISTO-FCV P/B PELOTON CONTRACTING | LONDON | ON | CAN | RMU15 | 42:25 | 0:09 |
14 | 107 | 35 | | BAKER, Dylan | KALLISTO-FCV P/B PELOTON CONTRACTING | LONDON | ON | CAN | RWU15 | 42:35 | 0:19 |
15 | 113 | 224 | | BUNGA, James | MIDWEEK CYCLING CLUB | TORONTO | ON | CAN | RMU17 | 42:35 | 0:19 |
16 | 112 | 74144 | 10073837996 | WHITEHOUSE, Matthew | KALLISTO-FCV P/B PELOTON CONTRACTING | LONDON | ON | CAN | RMU15 | 43:33 | 1:17 |
17 | 101 | 75759 | 10054313213 | DOBLE, Erin | HARDWOOD NEXT WAVE CYCLING TEAM | ORO-MEDONTE | ON | CAN | RWU15 | 43:46 | 1:30 |
18 | 111 | 74029 | 10073330162 | MACEWEN, Benen | KALLISTO-FCV P/B PELOTON CONTRACTING | TORONTO | ON | CAN | RMU15 | 44:51 | 2:35 |
19 | 123 | 951 | | KAGUME, Jemma | OTTAWA BICYCLE CLUB | OTTAWA | ON | CAN | RWU17 | 44:51 | 2:35 |
20 | 105 | 1942 | | NEYSHTADT, Yonatan | INDEPENDENT | RICHMOND HILL | ON | CAN | RMU17 | 45:48 | 3:32 |
21 | 110 | 73 | | IRELAND, Ayden | KALLISTO-FCV P/B PELOTON CONTRACTING | LONDON | ON | CAN | RMU17 | 46:52 | 4:36 |
22 | 115 | 74588 | 10049098249 | HOGAN, Connor | MIDWEEK CYCLING CLUB | MISSISSAUGA | ON | CAN | RMU15 | 49:10 | 6:54 |
23 | 114 | 74193 | 10048955072 | DEMPSTER, Cole | MIDWEEK CYCLING CLUB | MILTON | ON | CAN | RMU13 | 49:10 | 6:54 |
DNF | 122 | 75645 | 10081107845 | JACKSON, Yasmin | NEWMARKET EAGLES CYCLING CLUB | AURORA | ON | CAN | RWU17 | DNF | |
DNS | 121 | 74087 | 10059505743 | SEGANFREDDO, Emanuel | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | ETOBICOKE | ON | CAN | RMU17 | DNS | |
DNS | 120 | 11 | | RUDOLPH, Jacob | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | CAMPBELLVILLE | ON | CAN | RMU17 | DNS | |

Grade B - 31.2 km - 37.2 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 70 | 74037 | 10061765540 | REINKE, Ian | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | ANCASTER | ON | CAN | RMU17 | 50:22 | |
2 | 73 | 74127 | 10063057559 | HARRINGTON, Benjamin | OTTAWA BICYCLE CLUB | OTTAWA | ON | CAN | RMU17 | 50:22 | 0:00 |
3 | 69 | 74093 | 10063260451 | MATTERN, Carson | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | ANCASTER | ON | CAN | RMU15 | 50:22 | 0:00 |
4 | 55 | 75828 | 10082275178 | NUCCITELLI, Cristian | INDEPENDENT | STONEY CREEK | ON | CAN | RMJ | 50:22 | 0:00 |
5 | 68 | 74108 | 10054182463 | DIEBEL, Alexander | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | CALEDONIA | ON | CAN | RMJ | 50:22 | 0:00 |
6 | 53 | 75238 | 10055032326 | INGLIS, Theron | HARDWOOD NEXT WAVE CYCLING TEAM | MINESING | ON | CAN | RMU15 | 50:22 | 0:00 |
7 | 74 | 2308 | | SFARA, Constantine | RACER SPORTIF / MATTAMY HOMES | ETOBICOKE | ON | CAN | RMU15 | 50:22 | 0:00 |
8 | 57 | 74067 | 10048893539 | HILL, Wesley | KALLISTO-FCV P/B PELOTON CONTRACTING | LONDON | ON | USA | RMU17 | 50:22 | 0:00 |
9 | 52 | 75494 | 10055102044 | BARTHOLOMEW, Colton | HARDWOOD NEXT WAVE CYCLING TEAM | MINESING | ON | CAN | RMU15 | 50:22 | 0:00 |
10 | 51 | 981 | | DE GROOTE, Theodore | BATEMAN'S BIKE CO P/B CLOUD9 AV | ORANGEVILLE | ON | CAN | RMU15 | 50:26 | 0:04 |
11 | 63 | 74065 | 10046252311 | LAZENBY, Emma | NCCH ELITE PB MGCC | DUNDAS | ON | CAN | RWJ | 50:26 | 0:04 |
12 | 71 | 74115 | 10058441066 | TURBITT, Kathleen | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | ANCASTER | ON | CAN | RWJ | 50:26 | 0:04 |
13 | 59 | 74143 | 10073837895 | PARGETER, Reilly | KALLISTO-FCV P/B PELOTON CONTRACTING | LONDON | ON | CAN | RMU17 | 50:26 | 0:04 |
14 | 54 | 74774 | 10077327067 | SAMMON, Nick | HARDWOOD NEXT WAVE CYCLING TEAM | NOTTAWA | ON | CAN | RMJ | 50:26 | 0:04 |
15 | 60 | 74092 | 10064659877 | SUTHERLAND, Calum | KALLISTO-FCV P/B PELOTON CONTRACTING | INGERSOLL | ON | CAN | RMU17 | 50:26 | 0:04 |
16 | 67 | 74134 | 10064349578 | CUFF, Gregory | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | ANCASTER | ON | CAN | RMU17 | 50:26 | 0:04 |
17 | 56 | 74277 | 10074511239 | GRUNDY, William | KALLISTO-FCV P/B PELOTON CONTRACTING | ANCASTER | ON | CAN | RMU17 | 50:31 | 0:09 |
18 | 65 | 74177 | 10048841302 | SLATER, Victoria | NCCH ELITE PB MGCC | HAMILTON | ON | CAN | RWJ | 50:56 | 0:34 |
19 | 66 | 74106 | 10049502417 | BADERTSCHER, Natasha | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | TORONTO | ON | CAN | RWU17 | 51:56 | 1:34 |
20 | 76 | 74912 | 10056168135 | BELANGER, Ethan | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | BURLINGTON | ON | CAN | RMU17 | 52:18 | 1:56 |
21 | 61 | 74192 | 10048954971 | DEMPSTER, Madison | MIDWEEK CYCLING CLUB | MILTON | ON | CAN | RWU17 | 57:10 | 6:48 |
22 | 58 | 74379 | 10055673536 | MOEINI, Parsa | KALLISTO-FCV P/B PELOTON CONTRACTING | TORONTO | ON | CAN | RMJ | 57:56 | 7:34 |
DNF | 72 | 1000 | | CORRY, William | NEWMARKET EAGLES CYCLING CLUB | NEWMARKET | ON | CAN | RMU17 | DNF | |
DNF | 75 | 74229 | 10054824380 | PAWLEY MASON, Katrina | SOUTHWESTERN CYCLING CENTRE OF ONTARIO | WINDSOR | ON | CAN | RWU17 | DNF | |
DNS | 62 | 74130 | 10050433718 | BLACK, Ainsley | NCCH ELITE PB MGCC | JERSEYVILLE | ON | CAN | RWJ | DNS | |

Grade A - 40.3 km - 39.1 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 10 | 74114 | 10073666531 | SPRENGER, Noah | KALLISTO-FCV P/B PELOTON CONTRACTING | ILDERTON | ON | CAN | RMU17 | 1:01:47 | |
2 | 13 | 74117 | 10048956284 | SIRMAN, Jack | NCCH ELITE PB MGCC | HAMILTON | ON | CAN | RMJ | 1:01:50 | 0:03 |
3 | 16 | 75627 | 10080528572 | JACKSON, Zakariya | NEWMARKET EAGLES CYCLING CLUB | AURORA | ON | CAN | RMJ | 1:03:01 | 1:14 |
4 | 3 | 74125 | 10073829714 | FALK-DOTAN, Orian | KALLISTO-FCV P/B PELOTON CONTRACTING | ST CATHARINES | ON | CAN | RMU17 | 1:03:26 | 1:39 |
5 | 12 | 74195 | 10059690245 | SCOTT, Andrew | MIDWEEK CYCLING CLUB | OAKVILLE | ON | CAN | RMU17 | 1:03:51 | 2:04 |
6 | 21 | 74080 | 10048404596 | RAUWERDA, Kaitlyn | NCCH ELITE PB MGCC | HAMILTON | ON | CAN | RWE.2 | 1:03:52 | 2:05 |
7 | 2 | 74071 | 10048224037 | DIVITTORIO, Matthew | INDEPENDENT | HAMILTON | ON | CAN | RMJ | 1:03:52 | 2:05 |
8 | 19 | 999003 | 10055980296 | ALQAHTANI, Abdullah | SAUDI NATIONAL TEAM | RIYADH | ON | KSA | RMJ | 1:03:52 | 2:05 |
9 | 8 | 74180 | 10047461171 | NORDEMANN-DA SILVA, Daniel | KALLISTO-FCV P/B PELOTON CONTRACTING | LONDON | ON | CAN | RMJ | 1:03:52 | 2:05 |
10 | 14 | 74045 | 10048950931 | ELLIOTT, Rich | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | SHANTY BAY | ON | CAN | RMJ | 1:03:52 | 2:05 |
11 | 17 | 74017 | 10060023782 | LEONARD, Michael | RACER SPORTIF / MATTAMY HOMES | OAKVILLE | ON | CAN | RMU15 | 1:03:55 | 2:08 |
12 | 5 | 74149 | 10059705706 | GREGORY, Daniel | KALLISTO-FCV P/B PELOTON CONTRACTING | KOMOKA | ON | CAN | RMJ | 1:04:01 | 2:14 |
13 | 7 | 74028 | 10048404192 | MACEWEN, Finlay | KALLISTO-FCV P/B PELOTON CONTRACTING | TORONTO | ON | CAN | RMU17 | 1:04:04 | 2:17 |
DNF | 11 | 74190 | 10049097845 | HOGAN, Matthew | MIDWEEK CYCLING CLUB | MISSISSAUGA | ON | CAN | RMU17 | DNF | |
DNF | 6 | 74199 | 10050034301 | LANGFORD, Liam | KALLISTO-FCV P/B PELOTON CONTRACTING | LONDON | ON | CAN | RMU17 | DNF | |
DNF | 9 | 74055 | 10048224138 | RORKE, Tyler | KALLISTO-FCV P/B PELOTON CONTRACTING | BADEN | ON | CAN | RMU17 | DNF | |
DNS | 20 | 999002 | 10075197515 | SAYED, Yazan | SAUDI NATIONAL TEAM | RIYADH | ON | KSA | RMJ | DNS | |
DNS | 18 | 999001 | 10054596634 | ALBRAHIM, Hassan | SAUDI NATIONAL TEAM | RIYADH | ON | KSA | RMJ | DNS | |
DNS | 4 | 74208 | 10048387018 | FRONER, Axel | KALLISTO-FCV P/B PELOTON CONTRACTING | TORONTO | ON | CAN | RMJ | DNS | |
DNS | 15 | 74255 | 10048223936 | MAGISANO, Giuseppe | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | WOODBRIDGE | ON | CAN | RMJ | DNS | |

Para Tandem B Women / Femmes - 11.05 km - 34.0 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 222 | 74200 | 10058657294 | BARRAN, Kavisha | INDEPENDENT | KITCHENER | ON | CAN | PWB | 19:29 | |
2 | 223 | 74201 | 10073962278 | EDDY, Ashlyn | INDEPENDENT | DUNDAS | ON | CAN | PWB | 20:15 | 0:46 |
DNF | 221 | 74689 | 10077258965 | TRUDEAU, Stela | INDEPENDENT | NIAGARA FALLS | ON | CAN | PWB | DNF | |