Official Master C/D Men Results
Master C & D Men - 34.1 km - 41.0 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Race | Time | Gap |
---|
1 | 336 | 74359 | 10087824285 | SCHATZMAIR, Ralph | REALDEAL RACING | TORONTO | ON | CAN | RMMC | RMMC | 49:54 | |
2 | 331 | 74221 | 10046244126 | TRISCHUK, William | ENNSYS INC. P/B CYCLEPATH OAKVILLE | TORONTO | ON | CAN | RMMC | RMMC | 49:54 | 0:00 |
3 | 334 | 2200646 | | AUSTEN, Kirk | NEWORLD CYCLE | CAMPBELLVILLE | ON | CAN | RMMC | RMMC | 49:54 | 0:00 |
4 | 337 | 74422 | 10054991304 | BURGE, Craig | RIDE WITH RENDALL P/B BIEMME | OTTAWA | ON | CAN | RMMC | RMMC | 50:40 | 0:46 |
5 | 332 | 74877 | 10129783051 | KULCHYSKI, Adam | CYCLING CENTRE | BURLINGTON | ON | CAN | RMMC | RMMC | 50:40 | 0:46 |
6 | 341 | 74027 | 10051611559 | CAMACHO, Bruce | FULL THROTTLE CYCLE CLUB | SCARBOROUGH | ON | CAN | RMMD | RMMD | 50:40 | 0:46 |
7 | 339 | 74246 | 10049503124 | LAW, Billy | UNITED NATION OF CYCLISTS | RICHMOND HILL | ON | HKG | RMMC | RMMC | 50:40 | 0:46 |
8 | 335 | 74941 | 10058448443 | ROSS, Ronald | OTTAWA BICYCLE CLUB | OTTAWA | ON | CAN | RMMC | RMMC | 50:40 | 0:46 |
9 | 340 | 99998 | | BROOKS, James | WEST QUEBEC WHEELERS | CHELSEA | QC | CAN | RMMC | RMMC | 50:40 | 0:46 |
10 | 333 | 74657 | 10048451076 | ABBEY, Garnett Lee | KW CYCLING ACADEMY | BURLINGTON | ON | CAN | RMMC | RMMC | 50:40 | 0:46 |
DNS | 338 | 74728 | 10055652722 | NASH, Mike | RIDE WITH RENDALL P/B BIEMME | OTTAWA | ON | CAN | RMMC | RMMC | DNS | |
Official Master C/D Men Results
Master D Men - 34.1 km - 40.4 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Race | Time | Gap |
---|
1G | 341 | 74027 | 10051611559 | CAMACHO, Bruce | FULL THROTTLE CYCLE CLUB | SCARBOROUGH | ON | CAN | RMMD | RMMD | 50:40 | |
Official Master C/D Men Results
Master C Men - 34.1 km - 41.0 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Race | Time | Gap |
---|
1G | 336 | 74359 | 10087824285 | SCHATZMAIR, Ralph | REALDEAL RACING | TORONTO | ON | CAN | RMMC | RMMC | 49:54 | |
2S | 331 | 74221 | 10046244126 | TRISCHUK, William | ENNSYS INC. P/B CYCLEPATH OAKVILLE | TORONTO | ON | CAN | RMMC | RMMC | 49:54 | 0:00 |
3B | 334 | 2200646 | | AUSTEN, Kirk | NEWORLD CYCLE | CAMPBELLVILLE | ON | CAN | RMMC | RMMC | 49:54 | 0:00 |
4 | 337 | 74422 | 10054991304 | BURGE, Craig | RIDE WITH RENDALL P/B BIEMME | OTTAWA | ON | CAN | RMMC | RMMC | 50:40 | 0:46 |
5 | 332 | 74877 | 10129783051 | KULCHYSKI, Adam | CYCLING CENTRE | BURLINGTON | ON | CAN | RMMC | RMMC | 50:40 | 0:46 |
6 | 339 | 74246 | 10049503124 | LAW, Billy | UNITED NATION OF CYCLISTS | RICHMOND HILL | ON | HKG | RMMC | RMMC | 50:40 | 0:46 |
7 | 335 | 74941 | 10058448443 | ROSS, Ronald | OTTAWA BICYCLE CLUB | OTTAWA | ON | CAN | RMMC | RMMC | 50:40 | 0:46 |
8 | 340 | 99998 | | BROOKS, James | WEST QUEBEC WHEELERS | CHELSEA | QC | CAN | RMMC | RMMC | 50:40 | 0:46 |
9 | 333 | 74657 | 10048451076 | ABBEY, Garnett Lee | KW CYCLING ACADEMY | BURLINGTON | ON | CAN | RMMC | RMMC | 50:40 | 0:46 |
DNS | 338 | 74728 | 10055652722 | NASH, Mike | RIDE WITH RENDALL P/B BIEMME | OTTAWA | ON | CAN | RMMC | RMMC | DNS | |
Junior Men - 50.6 km - 42.6 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Race | Time | Gap |
---|
1G | 351 | 74167 | 10089970211 | SWEET, Benjamin | HARDWOOD NEXT WAVE | COLDWATER | ON | CAN | RMJ | RMJ | 1:11:16 | |
2S | 353 | 74064 | 10100487435 | MCMULLEN, Jayden | KW CYCLING ACADEMY | ST. THOMAS | ON | CAN | RMU17 | RMJ | 1:11:22 | 0:06 |
3B | 352 | 74084 | 10100490869 | GOERTZ, Lucas | KW CYCLING ACADEMY | WATERLOO | ON | CAN | RMU17 | RMJ | 1:11:22 | 0:06 |
4 | 355 | 74157 | 10121961821 | TAYLOR, Albert | KW CYCLING ACADEMY | CAMBRIDGE | ON | CAN | RMU17 | RMJ | 1:11:22 | 0:06 |
5 | 357 | 74401 | 10112648407 | HARRIS, Patrick | MORNING GLORY CYCLING CLUB | TORONTO | ON | CAN | RMJ | RMJ | 1:11:51 | 0:35 |
6 | 354 | 74066 | 10080371756 | RANKL, Austin | KW CYCLING ACADEMY | STRATFORD | ON | CAN | RMU17 | RMJ | 1:14:43 | 3:27 |
7 | 356 | 74400 | 10126284583 | HARRIS, Jack | MORNING GLORY CYCLING CLUB | TORONTO | ON | CAN | RMU17 | RMJ | 1:15:22 | 4:06 |
DNS | 358 | 74268 | 10059568690 | ABIDI, Adam | OTTAWA BICYCLE CLUB | OTTAWA | ON | CAN | RMJ | RMJ | DNS | |
All Women - 39.6 km - 40.6 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Race | Time | Gap |
---|
1 | 378 | 74046 | 10111023352 | MONTRICHARD, Vanessa | TEAM HAMILTON | HAMILTON | ON | CAN | RWJ | RWJ | 58:29 | |
2 | 365 | 74530 | 10127481121 | GOUDSWAARD, Skyler | UNIVERSITY OF TORONTO ROAD RACING (UTRR) | GRIMSBY | ON | CAN | RWE | RWE | 58:29 | 0:00 |
3 | 343 | 74252 | 10081107845 | JACKSON, Yasmin | NEWMARKET EAGLES CYCLING CLUB | AURORA | ON | CAN | RWU23 | RWU23 | 59:59 | 1:30 |
4 | 373 | 74310 | 10125439067 | FANGEAT, Alexandra | KW CYCLING ACADEMY | ST. THOMAS | ON | CAN | RWU15 | RWJ | 59:59 | 1:30 |
5 | 363 | 74806 | 10119007159 | YAROSHEWSKI, Kelly | REALDEAL RACING | MILTON | ON | CAN | RWE | RWE | 59:59 | 1:30 |
6 | 371 | 74171 | 10087440733 | BAKER, Dylan | ATTACK RACING | LONDON | ON | CAN | RWJ | RWJ | 59:59 | 1:30 |
7 | 344 | 74403 | 10126292061 | DRESSLER, Emma | RIDE WITH RENDALL P/B BIEMME | OTTAWA | ON | CAN | RWU23 | RWU23 | 59:59 | 1:30 |
8 | 342 | 74010 | 10067080938 | WALCROFT, Katelyn | HARDWOOD NEXT WAVE | COLLINGWOOD | ON | CAN | RWU23 | RWU23 | 59:59 | 1:30 |
9 | 377 | 74625 | 10128299153 | JACKSON, Haniya | NEWMARKET EAGLES CYCLING CLUB | AURORA | ON | CAN | RWU17 | RWJ | 59:59 | 1:30 |
10 | 396 | 74025 | 10054042926 | WHITE, Amy | ESP ENDURANCE TEAM | AYLMER | ON | CAN | RWMB | RWMB | 59:59 | 1:30 |
11 | 362 | 99997 | | POULIN, Megan | OTTAWA BICYCLE CLUB | CHELSEA | QC | CAN | | RWE | 59:59 | 1:30 |
12 | 374 | 74253 | 10121963639 | PEDERSEN, Larissa | KW CYCLING ACADEMY | KITCHENER | ON | CAN | RWU17 | RWJ | 1:01:19 | 2:50 |
13 | 372 | 74166 | 10120728406 | DOWLING, Ellie | KW CYCLING ACADEMY | WATERLOO | ON | CAN | RWU17 | RWJ | 1:01:21 | 2:52 |
14 | 364 | 2200280 | | GRAHAM, Georgina | UNITED NATION OF CYCLISTS | TORONTO | ON | CAN | RWE | RWE | 1:02:39 | 4:10 |
15 | 375 | 74180 | 10084690276 | FRASER, Aderyn | MIDWEEK CYCLING CLUB | MISSISSAUGA | ON | CAN | RWJ | RWJ | 1:03:04 | 4:35 |
16 | 393 | 2201861 | | DUQUETTE, Karen | | OTTAWA | ON | CAN | RWMA | RWMA | 1:03:04 | 4:35 |
17 | 395 | 74531 | 10052292276 | HORN, Leslie | ESP ENDURANCE TEAM | HAMILTON | ON | CAN | RWMB | RWMB | 1:03:08 | 4:39 |
18 | 376 | 74047 | 10123999730 | MONTRICHARD, Maria | NATIONAL CYCLING CENTRE HAMILTON | HAMILTON | ON | CAN | RWJ | RWJ | 1:05:07 | 6:38 |
19 | 394 | 2201129 | | FLETCHER, Sandra | SADDLE SISTERS OF HIGH PARK | TORONTO | ON | CAN | RWMA | RWMA | 1:06:29 | 8:00 |
DNS | 361 | 74900 | 10016044689 | SFERRAZZA, Lindsay | ASCENT CYCLING | ST. CATHARINES | ON | CAN | RWE | RWE | DNS | |
Junior Women - 39.6 km - 40.6 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Race | Time | Gap |
---|
1G | 378 | 74046 | 10111023352 | MONTRICHARD, Vanessa | TEAM HAMILTON | HAMILTON | ON | CAN | RWJ | RWJ | 58:29 | |
2S | 373 | 74310 | 10125439067 | FANGEAT, Alexandra | KW CYCLING ACADEMY | ST. THOMAS | ON | CAN | RWU15 | RWJ | 59:59 | 1:30 |
3B | 371 | 74171 | 10087440733 | BAKER, Dylan | ATTACK RACING | LONDON | ON | CAN | RWJ | RWJ | 59:59 | 1:30 |
4 | 377 | 74625 | 10128299153 | JACKSON, Haniya | NEWMARKET EAGLES CYCLING CLUB | AURORA | ON | CAN | RWU17 | RWJ | 59:59 | 1:30 |
5 | 374 | 74253 | 10121963639 | PEDERSEN, Larissa | KW CYCLING ACADEMY | KITCHENER | ON | CAN | RWU17 | RWJ | 1:01:19 | 2:50 |
6 | 372 | 74166 | 10120728406 | DOWLING, Ellie | KW CYCLING ACADEMY | WATERLOO | ON | CAN | RWU17 | RWJ | 1:01:21 | 2:52 |
7 | 375 | 74180 | 10084690276 | FRASER, Aderyn | MIDWEEK CYCLING CLUB | MISSISSAUGA | ON | CAN | RWJ | RWJ | 1:03:04 | 4:35 |
8 | 376 | 74047 | 10123999730 | MONTRICHARD, Maria | NATIONAL CYCLING CENTRE HAMILTON | HAMILTON | ON | CAN | RWJ | RWJ | 1:05:07 | 6:38 |
Under 23 Women - 39.6 km - 39.6 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Race | Time | Gap |
---|
1G | 343 | 74252 | 10081107845 | JACKSON, Yasmin | NEWMARKET EAGLES CYCLING CLUB | AURORA | ON | CAN | RWU23 | RWU23 | 59:59 | |
2S | 344 | 74403 | 10126292061 | DRESSLER, Emma | RIDE WITH RENDALL P/B BIEMME | OTTAWA | ON | CAN | RWU23 | RWU23 | 59:59 | 0:00 |
3B | 342 | 74010 | 10067080938 | WALCROFT, Katelyn | HARDWOOD NEXT WAVE | COLLINGWOOD | ON | CAN | RWU23 | RWU23 | 59:59 | 0:00 |
Master A Women - 39.6 km - 37.7 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Race | Time | Gap |
---|
1G | 393 | 2201861 | | DUQUETTE, Karen | | OTTAWA | ON | CAN | RWMA | RWMA | 1:03:04 | |
2S | 394 | 2201129 | | FLETCHER, Sandra | SADDLE SISTERS OF HIGH PARK | TORONTO | ON | CAN | RWMA | RWMA | 1:06:29 | 3:25 |
Master B Women - 39.6 km - 39.6 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Race | Time | Gap |
---|
1G | 396 | 74025 | 10054042926 | WHITE, Amy | ESP ENDURANCE TEAM | AYLMER | ON | CAN | RWMB | RWMB | 59:59 | |
2S | 395 | 74531 | 10052292276 | HORN, Leslie | ESP ENDURANCE TEAM | HAMILTON | ON | CAN | RWMB | RWMB | 1:03:08 | 3:09 |
Elite Women - 39.6 km - 40.6 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Race | Time | Gap |
---|
1G | 365 | 74530 | 10127481121 | GOUDSWAARD, Skyler | UNIVERSITY OF TORONTO ROAD RACING (UTRR) | GRIMSBY | ON | CAN | RWE | RWE | 58:29 | |
2S | 363 | 74806 | 10119007159 | YAROSHEWSKI, Kelly | REALDEAL RACING | MILTON | ON | CAN | RWE | RWE | 59:59 | 1:30 |
3 | 362 | 99997 | | POULIN, Megan | OTTAWA BICYCLE CLUB | CHELSEA | QC | CAN | | RWE | 59:59 | 1:30 |
4B | 364 | 2200280 | | GRAHAM, Georgina | UNITED NATION OF CYCLISTS | TORONTO | ON | CAN | RWE | RWE | 1:02:39 | 4:10 |
DNS | 361 | 74900 | 10016044689 | SFERRAZZA, Lindsay | ASCENT CYCLING | ST. CATHARINES | ON | CAN | RWE | RWE | DNS | |
Official Master A/B Men Results
Master A & B Men - 37.4 km - 46.0 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Race | Time | Gap |
---|
1 | 404 | 74282 | 10059843425 | BUCZKOWSKI, Andrew | ESP ENDURANCE TEAM | ST THOMAS | ON | CAN | RMMA | RMMA | 48:45 | |
2 | 432 | 74062 | 10059695703 | MCKEE, Steve | WHEELS OF BLOOR | HAMILTON | ON | CAN | RMMB | RMMB | 48:48 | 0:03 |
3 | 431 | 74807 | 10009711401 | BIRD, Bruce | WHEELS OF BLOOR | SCARBOROUGH | ON | CAN | RMMB | RMMB | 49:27 | 0:42 |
4 | 401 | 74560 | 10127753125 | LALONDE, Michael | | METCALFE | ON | CAN | RMMA | RMMA | 49:41 | 0:56 |
5 | 405 | 2200573 | | DI CRISTOFARO, Nick | FORZA PERFORMANCE P/B BIANCHI | MISSISSAUGA | ON | CAN | RMMA | RMMA | 49:45 | 1:00 |
6 | 406 | 74060 | 10054043027 | POLLETT, Chris | LONDON CENTENNIAL WHEELERS | AYLMER | ON | CAN | RMMA | RMMA | 49:45 | 1:00 |
7 | 422 | 2200258 | | BELFRY, Paul | B1 SQUADRA | NEWMARKET | ON | CAN | RMMB | RMMB | 49:45 | 1:00 |
8 | 433 | 2200999 | | DOBIE, Benjamin | YQG COLLECTIVE CYCLING TEAM | WARDSVILLE | ON | CAN | RMMB | RMMB | 49:45 | 1:00 |
9 | 423 | 74569 | 10058353766 | WOO, Kenneth | FORZA PERFORMANCE P/B BIANCHI | TORONTO | ON | CAN | RMMB | RMMB | 49:45 | 1:00 |
10 | 403 | 74757 | 10060834138 | JAKLITSCH, Bryan | CCF RACING | DUNDAS | ON | CAN | RMMA | RMMA | 49:45 | 1:00 |
11 | 421 | 2201696 | | ZAAD, Ali | | TORONTO | ON | CAN | RMMB | RMMB | 52:28 | 3:43 |
12 | 407 | 2201137 | | FLETCHER, Roland | MIDWEEK CYCLING CLUB | TORONTO | ON | CAN | RMMA | RMMA | 52:28 | 3:43 |
13 | 410 | 2200336 | | CHIU, Sunny | UNITED NATION OF CYCLISTS | OAKVILLE | ON | CAN | RMMA | RMMA | 52:52 | 4:07 |
14 | 425 | 74228 | 10080181291 | LIPFELD, Mark | INDEPENDENT | FENELON FALLS | ON | CAN | RMMB | RMMB | 53:18 | 4:33 |
15 | 424 | 2202560 | | KIRK, Chris | INDEPENDENT | NEWMARKET | ON | CAN | RMMB | RMMB | 53:30 | 4:45 |
16 | 408 | 2200979 | | MAHAFFEY, John | ONE LOVE CYCLING MOVEMENT | MOUNT HOPE | ON | CAN | RMMA | RMMA | 53:30 | 4:45 |
DNF | 426 | 74976 | 10055759422 | SHEPLEY, Rodney | MARTINDALE CYCLING TEAM | HARROW | ON | CAN | RMMB | RMMB | DNF | |
DNF | 428 | 2201909 | | FRY, David | NONE | SCARBOROUGH | ON | CAN | RMMB | RMMB | DNF | |
DNF | 409 | 74594 | 10016080156 | PRITCHARD, Bayden | THE CYCLERY | OTTAWA | ON | CAN | RMMA | RMMA | DNF | |
DNF | 402 | 74694 | 10012538646 | KITNEY, Justin | APEX OUTAOUAIS P/B EURO-SPORTS | DUNDAS | ON | CAN | RMMA | RMMA | DNF | |
DNF | 427 | 74502 | 10011279565 | BOILEAU, Greg | NINE2FIVEPRO CYCLING TEAM | OTTAWA | ON | CAN | RMMB | RMMB | DNF | |
DNF | 429 | 74534 | 10058531602 | WOODS, Jason | RED LANTERN RACING | WINDSOR | ON | CAN | RMMB | RMMB | DNF | |
DNS | 430 | 74727 | 10011874295 | TSILEMOS, Jim | RIDE WITH RENDALL P/B BIEMME | OTTAWA | ON | CAN | RMMB | RMMB | DNS | |
Official Master A/B Men Results
Master B Men - 37.4 km - 46.0 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Race | Time | Gap |
---|
1G | 432 | 74062 | 10059695703 | MCKEE, Steve | WHEELS OF BLOOR | HAMILTON | ON | CAN | RMMB | RMMB | 48:48 | |
2S | 431 | 74807 | 10009711401 | BIRD, Bruce | WHEELS OF BLOOR | SCARBOROUGH | ON | CAN | RMMB | RMMB | 49:27 | 0:39 |
3B | 422 | 2200258 | | BELFRY, Paul | B1 SQUADRA | NEWMARKET | ON | CAN | RMMB | RMMB | 49:45 | 0:57 |
4 | 433 | 2200999 | | DOBIE, Benjamin | YQG COLLECTIVE CYCLING TEAM | WARDSVILLE | ON | CAN | RMMB | RMMB | 49:45 | 0:57 |
5 | 423 | 74569 | 10058353766 | WOO, Kenneth | FORZA PERFORMANCE P/B BIANCHI | TORONTO | ON | CAN | RMMB | RMMB | 49:45 | 0:57 |
6 | 421 | 2201696 | | ZAAD, Ali | | TORONTO | ON | CAN | RMMB | RMMB | 52:28 | 3:40 |
7 | 425 | 74228 | 10080181291 | LIPFELD, Mark | INDEPENDENT | FENELON FALLS | ON | CAN | RMMB | RMMB | 53:18 | 4:30 |
8 | 424 | 2202560 | | KIRK, Chris | INDEPENDENT | NEWMARKET | ON | CAN | RMMB | RMMB | 53:30 | 4:42 |
DNF | 426 | 74976 | 10055759422 | SHEPLEY, Rodney | MARTINDALE CYCLING TEAM | HARROW | ON | CAN | RMMB | RMMB | DNF | |
DNF | 428 | 2201909 | | FRY, David | NONE | SCARBOROUGH | ON | CAN | RMMB | RMMB | DNF | |
DNF | 427 | 74502 | 10011279565 | BOILEAU, Greg | NINE2FIVEPRO CYCLING TEAM | OTTAWA | ON | CAN | RMMB | RMMB | DNF | |
DNF | 429 | 74534 | 10058531602 | WOODS, Jason | RED LANTERN RACING | WINDSOR | ON | CAN | RMMB | RMMB | DNF | |
DNS | 430 | 74727 | 10011874295 | TSILEMOS, Jim | RIDE WITH RENDALL P/B BIEMME | OTTAWA | ON | CAN | RMMB | RMMB | DNS | |
Official Master A/B Men Results
Master A Men - 37.4 km - 46.0 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Race | Time | Gap |
---|
1G | 404 | 74282 | 10059843425 | BUCZKOWSKI, Andrew | ESP ENDURANCE TEAM | ST THOMAS | ON | CAN | RMMA | RMMA | 48:45 | |
2S | 401 | 74560 | 10127753125 | LALONDE, Michael | | METCALFE | ON | CAN | RMMA | RMMA | 49:41 | 0:56 |
3B | 405 | 2200573 | | DI CRISTOFARO, Nick | FORZA PERFORMANCE P/B BIANCHI | MISSISSAUGA | ON | CAN | RMMA | RMMA | 49:45 | 1:00 |
4 | 406 | 74060 | 10054043027 | POLLETT, Chris | LONDON CENTENNIAL WHEELERS | AYLMER | ON | CAN | RMMA | RMMA | 49:45 | 1:00 |
5 | 403 | 74757 | 10060834138 | JAKLITSCH, Bryan | CCF RACING | DUNDAS | ON | CAN | RMMA | RMMA | 49:45 | 1:00 |
6 | 407 | 2201137 | | FLETCHER, Roland | MIDWEEK CYCLING CLUB | TORONTO | ON | CAN | RMMA | RMMA | 52:28 | 3:43 |
7 | 410 | 2200336 | | CHIU, Sunny | UNITED NATION OF CYCLISTS | OAKVILLE | ON | CAN | RMMA | RMMA | 52:52 | 4:07 |
8 | 408 | 2200979 | | MAHAFFEY, John | ONE LOVE CYCLING MOVEMENT | MOUNT HOPE | ON | CAN | RMMA | RMMA | 53:30 | 4:45 |
DNF | 409 | 74594 | 10016080156 | PRITCHARD, Bayden | THE CYCLERY | OTTAWA | ON | CAN | RMMA | RMMA | DNF | |
DNF | 402 | 74694 | 10012538646 | KITNEY, Justin | APEX OUTAOUAIS P/B EURO-SPORTS | DUNDAS | ON | CAN | RMMA | RMMA | DNF | |
Official Elite/U23 Men Results
Elite / U23 Men - 60.5 km - 46.2 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Race | Time | Gap |
---|
1 | 311 | 99999 | | LUINSTRA, Craig | HEWDOG RACING | BURNABY | BC | CAN | RME | RME | 1:18:31 | |
2G | 391 | 74381 | 10060599217 | O'KRAFKA, Logan | UNITED NATION OF CYCLISTS | CAMBRIDGE | ON | CAN | RMU23 | RME | 1:19:34 | 1:03 |
3S | 303 | 74639 | 10016314774 | SHERAR, Matthew | ASCENT CYCLING | KINGSTON | ON | CAN | RME | RME | 1:19:34 | 1:03 |
4B | 388 | 74387 | 10048315478 | SITTLINGTON, Ethan | TORONTO HUSTLE | ELORA | ON | CAN | RMU23 | RME | 1:19:34 | 1:03 |
5 | 302 | 74019 | 10059819375 | MEHLOMAKULU, Zola | ASCENT CYCLING | KINGSTON | ON | CAN | RME | RME | 1:19:34 | 1:03 |
6 | 390 | 74277 | 10080528572 | JACKSON, Zakariya | UNITED NATION OF CYCLISTS | AURORA | ON | CAN | RMU23 | RME | 1:19:34 | 1:03 |
7 | 383 | 74247 | 10073837895 | PARGETER, Reilly | ATTACK RACING | LONDON | ON | CAN | RMU23 | RME | 1:19:39 | 1:08 |
8 | 301 | 2201322 | | RAE, Jeremy | ASCENT CYCLING | HAMILTON | ON | CAN | RME | RME | 1:19:48 | 1:17 |
9 | 384 | 74102 | 10095115251 | SZABO, Jude | IGNITE DEVELOPMENT | PICTON | ON | CAN | RMU23 | RME | 1:20:36 | 2:05 |
10 | 310 | 74174 | 10124781689 | CARUANA, Chris | CCF RACING | BRAMPTON | ON | CAN | RME | RME | 1:21:50 | 3:19 |
11 | 385 | 74168 | 10088232901 | WEBSTER, Zach | IGNITE DEVELOPMENT | TORONTO | ON | CAN | RMU23 | RME | 1:21:50 | 3:19 |
12 | 306 | 74326 | 10117471933 | WILLSON, Connor | ASCENT CYCLING | AURORA | ON | CAN | RME | RME | 1:21:50 | 3:19 |
13 | 386 | 74571 | 10046253725 | STOPPA, Brett | RIDE WITH RENDALL P/B BIEMME | OTTAWA | ON | CAN | RMU23 | RME | 1:21:55 | 3:24 |
14 | 313 | 2201622 | | FAZIO, Joe | NATIONAL CYCLING CENTRE HAMILTON | HANNON | ON | CAN | RME | RME | 1:22:00 | 3:29 |
DNF | 314 | 74540 | 10079682349 | GELINAS, Brandon | ROULEURS- POLO VéLO | OTTAWA | ON | CAN | RME | RME | DNF | |
DNF | 382 | 74212 | 10054182463 | DIEBEL, Alexander | ATTACK RACING | CALEDONIA | ON | CAN | RMU23 | RME | DNF | |
DNF | 318 | 74261 | 10125125031 | DIXON, Mitchell | UNITED NATION OF CYCLISTS | TORONTO | ON | CAN | RME | RME | DNF | |
DNF | 319 | 2201159 | | LAU, Stephen | UNITED NATION OF CYCLISTS | MISSISSAUGA | ON | CAN | RME | RME | DNF | |
DNF | 320 | 2200964 | | MORRIS, Wayne | UNITED NATION OF CYCLISTS | TORONTO | ON | CAN | RME | RME | DNF | |
DNF | 381 | 74361 | 10064659877 | BROWN-SUTHERLAND, Calum | ATTACK RACING | INGERSOLL | ON | CAN | RMU23 | RME | DNF | |
DNF | 315 | 74059 | 10091667509 | BLAZEVIC, Jonathan | TEAM HAMILTON | TECUMSEH | ON | CAN | RME | RME | DNF | |
DNF | 309 | 2200599 | | MACCRIMMON, Neil | | DUNDAS | ON | CAN | RME | RME | DNF | |
DNF | 308 | 2202163 | | KELSO, Hayden | | NORTH BAY | ON | CAN | RME | RME | DNF | |
DNF | 307 | 2201480 | | FENG, Tommy | | TORONTO | ON | CAN | RME | RME | DNF | |
DNF | 387 | 74527 | 10060071979 | WOODFORD, Theodore | RIDE WITH RENDALL P/B BIEMME | OTTAWA | ON | CAN | RMU23 | RME | DNF | |
DNF | 304 | 74428 | 10056006669 | LITTLE, Mike | ASCENT CYCLING | HAMILTON | ON | CAN | RME | RME | DNF | |
DNF | 317 | 74523 | 10008914583 | VARABEI, Anton | TORONTO HUSTLE | TORONTO | ON | CAN | RME | RME | DNF | |
DNF | 312 | 74164 | 10049079455 | LANCARIC, Sean | INDEPENDENT | TORONTO | ON | CAN | RME | RME | DNF | |
DNF | 321 | 74543 | 10073926714 | SPROUL, Alessandro | UNITED NATION OF CYCLISTS | TORONTO | ON | CAN | RME | RME | DNF | |
DNF | 392 | 74288 | 10059705706 | GREGORY, Daniel | UNITED NATION OF CYCLISTS, KW CYCLING ACADEMY | KOMOKA | ON | CAN | RMU23 | RME | DNF | |
DNF | 389 | 74150 | 10059295171 | CIOTLOS, Jack | UNITED NATION OF CYCLISTS | TORONTO | ON | CAN | RMU23 | RME | DNF | |
DNF | 305 | 2201253 | | MILLAR, Adam | ASCENT CYCLING | HAMILTON | ON | CAN | RME | RME | DNF | |
DNF | 316 | 74595 | 10055624531 | HAMM, Emile | TORONTO HUSTLE | THUNDER BAY | ON | CAN | RME | RME | DNF | |
Official Elite/U23 Men Results
Under 23 Men - 60.5 km - 45.6 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Race | Time | Gap |
---|
1G | 391 | 74381 | 10060599217 | O'KRAFKA, Logan | UNITED NATION OF CYCLISTS | CAMBRIDGE | ON | CAN | RMU23 | RME | 1:19:34 | |
2S | 388 | 74387 | 10048315478 | SITTLINGTON, Ethan | TORONTO HUSTLE | ELORA | ON | CAN | RMU23 | RME | 1:19:34 | 0:00 |
3B | 390 | 74277 | 10080528572 | JACKSON, Zakariya | UNITED NATION OF CYCLISTS | AURORA | ON | CAN | RMU23 | RME | 1:19:34 | 0:00 |
4 | 383 | 74247 | 10073837895 | PARGETER, Reilly | ATTACK RACING | LONDON | ON | CAN | RMU23 | RME | 1:19:39 | 0:05 |
5 | 384 | 74102 | 10095115251 | SZABO, Jude | IGNITE DEVELOPMENT | PICTON | ON | CAN | RMU23 | RME | 1:20:36 | 1:02 |
6 | 385 | 74168 | 10088232901 | WEBSTER, Zach | IGNITE DEVELOPMENT | TORONTO | ON | CAN | RMU23 | RME | 1:21:50 | 2:16 |
7 | 386 | 74571 | 10046253725 | STOPPA, Brett | RIDE WITH RENDALL P/B BIEMME | OTTAWA | ON | CAN | RMU23 | RME | 1:21:55 | 2:21 |
DNF | 382 | 74212 | 10054182463 | DIEBEL, Alexander | ATTACK RACING | CALEDONIA | ON | CAN | RMU23 | RME | DNF | |
DNF | 381 | 74361 | 10064659877 | BROWN-SUTHERLAND, Calum | ATTACK RACING | INGERSOLL | ON | CAN | RMU23 | RME | DNF | |
DNF | 387 | 74527 | 10060071979 | WOODFORD, Theodore | RIDE WITH RENDALL P/B BIEMME | OTTAWA | ON | CAN | RMU23 | RME | DNF | |
DNF | 392 | 74288 | 10059705706 | GREGORY, Daniel | UNITED NATION OF CYCLISTS, KW CYCLING ACADEMY | KOMOKA | ON | CAN | RMU23 | RME | DNF | |
DNF | 389 | 74150 | 10059295171 | CIOTLOS, Jack | UNITED NATION OF CYCLISTS | TORONTO | ON | CAN | RMU23 | RME | DNF | |