Tour de Hans |
Presented by Jay Fencing Ltd |
Sep 27, 2015 |
Overall Results - 100km - 100 km |
Place | Plate | Name | Category | Cat Place | Gender Place | Time | Gap | Speed | Wave | Chip Time |
1 | 12 | FIREK, Chris | LMU40-49 | 1/58 | 1/193 | 2h 27' 46" | 40.6 | L100 | 2h 27' 44"(1) | |
2 | 54 | BOZEK, Christopher | LMU30-39 | 1/33 | 2/193 | 2h 27' 57" | 0h 00' 10" | 40.6 | L100 | 2h 27' 55"(2) |
3 | 3 | MORSE, Peter | LMU40-49 | 2/58 | 3/193 | 2h 28' 55" | 0h 01' 09" | 40.3 | L100 | 2h 28' 52"(4) |
4 | 5 | BENHABIB, Larbi | LMU30-39 | 2/33 | 4/193 | 2h 28' 56" | 0h 01' 09" | 40.3 | L100 | 2h 28' 52"(3) |
5 | 4 | KINGS, Patrick | LMU40-49 | 3/58 | 5/193 | 2h 28' 59" | 0h 01' 12" | 40.3 | L100 | 2h 28' 59"(5) |
6 | 171 | VAIVARS, Niles | LMU1-29 | 1/17 | 6/193 | 2h 29' 08" | 0h 01' 21" | 40.2 | L100 | 2h 29' 06"(6) |
7 | 55 | ROWLEY, Christopher | LMU1-29 | 2/17 | 7/193 | 2h 29' 12" | 0h 01' 25" | 40.2 | L100 | 2h 29' 12"(7) |
8 | 21 | HAMILL, Aaron | LMU1-29 | 3/17 | 8/193 | 2h 29' 54" | 0h 02' 07" | 40.0 | L100 | 2h 29' 49"(8) |
9 | 2 | AITCHESON, Ryan | LMU1-29 | 4/17 | 9/193 | 2h 30' 37" | 0h 02' 50" | 39.8 | L100 | 2h 30' 37"(9) |
10 | 11 | D'ANGELO, Andy | LMU40-49 | 4/58 | 10/193 | 2h 30' 51" | 0h 03' 05" | 39.8 | L100 | 2h 30' 51"(25) |
11 | 13 | ABBEY, Garnett | LMM50-59 | 1/65 | 11/193 | 2h 30' 52" | 0h 03' 05" | 39.8 | L100 | 2h 30' 50"(19) |
12 | 213 | BENTLEY, Scott | LMU40-49 | 5/58 | 12/193 | 2h 30' 52" | 0h 03' 06" | 39.8 | L100 | 2h 30' 52"(32) |
13 | 20 | NOVO, Miguel | LMU40-49 | 6/58 | 13/193 | 2h 30' 52" | 0h 03' 06" | 39.8 | L100 | 2h 30' 51"(26) |
14 | 137 | BERGER, Mark | LMM50-59 | 2/65 | 14/193 | 2h 30' 53" | 0h 03' 06" | 39.8 | L100 | 2h 30' 51"(24) |
15 | 56 | ABBOTT, Clay | LMM50-59 | 3/65 | 15/193 | 2h 30' 53" | 0h 03' 06" | 39.8 | L100 | 2h 30' 49"(18) |
16 | 19 | POLSINELLI, Marc | LMM50-59 | 4/65 | 16/193 | 2h 30' 53" | 0h 03' 06" | 39.8 | L100 | 2h 30' 49"(17) |
17 | 159 | LITTLE, Mike | LMU1-29 | 5/17 | 17/193 | 2h 30' 53" | 0h 03' 06" | 39.8 | L100 | 2h 30' 48"(13) |
18 | 242 | MORELLI, Tony | LMM50-59 | 5/65 | 18/193 | 2h 30' 53" | 0h 03' 07" | 39.8 | L100 | 2h 30' 49"(16) |
19 | 176 | GOSTOVIC, Patrick | LMU40-49 | 7/58 | 19/193 | 2h 30' 53" | 0h 03' 07" | 39.8 | L100 | 2h 30' 52"(27) |
20 | 16 | LAW, Billy | LMM50-59 | 6/65 | 20/193 | 2h 30' 53" | 0h 03' 07" | 39.8 | L100 | 2h 30' 53"(34) |
21 | 193 | FTHENOS, Richard | LMU1-29 | 6/17 | 21/193 | 2h 30' 54" | 0h 03' 07" | 39.8 | L100 | 2h 30' 49"(15) |
22 | 253 | KRITZ, James | LMU40-49 | 8/58 | 22/193 | 2h 30' 54" | 0h 03' 07" | 39.8 | L100 | 2h 30' 52"(29) |
23 | 224 | BAERG, Stefan | LMU40-49 | 9/58 | 23/193 | 2h 30' 54" | 0h 03' 08" | 39.8 | L100 | 2h 30' 46"(10) |
24 | 128 | MCLELLAN, Lance | LMU30-39 | 3/33 | 24/193 | 2h 30' 54" | 0h 03' 08" | 39.8 | L100 | 2h 30' 52"(28) |
25 | 173 | HAYDA, Ihor | LMM50-59 | 7/65 | 25/193 | 2h 30' 55" | 0h 03' 08" | 39.8 | L100 | 2h 30' 52"(31) |
26 | 243 | KATS, Vadim | LMU40-49 | 10/58 | 26/193 | 2h 30' 55" | 0h 03' 08" | 39.8 | L100 | 2h 30' 53"(33) |
27 | 209 | WEICHEL, Sam | LMU1-29 | 7/17 | 27/193 | 2h 30' 55" | 0h 03' 08" | 39.8 | L100 | 2h 30' 51"(22) |
28 | 203 | SPRINGALL, Rolie | LMM50-59 | 8/65 | 28/193 | 2h 30' 55" | 0h 03' 09" | 39.8 | L100 | 2h 30' 55"(36) |
29 | 233 | JOHNSON, Bill | LMM60-69 | 1/18 | 29/193 | 2h 30' 55" | 0h 03' 09" | 39.8 | L100 | 2h 30' 48"(14) |
30 | 139 | CRAWFORD, Mark | LMM50-59 | 9/65 | 30/193 | 2h 30' 55" | 0h 03' 09" | 39.8 | L100 | 2h 30' 50"(20) |
31 | 182 | CHAE, Peter | LMU40-49 | 11/58 | 31/193 | 2h 30' 55" | 0h 03' 09" | 39.8 | L100 | 2h 30' 47"(11) |
32 | 169 | DI CRISTOFARO, Nick | LMU30-39 | 4/33 | 32/193 | 2h 30' 55" | 0h 03' 09" | 39.8 | L100 | 2h 30' 52"(30) |
33 | 18 | ELLIS, Blake | LMM50-59 | 10/65 | 33/193 | 2h 30' 56" | 0h 03' 09" | 39.8 | L100 | 2h 30' 54"(35) |
34 | 183 | COBB, Peter | LMM50-59 | 11/65 | 34/193 | 2h 30' 56" | 0h 03' 10" | 39.8 | L100 | 2h 30' 48"(12) |
35 | 210 | BERKUN, Samuel | LMU1-29 | 8/17 | 35/193 | 2h 30' 56" | 0h 03' 10" | 39.8 | L100 | 2h 30' 51"(23) |
36 | 236 | SCHEELE, Thies | LMM50-59 | 12/65 | 36/193 | 2h 30' 56" | 0h 03' 10" | 39.8 | L100 | 2h 30' 50"(21) |
37 | 214 | WELDON, Scott | LMU30-39 | 5/33 | 37/193 | 2h 30' 59" | 0h 03' 13" | 39.7 | L100 | 2h 30' 59"(37) |
38 | 225 | MARTINEK, Stephanie | LFU40-49 | 1/11 | 1/25 | 2h 31' 01" | 0h 03' 15" | 39.7 | L100 | 2h 31' 01"(38) |
39 | 180 | THOMSEN, Paul | LMU40-49 | 12/58 | 38/193 | 2h 31' 11" | 0h 03' 25" | 39.7 | L100 | 2h 31' 10"(40) |
40 | 62 | DONOVAN, Dan | LMU30-39 | 6/33 | 39/193 | 2h 31' 13" | 0h 03' 26" | 39.7 | L100 | 2h 31' 08"(39) |
41 | 218 | LAVELL, Shane | LMU40-49 | 13/58 | 40/193 | 2h 31' 31" | 0h 03' 44" | 39.6 | L100 | 2h 31' 29"(41) |
42 | 196 | WILSON, Rob | LMU30-39 | 7/33 | 41/193 | 2h 33' 01" | 0h 05' 14" | 39.2 | L100 | 2h 32' 57"(42) |
43 | 42 | SMITH, Brian | LMU30-39 | 8/33 | 42/193 | 2h 33' 26" | 0h 05' 40" | 39.1 | L100 | 2h 33' 26"(43) |
44 | 144 | SZYDLOWSKI, Martin | LMU40-49 | 14/58 | 43/193 | 2h 35' 16" | 0h 07' 30" | 38.6 | L100 | 2h 35' 09"(44) |
45 | 10 | BURTON, Timothy | LMU1-29 | 9/17 | 44/193 | 2h 35' 41" | 0h 07' 54" | 38.5 | L100 | 2h 35' 40"(50) |
46 | 191 | SCHATZMAIR, Ralph | LMM50-59 | 13/65 | 45/193 | 2h 35' 46" | 0h 07' 59" | 38.5 | L100 | 2h 35' 38"(48) |
47 | 126 | KOSSIO, Kim | LMU40-49 | 15/58 | 46/193 | 2h 35' 46" | 0h 07' 59" | 38.5 | L100 | 2h 35' 37"(46) |
48 | 226 | POLLAND, Rob | LMU40-49 | 16/58 | 47/193 | 2h 35' 47" | 0h 08' 00" | 38.5 | L100 | 2h 35' 38"(47) |
49 | 122 | ZIELKE, Kerry | LMM50-59 | 14/65 | 48/193 | 2h 35' 49" | 0h 08' 02" | 38.5 | L100 | 2h 35' 40"(49) |
50 | 103 | SVOBODA, Jiri | LMM50-59 | 15/65 | 49/193 | 2h 35' 49" | 0h 08' 03" | 38.5 | L100 | 2h 35' 44"(51) |
51 | 256 | NESPOLO, Robert | LMM50-59 | 16/65 | 50/193 | 2h 35' 51" | 0h 08' 04" | 38.5 | L100 | 2h 35' 45"(52) |
52 | 17 | ELLIS, Kelly | LFU40-49 | 2/11 | 2/25 | 2h 35' 51" | 0h 08' 04" | 38.5 | L100 | 2h 35' 46"(53) |
53 | 68 | PAINTER, Dave | LMM60-69 | 2/18 | 51/193 | 2h 35' 53" | 0h 08' 06" | 38.5 | L100 | 2h 35' 29"(45) |
54 | 199 | DANIELLS, Robert | LMU30-39 | 9/33 | 52/193 | 2h 35' 56" | 0h 08' 09" | 38.5 | L100 | 2h 35' 48"(54) |
55 | 251 | KONINGS, Zachary | LMU1-29 | 10/17 | 53/193 | 2h 37' 38" | 0h 09' 51" | 38.1 | L100 | 2h 37' 29"(55) |
56 | 147 | THOMAS, Matt | LMU40-49 | 17/58 | 54/193 | 2h 39' 06" | 0h 11' 20" | 37.7 | L100 | 2h 39' 05"(59) |
57 | 204 | VANDERSLUIS, Ronald | LMM50-59 | 17/65 | 55/193 | 2h 39' 07" | 0h 11' 20" | 37.7 | L100 | 2h 39' 00"(57) |
58 | 181 | KIFT, Pete | LMM50-59 | 18/65 | 56/193 | 2h 39' 07" | 0h 11' 20" | 37.7 | L100 | 2h 38' 52"(56) |
59 | 247 | ZIMOCHOD, Walter | LMM50-59 | 19/65 | 57/193 | 2h 39' 08" | 0h 11' 21" | 37.7 | L100 | 2h 39' 03"(58) |
60 | 75 | ZUNIC, Dino | LMU40-49 | 18/58 | 58/193 | 2h 41' 36" | 0h 13' 50" | 37.1 | L100 | 2h 41' 28"(60) |
61 | 232 | CHIU, Sunny | LMU30-39 | 10/33 | 59/193 | 2h 42' 51" | 0h 15' 04" | 36.8 | L100 | 2h 42' 48"(61) |
62 | 190 | DODGSON, Philip | LMU40-49 | 19/58 | 60/193 | 2h 43' 53" | 0h 16' 06" | 36.6 | L100 | 2h 43' 30"(62) |
63 | 146 | GALLAGHER, Mathew | LMU40-49 | 20/58 | 61/193 | 2h 43' 54" | 0h 16' 07" | 36.6 | L100 | 2h 43' 42"(70) |
64 | 222 | CHAN, Simon | LMU40-49 | 21/58 | 62/193 | 2h 43' 54" | 0h 16' 07" | 36.6 | L100 | 2h 43' 49"(82) |
65 | 8 | HUGHES, Jacquie | LFU30-39 | 1/10 | 3/25 | 2h 43' 54" | 0h 16' 07" | 36.6 | L100 | 2h 43' 48"(78) |
66 | 157 | HUGHES, Mike | LMU30-39 | 11/33 | 63/193 | 2h 43' 54" | 0h 16' 07" | 36.6 | L100 | 2h 43' 48"(79) |
67 | 26 | BERBEROVIC, Andrej | LMM50-59 | 20/65 | 64/193 | 2h 43' 55" | 0h 16' 08" | 36.6 | L100 | 2h 43' 55"(89) |
68 | 198 | BAXTER, Robert | LMM50-59 | 21/65 | 65/193 | 2h 43' 56" | 0h 16' 09" | 36.6 | L100 | 2h 43' 47"(76) |
69 | 61 | DRUMMOND, Crystal | LFU40-49 | 3/11 | 4/25 | 2h 43' 57" | 0h 16' 10" | 36.6 | L100 | 2h 43' 35"(63) |
70 | 74 | SHUGG, Dawson | LMU1-29 | 11/17 | 66/193 | 2h 43' 57" | 0h 16' 10" | 36.6 | L100 | 2h 43' 47"(75) |
71 | 120 | MACALPINE, Ken | LMM60-69 | 3/18 | 67/193 | 2h 43' 57" | 0h 16' 10" | 36.6 | L100 | 2h 43' 47"(74) |
72 | 178 | EASTMAN, Paul | LMM50-59 | 22/65 | 68/193 | 2h 43' 57" | 0h 16' 11" | 36.6 | L100 | 2h 43' 48"(80) |
73 | 219 | BENTLEY, Shannon | LFU40-49 | 4/11 | 5/25 | 2h 43' 57" | 0h 16' 11" | 36.6 | L100 | 2h 43' 52"(84) |
74 | 241 | WIDEMAN, Tom | LMM50-59 | 23/65 | 69/193 | 2h 43' 57" | 0h 16' 11" | 36.6 | L100 | 2h 43' 38"(64) |
75 | 118 | DERKS, Joe | LMM60-69 | 4/18 | 70/193 | 2h 43' 57" | 0h 16' 11" | 36.6 | L100 | 2h 43' 39"(65) |
76 | 90 | MADDISON, Glen | LMM60-69 | 5/18 | 71/193 | 2h 43' 58" | 0h 16' 11" | 36.6 | L100 | 2h 43' 51"(83) |
77 | 174 | PALADINO, Pat | LMM50-59 | 24/65 | 72/193 | 2h 43' 58" | 0h 16' 11" | 36.6 | L100 | 2h 43' 41"(69) |
78 | 58 | PREECE, Corey | LMU40-49 | 22/58 | 73/193 | 2h 43' 59" | 0h 16' 12" | 36.6 | L100 | 2h 43' 44"(73) |
79 | 127 | DIETRICH, Kyle | LMU30-39 | 12/33 | 74/193 | 2h 43' 59" | 0h 16' 12" | 36.6 | L100 | 2h 43' 40"(67) |
80 | 101 | HEIPEL, Jeff | LMM50-59 | 25/65 | 75/193 | 2h 43' 59" | 0h 16' 12" | 36.6 | L100 | 2h 43' 52"(85) |
81 | 117 | GRUJIC, Karen | LFU30-39 | 2/10 | 6/25 | 2h 43' 59" | 0h 16' 12" | 36.6 | L100 | 2h 43' 59"(93) |
82 | 53 | WASSERMANN, Christian | LMU40-49 | 23/58 | 76/193 | 2h 43' 59" | 0h 16' 12" | 36.6 | L100 | 2h 43' 43"(72) |
83 | 211 | VERRELLI, Sandro | LMU40-49 | 24/58 | 77/193 | 2h 43' 59" | 0h 16' 12" | 36.6 | L100 | 2h 43' 41"(68) |
84 | 57 | MCGIRR, Colin | LMU30-39 | 13/33 | 78/193 | 2h 43' 59" | 0h 16' 13" | 36.6 | L100 | 2h 43' 43"(71) |
85 | 70 | FRASER, David | LMM50-59 | 26/65 | 79/193 | 2h 44' 00" | 0h 16' 13" | 36.6 | L100 | 2h 43' 40"(66) |
86 | 39 | FERGUSON, Brent | LMU30-39 | 14/33 | 80/193 | 2h 44' 00" | 0h 16' 13" | 36.6 | L100 | 2h 43' 49"(81) |
87 | 148 | CHRISTIAN, Matthew | LMU40-49 | 25/58 | 81/193 | 2h 44' 00" | 0h 16' 13" | 36.6 | L100 | 2h 44' 00"(94) |
88 | 142 | MAKOWIECKI, Mark | LMU30-39 | 15/33 | 82/193 | 2h 44' 00" | 0h 16' 13" | 36.6 | L100 | 2h 43' 48"(77) |
89 | 254 | NESPOLO, David | LMU1-29 | 12/17 | 83/193 | 2h 44' 00" | 0h 16' 13" | 36.6 | L100 | 2h 43' 54"(88) |
90 | 84 | DRASNIN, Frank | LMM50-59 | 27/65 | 84/193 | 2h 44' 00" | 0h 16' 13" | 36.6 | L100 | 2h 44' 00"(95) |
91 | 93 | FENTON, Greg | LMU40-49 | 26/58 | 85/193 | 2h 44' 00" | 0h 16' 13" | 36.6 | L100 | 2h 44' 00"(96) |
92 | 91 | OLIVER, Graham | LMM50-59 | 28/65 | 86/193 | 2h 44' 01" | 0h 16' 14" | 36.6 | L100 | 2h 44' 01"(97) |
93 | 163 | YOUNG, Miriam | LFU30-39 | 3/10 | 7/25 | 2h 44' 01" | 0h 16' 14" | 36.6 | L100 | 2h 43' 53"(86) |
94 | 135 | FAZARI, Marco | LMU40-49 | 27/58 | 87/193 | 2h 44' 03" | 0h 16' 17" | 36.6 | L100 | 2h 43' 58"(92) |
95 | 99 | TOMASZELLSKI, Krys | LMM50-59 | 29/65 | 88/193 | 2h 44' 08" | 0h 16' 21" | 36.6 | L100 | 2h 44' 01"(98) |
96 | 78 | VAIVARS, Elgar | LMM60-69 | 6/18 | 89/193 | 2h 44' 08" | 0h 16' 21" | 36.6 | L100 | 2h 44' 02"(99) |
97 | 240 | FLYNN, Tom | LMM50-59 | 30/65 | 90/193 | 2h 44' 08" | 0h 16' 21" | 36.6 | L100 | 2h 44' 08"(100) |
98 | 45 | HAMMOND, Bruce | LMM50-59 | 31/65 | 91/193 | 2h 44' 10" | 0h 16' 23" | 36.5 | L100 | 2h 43' 56"(90) |
99 | 109 | TAYLOR, John | LMU40-49 | 28/58 | 92/193 | 2h 44' 10" | 0h 16' 24" | 36.5 | L100 | 2h 43' 54"(87) |
100 | 34 | SCHACHTER, Benjamin | LMU1-29 | 13/17 | 93/193 | 2h 44' 11" | 0h 16' 25" | 36.5 | L100 | 2h 43' 58"(91) |
101 | 124 | INTINI, Kevin | LMU1-29 | 14/17 | 94/193 | 2h 44' 33" | 0h 16' 46" | 36.5 | L100 | 2h 44' 28"(101) |
102 | 208 | SATIRA, Sam | LMU40-49 | 29/58 | 95/193 | 2h 46' 37" | 0h 18' 50" | 36.0 | L100 | 2h 46' 23"(103) |
103 | 113 | MASSAD, Joseph | LMM50-59 | 32/65 | 96/193 | 2h 46' 37" | 0h 18' 51" | 36.0 | L100 | 2h 46' 20"(102) |
104 | 9 | GROOTENBOER, Liz | LFU30-39 | 4/10 | 8/25 | 2h 47' 22" | 0h 19' 35" | 35.8 | L100 | 2h 47' 17"(105) |
105 | 97 | SANDS, Ian | LMM50-59 | 33/65 | 97/193 | 2h 47' 28" | 0h 19' 41" | 35.8 | L100 | 2h 47' 03"(104) |
106 | 111 | FLYNN, Jonathan | LMU30-39 | 16/33 | 98/193 | 2h 48' 13" | 0h 20' 26" | 35.7 | L100 | 2h 48' 01"(110) |
107 | 161 | SEIFRIED, Mike | LMM50-59 | 34/65 | 99/193 | 2h 48' 13" | 0h 20' 27" | 35.7 | L100 | 2h 47' 53"(106) |
108 | 239 | SAMPSON, Tim | LMM60-69 | 7/18 | 100/193 | 2h 48' 14" | 0h 20' 28" | 35.7 | L100 | 2h 47' 59"(109) |
109 | 136 | STAEMPFLI, Marianne | LFM50-59 | 1/3 | 9/25 | 2h 48' 14" | 0h 20' 28" | 35.7 | L100 | 2h 47' 59"(108) |
110 | 172 | BOAG, Olous | LMM50-59 | 35/65 | 101/193 | 2h 48' 23" | 0h 20' 36" | 35.6 | L100 | 2h 47' 57"(107) |
111 | 27 | FRIEDEL, Andrew | LMU40-49 | 30/58 | 102/193 | 2h 48' 23" | 0h 20' 36" | 35.6 | L100 | 2h 48' 04"(111) |
112 | 96 | NG, Henry | LMU30-39 | 17/33 | 103/193 | 2h 48' 25" | 0h 20' 39" | 35.6 | L100 | 2h 48' 25"(112) |
113 | 234 | GIBSON, Terry | LMM60-69 | 8/18 | 104/193 | 2h 48' 47" | 0h 21' 00" | 35.5 | L100 | 2h 48' 32"(113) |
114 | 227 | CHAPPLE, Stephen | LMM50-59 | 36/65 | 105/193 | 2h 49' 14" | 0h 21' 27" | 35.5 | L100 | 2h 48' 53"(114) |
115 | 51 | DESROCHES, Chris | LMM50-59 | 37/65 | 106/193 | 2h 49' 22" | 0h 21' 35" | 35.4 | L100 | 2h 49' 00"(115) |
116 | 168 | FISHER, Nial | LMU40-49 | 31/58 | 107/193 | 2h 50' 15" | 0h 22' 28" | 35.2 | L100 | 2h 49' 56"(116) |
117 | 115 | VARELA, Juan | LMM50-59 | 38/65 | 108/193 | 2h 50' 55" | 0h 23' 08" | 35.1 | L100 | 2h 50' 42"(117) |
118 | 69 | COOK, David | LMU40-49 | 32/58 | 109/193 | 2h 50' 57" | 0h 23' 10" | 35.1 | L100 | 2h 50' 42"(118) |
119 | 67 | BENNETT, Dave | LMU40-49 | 33/58 | 110/193 | 2h 52' 05" | 0h 24' 18" | 34.9 | L100 | 2h 52' 05"(123) |
120 | 192 | MARTIN, Randall | LMM50-59 | 39/65 | 111/193 | 2h 52' 06" | 0h 24' 19" | 34.9 | L100 | 2h 51' 54"(120) |
121 | 220 | COLLISON, Shawn | LMU40-49 | 34/58 | 112/193 | 2h 52' 07" | 0h 24' 21" | 34.9 | L100 | 2h 51' 41"(119) |
122 | 229 | SHUGG, Steve | LMM50-59 | 40/65 | 113/193 | 2h 52' 12" | 0h 24' 25" | 34.8 | L100 | 2h 52' 01"(121) |
123 | 138 | BROWN, Mark | LMM50-59 | 41/65 | 114/193 | 2h 52' 16" | 0h 24' 30" | 34.8 | L100 | 2h 52' 04"(122) |
124 | 15 | MILL, Andy | LMU40-49 | 35/58 | 115/193 | 2h 53' 17" | 0h 25' 31" | 34.6 | L100 | 2h 53' 17"(124) |
125 | 141 | LEATHER , Mark | LMU40-49 | 36/58 | 116/193 | 2h 53' 51" | 0h 26' 05" | 34.5 | L100 | 2h 53' 23"(125) |
126 | 121 | MARTIN, Kenton | LMM50-59 | 42/65 | 117/193 | 2h 54' 33" | 0h 26' 46" | 34.4 | L100 | 2h 54' 10"(126) |
127 | 46 | LOSIER, Bruno | LMM50-59 | 43/65 | 118/193 | 2h 55' 44" | 0h 27' 58" | 34.1 | L100 | 2h 55' 17"(127) |
128 | 38 | DOBERSTEIN, Brent | LMM50-59 | 44/65 | 119/193 | 2h 55' 45" | 0h 27' 58" | 34.1 | L100 | 2h 55' 35"(128) |
129 | 41 | LEGGE, Brian | LMM50-59 | 45/65 | 120/193 | 2h 57' 06" | 0h 29' 20" | 33.9 | L100 | 2h 56' 39"(129) |
130 | 201 | NORRIE, Robert | LMU40-49 | 37/58 | 121/193 | 2h 57' 08" | 0h 29' 21" | 33.9 | L100 | 2h 56' 49"(130) |
131 | 145 | SHAPIRO, Mason | LMU40-49 | 38/58 | 122/193 | 2h 57' 11" | 0h 29' 24" | 33.9 | L100 | 2h 57' 11"(133) |
132 | 82 | TARTAVEL, Florence | LFU40-49 | 5/11 | 10/25 | 2h 57' 12" | 0h 29' 25" | 33.9 | L100 | 2h 56' 58"(132) |
133 | 206 | MORREAU, Ryan | LMU40-49 | 39/58 | 123/193 | 2h 57' 16" | 0h 29' 30" | 33.8 | L100 | 2h 56' 58"(131) |
134 | 60 | VANDERBOLT, Craig | LMU30-39 | 18/33 | 124/193 | 2h 59' 06" | 0h 31' 20" | 33.5 | L100 | 2h 58' 42"(134) |
135 | 202 | WAGNER, Robert (Ben) | LMU40-49 | 40/58 | 125/193 | 2h 59' 34" | 0h 31' 47" | 33.4 | L100 | 2h 59' 18"(135) |
136 | 238 | MERCER , Tim | LMU40-49 | 41/58 | 126/193 | 3h 01' 15" | 0h 33' 28" | 33.1 | L100 | 3h 00' 48"(136) |
137 | 231 | GAZDA, Sue | LFU40-49 | 6/11 | 11/25 | 3h 01' 36" | 0h 33' 50" | 33.0 | L100 | 3h 01' 16"(138) |
138 | 194 | DI VALENTIN, Rob | LMM50-59 | 46/65 | 127/193 | 3h 01' 37" | 0h 33' 50" | 33.0 | L100 | 3h 01' 15"(137) |
139 | 153 | HENDRICK, Michael | LMM50-59 | 47/65 | 128/193 | 3h 02' 43" | 0h 34' 57" | 32.8 | L100 | 3h 02' 19"(139) |
140 | 40 | HAMMOND, Brian | LMM60-69 | 9/18 | 129/193 | 3h 02' 45" | 0h 34' 58" | 32.8 | L100 | 3h 02' 24"(140) |
141 | 81 | MILLER, Eric | LMM50-59 | 48/65 | 130/193 | 3h 02' 45" | 0h 34' 59" | 32.8 | L100 | 3h 02' 45"(142) |
142 | 33 | BUNKER, Barry | LMU30-39 | 19/33 | 131/193 | 3h 02' 56" | 0h 35' 10" | 32.8 | L100 | 3h 02' 30"(141) |
143 | 100 | PIKULA, Jan | LMU30-39 | 20/33 | 132/193 | 3h 03' 25" | 0h 35' 39" | 32.7 | L100 | 3h 03' 14"(143) |
144 | 59 | AUWAERTER, Craig | LMM50-59 | 49/65 | 133/193 | 3h 04' 04" | 0h 36' 18" | 32.6 | L100 | 3h 03' 40"(144) |
145 | 37 | ROTH, Bill | LMM50-59 | 50/65 | 134/193 | 3h 04' 37" | 0h 36' 51" | 32.5 | L100 | 3h 04' 08"(145) |
146 | 143 | GRAVES, Marshall | LMU30-39 | 21/33 | 135/193 | 3h 04' 38" | 0h 36' 51" | 32.5 | L100 | 3h 04' 08"(146) |
147 | 246 | FAVA, Vince | LMU40-49 | 42/58 | 136/193 | 3h 04' 40" | 0h 36' 53" | 32.5 | L100 | 3h 04' 19"(148) |
148 | 79 | WAN, Elkan | LMU1-29 | 15/17 | 137/193 | 3h 04' 41" | 0h 36' 55" | 32.5 | L100 | 3h 04' 17"(147) |
149 | 71 | KAY, David | LMM60-69 | 10/18 | 138/193 | 3h 05' 52" | 0h 38' 05" | 32.3 | L100 | 3h 05' 32"(149) |
150 | 85 | SATIRA, Frank | LMU40-49 | 43/58 | 139/193 | 3h 06' 18" | 0h 38' 32" | 32.2 | L100 | 3h 06' 02"(150) |
151 | 200 | HART, Robert | LMM50-59 | 51/65 | 140/193 | 3h 06' 28" | 0h 38' 42" | 32.2 | L100 | 3h 06' 28"(152) |
152 | 50 | GELLER, Chai | LMU30-39 | 22/33 | 141/193 | 3h 06' 40" | 0h 38' 53" | 32.1 | L100 | 3h 06' 09"(151) |
153 | 23 | POLLARD, Adam | LMU40-49 | 44/58 | 142/193 | 3h 08' 28" | 0h 40' 41" | 31.8 | L100 | 3h 08' 06"(153) |
154 | 114 | YAU, Joseph | LMU30-39 | 23/33 | 143/193 | 3h 08' 46" | 0h 40' 59" | 31.8 | L100 | 3h 08' 14"(154) |
155 | 245 | BALGE, Vince | LMM60-69 | 11/18 | 144/193 | 3h 09' 00" | 0h 41' 14" | 31.7 | L100 | 3h 09' 00"(156) |
156 | 205 | MATHESON, Ryan | LMU30-39 | 24/33 | 145/193 | 3h 09' 11" | 0h 41' 25" | 31.7 | L100 | 3h 08' 43"(155) |
157 | 92 | TOTA, Grant | LMU30-39 | 25/33 | 146/193 | 3h 09' 28" | 0h 41' 41" | 31.7 | L100 | 3h 09' 28"(158) |
158 | 155 | QUOSAI, Michael | LMM50-59 | 52/65 | 147/193 | 3h 09' 55" | 0h 42' 09" | 31.6 | L100 | 3h 09' 11"(157) |
159 | 216 | BAKER, Brad | LMM50-59 | 53/65 | 148/193 | 3h 12' 27" | 0h 44' 40" | 31.2 | L100 | 3h 12' 05"(159) |
160 | 106 | MARECHAL, John | LMM50-59 | 54/65 | 149/193 | 3h 14' 50" | 0h 47' 04" | 30.8 | L100 | 3h 14' 50"(161) |
161 | 160 | MAYS, Mike | LMU40-49 | 45/58 | 150/193 | 3h 14' 52" | 0h 47' 06" | 30.8 | L100 | 3h 14' 52"(162) |
162 | 22 | AKERMAN, Adam | LMU30-39 | 26/33 | 151/193 | 3h 15' 03" | 0h 47' 16" | 30.8 | L100 | 3h 14' 37"(160) |
163 | 87 | POOLEY, Gary | LMM60-69 | 12/18 | 152/193 | 3h 16' 02" | 0h 48' 15" | 30.6 | L100 | 3h 15' 27"(163) |
164 | 44 | HARPER, Bruce | LMM50-59 | 55/65 | 153/193 | 3h 17' 26" | 0h 49' 39" | 30.4 | L100 | 3h 16' 38"(164) |
165 | 47 | KRAEKER, Bryce | LMU40-49 | 46/58 | 154/193 | 3h 18' 53" | 0h 51' 06" | 30.2 | L100 | 3h 18' 22"(165) |
166 | 88 | BADOVINAC, George | LMU40-49 | 47/58 | 155/193 | 3h 19' 35" | 0h 51' 48" | 30.1 | L100 | 3h 19' 35"(166) |
167 | 125 | SCHEERER, Kevin | LMM50-59 | 56/65 | 156/193 | 3h 21' 59" | 0h 54' 12" | 29.7 | L100 | 3h 21' 47"(170) |
168 | 123 | GIBSON, Kevin | LMU30-39 | 27/33 | 157/193 | 3h 21' 59" | 0h 54' 12" | 29.7 | L100 | 3h 21' 50"(171) |
169 | 158 | KOEHLER, Mike | LMU40-49 | 48/58 | 158/193 | 3h 22' 02" | 0h 54' 15" | 29.7 | L100 | 3h 21' 31"(167) |
170 | 257 | TATAREK, Sylvia | LFU30-39 | 5/10 | 12/25 | 3h 22' 07" | 0h 54' 20" | 29.7 | L100 | 3h 21' 39"(168) |
