Official Ontario Cup #3 Results
Elite 4 / Master 3 Men - 10 km - 16.6 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
1 | 391 | 21003 | | BIRCHARD, Matthew | BIRCHARD | BELLEVILLE | ON | CAN | CME.4 | 36:14 | | 9:04 (2) | 8:56 (1) | 8:58 (1) | 9:15 (1) |
2 | 374 | 2102408 | | GOLDMAN, Jack | UNIVERSITY OF TORONTO ROAD RACING (UTRR) | TORONTO | ON | CAN | CME.4 | 36:38 | 0:24 | 9:05 (3) | 9:06 (2) | 9:07 (2) | 9:18 (2) |
3 | 379 | 74499 | 10118537620 | BARNES, Jacob | DURHAM SHREDDERS | BROOKLIN | ON | CAN | CME.4 | 37:05 | 0:51 | 9:06 (4) | 9:07 (3) | 9:28 (3) | 9:22 (3) |
4 | 390 | 21002 | | NOBLE, John | | PETERBOROUGH | ON | CAN | CME.4 | 37:37 | 1:23 | 9:03 (1) | 9:09 (4) | 9:36 (4) | 9:47 (4) |
5 | 420 | 74753 | 10120503181 | ZELUNKA, Isaac | BATEMAN'S BICYCLE CO PB CLOUD 9 AV | TORONTO | ON | CAN | CMMA.3 | 38:43 | 2:29 | 9:32 (5) | 9:36 (5) | 9:45 (5) | 9:48 (5) |
6 | 388 | 74729 | 10120104976 | FENG, Tommy | | TORONTO | ON | CAN | CME.4 | 39:22 | 3:08 | 9:39 (6) | 9:43 (6) | 9:54 (6) | 10:04 (6) |
7 | 406 | 2101011 | | HUNE, Brandon | | MINESING | ON | CAN | CMMB.3 | 40:00 | 3:46 | 9:52 (7) | 10:04 (8) | 9:59 (7) | 10:05 (7) |
8 | 450 | 2100002 | 10065379293 | WALL, Dave | | KINGSTON | ON | CAN | CMMD.3 | 40:24 | 4:10 | 10:05 (8) | 10:07 (12) | 10:04 (8) | 10:06 (8) |
9 | 449 | 74772 | 10065957758 | MONTGOMERY, Mark | LAPDOGS CYCLING CLUB | TORONTO | ON | CAN | CMMB.3 | 40:47 | 4:33 | 10:16 (11) | 10:04 (10) | 10:19 (11) | 10:06 (9) |
10 | 401 | 74708 | 10066271592 | BENSIMON, Moise | CIRCA BICYCLE CO | DUNDAS | ON | CAN | CMMB.3 | 40:48 | 4:34 | 10:19 (14) | 10:05 (11) | 10:14 (9) | 10:08 (10) |
11 | 366 | 2102455 | | CLANCY, Patrick | BATEMAN'S BICYCLE CO PB CLOUD 9 AV | ETOBICOKE | ON | CAN | CME.4 | 41:01 | 4:47 | 10:15 (10) | 10:03 (7) | 10:20 (12) | 10:21 (12) |
12 | 441 | 2102568 | | WALKER-WELLS, Neil | BATEMAN'S BICYCLE CO PB CLOUD 9 AV | TORONTO | ON | RSA | CMMB.3 | 41:21 | 5:07 | 10:18 (12) | 10:04 (9) | 10:16 (10) | 10:42 (15) |
13 | 408 | 2102199 | | MEZULIS, Matiss | | TORONTO | ON | CAN | CMMA.3 | 41:26 | 5:12 | 10:13 (9) | 10:19 (14) | 10:33 (14) | 10:20 (11) |
14 | 452 | 2102293 | | CURETON, Stuart | SHIMANO | PETERBOROUGH | ON | CAN | CMMB.3 | 41:32 | 5:18 | 10:23 (15) | 10:17 (13) | 10:26 (13) | 10:25 (13) |
15 | 430 | 2101053 | | SPEARE, Michael | MIDWEEK CYCLING | TORONTO | ON | CAN | CMMA.3 | 41:56 | 5:42 | 10:18 (13) | 10:26 (15) | 10:34 (15) | 10:37 (14) |
16 | 451 | 74613 | 10119370810 | RAMSAY, Mark | BATEMAN'S BICYCLE CO PB CLOUD 9 AV | TORONTO | ON | CAN | CMMB.3 | 43:12 | 6:58 | 10:42 (16) | 10:42 (16) | 10:48 (16) | 10:59 (16) |
17 | 368 | 2101317 | | VINNELS-BELL, Richard | | BARRIE | ON | CAN | CME.4 | 45:48 | 9:34 | 11:06 (18) | 11:33 (18) | 11:27 (17) | 11:40 (17) |
18 | 424 | 2100144 | | COX, Barry | LAPDOGS CYCLING CLUB | TORONTO | ON | CAN | CMMB.3 | 47:37 | 11:23 | 11:02 (17) | 11:26 (17) | 11:39 (18) | 13:28 (18) |
19 | 389 | 2102439 | | FANARA, Kody | | NEWCASTLE | ON | CAN | CME.4 | 38:31 | -1 Lap | 12:04 (19) | 12:56 (19) | 13:29 (19) |
DNS | 418 | 74233 | 10053937236 | SPAGNOLA, Mike | BATEMAN'S BICYCLE CO PB CLOUD 9 AV | TORONTO | ON | CAN | CMMA.3 | DNS | |
DNS | 445 | 21004 | | FEHR, Chris | | SASKATOON | ON | CAN | CMMB.3 | DNS | |
DNS | 453 | 2102478 | | CHEUK, Andre | VELOCOLOUR | TORONTO | ON | CAN | CMMB.3 | DNS | |
Official Ontario Cup #3 Results
Elite 4 Men - 10 km - 16.6 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
1 | 391 | 21003 | | BIRCHARD, Matthew | BIRCHARD | BELLEVILLE | ON | CAN | CME.4 | 36:14 | | 9:04 (2) | 8:56 (1) | 8:58 (1) | 9:15 (1) |
2 | 374 | 2102408 | | GOLDMAN, Jack | UNIVERSITY OF TORONTO ROAD RACING (UTRR) | TORONTO | ON | CAN | CME.4 | 36:38 | 0:24 | 9:05 (3) | 9:06 (2) | 9:07 (2) | 9:18 (2) |
3 | 379 | 74499 | 10118537620 | BARNES, Jacob | DURHAM SHREDDERS | BROOKLIN | ON | CAN | CME.4 | 37:05 | 0:51 | 9:06 (4) | 9:07 (3) | 9:28 (3) | 9:22 (3) |
4 | 390 | 21002 | | NOBLE, John | | PETERBOROUGH | ON | CAN | CME.4 | 37:37 | 1:23 | 9:03 (1) | 9:09 (4) | 9:36 (4) | 9:47 (4) |
5 | 388 | 74729 | 10120104976 | FENG, Tommy | | TORONTO | ON | CAN | CME.4 | 39:22 | 3:08 | 9:39 (5) | 9:43 (5) | 9:54 (5) | 10:04 (5) |
6 | 366 | 2102455 | | CLANCY, Patrick | BATEMAN'S BICYCLE CO PB CLOUD 9 AV | ETOBICOKE | ON | CAN | CME.4 | 41:01 | 4:47 | 10:15 (6) | 10:03 (6) | 10:20 (6) | 10:21 (6) |
7 | 368 | 2101317 | | VINNELS-BELL, Richard | | BARRIE | ON | CAN | CME.4 | 45:48 | 9:34 | 11:06 (7) | 11:33 (7) | 11:27 (7) | 11:40 (7) |
8 | 389 | 2102439 | | FANARA, Kody | | NEWCASTLE | ON | CAN | CME.4 | 38:31 | -1 Lap | 12:04 (8) | 12:56 (8) | 13:29 (8) |
Official Ontario Cup #3 Results
Master 3 Men - 10 km - 15.5 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
1 | 420 | 74753 | 10120503181 | ZELUNKA, Isaac | BATEMAN'S BICYCLE CO PB CLOUD 9 AV | TORONTO | ON | CAN | CMMA.3 | 38:43 | | 9:32 (1) | 9:36 (1) | 9:45 (1) | 9:48 (1) |
2 | 406 | 2101011 | | HUNE, Brandon | | MINESING | ON | CAN | CMMB.3 | 40:00 | 1:17 | 9:52 (2) | 10:04 (2) | 9:59 (2) | 10:05 (2) |
3 | 450 | 2100002 | 10065379293 | WALL, Dave | | KINGSTON | ON | CAN | CMMD.3 | 40:24 | 1:41 | 10:05 (3) | 10:07 (6) | 10:04 (3) | 10:06 (3) |
4 | 449 | 74772 | 10065957758 | MONTGOMERY, Mark | LAPDOGS CYCLING CLUB | TORONTO | ON | CAN | CMMB.3 | 40:47 | 2:04 | 10:16 (5) | 10:04 (4) | 10:19 (6) | 10:06 (4) |
5 | 401 | 74708 | 10066271592 | BENSIMON, Moise | CIRCA BICYCLE CO | DUNDAS | ON | CAN | CMMB.3 | 40:48 | 2:05 | 10:19 (8) | 10:05 (5) | 10:14 (4) | 10:08 (5) |
6 | 441 | 2102568 | | WALKER-WELLS, Neil | BATEMAN'S BICYCLE CO PB CLOUD 9 AV | TORONTO | ON | RSA | CMMB.3 | 41:21 | 2:38 | 10:18 (6) | 10:04 (3) | 10:16 (5) | 10:42 (9) |
7 | 408 | 2102199 | | MEZULIS, Matiss | | TORONTO | ON | CAN | CMMA.3 | 41:26 | 2:43 | 10:13 (4) | 10:19 (8) | 10:33 (8) | 10:20 (6) |
8 | 452 | 2102293 | | CURETON, Stuart | SHIMANO | PETERBOROUGH | ON | CAN | CMMB.3 | 41:32 | 2:49 | 10:23 (9) | 10:17 (7) | 10:26 (7) | 10:25 (7) |
9 | 430 | 2101053 | | SPEARE, Michael | MIDWEEK CYCLING | TORONTO | ON | CAN | CMMA.3 | 41:56 | 3:13 | 10:18 (7) | 10:26 (9) | 10:34 (9) | 10:37 (8) |
10 | 451 | 74613 | 10119370810 | RAMSAY, Mark | BATEMAN'S BICYCLE CO PB CLOUD 9 AV | TORONTO | ON | CAN | CMMB.3 | 43:12 | 4:29 | 10:42 (10) | 10:42 (10) | 10:48 (10) | 10:59 (10) |
11 | 424 | 2100144 | | COX, Barry | LAPDOGS CYCLING CLUB | TORONTO | ON | CAN | CMMB.3 | 47:37 | 8:54 | 11:02 (11) | 11:26 (11) | 11:39 (11) | 13:28 (11) |
DNS | 418 | 74233 | 10053937236 | SPAGNOLA, Mike | BATEMAN'S BICYCLE CO PB CLOUD 9 AV | TORONTO | ON | CAN | CMMA.3 | DNS | |
DNS | 445 | 21004 | | FEHR, Chris | | SASKATOON | ON | CAN | CMMB.3 | DNS | |
DNS | 453 | 2102478 | | CHEUK, Andre | VELOCOLOUR | TORONTO | ON | CAN | CMMB.3 | DNS | |
Official Ontario Cup #3 Results
Youth A Men - 10 km - 16.9 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
1 | 144 | 74225 | 10074651079 | BARRY, Ashlin | MARIPOSA - JETPOWER CYCLING TEAM | TORONTO | ON | CAN | CMU17 | 35:25 | | 8:49 (1) | 8:49 (1) | 8:48 (1) | 8:57 (1) |
2 | 142 | 2101013 | | HUNE, Danny | HARDWOOD NEXT WAVE | MINESING | ON | CAN | CMU17 | 37:17 | 1:52 | 9:15 (2) | 9:11 (2) | 9:16 (2) | 9:33 (2) |
DNS | 149 | 74421 | 10060714809 | BRADLEY, Jake | DURHAM SHREDDERS | WHITBY | ON | CAN | CMU17 | DNS | |
Official Ontario Cup #3 Results
Youth B Men - 7.5 km - 16.6 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 |
---|
1 | 263 | 74467 | 10076916738 | HOPKINS, Brendan | HARDWOOD NEXT WAVE | INNISFIL, ON | ON | CAN | CMU17 | 27:07 | | 8:51 (1) | 9:01 (1) | 9:14 (2) |
2 | 277 | 2100944 | | LAMONT, Farland | HARDWOOD NEXT WAVE | MIDLAND | ON | CAN | CMU15 | 27:40 | 0:33 | 9:21 (3) | 9:05 (2) | 9:13 (1) |
3 | 272 | 74378 | 10090526646 | BLISS, Samuel | NORCO DURHAM SHREDDERS | BROOKLIN | ON | CAN | CMU15 | 28:02 | 0:55 | 9:11 (2) | 9:15 (3) | 9:35 (5) |
4 | 276 | 2101081 | | FRANKS, Grayson | HARDWOOD NEXT WAVE | NORTH BAY | ON | CAN | CMU15 | 28:12 | 1:05 | 9:22 (4) | 9:18 (4) | 9:31 (4) |
5 | 264 | 2101012 | | HUNE, Luke | HARDWOOD NEXT WAVE | MINESING | ON | CAN | CMU15 | 28:42 | 1:35 | 9:37 (5) | 9:35 (5) | 9:29 (3) |
6 | 270 | 2100005 | | JEWISS, Grayson | NORCO DURHAM SHREDDERS | WHITBY | ON | CAN | CMU15 | 30:12 | 3:05 | 9:55 (6) | 10:08 (6) | 10:08 (6) |
7 | 275 | 2100104 | | BONNEY, Peyton | HARDWOOD NEXT WAVE | BARRIE | ON | CAN | CMU15 | 32:14 | 5:07 | 10:59 (8) | 10:49 (7) | 10:25 (7) |
8 | 283 | 2101383 | | CURETON, Finnley | NORCO SHREDDERS | PETERBOROUGH | ON | CAN | CMU15 | 32:16 | 5:09 | 10:26 (7) | 10:52 (8) | 10:57 (8) |
9 | 268 | 2102045 | | MILBURN- TAI, Jordon | NATIONAL CYCLING CENTRE HAMILTON | TORONTO | ON | CAN | CMU17 | 33:36 | 6:29 | 11:17 (9) | 11:06 (9) | 11:12 (9) |
Official Ontario Cup #3 Results
Youth C Men - 7.5 km - 15.7 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 |
---|
1 | 313 | 74518 | 10093891132 | TYERS, Joshua | DURHAM SHREDDERS | NEWCASTLE | ON | CAN | CMU13 | 28:43 | | 9:21 (1) | 9:45 (1) | 9:36 (1) |
2 | 269 | 74035 | 10088089421 | RAUWERDA, Jared | NATIONAL CYCLING CENTRE HAMILTON | HAMILTON | ON | CAN | CMU15 | 34:57 | 6:14 | 11:28 (2) | 11:50 (3) | 11:38 (2) |
3 | 310 | 2101214 | 10120009188 | BLISS, Iain | NORCO DURHAM SHREDDERS | BROOKLIN | ON | CAN | CMU13 | 35:19 | 6:36 | 11:48 (3) | 11:40 (2) | 11:50 (3) |
4 | 307 | 2101293 | | JEWISS, Emmett | NORCO DURHAM SHREDDERS | WHITBY | ON | CAN | CMU13 | 37:23 | 8:40 | 12:25 (4) | 12:25 (4) | 12:31 (4) |
5 | 312 | 74692 | 10119846110 | THIEBAUD, Karl | NORCO DURHAM SHREDDERS | WHITBY | ON | CAN | CMU13 | 41:08 | 12:25 | 12:44 (5) | 13:47 (5) | 14:36 (5) |
6 | 308 | 74229 | 10096482951 | SMITHSON, Jackson | RIDE WITH RYAN P/B CYCLING ELEMENTS | ORANGEVILLE | ON | CAN | CMU13 | 28:02 | -1 Lap | 12:56 (6) | 15:06 (6) |
Official Ontario Cup #3 Results
Youth A Women - 10 km - 14.0 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
1 | 154 | 2100123 | | SZAFRANSKI, Sophia | HARDWOOD NEXT WAVE | VICTORIA HARBOUR | ON | CAN | CWU17 | 42:45 | | 10:21 (1) | 10:28 (1) | 10:52 (1) | 11:02 (1) |
2 | 159 | 74477 | 10091182105 | HAUBER, Clare | NORCO SHREDDERS | WHITBY | ON | CAN | CWU15 | 44:22 | 1:37 | 10:34 (2) | 10:53 (2) | 11:19 (2) | 11:34 (2) |
3 | 157 | 74693 | 10119846211 | THIEBAUD, Claire | NORCO DURHAM SHREDDERS | WHITBY | ON | CAN | CWU15 | 47:19 | 4:34 | 11:37 (3) | 11:53 (3) | 11:42 (3) | 12:07 (3) |
Official Ontario Cup #3 Results
Youth B Women - 7.5 km - 12.0 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 |
---|
1 | 299 | 74691 | 10119846009 | THIEBAUD, Kate | NORCO DURHAM SHREDDERS | WHITBY | ON | CAN | CWU13 | 37:38 | | 12:29 (1) | 12:24 (1) | 12:44 (1) |
2 | 296 | 2101382 | | CURETON, Marlowe | NORCO SHREDDERS | PETERBOROUGH | ON | CAN | CWU13 | 36:47 | -1 Lap | 17:31 (2) | 19:16 (2) |
Official Ontario Cup #3 Results
Master 2 / Elite 3 Men - 12.5 km - 18.5 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
---|
1 | 182 | 74269 | 10081536968 | RAMSAY, Noah | BATEMAN'S BICYCLE CO PB CLOUD 9 AV | TORONTO | ON | CAN | CME.3 | 40:26 | | 8:13 (1) | 7:55 (1) | 8:02 (1) | 8:06 (1) | 8:08 (1) |
2 | 186 | 74433 | 10089631923 | DERSTROFF, Lars | HARDWOOD NEXT WAVE | BARRIE | ON | CAN | CME.3 | 43:13 | 2:47 | 8:27 (2) | 8:21 (2) | 8:30 (2) | 8:44 (2) | 9:07 (5) |
3 | 184 | 74228 | 10079014160 | HAUBER, Nathan | NORCO SHREDDERS | WHITBY | ON | CAN | CME.3 | 43:29 | 3:03 | 8:28 (3) | 8:21 (3) | 8:39 (3) | 8:56 (4) | 9:02 (3) |
4 | 174 | 74340 | 10080528572 | JACKSON, Zakariya | NEWMARKET EAGLES CYCLING CLUB | AURORA | ON | CAN | CME.3 | 44:27 | 4:01 | 8:53 (4) | 8:43 (4) | 8:49 (4) | 8:55 (3) | 9:06 (4) |
5 | 161 | 74612 | 10058994875 | HORN, Daniel | | STONEY CREEK | ON | CAN | CME.3 | 45:06 | 4:40 | 9:07 (7) | 8:44 (5) | 8:50 (5) | 8:59 (6) | 9:24 (9) |
6 | 173 | 2100637 | | LUBBERS, Hudson | MARIPOSA - JETPOWER CYCLING TEAM | TORONTO | ON | CAN | CMJ | 45:17 | 4:51 | 9:00 (6) | 8:47 (6) | 8:54 (6) | 9:03 (7) | 9:32 (11) |
7 | 168 | 74573 | 10069895756 | LAMBERT, Andrew | FACTION RACING-AUDI KW PB WCC | KITCHENER | ON | CAN | CME.3 | 45:29 | 5:03 | 9:16 (10) | 9:13 (10) | 8:59 (7) | 8:57 (5) | 9:02 (2) |
8 | 189 | 74250 | 10093583459 | MCMURRAY, Isaac | PETERBOROUGH CYCLING CLUB | GORES LANDING | ON | CAN | CME.3 | 46:09 | 5:43 | 8:59 (5) | 9:05 (7) | 9:20 (10) | 9:27 (9) | 9:17 (6) |
9 | 204 | 74610 | 10051901347 | MILLER, Rolston | ASCENT CYCLING | TORONTO | ON | CAN | CMMB.2 | 46:28 | 6:02 | 9:14 (9) | 9:08 (9) | 9:16 (8) | 9:25 (8) | 9:23 (8) |
10 | 224 | 2102584 | | SMITH, Brook | BATEMAN'S BICYCLE CO PB CLOUD 9 AV | TORONTO | ON | CAN | CMMA.2 | 46:53 | 6:27 | 9:24 (11) | 9:19 (11) | 9:18 (9) | 9:28 (10) | 9:22 (7) |
11 | 167 | 2101972 | | YEUNG, Hinkel | BATEMAN'S BICYCLE CO PB CLOUD 9 AV | TORONTO | ON | CAN | CME.3 | 47:12 | 6:46 | 9:29 (14) | 9:08 (8) | 9:29 (11) | 9:34 (11) | 9:29 (10) |
12 | 222 | 74747 | 10058288896 | MACGREGOR, Jb | | KINGSTON | ON | CAN | CMMA.2 | 47:57 | 7:31 | 9:13 (8) | 9:34 (15) | 9:36 (12) | 9:40 (12) | 9:52 (12) |
13 | 210 | 2100414 | | GIBSON, Kevin | FACTION RACING-AUDI KW PB WCC | KITCHENER | ON | CAN | CMMB.2 | 48:27 | 8:01 | 9:33 (15) | 9:24 (13) | 9:45 (13) | 9:46 (13) | 9:58 (13) |
14 | 207 | 2102355 | | CHESTER, Stephen | ERACE CANCER | TORONTO | ON | GBR | CMMB.2 | 48:42 | 8:16 | 9:28 (13) | 9:31 (14) | 9:45 (14) | 9:49 (14) | 10:07 (15) |
15 | 205 | 74689 | 10052482539 | PRYSTAI, Ryan | BATEMAN'S BICYCLE CO PB CLOUD 9 AV | TORONTO | ON | CAN | CMMA.2 | 49:30 | 9:04 | 9:36 (17) | 9:41 (16) | 9:50 (15) | 9:59 (15) | 10:23 (16) |
16 | 214 | 74754 | 10049921537 | SCHROETER, Markus | LAPDOGS CYCLING CLUB | TORONTO | ON | CAN | CMMB.2 | 49:48 | 9:22 | 9:55 (19) | 9:52 (17) | 9:50 (16) | 10:11 (16) | 9:59 (14) |
17 | 180 | 2100908 | | ANGERMANN, Chris | WATERLOO CYCLING CLUB | KITCHENER | ON | CAN | CME.3 | 50:32 | 10:06 | 9:34 (16) | 9:22 (12) | 10:30 (20) | 10:28 (20) | 10:36 (18) |
18 | 221 | 2101921 | | VROOMAN, Jamie | VELOCOLOUR | TORONTO | ON | CAN | CMMA.2 | 50:57 | 10:31 | 9:54 (18) | 9:52 (18) | 10:21 (17) | 10:15 (17) | 10:33 (17) |
19 | 206 | 74758 | 10094045625 | TORRES, Phillip | BATEMAN'S BICYCLE CO PB CLOUD 9 AV | TORONTO | ON | CAN | CMMA.2 | 51:18 | 10:52 | 9:27 (12) | 10:07 (20) | 10:22 (18) | 10:24 (19) | 10:55 (19) |
20 | 215 | 2100424 | | SOKOLOVIC, Ognjen | LAPDOGS CYCLING CLUB | TORONTO | ON | CAN | CMMC.2 | 41:38 | -1 Lap | 10:15 (21) | 10:32 (22) | 10:27 (19) | 10:23 (18) |
21 | 183 | 2100906 | | MORRISH, Greg | BELLEVILLE | BELLEVILLE | ON | CAN | CMJ | 41:40 | -1 Lap | 9:55 (20) | 10:06 (19) | 10:46 (22) | 10:51 (22) |
22 | 191 | 74609 | 10052002589 | PEVALIN, Thomas | TEAM HAMILTON | WHITBY | ON | CAN | CME.3 | 42:12 | -1 Lap | 10:17 (22) | 10:19 (21) | 10:45 (21) | 10:49 (21) |
DNS | 226 | 74133 | 10055840052 | CLARK, Greg | HOMESTEAD RACING | MONO | ON | CAN | CMMC.2 | DNS | |
Official Ontario Cup #3 Results
Elite 3 Men - 12.5 km - 18.5 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
---|
1 | 182 | 74269 | 10081536968 | RAMSAY, Noah | BATEMAN'S BICYCLE CO PB CLOUD 9 AV | TORONTO | ON | CAN | CME.3 | 40:26 | | 8:13 (1) | 7:55 (1) | 8:02 (1) | 8:06 (1) | 8:08 (1) |
2 | 186 | 74433 | 10089631923 | DERSTROFF, Lars | HARDWOOD NEXT WAVE | BARRIE | ON | CAN | CME.3 | 43:13 | 2:47 | 8:27 (2) | 8:21 (2) | 8:30 (2) | 8:44 (2) | 9:07 (5) |
3 | 184 | 74228 | 10079014160 | HAUBER, Nathan | NORCO SHREDDERS | WHITBY | ON | CAN | CME.3 | 43:29 | 3:03 | 8:28 (3) | 8:21 (3) | 8:39 (3) | 8:56 (4) | 9:02 (3) |
4 | 174 | 74340 | 10080528572 | JACKSON, Zakariya | NEWMARKET EAGLES CYCLING CLUB | AURORA | ON | CAN | CME.3 | 44:27 | 4:01 | 8:53 (4) | 8:43 (4) | 8:49 (4) | 8:55 (3) | 9:06 (4) |
5 | 161 | 74612 | 10058994875 | HORN, Daniel | | STONEY CREEK | ON | CAN | CME.3 | 45:06 | 4:40 | 9:07 (7) | 8:44 (5) | 8:50 (5) | 8:59 (6) | 9:24 (7) |
6 | 173 | 2100637 | | LUBBERS, Hudson | MARIPOSA - JETPOWER CYCLING TEAM | TORONTO | ON | CAN | CMJ | 45:17 | 4:51 | 9:00 (6) | 8:47 (6) | 8:54 (6) | 9:03 (7) | 9:32 (9) |
7 | 168 | 74573 | 10069895756 | LAMBERT, Andrew | FACTION RACING-AUDI KW PB WCC | KITCHENER | ON | CAN | CME.3 | 45:29 | 5:03 | 9:16 (8) | 9:13 (9) | 8:59 (7) | 8:57 (5) | 9:02 (2) |
8 | 189 | 74250 | 10093583459 | MCMURRAY, Isaac | PETERBOROUGH CYCLING CLUB | GORES LANDING | ON | CAN | CME.3 | 46:09 | 5:43 | 8:59 (5) | 9:05 (7) | 9:20 (8) | 9:27 (8) | 9:17 (6) |
9 | 167 | 2101972 | | YEUNG, Hinkel | BATEMAN'S BICYCLE CO PB CLOUD 9 AV | TORONTO | ON | CAN | CME.3 | 47:12 | 6:46 | 9:29 (9) | 9:08 (8) | 9:29 (9) | 9:34 (9) | 9:29 (8) |
10 | 180 | 2100908 | | ANGERMANN, Chris | WATERLOO CYCLING CLUB | KITCHENER | ON | CAN | CME.3 | 50:32 | 10:06 | 9:34 (10) | 9:22 (10) | 10:30 (10) | 10:28 (10) | 10:36 (10) |
11 | 183 | 2100906 | | MORRISH, Greg | BELLEVILLE | BELLEVILLE | ON | CAN | CMJ | 41:40 | -1 Lap | 9:55 (11) | 10:06 (11) | 10:46 (12) | 10:51 (12) |
12 | 191 | 74609 | 10052002589 | PEVALIN, Thomas | TEAM HAMILTON | WHITBY | ON | CAN | CME.3 | 42:12 | -1 Lap | 10:17 (12) | 10:19 (12) | 10:45 (11) | 10:49 (11) |
Official Ontario Cup #3 Results
Master 2 Men - 12.5 km - 16.1 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
---|
1 | 204 | 74610 | 10051901347 | MILLER, Rolston | ASCENT CYCLING | TORONTO | ON | CAN | CMMB.2 | 46:28 | | 9:14 (2) | 9:08 (1) | 9:16 (1) | 9:25 (1) | 9:23 (2) |
2 | 224 | 2102584 | | SMITH, Brook | BATEMAN'S BICYCLE CO PB CLOUD 9 AV | TORONTO | ON | CAN | CMMA.2 | 46:53 | 0:25 | 9:24 (3) | 9:19 (2) | 9:18 (2) | 9:28 (2) | 9:22 (1) |
3 | 222 | 74747 | 10058288896 | MACGREGOR, Jb | | KINGSTON | ON | CAN | CMMA.2 | 47:57 | 1:29 | 9:13 (1) | 9:34 (5) | 9:36 (3) | 9:40 (3) | 9:52 (3) |
4 | 210 | 2100414 | | GIBSON, Kevin | FACTION RACING-AUDI KW PB WCC | KITCHENER | ON | CAN | CMMB.2 | 48:27 | 1:59 | 9:33 (6) | 9:24 (3) | 9:45 (4) | 9:46 (4) | 9:58 (4) |
5 | 207 | 2102355 | | CHESTER, Stephen | ERACE CANCER | TORONTO | ON | GBR | CMMB.2 | 48:42 | 2:14 | 9:28 (5) | 9:31 (4) | 9:45 (5) | 9:49 (5) | 10:07 (6) |
6 | 205 | 74689 | 10052482539 | PRYSTAI, Ryan | BATEMAN'S BICYCLE CO PB CLOUD 9 AV | TORONTO | ON | CAN | CMMA.2 | 49:30 | 3:02 | 9:36 (7) | 9:41 (6) | 9:50 (6) | 9:59 (6) | 10:23 (7) |
7 | 214 | 74754 | 10049921537 | SCHROETER, Markus | LAPDOGS CYCLING CLUB | TORONTO | ON | CAN | CMMB.2 | 49:48 | 3:20 | 9:55 (9) | 9:52 (7) | 9:50 (7) | 10:11 (7) | 9:59 (5) |
8 | 221 | 2101921 | | VROOMAN, Jamie | VELOCOLOUR | TORONTO | ON | CAN | CMMA.2 | 50:57 | 4:29 | 9:54 (8) | 9:52 (8) | 10:21 (8) | 10:15 (8) | 10:33 (8) |
9 | 206 | 74758 | 10094045625 | TORRES, Phillip | BATEMAN'S BICYCLE CO PB CLOUD 9 AV | TORONTO | ON | CAN | CMMA.2 | 51:18 | 4:50 | 9:27 (4) | 10:07 (9) | 10:22 (9) | 10:24 (10) | 10:55 (9) |
10 | 215 | 2100424 | | SOKOLOVIC, Ognjen | LAPDOGS CYCLING CLUB | TORONTO | ON | CAN | CMMC.2 | 41:38 | -1 Lap | 10:15 (10) | 10:32 (10) | 10:27 (10) | 10:23 (9) |
DNS | 226 | 74133 | 10055840052 | CLARK, Greg | HOMESTEAD RACING | MONO | ON | CAN | CMMC.2 | DNS | |
Official Ontario Cup #3 Results
Elite 3 Women - 10 km - 15.5 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
