9th Annual Baseball Cross |
Presented by Barrie Cycling Club |
Ontario Cup #7 |
Nov 7, 2015 |
Barrie Ontario |
Under 17 Men & Women Results - 9 km - Average Speed 20.0 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 |
1 | 2 | 77701 | WOODS, Colton | CENTURION NEXT WAVE | CMU17 | 0h 26' 58" | 09:11 (1) | 08:55 (2) | 08:51 (1) | |
2 | 59 | 77652 | LEONARD, Scott | CENTURION NEXT WAVE | CMU17 | 0h 27' 19" | à 00:21 | 09:11 (2) | 08:55 (1) | 09:12 (2) |
3 | 3 | 794 | OGRYZLO, Levi | CYCLEPATH OAKVILLE RACE TEAM | CMU17 | 0h 28' 49" | à 01:51 | 09:45 (3) | 09:35 (3) | 09:28 (3) |
4 | 62 | 76686 | ELLIOTT, Rich | CENTURION NEXT WAVE | CMU15 | 0h 29' 23" | à 02:25 | 09:53 (4) | 09:39 (4) | 09:50 (4) |
5 | 75 | 76342 | BIBIC, Dylan | MIDWEEK CYCLING CLUB | CMU15 | 0h 30' 17" | à 03:19 | 10:23 (6) | 09:52 (5) | 10:01 (5) |
6 | 71 | 1331 | HOLMGREN, Max | VELOCITY CYCLE AND SKI | CMU15 | 0h 30' 54" | à 03:56 | 10:31 (7) | 10:16 (9) | 10:06 (6) |
7 | 64 | 843 | BARTHOLOMEW, Colton | TEAM HARDWOOD TREK | CMU11 | 0h 31' 16" | à 04:18 | 10:32 (8) | 10:15 (8) | 10:28 (7) |
8 | 65 | 1335 | INGLIS, Theron | TEAM HARDWOOD TREK | CMU13 | 0h 32' 01" | à 05:03 | 10:53 (9) | 10:32 (11) | 10:35 (9) |
9 | 67 | 76365 | MACEWEN, Finlay | LAPDOGS CYCLING CLUB | CMU15 | 0h 32' 09" | à 05:11 | 11:22 (11) | 10:13 (7) | 10:33 (8) |
10 | 80 | 1153 | DERSTROFF, Lars | COLLINGWOOD CYCLING CLUB | CMU11 | 0h 32' 29" | à 05:31 | 11:10 (10) | 10:26 (10) | 10:52 (10) |
11 | 60 | 353 | DE GROOTE, Theodore | BATEMAN'S BICYCLE COMPANY LTD. | CMU13 | 0h 33' 29" | à 06:31 | 10:18 (5) | 09:57 (6) | 13:13 (17) |
12 | 8 | 76107 | ARCHBOLD, Elizabeth | MADONNA WHEELERS CYCLING CLUB | CWU17 | 0h 34' 09" | à 07:11 | 11:37 (12) | 11:16 (12) | 11:15 (11) |
13 | 74 | 1329 | HOLMGREN, Ava | VELOCITY CYCLE AND SKI | CWU11 | 0h 35' 12" | à 08:14 | 11:51 (13) | 11:19 (13) | 12:00 (12) |
14 | 72 | 77684 | CLARK, Elli | CENTURION NEXT WAVE | CWU13 | 0h 35' 47" | à 08:49 | 11:54 (14) | 11:43 (14) | 12:09 (13) |
15 | 73 | 1330 | HOLMGREN, Isabella | VELOCITY CYCLE AND SKI | CWU11 | 0h 37' 09" | à 10:11 | 11:58 (15) | 12:24 (15) | 12:46 (16) |
16 | 68 | 2008 | MACEWEN, Benen | LAPDOGS CYCLING CLUB | CMU11 | 0h 38' 59" | à 12:01 | 13:52 (17) | 12:52 (16) | 12:13 (14) |
17 | 61 | 354 | DE GROOTE, Augustus | BATEMAN'S BICYCLE COMPANY LTD. | CMU11 | 0h 39' 05" | à 12:07 | 13:22 (16) | 13:20 (17) | 12:21 (15) |
18 | 76 | 107 | BIBIC, William | MIDWEEK CYCLING CLUB | CMU11 | 0h 31' 38" | -1 Lap | 15:43 (18) | 15:55 (18) | |
DNS | 1 | 77633 | MYSKO, Paul | CENTURION NEXT WAVE | CMU17 |
9th Annual Baseball Cross |
Presented by Barrie Cycling Club |
Ontario Cup #7 |
Nov 7, 2015 |
Barrie Ontario |
PeeWee Boys Results - 9 km - Average Speed 17.3 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 |
1 | 64 | 843 | BARTHOLOMEW, Colton | TEAM HARDWOOD TREK | CMU11 | 0h 31' 16" | 10:32 (2) | 10:15 (2) | 10:28 (1) | |
2 | 65 | 1335 | INGLIS, Theron | TEAM HARDWOOD TREK | CMU13 | 0h 32' 01" | à 00:45 | 10:53 (3) | 10:32 (4) | 10:35 (2) |
3 | 80 | 1153 | DERSTROFF, Lars | COLLINGWOOD CYCLING CLUB | CMU11 | 0h 32' 29" | à 01:13 | 11:10 (4) | 10:26 (3) | 10:52 (3) |
4 | 60 | 353 | DE GROOTE, Theodore | BATEMAN'S BICYCLE COMPANY LTD. | CMU13 | 0h 33' 29" | à 02:13 | 10:18 (1) | 09:57 (1) | 13:13 (6) |
5 | 68 | 2008 | MACEWEN, Benen | LAPDOGS CYCLING CLUB | CMU11 | 0h 38' 59" | à 07:43 | 13:52 (6) | 12:52 (5) | 12:13 (4) |
6 | 61 | 354 | DE GROOTE, Augustus | BATEMAN'S BICYCLE COMPANY LTD. | CMU11 | 0h 39' 05" | à 07:49 | 13:22 (5) | 13:20 (6) | 12:21 (5) |
7 | 76 | 107 | BIBIC, William | MIDWEEK CYCLING CLUB | CMU11 | 0h 31' 38" | -1 Lap | 15:43 (7) | 15:55 (7) |
9th Annual Baseball Cross |
Presented by Barrie Cycling Club |
Ontario Cup #7 |
Nov 7, 2015 |
Barrie Ontario |
Minime Boys Results - 9 km - Average Speed 18.4 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 |
1 | 62 | 76686 | ELLIOTT, Rich | CENTURION NEXT WAVE | CMU15 | 0h 29' 23" | 09:53 (1) | 09:39 (1) | 09:50 (1) | |
2 | 75 | 76342 | BIBIC, Dylan | MIDWEEK CYCLING CLUB | CMU15 | 0h 30' 17" | à 00:54 | 10:23 (2) | 09:52 (2) | 10:01 (2) |
3 | 71 | 1331 | HOLMGREN, Max | VELOCITY CYCLE AND SKI | CMU15 | 0h 30' 54" | à 01:31 | 10:31 (3) | 10:16 (4) | 10:06 (3) |
4 | 67 | 76365 | MACEWEN, Finlay | LAPDOGS CYCLING CLUB | CMU15 | 0h 32' 09" | à 02:46 | 11:22 (4) | 10:13 (3) | 10:33 (4) |
9th Annual Baseball Cross |
Presented by Barrie Cycling Club |
Ontario Cup #7 |
Nov 7, 2015 |
Barrie Ontario |
Cadet Men Results - 9 km - Average Speed 20.0 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 |
1 | 2 | 77701 | WOODS, Colton | CENTURION NEXT WAVE | CMU17 | 0h 26' 58" | 09:11 (1) | 08:55 (2) | 08:51 (1) | |
2 | 59 | 77652 | LEONARD, Scott | CENTURION NEXT WAVE | CMU17 | 0h 27' 19" | à 00:21 | 09:11 (2) | 08:55 (1) | 09:12 (2) |
3 | 3 | 794 | OGRYZLO, Levi | CYCLEPATH OAKVILLE RACE TEAM | CMU17 | 0h 28' 49" | à 01:51 | 09:45 (3) | 09:35 (3) | 09:28 (3) |
DNS | 1 | 77633 | MYSKO, Paul | CENTURION NEXT WAVE | CMU17 |
9th Annual Baseball Cross |
Presented by Barrie Cycling Club |
Ontario Cup #7 |
Nov 7, 2015 |
Barrie Ontario |
Elite 4 / Master 3 Men Results - 12 km - Average Speed 18.6 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
1 | 485 | 76669 | BOWERS, Richard | LAPDOGS CYCLING CLUB | CMMB.3 | 0h 38' 43" | 10:01 (2) | 09:35 (3) | 09:39 (4) | 09:26 (1) | |
2 | 445 | 78126 | D'ANGELO, Derek | SUDBURY CYCLING CLUB | CMMB.3 | 0h 38' 46" | à 00:03 | 10:09 (4) | 09:36 (4) | 09:33 (2) | 09:27 (2) |
3 | 521 | 14780 | HAUSER, Brad | INDEPENDENT | CMMA.3 | 0h 38' 53" | à 00:10 | 10:10 (5) | 09:33 (1) | 09:32 (1) | 09:36 (3) |
4 | 347 | 14773 | HAUSER, John | THE WHEELING DANDIES | CME.4 | 0h 38' 58" | à 00:15 | 10:05 (3) | 09:35 (2) | 09:39 (3) | 09:37 (4) |
5 | 356 | 77383 | WHEELOCK, David | THE WHEELING DANDIES P/B MATTA | CME.4 | 0h 39' 46" | à 01:03 | 10:35 (11) | 09:50 (7) | 09:41 (5) | 09:37 (6) |
6 | 339 | 76279 | YEUNG, Hinkel | SUDBURY CYCLING CLUB | CME.4 | 0h 39' 46" | à 01:03 | 10:20 (6) | 09:56 (10) | 09:51 (7) | 09:37 (5) |
7 | 409 | 1732 | CLARK, Mike | DARK HORSE FLYERS CYCLING CLUB | CMMA.3 | 0h 40' 01" | à 01:18 | 10:01 (1) | 09:52 (9) | 09:59 (11) | 10:07 (12) |
8 | 309 | 76825 | ZAMMIT, Matthew | INDEPENDENT | CME.4 | 0h 40' 19" | à 01:36 | 10:51 (17) | 09:46 (5) | 09:44 (6) | 09:57 (8) |
9 | 514 | 76798 | GANDY, Kevin | MORNING GLORY CYCLING CLUB | CMMB.3 | 0h 40' 19" | à 01:36 | 10:36 (12) | 09:51 (8) | 10:02 (13) | 09:49 (7) |
10 | 351 | 1761 | KEEN, Alex | INDEPENDENT | CME.4 | 0h 40' 25" | à 01:42 | 10:38 (13) | 09:48 (6) | 09:59 (10) | 09:59 (9) |
11 | 461 | 78123 | RODRIGUES, Jason | LANTERN ROUGE | CMMA.3 | 0h 40' 43" | à 02:00 | 10:24 (9) | 10:04 (13) | 10:01 (12) | 10:13 (15) |
12 | 432 | 76300 | LAMB, David Michael | LAPDOGS CYCLING CLUB | CMMB.3 | 0h 40' 59" | à 02:16 | 10:21 (7) | 10:07 (17) | 10:13 (21) | 10:17 (20) |
13 | 469 | 76175 | DREWITT, Gordon | SPEED RIVER CYCLING CLUB | CMMB.3 | 0h 41' 06" | à 02:23 | 10:48 (16) | 10:06 (15) | 10:04 (14) | 10:08 (13) |
14 | 431 | 76219 | HART, Steve | LAPDOGS CYCLING CLUB | CMMB.3 | 0h 41' 11" | à 02:28 | 10:23 (8) | 10:14 (22) | 10:23 (23) | 10:10 (14) |
15 | 450 | 78153 | LAWSON, Tim | WHEELS OF BLOOR / GRAYWOOD DEV | CMMC.3 | 0h 41' 12" | à 02:29 | 10:52 (19) | 10:07 (16) | 09:57 (9) | 10:14 (17) |
16 | 315 | 78128 | PRYSTAI, Ryan | MORNING GLORY CYCLING CLUB | CME.4 | 0h 41' 20" | à 02:37 | 10:31 (10) | 10:00 (12) | 10:13 (20) | 10:34 (25) |
17 | 382 | 78179 | SHERAR, Matthew | INDEPENDENT | CMU23.4 | 0h 41' 21" | à 02:38 | 11:04 (22) | 10:05 (14) | 09:55 (8) | 10:15 (19) |
18 | 357 | 76477 | WATERS, Jeff | INDEPENDENT | CMU23.4 | 0h 41' 21" | à 02:38 | 10:47 (15) | 10:00 (11) | 10:08 (19) | 10:24 (22) |
19 | 359 | 14788 | PIEPRZAK, Taylor | ARROW RACING | CME.4 | 0h 41' 22" | à 02:39 | 10:53 (20) | 10:10 (19) | 10:04 (15) | 10:13 (16) |
20 | 446 | 76171 | RICKWOOD, Trevor | SUDBURY CYCLING CLUB | CMMB.3 | 0h 41' 35" | à 02:52 | 11:15 (25) | 10:11 (20) | 10:07 (17) | 10:01 (10) |
21 | 468 | 77839 | SPENCER, Ron | VELOCITY CYCLE AND SKI | CMMC.3 | 0h 41' 36" | à 02:53 | 11:13 (24) | 10:13 (21) | 10:07 (18) | 10:02 (11) |
22 | 425 | 78119 | GAULIN, Andre | LANTERN ROUGE | CMMA.3 | 0h 41' 38" | à 02:55 | 10:52 (18) | 10:09 (18) | 10:16 (22) | 10:19 (21) |
23 | 433 | 77679 | MICHAUD, Jean | LAPDOGS CYCLING CLUB | CMMD.3 | 0h 42' 10" | à 03:27 | 11:03 (21) | 10:22 (23) | 10:29 (24) | 10:15 (18) |
24 | 526 | 14767 | KAPPELE, Ross | MORNING GLORY CYCLING CLUB | CMMC.3 | 0h 42' 55" | à 04:12 | 11:22 (28) | 10:25 (24) | 10:35 (25) | 10:31 (24) |
25 | 405 | 78168 | NORMAN, Jeff | BEACHES CYCLING CLUB (BCC) | CMMC.3 | 0h 43' 12" | à 04:29 | 10:42 (14) | 10:47 (27) | 10:48 (27) | 10:55 (28) |
26 | 462 | 76259 | MACEWEN, Rob | LAPDOGS CYCLING CLUB | CMMB.3 | 0h 43' 24" | à 04:41 | 11:22 (27) | 10:47 (28) | 10:04 (16) | 11:09 (33) |
27 | 494 | 77660 | CLAUSEN, Geoff | SUDBURY CYCLING CLUB | RMMB.3 | 0h 43' 32" | à 04:49 | 11:37 (30) | 10:43 (25) | 10:44 (26) | 10:27 (23) |
28 | 329 | 1566 | BROOKES, Keenan | LANTERN ROUGE | CME.4 | 0h 43' 53" | à 05:10 | 11:11 (23) | 10:43 (26) | 10:55 (28) | 11:02 (31) |
29 | 436 | 77149 | ROSS, William | MIDWEEK CYCLING CLUB | CMMC.3 | 0h 44' 39" | à 05:56 | 11:22 (26) | 11:12 (33) | 11:06 (30) | 10:58 (30) |
30 | 525 | 76177 | NAWALANIEC, Michael | SUDBURY CYCLING CLUB | CMMB.3 | 0h 44' 39" | à 05:56 | 11:40 (31) | 11:00 (29) | 11:19 (32) | 10:39 (26) |
31 | 474 | 1068 | HOTCHKISS, Shane | TEAM NCCH P/B DEC EXPRESS | CMMC.3 | 0h 44' 49" | à 06:06 | 11:47 (34) | 11:04 (31) | 11:04 (29) | 10:52 (27) |
32 | 464 | 76903 | ACCARDI, Joe | REAL DEAL/GEARS P/B WASPCAM | CMMB.3 | 0h 45' 15" | à 06:32 | 11:40 (32) | 11:17 (34) | 11:20 (33) | 10:56 (29) |
33 | 341 | 77228 | ROWAAN, Calvin | BIKE ZONE RACING | RME.4 | 0h 45' 22" | à 06:39 | 11:48 (35) | 11:10 (32) | 11:19 (31) | 11:04 (32) |
34 | 477 | 78165 | BENSIMON, Moise | INDEPENDENT | CMMB.3 | 0h 45' 47" | à 07:04 | 11:45 (33) | 11:03 (30) | 11:33 (34) | 11:25 (34) |
35 | 466 | 2024 | OTWAY, Rick | LAPDOGS CYCLING CLUB | CMMC.3 | 0h 49' 13" | à 10:30 | 12:22 (36) | 12:03 (35) | 12:19 (36) | 12:27 (36) |
36 | 331 | 77284 | HERNANDEZ, Kristoffer | THE CYCLING GYM | CME.4 | 0h 50' 36" | à 11:53 | 11:24 (29) | 15:36 (38) | 11:35 (35) | 12:00 (35) |
37 | 358 | 77852 | FITZSIMMONS, Elliott | THE WHEELING DANDIES P/B MATTA | CME.4 | 0h 51' 00" | à 12:17 | 13:06 (37) | 12:37 (36) | 12:34 (37) | 12:41 (37) |
38 | 401 | 1892 | MACQUEEN, Ian | AWI RACING | CMMD.3 | 0h 40' 58" | -1 Lap | 14:11 (38) | 12:59 (37) | 13:47 (38) | |
DNF | 522 | 78203 | AMOS, Solomon | MORNING GLORY CYCLING CLUB | CMMA.3 | -4 Laps | |||||
DNS | 307 | 78109 | MCCACHREN, Jeff | BEACHES CYCLING CLUB (BCC) | CME.4 | ||||||
DNS | 412 | 1939 | HOPPE, Bruce | INDEPENDENT | CMMC.3 | ||||||
DNS | 437 | 76647 | BROWN, Kevin | MORNING GLORY CYCLING CLUB | CMMB.3 | ||||||
DNS | 524 | 76662 | SASSEVILLE, Jack | NEWMARKET EAGLES CYCLING CLUB | CMMD.3 |
9th Annual Baseball Cross |
Presented by Barrie Cycling Club |
Ontario Cup #7 |
Nov 7, 2015 |
Barrie Ontario |
Elite 4 Men Results - 12 km - Average Speed 18.5 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
1 | 347 | 14773 | HAUSER, John | THE WHEELING DANDIES | CME.4 | 0h 38' 58" | 10:05 (1) | 09:35 (1) | 09:39 (1) | 09:37 (1) | |
2 | 356 | 77383 | WHEELOCK, David | THE WHEELING DANDIES P/B MATTA | CME.4 | 0h 39' 46" | à 00:48 | 10:35 (4) | 09:50 (4) | 09:41 (2) | 09:37 (3) |
3 | 339 | 76279 | YEUNG, Hinkel | SUDBURY CYCLING CLUB | CME.4 | 0h 39' 46" | à 00:48 | 10:20 (2) | 09:56 (5) | 09:51 (4) | 09:37 (2) |
4 | 309 | 76825 | ZAMMIT, Matthew | INDEPENDENT | CME.4 | 0h 40' 19" | à 01:21 | 10:51 (7) | 09:46 (2) | 09:44 (3) | 09:57 (4) |
5 | 351 | 1761 | KEEN, Alex | INDEPENDENT | CME.4 | 0h 40' 25" | à 01:27 | 10:38 (5) | 09:48 (3) | 09:59 (6) | 09:59 (5) |
6 | 315 | 78128 | PRYSTAI, Ryan | MORNING GLORY CYCLING CLUB | CME.4 | 0h 41' 20" | à 02:22 | 10:31 (3) | 10:00 (7) | 10:13 (9) | 10:34 (9) |
7 | 382 | 78179 | SHERAR, Matthew | INDEPENDENT | CMU23.4 | 0h 41' 21" | à 02:23 | 11:04 (9) | 10:05 (8) | 09:55 (5) | 10:15 (7) |
8 | 357 | 76477 | WATERS, Jeff | INDEPENDENT | CMU23.4 | 0h 41' 21" | à 02:23 | 10:47 (6) | 10:00 (6) | 10:08 (8) | 10:24 (8) |
9 | 359 | 14788 | PIEPRZAK, Taylor | ARROW RACING | CME.4 | 0h 41' 22" | à 02:24 | 10:53 (8) | 10:10 (9) | 10:04 (7) | 10:13 (6) |
10 | 329 | 1566 | BROOKES, Keenan | LANTERN ROUGE | CME.4 | 0h 43' 53" | à 04:55 | 11:11 (10) | 10:43 (10) | 10:55 (10) | 11:02 (10) |
11 | 341 | 77228 | ROWAAN, Calvin | BIKE ZONE RACING | RME.4 | 0h 45' 22" | à 06:24 | 11:48 (12) | 11:10 (11) | 11:19 (11) | 11:04 (11) |
12 | 331 | 77284 | HERNANDEZ, Kristoffer | THE CYCLING GYM | CME.4 | 0h 50' 36" | à 11:38 | 11:24 (11) | 15:36 (13) | 11:35 (12) | 12:00 (12) |
13 | 358 | 77852 | FITZSIMMONS, Elliott | THE WHEELING DANDIES P/B MATTA | CME.4 | 0h 51' 00" | à 12:02 | 13:06 (13) | 12:37 (12) | 12:34 (13) | 12:41 (13) |
DNS | 307 | 78109 | MCCACHREN, Jeff | BEACHES CYCLING CLUB (BCC) | CME.4 |
9th Annual Baseball Cross |
Presented by Barrie Cycling Club |
Ontario Cup #7 |
Nov 7, 2015 |
Barrie Ontario |
Master 3 Men Results - 12 km - Average Speed 18.6 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
1 | 485 | 76669 | BOWERS, Richard | LAPDOGS CYCLING CLUB | CMMB.3 | 0h 38' 43" | 10:01 (2) | 09:35 (2) | 09:39 (3) | 09:26 (1) | |
2 | 445 | 78126 | D'ANGELO, Derek | SUDBURY CYCLING CLUB | CMMB.3 | 0h 38' 46" | à 00:03 | 10:09 (3) | 09:36 (3) | 09:33 (2) | 09:27 (2) |
3 | 521 | 14780 | HAUSER, Brad | INDEPENDENT | CMMA.3 | 0h 38' 53" | à 00:10 | 10:10 (4) | 09:33 (1) | 09:32 (1) | 09:36 (3) |
4 | 409 | 1732 | CLARK, Mike | DARK HORSE FLYERS CYCLING CLUB | CMMA.3 | 0h 40' 01" | à 01:18 | 10:01 (1) | 09:52 (5) | 09:59 (5) | 10:07 (7) |
5 | 514 | 76798 | GANDY, Kevin | MORNING GLORY CYCLING CLUB | CMMB.3 | 0h 40' 19" | à 01:36 | 10:36 (8) | 09:51 (4) | 10:02 (7) | 09:49 (4) |
6 | 461 | 78123 | RODRIGUES, Jason | LANTERN ROUGE | CMMA.3 | 0h 40' 43" | à 02:00 | 10:24 (7) | 10:04 (6) | 10:01 (6) | 10:13 (10) |
7 | 432 | 76300 | LAMB, David Michael | LAPDOGS CYCLING CLUB | CMMB.3 | 0h 40' 59" | à 02:16 | 10:21 (5) | 10:07 (9) | 10:13 (12) | 10:17 (13) |
8 | 469 | 76175 | DREWITT, Gordon | SPEED RIVER CYCLING CLUB | CMMB.3 | 0h 41' 06" | à 02:23 | 10:48 (10) | 10:06 (7) | 10:04 (8) | 10:08 (8) |
9 | 431 | 76219 | HART, Steve | LAPDOGS CYCLING CLUB | CMMB.3 | 0h 41' 11" | à 02:28 | 10:23 (6) | 10:14 (13) | 10:23 (14) | 10:10 (9) |
10 | 450 | 78153 | LAWSON, Tim | WHEELS OF BLOOR / GRAYWOOD DEV | CMMC.3 | 0h 41' 12" | à 02:29 | 10:52 (12) | 10:07 (8) | 09:57 (4) | 10:14 (11) |
11 | 446 | 76171 | RICKWOOD, Trevor | SUDBURY CYCLING CLUB | CMMB.3 | 0h 41' 35" | à 02:52 | 11:15 (15) | 10:11 (11) | 10:07 (10) | 10:01 (5) |
12 | 468 | 77839 | SPENCER, Ron | VELOCITY CYCLE AND SKI | CMMC.3 | 0h 41' 36" | à 02:53 | 11:13 (14) | 10:13 (12) | 10:07 (11) | 10:02 (6) |
13 | 425 | 78119 | GAULIN, Andre | LANTERN ROUGE | CMMA.3 | 0h 41' 38" | à 02:55 | 10:52 (11) | 10:09 (10) | 10:16 (13) | 10:19 (14) |
14 | 433 | 77679 | MICHAUD, Jean | LAPDOGS CYCLING CLUB | CMMD.3 | 0h 42' 10" | à 03:27 | 11:03 (13) | 10:22 (14) | 10:29 (15) | 10:15 (12) |
15 | 526 | 14767 | KAPPELE, Ross | MORNING GLORY CYCLING CLUB | CMMC.3 | 0h 42' 55" | à 04:12 | 11:22 (18) | 10:25 (15) | 10:35 (16) | 10:31 (16) |
16 | 405 | 78168 | NORMAN, Jeff | BEACHES CYCLING CLUB (BCC) | CMMC.3 | 0h 43' 12" | à 04:29 | 10:42 (9) | 10:47 (17) | 10:48 (18) | 10:55 (19) |
17 | 462 | 76259 | MACEWEN, Rob | LAPDOGS CYCLING CLUB | CMMB.3 | 0h 43' 24" | à 04:41 | 11:22 (17) | 10:47 (18) | 10:04 (9) | 11:09 (22) |
18 | 494 | 77660 | CLAUSEN, Geoff | SUDBURY CYCLING CLUB | RMMB.3 | 0h 43' 32" | à 04:49 | 11:37 (19) | 10:43 (16) | 10:44 (17) | 10:27 (15) |
19 | 436 | 77149 | ROSS, William | MIDWEEK CYCLING CLUB | CMMC.3 | 0h 44' 39" | à 05:56 | 11:22 (16) | 11:12 (22) | 11:06 (20) | 10:58 (21) |
20 | 525 | 76177 | NAWALANIEC, Michael | SUDBURY CYCLING CLUB | CMMB.3 | 0h 44' 39" | à 05:56 | 11:40 (20) | 11:00 (19) | 11:19 (21) | 10:39 (17) |
21 | 474 | 1068 | HOTCHKISS, Shane | TEAM NCCH P/B DEC EXPRESS | CMMC.3 | 0h 44' 49" | à 06:06 | 11:47 (23) | 11:04 (21) | 11:04 (19) | 10:52 (18) |
22 | 464 | 76903 | ACCARDI, Joe | REAL DEAL/GEARS P/B WASPCAM | CMMB.3 | 0h 45' 15" | à 06:32 | 11:40 (21) | 11:17 (23) | 11:20 (22) | 10:56 (20) |
23 | 477 | 78165 | BENSIMON, Moise | INDEPENDENT | CMMB.3 | 0h 45' 47" | à 07:04 | 11:45 (22) | 11:03 (20) | 11:33 (23) | 11:25 (23) |
24 | 466 | 2024 | OTWAY, Rick | LAPDOGS CYCLING CLUB | CMMC.3 | 0h 49' 13" | à 10:30 | 12:22 (24) | 12:03 (24) | 12:19 (24) | 12:27 (24) |
25 | 401 | 1892 | MACQUEEN, Ian | AWI RACING | CMMD.3 | 0h 40' 58" | -1 Lap | 14:11 (25) | 12:59 (25) | 13:47 (25) | |
DNF | 522 | 78203 | AMOS, Solomon | MORNING GLORY CYCLING CLUB | CMMA.3 | -4 Laps | |||||
DNS | 412 | 1939 | HOPPE, Bruce | INDEPENDENT | CMMC.3 | ||||||
DNS | 437 | 76647 | BROWN, Kevin | MORNING GLORY CYCLING CLUB | CMMB.3 | ||||||
DNS | 524 | 76662 | SASSEVILLE, Jack | NEWMARKET EAGLES CYCLING CLUB | CMMD.3 |
9th Annual Baseball Cross |
Presented by Barrie Cycling Club |
Ontario Cup #7 |
Nov 7, 2015 |
Barrie Ontario |
PeeWee Girls Results - 9 km - Average Speed 15.3 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 |
1 | 74 | 1329 | HOLMGREN, Ava | VELOCITY CYCLE AND SKI | CWU11 | 0h 35' 12" | 11:51 (1) | 11:19 (1) | 12:00 (1) | |
2 | 72 | 77684 | CLARK, Elli | CENTURION NEXT WAVE | CWU13 | 0h 35' 47" | à 00:35 | 11:54 (2) | 11:43 (2) | 12:09 (2) |
3 | 73 | 1330 | HOLMGREN, Isabella | VELOCITY CYCLE AND SKI | CWU11 | 0h 37' 09" | à 01:57 | 11:58 (3) | 12:24 (3) | 12:46 (3) |
9th Annual Baseball Cross |
Presented by Barrie Cycling Club |
Ontario Cup #7 |
Nov 7, 2015 |
Barrie Ontario |
Cadet Women Results - 9 km - Average Speed 15.8 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 |
1 | 8 | 76107 | ARCHBOLD, Elizabeth | MADONNA WHEELERS CYCLING CLUB | CWU17 | 0h 34' 09" | 11:37 (1) | 11:16 (1) | 11:15 (1) |
9th Annual Baseball Cross |
Presented by Barrie Cycling Club |
Ontario Cup #7 |
Nov 7, 2015 |
Barrie Ontario |
All Women Results - 12 km - Average Speed 19.4 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
1 | 11 | 77798 | HOLMGREN, Lisa | CENTURION NEXT WAVE | CWE.2 | 0h 37' 04" | 09:39 (3) | 09:09 (1) | 09:07 (1) | 09:09 (1) | |
2 | 1 | 76439 | BARSON, Ashley | RISE RACING P/B CYCLEPATH WOOD | CWE.1 | 0h 37' 23" | à 00:19 | 09:26 (1) | 09:19 (2) | 09:18 (2) | 09:19 (2) |
3 | 12 | 77678 | GILLIGAN, Dana | CENTURION NEXT WAVE | CWJ | 0h 38' 03" | à 00:59 | 09:38 (2) | 09:27 (3) | 09:29 (3) | 09:27 (3) |
4 | 13 | 76790 | LEONARD, Erica | CENTURION NEXT WAVE | CWJ | 0h 40' 13" | à 03:09 | 10:04 (4) | 09:53 (4) | 10:07 (5) | 10:07 (4) |
5 | 97 | 76419 | FLOWER, Valerie | INDEPENDENT | CWMA | 0h 40' 44" | à 03:40 | 10:26 (5) | 10:02 (5) | 10:05 (4) | 10:09 (5) |
6 | 93 | 76261 | MACEWEN, Kathleen | LAPDOGS CYCLING CLUB | CWMB | 0h 42' 40" | à 05:36 | 10:55 (6) | 10:33 (7) | 10:34 (6) | 10:37 (6) |
7 | 98 | 76844 | O'HARE, Maureen | COACHCHRIS.CA/TED VELIKONJA/TR | CWMB | 0h 42' 51" | à 05:47 | 11:05 (8) | 10:32 (6) | 10:36 (7) | 10:38 (7) |
8 | 96 | 76420 | MOUSSEAU, Nathalie | INDEPENDENT | CWMB | 0h 43' 42" | à 06:38 | 11:06 (9) | 10:44 (8) | 10:54 (8) | 10:57 (8) |
