11th Annual Baseball Cross |
Presented by Barrie Cycling Club |
Ontario Cup #4 |
Oct 15, 2017 |
Barrie Ontario |
Under 17 Men & Women Results - 11.2 km - Average Speed 21.8 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
1 | 20 | 74782 | SMITH, Will | CENTURION NEXT WAVE CYCLING TE | CMU17 | 0h 30' 48" | 07:50 (1) | 07:36 (2) | 07:45 (2) | 07:36 (1) | |
2 | 1 | 75034 | CLARK, Owen | CENTURION NEXT WAVE CYCLING TE | CMU17 | 0h 30' 48" | à 00:00 | 07:54 (2) | 07:32 (1) | 07:45 (1) | 07:36 (2) |
3 | 16 | 74062 | ELLIOTT, Rich | MIDWEEK CYCLING CLUB | CMU17 | 0h 31' 22" | à 00:34 | 07:56 (3) | 07:36 (3) | 08:02 (6) | 07:47 (4) |
4 | 32 | 74742 | ACKERT, Ian | CENTURION NEXT WAVE CYCLING TE | CMU15 | 0h 31' 31" | à 00:43 | 08:10 (4) | 07:47 (5) | 07:52 (4) | 07:40 (3) |
5 | 33 | 74910 | BARTHOLOMEW, Colton | CENTURION NEXT WAVE CYCLING TE | CMU15 | 0h 31' 43" | à 00:55 | 08:10 (5) | 07:47 (4) | 07:52 (3) | 07:52 (5) |
6 | 4 | 74138 | MACEWEN, Finlay | KALLISTO-FCV P/B PELOTON CONTR | CMU17 | 0h 32' 18" | à 01:30 | 08:10 (6) | 07:51 (7) | 08:03 (7) | 08:12 (7) |
7 | 31 | 10903 | DE GROOTE, Theodore | BATEMAN'S BIKE CO. | CMU15 | 0h 32' 18" | à 01:30 | 08:11 (7) | 07:49 (6) | 08:01 (5) | 08:16 (9) |
8 | 12 | 74098 | CLARK, Oscar | NORTH HUB BIKE SHOP | CMU17 | 0h 33' 07" | à 02:19 | 08:31 (8) | 08:07 (9) | 08:16 (8) | 08:11 (6) |
9 | 34 | 74897 | INGLIS, Theron | CENTURION NEXT WAVE CYCLING TE | CMU15 | 0h 33' 18" | à 02:30 | 08:36 (9) | 08:02 (8) | 08:24 (9) | 08:14 (8) |
10 | 2 | 74759 | LANCASTER, Brett | CENTURION NEXT WAVE CYCLING TE | CMU17 | 0h 34' 32" | à 03:44 | 08:51 (14) | 08:26 (10) | 08:41 (12) | 08:32 (10) |
11 | 42 | 74802 | HOLMGREN, Ava | CENTURION NEXT WAVE CYCLING TE | CWU15 | 0h 34' 32" | à 03:44 | 08:48 (13) | 08:29 (12) | 08:36 (10) | 08:37 (11) |
12 | 43 | 10764 | VON SVOBODA, Troy | ANGRY JOHNNY'S EVOLUTION P/B N | CMU15 | 0h 34' 47" | à 03:59 | 08:47 (12) | 08:35 (13) | 08:41 (11) | 08:43 (12) |
13 | 11 | 74085 | BRADBURY, Nicole | TEAM NCCH P/B DEC EXPRESS | CWU17 | 0h 34' 55" | à 04:07 | 08:45 (11) | 08:28 (11) | 08:48 (14) | 08:53 (15) |
14 | 40 | 75035 | CLARK, Elli | CENTURION NEXT WAVE CYCLING TE | CWU15 | 0h 35' 11" | à 04:23 | 09:03 (16) | 08:39 (15) | 08:44 (13) | 08:44 (13) |
15 | 8 | 75765 | LAWSON, Kelly | CENTURION NEXT WAVE CYCLING TE | CWU17 | 0h 35' 27" | à 04:39 | 08:44 (10) | 08:36 (14) | 09:21 (17) | 08:45 (14) |
16 | 38 | 75669 | LEONARD, Michael | RACER SPORTIF / MATTAMY HOMES | CMU15 | 0h 36' 36" | à 05:48 | 09:37 (18) | 08:48 (16) | 08:58 (15) | 09:12 (19) |
17 | 48 | 10512 | DE HAAN, Cooper | ANGRY JOHNNY'S EVOLUTION P/B N | CMU15 | 0h 37' 19" | à 06:31 | 08:56 (15) | 09:00 (17) | 09:41 (22) | 09:40 (22) |
18 | 49 | 10513 | DE HAAN, Tilson | ANGRY JOHNNY'S EVOLUTION P/B N | CMU15 | 0h 37' 34" | à 06:46 | 09:29 (17) | 09:04 (18) | 09:30 (20) | 09:30 (21) |
19 | 15 | 75501 | SEGANFREDDO, Emanuel | INDEPENDENT | CMU17 | 0h 37' 55" | à 07:07 | 09:57 (21) | 09:22 (20) | 09:23 (18) | 09:12 (18) |
20 | 50 | 10916 | NORMAN, Lucas | TEAM HARDWOOD-TREK | CMU15 | 0h 38' 15" | à 07:27 | 09:49 (19) | 09:21 (19) | 09:56 (25) | 09:09 (16) |
21 | 41 | 74803 | HOLMGREN, Isabella | CENTURION NEXT WAVE CYCLING TE | CWU15 | 0h 38' 19" | à 07:31 | 09:58 (22) | 09:42 (24) | 09:28 (19) | 09:09 (17) |
22 | 35 | 74963 | MEHTA, Rohan | CENTURION NEXT WAVE CYCLING TE | CMU15 | 0h 38' 55" | à 08:07 | 09:50 (20) | 09:42 (23) | 09:41 (21) | 09:41 (23) |
23 | 36 | 10041 | MACEWEN, Benen | KALLISTO-FCV P/B PELOTON CONTR | CMU15 | 0h 39' 18" | à 08:30 | 10:07 (25) | 09:45 (25) | 09:54 (23) | 09:29 (20) |
24 | 75 | 10118 | MCINNIS, Connor | MIDWEEK CYCLING CLUB | CMU13 | 0h 39' 37" | à 08:49 | 10:06 (23) | 09:34 (21) | 09:55 (24) | 10:01 (24) |
25 | 81 | 10219 | BARRY, Ashlin | MARIPOSA CYCLE RACING TEAM | CMU13 | 0h 30' 54" | -1 Lap | 10:07 (24) | 10:13 (26) | 10:34 (29) | |
26 | 19 | 10657 | REID, Carys | SPOKE O'MOTION CYCLING CLUB | CWU17 | 0h 31' 14" | -1 Lap | 10:26 (26) | 10:16 (27) | 10:31 (27) | |
27 | 71 | 10902 | DE GROOTE, Augustus | BATEMAN'S BIKE CO. | CMU13 | 0h 31' 22" | -1 Lap | 10:47 (28) | 10:31 (29) | 10:02 (26) | |
28 | 76 | 11535 | STROOMBERG, Bas | MORNING GLORY CYCLING CLUB | CMU13 | 0h 31' 27" | -1 Lap | 10:32 (27) | 10:23 (28) | 10:31 (28) | |
29 | 67 | 10914 | HUNE, Danny | INDEPENDENT | CMU13 | 0h 32' 59" | -1 Lap | 11:13 (30) | 10:44 (30) | 11:02 (30) | |
30 | 44 | 75500 | FIORE - SEGANFREDDO, Stefano | INDEPENDENT | CMU15 | 0h 33' 46" | -1 Lap | 11:09 (29) | 11:09 (32) | 11:27 (32) | |
31 | 72 | 74898 | INGLIS, Keiran | CENTURION NEXT WAVE CYCLING TE | CMU13 | 0h 33' 55" | -1 Lap | 11:28 (32) | 11:08 (31) | 11:19 (31) | |
32 | 70 | 10900 | DE GROOTE, Carlyle | BATEMAN'S BIKE CO. | CMU11 | 0h 35' 31" | -1 Lap | 11:20 (31) | 11:15 (33) | 12:55 (34) | |
33 | 63 | 12526 | DEPAUW, Alex | RAILWAY CITY CYCLING CLUB | CMU13 | 0h 37' 01" | -1 Lap | 12:01 (33) | 12:37 (34) | 12:22 (33) | |
34 | 22 | 12884 | GRIFFIN, James | INDEPENDENT | CMU17 | 0h 37' 43" | -1 Lap | 19:06 (38) | 09:36 (22) | 08:59 (16) | |
35 | 62 | 17089 | MANN, Brody | INDEPENDENT | CMU11 | 0h 44' 04" | -1 Lap | 13:48 (34) | 14:31 (35) | 15:43 (35) | |
36 | 10 | 12852 | GAGNON, Char | INDEPENDENT | CWU17 | 0h 47' 50" | -1 Lap | 14:57 (35) | 15:26 (36) | 17:27 (36) | |
37 | 79 | 12720 | JARDELEZA-TOOLE, Ruby | BLACKSMITH CYCLE CLUB | CWU11 | 0h 31' 24" | -2 Laps | 15:43 (36) | 15:40 (37) | ||
38 | 77 | 11936 | MEHTA, Sia | INDEPENDENT | CWU11 | 0h 34' 38" | -2 Laps | 16:26 (37) | 18:11 (38) | ||
DNF | 68 | 12660 | CORNACCHIA, Dominic | INDEPENDENT | CMU13 | -4 Laps | |||||
DNS | 39 | 12719 | JARDELEZA-TOOLE, Jett | BLACKSMITH CYCLE CLUB | CWU15 |
11th Annual Baseball Cross |
Presented by Barrie Cycling Club |
Ontario Cup #4 |
Oct 15, 2017 |
Barrie Ontario |
PeeWee Boys Results - 11.2 km - Average Speed 17.0 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
1 | 75 | 10118 | MCINNIS, Connor | MIDWEEK CYCLING CLUB | CMU13 | 0h 39' 37" | 10:06 (1) | 09:34 (1) | 09:55 (1) | 10:01 (1) | |
2 | 81 | 10219 | BARRY, Ashlin | MARIPOSA CYCLE RACING TEAM | CMU13 | 0h 30' 54" | -1 Lap | 10:07 (2) | 10:13 (2) | 10:34 (4) | |
3 | 71 | 10902 | DE GROOTE, Augustus | BATEMAN'S BIKE CO. | CMU13 | 0h 31' 22" | -1 Lap | 10:47 (4) | 10:31 (4) | 10:02 (2) | |
4 | 76 | 11535 | STROOMBERG, Bas | MORNING GLORY CYCLING CLUB | CMU13 | 0h 31' 27" | -1 Lap | 10:32 (3) | 10:23 (3) | 10:31 (3) | |
5 | 67 | 10914 | HUNE, Danny | INDEPENDENT | CMU13 | 0h 32' 59" | -1 Lap | 11:13 (5) | 10:44 (5) | 11:02 (5) | |
6 | 72 | 74898 | INGLIS, Keiran | CENTURION NEXT WAVE CYCLING TE | CMU13 | 0h 33' 55" | -1 Lap | 11:28 (7) | 11:08 (6) | 11:19 (6) | |
7 | 70 | 10900 | DE GROOTE, Carlyle | BATEMAN'S BIKE CO. | CMU11 | 0h 35' 31" | -1 Lap | 11:20 (6) | 11:15 (7) | 12:55 (8) | |
8 | 63 | 12526 | DEPAUW, Alex | RAILWAY CITY CYCLING CLUB | CMU13 | 0h 37' 01" | -1 Lap | 12:01 (8) | 12:37 (8) | 12:22 (7) | |
9 | 62 | 17089 | MANN, Brody | INDEPENDENT | CMU11 | 0h 44' 04" | -1 Lap | 13:48 (9) | 14:31 (9) | 15:43 (9) | |
DNF | 68 | 12660 | CORNACCHIA, Dominic | INDEPENDENT | CMU13 | -4 Laps |
11th Annual Baseball Cross |
Presented by Barrie Cycling Club |
Ontario Cup #4 |
Oct 15, 2017 |
Barrie Ontario |
Minime Boys Results - 11.2 km - Average Speed 21.3 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
1 | 32 | 74742 | ACKERT, Ian | CENTURION NEXT WAVE CYCLING TE | CMU15 | 0h 31' 31" | 08:10 (1) | 07:47 (2) | 07:52 (2) | 07:40 (1) | |
2 | 33 | 74910 | BARTHOLOMEW, Colton | CENTURION NEXT WAVE CYCLING TE | CMU15 | 0h 31' 43" | à 00:12 | 08:10 (2) | 07:47 (1) | 07:52 (1) | 07:52 (2) |
3 | 31 | 10903 | DE GROOTE, Theodore | BATEMAN'S BIKE CO. | CMU15 | 0h 32' 18" | à 00:47 | 08:11 (3) | 07:49 (3) | 08:01 (3) | 08:16 (4) |
4 | 34 | 74897 | INGLIS, Theron | CENTURION NEXT WAVE CYCLING TE | CMU15 | 0h 33' 18" | à 01:47 | 08:36 (4) | 08:02 (4) | 08:24 (4) | 08:14 (3) |
5 | 43 | 10764 | VON SVOBODA, Troy | ANGRY JOHNNY'S EVOLUTION P/B N | CMU15 | 0h 34' 47" | à 03:16 | 08:47 (5) | 08:35 (5) | 08:41 (5) | 08:43 (5) |
6 | 38 | 75669 | LEONARD, Michael | RACER SPORTIF / MATTAMY HOMES | CMU15 | 0h 36' 36" | à 05:05 | 09:37 (8) | 08:48 (6) | 08:58 (6) | 09:12 (7) |
7 | 48 | 10512 | DE HAAN, Cooper | ANGRY JOHNNY'S EVOLUTION P/B N | CMU15 | 0h 37' 19" | à 05:48 | 08:56 (6) | 09:00 (7) | 09:41 (9) | 09:40 (10) |
8 | 49 | 10513 | DE HAAN, Tilson | ANGRY JOHNNY'S EVOLUTION P/B N | CMU15 | 0h 37' 34" | à 06:03 | 09:29 (7) | 09:04 (8) | 09:30 (7) | 09:30 (9) |
9 | 50 | 10916 | NORMAN, Lucas | TEAM HARDWOOD-TREK | CMU15 | 0h 38' 15" | à 06:44 | 09:49 (9) | 09:21 (9) | 09:56 (11) | 09:09 (6) |
10 | 35 | 74963 | MEHTA, Rohan | CENTURION NEXT WAVE CYCLING TE | CMU15 | 0h 38' 55" | à 07:24 | 09:50 (10) | 09:42 (10) | 09:41 (8) | 09:41 (11) |
11 | 36 | 10041 | MACEWEN, Benen | KALLISTO-FCV P/B PELOTON CONTR | CMU15 | 0h 39' 18" | à 07:47 | 10:07 (11) | 09:45 (11) | 09:54 (10) | 09:29 (8) |
12 | 44 | 75500 | FIORE - SEGANFREDDO, Stefano | INDEPENDENT | CMU15 | 0h 33' 46" | -1 Lap | 11:09 (12) | 11:09 (12) | 11:27 (12) |
11th Annual Baseball Cross |
Presented by Barrie Cycling Club |
Ontario Cup #4 |
Oct 15, 2017 |
Barrie Ontario |
Cadet Men Results - 11.2 km - Average Speed 21.8 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
1 | 20 | 74782 | SMITH, Will | CENTURION NEXT WAVE CYCLING TE | CMU17 | 0h 30' 48" | 07:50 (1) | 07:36 (2) | 07:45 (2) | 07:36 (1) | |
2 | 1 | 75034 | CLARK, Owen | CENTURION NEXT WAVE CYCLING TE | CMU17 | 0h 30' 48" | à 00:00 | 07:54 (2) | 07:32 (1) | 07:45 (1) | 07:36 (2) |
3 | 16 | 74062 | ELLIOTT, Rich | MIDWEEK CYCLING CLUB | CMU17 | 0h 31' 22" | à 00:34 | 07:56 (3) | 07:36 (3) | 08:02 (3) | 07:47 (3) |
4 | 4 | 74138 | MACEWEN, Finlay | KALLISTO-FCV P/B PELOTON CONTR | CMU17 | 0h 32' 18" | à 01:30 | 08:10 (4) | 07:51 (4) | 08:03 (4) | 08:12 (5) |
5 | 12 | 74098 | CLARK, Oscar | NORTH HUB BIKE SHOP | CMU17 | 0h 33' 07" | à 02:19 | 08:31 (5) | 08:07 (5) | 08:16 (5) | 08:11 (4) |
6 | 2 | 74759 | LANCASTER, Brett | CENTURION NEXT WAVE CYCLING TE | CMU17 | 0h 34' 32" | à 03:44 | 08:51 (6) | 08:26 (6) | 08:41 (6) | 08:32 (6) |
7 | 15 | 75501 | SEGANFREDDO, Emanuel | INDEPENDENT | CMU17 | 0h 37' 55" | à 07:07 | 09:57 (7) | 09:22 (7) | 09:23 (8) | 09:12 (7) |
8 | 22 | 12884 | GRIFFIN, James | INDEPENDENT | CMU17 | 0h 37' 43" | -1 Lap | 19:06 (8) | 09:36 (8) | 08:59 (7) |
11th Annual Baseball Cross |
Presented by Barrie Cycling Club |
Ontario Cup #4 |
Oct 15, 2017 |
Barrie Ontario |
Elite 4 / Master 3 Men Results - 14 km - Average Speed 20.0 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
1 | 308 | 74883 | BRAY, Andrew | INDEPENDENT | CME.4 | 0h 42' 06" | 08:47 (6) | 08:08 (1) | 08:19 (2) | 08:32 (12) | 08:18 (8) | |
2 | 481 | 75110 | SMITH, Brook | LAPDOGS CYCLING CLUB | CMMA.3 | 0h 42' 07" | à 00:01 | 08:57 (13) | 08:14 (3) | 08:21 (3) | 08:23 (3) | 08:10 (2) |
3 | 423 | 74763 | RODRIGUES, Jason | LANTERN ROUGE | CMMB.3 | 0h 42' 10" | à 00:04 | 08:27 (1) | 08:22 (12) | 08:34 (21) | 08:29 (10) | 08:15 (4) |
4 | 483 | 75060 | MACEACHERN, Andrew | MORNING GLORY CYCLING CLUB | CMMC.3 | 0h 42' 10" | à 00:04 | 08:32 (2) | 08:20 (7) | 08:30 (13) | 08:27 (8) | 08:19 (9) |
5 | 322 | 75524 | MAZANIK, Alexander | BATEMAN'S BIKE CO. | CME.4 | 0h 42' 15" | à 00:09 | 08:43 (5) | 08:11 (2) | 08:27 (9) | 08:35 (16) | 08:17 (5) |
6 | 353 | 75033 | WEBSTER, Aidan | WATERLOO CYCLING CLUB | RMU23.4 | 0h 42' 15" | à 00:09 | 09:00 (15) | 08:17 (5) | 08:23 (4) | 08:26 (6) | 08:07 (1) |
7 | 404 | 12694 | DAY, Bruce | BEACHES CYCLING CLUB(BCC) | CMMC.3 | 0h 42' 27" | à 00:21 | 09:03 (16) | 08:21 (9) | 08:16 (1) | 08:20 (1) | 08:24 (11) |
8 | 302 | 74312 | KENT, Ryan | BIKES ON WHEELS | CME.4 | 0h 42' 38" | à 00:32 | 08:54 (8) | 08:23 (13) | 08:25 (7) | 08:37 (20) | 08:18 (7) |
9 | 321 | 75317 | WEYMOUTH, Mark | WATERLOO CYCLING CLUB | CME.4 | 0h 42' 39" | à 00:33 | 08:47 (7) | 08:20 (6) | 08:26 (8) | 08:33 (14) | 08:31 (17) |
10 | 444 | 10089 | MATTHEWS, Colin | VÉLOCOLOUR | CMMB.3 | 0h 42' 46" | à 00:40 | 08:42 (4) | 08:24 (15) | 08:32 (15) | 08:36 (18) | 08:30 (15) |
11 | 343 | 10608 | ANGERMANN, Chris | WATERLOO CYCLING CLUB | CME.4 | 0h 42' 52" | à 00:46 | 08:34 (3) | 08:21 (8) | 08:32 (18) | 08:35 (17) | 08:48 (31) |
12 | 510 | 74450 | TUOHY, Kevin | MORNING GLORY CYCLING CLUB | CMMB.3 | 0h 42' 56" | à 00:50 | 09:05 (19) | 08:27 (20) | 08:32 (17) | 08:26 (7) | 08:23 (10) |
13 | 320 | 74131 | DANIELLS, Robert | WATERLOO CYCLING CLUB | CME.4 | 0h 42' 57" | à 00:51 | 09:10 (21) | 08:25 (16) | 08:29 (12) | 08:26 (5) | 08:26 (13) |
14 | 347 | 11732 | HARRIS, Mitch | SHACK PACK CYCLING CLUB | CME.4 | 0h 43' 00" | à 00:54 | 08:54 (10) | 08:16 (4) | 08:32 (16) | 08:45 (26) | 08:31 (18) |
15 | 501 | 75579 | BREAULT, Michael | INDEPENDENT | CMMC.3 | 0h 43' 05" | à 00:59 | 09:28 (25) | 08:22 (11) | 08:24 (5) | 08:22 (2) | 08:27 (14) |
16 | 479 | 76079 | KELL WHITEHEAD, Marc | VELOCOLOUR | CMMA.3 | 0h 43' 07" | à 01:01 | 09:04 (18) | 08:25 (17) | 08:29 (11) | 08:33 (13) | 08:34 (19) |
17 | 503 | 90365 | ROBERTS, Adam | INDEPENDENT | RMMA.3 | 0h 43' 08" | à 01:02 | 09:36 (28) | 08:21 (10) | 08:31 (14) | 08:23 (4) | 08:15 (3) |
18 | 484 | 74383 | PODARU, Marius | MORNING GLORY CYCLING CLUB | CMMB.3 | 0h 43' 13" | à 01:07 | 08:56 (12) | 08:27 (18) | 08:28 (10) | 08:37 (19) | 08:43 (27) |
19 | 303 | 10782 | LAWSON, Matthew | BIKES ON WHEELS | CME.4 | 0h 43' 19" | à 01:13 | 09:24 (24) | 08:23 (14) | 08:25 (6) | 08:31 (11) | 08:35 (20) |
20 | 436 | 12872 | TORRES, Phil | LAPDOGS CYCLING CLUB | CMMB.3 | 0h 43' 33" | à 01:27 | 09:06 (20) | 08:27 (19) | 08:37 (22) | 08:41 (23) | 08:40 (26) |
21 | 445 | 12655 | BANNON, Matthew | WATERLOO CYCLING CLUB | CMMA.3 | 0h 43' 42" | à 01:36 | 08:54 (9) | 08:30 (22) | 08:42 (27) | 08:49 (28) | 08:44 (29) |
22 | 448 | 74277 | GIBSON, Kevin | WATERLOO CYCLING CLUB | CMMB.3 | 0h 43' 42" | à 01:36 | 08:55 (11) | 08:35 (25) | 08:41 (25) | 08:45 (25) | 08:44 (28) |
23 | 420 | 74320 | MUNRO, Dave | INDEPENDENT | CMMB.3 | 0h 43' 52" | à 01:46 | 09:34 (26) | 08:28 (21) | 08:40 (24) | 08:38 (22) | 08:30 (16) |
24 | 452 | 74097 | CLARK, David | TRUE GRIT CYCLING | CMMB.3 | 0h 44' 00" | à 01:54 | 09:16 (23) | 08:32 (23) | 08:42 (26) | 08:52 (31) | 08:36 (21) |
25 | 351 | 74203 | BUCCI, Matthew | LAPDOGS CYCLING CLUB | CME.4 | 0h 44' 06" | à 02:00 | 09:54 (44) | 08:34 (24) | 08:33 (19) | 08:38 (21) | 08:25 (12) |
26 | 411 | 75004 | VISSER, Rob | CENTURION NEXT WAVE CYCLING TE | CMMC.3 | 0h 44' 13" | à 02:07 | 09:03 (17) | 08:40 (29) | 08:44 (28) | 09:06 (38) | 08:37 (23) |
27 | 466 | 74717 | SHAW, Brent | CYCLEPATH OAKVILLE RACE TEAM | CMMB.3 | 0h 44' 14" | à 02:08 | 08:57 (14) | 08:35 (26) | 08:51 (31) | 08:57 (33) | 08:52 (35) |
28 | 482 | 75385 | BRIDGE-COOK, Jeremy | MORNING GLORY CYCLING CLUB | CMMC.3 | 0h 44' 24" | à 02:18 | 09:50 (38) | 08:48 (33) | 08:33 (20) | 08:34 (15) | 08:36 (22) |
29 | 433 | 74136 | MACEWEN, Rob | LAPDOGS CYCLING CLUB | CMMB.3 | 0h 44' 39" | à 02:33 | 09:39 (29) | 08:43 (30) | 08:39 (23) | 08:50 (29) | 08:46 (30) |
30 | 350 | 10984 | LAMBERT, Andrew | WATERLOO CYCLING CLUB | CME.4 | 0h 44' 41" | à 02:35 | 10:14 (57) | 08:52 (35) | 08:47 (29) | 08:29 (9) | 08:17 (6) |
31 | 471 | 76084 | MARSHALL, Dan | INDEPENDENT | CMMB.3 | 0h 45' 03" | à 02:57 | 09:49 (37) | 08:55 (39) | 08:56 (34) | 08:43 (24) | 08:39 (25) |
32 | 506 | 75784 | STROOMBERG, Arjan | MORNING GLORY CYCLING CLUB | CMMB.3 | 0h 45' 07" | à 03:01 | 09:40 (30) | 08:38 (28) | 08:52 (32) | 08:58 (34) | 08:57 (38) |
33 | 383 | 11864 | CLANCY, Patrick | BIKES ON WHEELS | CME.4 | 0h 45' 17" | à 03:11 | 09:51 (39) | 08:45 (31) | 08:58 (37) | 08:53 (32) | 08:49 (32) |
34 | 400 | 75174 | ZOTTL, Fred | ARROW RACING | CMMD.3 | 0h 45' 18" | à 03:12 | 09:59 (47) | 08:52 (34) | 08:56 (35) | 08:52 (30) | 08:37 (24) |
35 | 431 | 74304 | HART, Steve | LAPDOGS CYCLING CLUB | CMMC.3 | 0h 45' 32" | à 03:26 | 10:04 (51) | 08:58 (40) | 08:50 (30) | 08:46 (27) | 08:52 (36) |
36 | 335 | 12659 | SVENDSEN, Michael | INDEPENDENT | CME.4 | 0h 45' 33" | à 03:27 | 09:41 (31) | 08:47 (32) | 09:04 (41) | 09:03 (37) | 08:56 (37) |
37 | 446 | 74882 | FRANCQ, Alain | WATERLOO CYCLING CLUB | CMMB.3 | 0h 45' 40" | à 03:34 | 09:41 (33) | 08:52 (36) | 08:56 (36) | 09:01 (36) | 09:07 (46) |
38 | 340 | 12288 | BOYCE, Harrison | MILTON BICYCLE CLUB | CME.4 | 0h 46' 03" | à 03:57 | 09:54 (43) | 08:59 (42) | 09:02 (38) | 09:01 (35) | 09:05 (44) |
39 | 341 | 76126 | LIEW, Vince | MORNING GLORY CYCLING CLUB | CME.4 | 0h 46' 21" | à 04:15 | 09:52 (41) | 08:58 (41) | 09:07 (42) | 09:12 (42) | 09:08 (48) |
40 | 502 | 75139 | HOTCHKISS, Shane | INDEPENDENT | CMMC.3 | 0h 46' 22" | à 04:16 | 10:09 (56) | 08:55 (38) | 08:54 (33) | 09:31 (55) | 08:51 (34) |
41 | 509 | 74092 | RODGERS, Mark | TRUE GRIT CYCLING | CMMB.3 | 0h 46' 33" | à 04:27 | 09:35 (27) | 08:59 (43) | 09:13 (47) | 09:22 (50) | 09:21 (56) |
42 | 458 | 74795 | MYSKO, Rod | CENTURION NEXT WAVE CYCLING TE | CMMC.3 | 0h 46' 36" | à 04:30 | 10:05 (52) | 09:06 (47) | 09:11 (44) | 09:07 (39) | 09:06 (45) |
43 | 313 | 10549 | BROOKES, Keenan | LANTERN ROUGE | CME.4 | 0h 46' 42" | à 04:36 | 09:57 (45) | 09:03 (44) | 09:24 (54) | 09:14 (44) | 09:01 (40) |
44 | 333 | 76091 | BARWIN, Zachary | INDEPENDENT | CME.4 | 0h 46' 43" | à 04:37 | 10:15 (59) | 09:06 (49) | 09:04 (40) | 09:26 (52) | 08:49 (33) |
45 | 336 | 76070 | IWANYSHYN, Nick | LANTERN ROUGE | CME.4 | 0h 46' 43" | à 04:37 | 10:07 (55) | 09:10 (51) | 09:11 (45) | 09:13 (43) | 09:00 (39) |
46 | 454 | 74724 | KAZULIN, Antonio | BATEMAN'S BIKE CO. | CMMA.3 | 0h 46' 43" | à 04:37 | 10:01 (48) | 09:04 (45) | 09:16 (48) | 09:16 (47) | 09:04 (42) |
47 | 439 | 75464 | BROWN, Kevin | MORNING GLORY CYCLING CLUB | CMMB.3 | 0h 46' 57" | à 04:51 | 10:03 (50) | 09:18 (60) | 09:12 (46) | 09:15 (45) | 09:08 (47) |
48 | 478 | 74205 | GRIFFIN, Tim | LAPDOGS CYCLING CLUB | CMMC.3 | 0h 47' 03" | à 04:57 | 10:24 (64) | 09:06 (46) | 09:07 (43) | 09:15 (46) | 09:09 (49) |
49 | 405 | 75069 | EATON, James | BEACHES CYCLING CLUB(BCC) | CMMA.3 | 0h 47' 16" | à 05:10 | 10:02 (49) | 09:11 (52) | 09:25 (55) | 09:17 (49) | 09:20 (54) |
50 | 408 | 75221 | BRADBURY, Paul | BLACKSMITH CYCLE CLUB | CMMC.3 | 0h 47' 22" | à 05:16 | 09:52 (42) | 09:12 (53) | 09:41 (67) | 09:16 (48) | 09:19 (53) |
51 | 304 | 76074 | CHOU, Brian | INDEPENDENT | CME.4 | 0h 47' 23" | à 05:17 | 10:15 (60) | 09:07 (50) | 09:43 (69) | 09:12 (40) | 09:04 (43) |
52 | 505 | 11392 | SAPISOCHIN, Gonzalo | MORNING GLORY CYCLING CLUB | CMMA.3 | 0h 47' 32" | à 05:26 | 10:17 (61) | 09:13 (55) | 09:04 (39) | 09:42 (64) | 09:15 (51) |
53 | 412 | 11500 | HUNE, Brandon | INDEPENDENT | CMMB.3 | 0h 47' 33" | à 05:27 | 10:20 (63) | 09:15 (56) | 09:27 (56) | 09:26 (51) | 09:03 (41) |
54 | 500 | 12808 | BARTHOLOMEW, Chris | INDEPENDENT | CMMC.3 | 0h 47' 39" | à 05:33 | 10:05 (53) | 09:21 (63) | 09:22 (52) | 09:35 (57) | 09:15 (50) |
55 | 461 | 10683 | ORRICO, Mike | LANTERN ROUGE | CMMB.3 | 0h 47' 40" | à 05:34 | 09:47 (36) | 09:15 (57) | 09:36 (63) | 09:37 (61) | 09:22 (59) |
56 | 499 | 74701 | PARASCHIVU, Bogdan | INDEPENDENT | CMMB.3 | 0h 47' 40" | à 05:34 | 09:41 (34) | 09:41 (76) | 09:18 (49) | 09:37 (59) | 09:22 (58) |
57 | 301 | 75040 | ROWAAN, Calvin | BIKE ZONE RACING | CME.4 | 0h 47' 56" | à 05:50 | 10:06 (54) | 09:21 (64) | 09:24 (53) | 09:35 (58) | 09:28 (62) |
58 | 319 | 75116 | VROOMAN, Jamie | VÉLOCOLOUR | CME.4 | 0h 48' 19" | à 06:13 | 09:10 (22) | 08:36 (27) | 09:20 (51) | 09:12 (41) | 11:59 (78) |
59 | 511 | 12838 | WALKER-WELLS, Neil | INDEPENDENT | CMMB.3 | 0h 48' 24" | à 06:18 | 10:14 (58) | 09:19 (61) | 09:35 (61) | 09:45 (67) | 09:29 (63) |
60 | 491 | 76115 | BENSIMON, Moise | INDEPENDENT | CMMC.3 | 0h 48' 28" | à 06:22 | 10:29 (65) | 09:17 (59) | 09:31 (59) | 09:39 (63) | 09:29 (64) |
