Date | Race | Sport | Sanction | Type | |
---|---|---|---|---|---|
Dec. 5, 2015 | Track – Youth Cup #1 Track, Youth Cup, Raceresults | Track | Youth Cup | Raceresults | View |
Aug. 25, 2016 | 2016 Youth Cup Standings after Midweek Youth Cup Road Race, Youth Cup, Standings | Road Race | Youth Cup | Standings | View |
May. 7, 2016 | Morning Glory Youth Cup #1 – Time Trial Road Race, Youth Cup, Raceresults | Road Race | Youth Cup | Raceresults | View |
Jun. 5, 2022 | The Dirty Nein – Short Course (XCC) MTB XC, Youth Cup, Raceresults | MTB XC | Youth Cup | Raceresults | View |
May. 7, 2016 | Morning Glory Youth Cup #1 – Road Race Road Race, Youth Cup, Raceresults | Road Race | Youth Cup | Raceresults | View |
May. 19, 2019 | Flamboro Speedway Youth Cup – Criterium Road Criterium, Youth Cup, Raceresults | Road Criterium | Youth Cup | Raceresults | View |
Jun. 5, 2022 | The Dirty Nein – Cross Country (XCO) MTB XC, Youth Cup, Raceresults | MTB XC | Youth Cup | Raceresults | View |
May. 7, 2016 | Morning Glory Youth Cup #1 – Final Points Total Road Race, Youth Cup, Raceresults | Road Race | Youth Cup | Raceresults | View |
Jan. 13, 2018 | Youth Development Series #2 Mattamy National Cycling Centre, Milton Track, Youth Cup, Raceresults | Track | Youth Cup | Raceresults | View |
May. 19, 2019 | Flamboro Speedway Youth Cup – Sprints Road Criterium, Youth Cup, Raceresults | Road Criterium | Youth Cup | Raceresults | View |
May. 20, 2019 | Delaware Speedway Youth Cup – Criterium Road Criterium, Youth Cup, Raceresults | Road Criterium | Youth Cup | Raceresults | View |
May. 20, 2019 | Delaware Speedway Youth Cup – Sprints Road Criterium, Youth Cup, Raceresults | Road Criterium | Youth Cup | Raceresults | View |
Jan. 13, 2020 | Youth Track Development Series #2 Mattamy National Cycling Centre, Milton Track, Youth Cup, Raceresults | Track | Youth Cup | Raceresults | View |
May. 21, 2019 | Youth Cup Standings after Delaware Speedway Youth Cup Road Race, Youth Cup, Standings | Road Race | Youth Cup | Standings | View |
May. 10, 2016 | Ontario Youth Cup Standings 2016 Road Race, Youth Cup, Standings | Road Race | Youth Cup | Standings | View |
Race Results
Showing 1 - 15 of 1721 posted results